Youth & Junior Friday Evening Series 2026

Draycote Water SC

Results are final as of 8:55 on June 2, 2026

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank HelmName CrewName Class GL 03/04 10/04 17/04 24/04 01/05 08/05 15/05 22/05 29/05 Total Nett
1st Ben Angell   ILCA 6 1151 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 2.0 4.0 1.0 1.0 97.0 9.0
2nd Tom Moriarty   TOPPER 5.3 1369 (22.0 DNC) 2.0 (6.0) 1.0 2.0 (22.0 DNC) 2.0 5.0 (22.0 DNC) 84.0 12.0
3rd Jai Dhaliwal   ILCA 4 1215 2.0 4.0 (22.0 DNC) (5.0) 4.0 3.0 (6.0) (8.0) 5.0 59.0 18.0
4th Isaac Foulds   TOPPER 5.3 1369 (22.0 DNC) 5.0 (22.0 DNC) 6.0 3.0 (22.0 DNC) 7.0 7.0 (22.0 DNC) 116.0 28.0
5th Oscar Rowe   ILCA 6 1151 (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) 22.0 OCS 1.0 3.0 2.0 117.0 29.0
6th Alex Stainton   ILCA 6 1151 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 1.0 3.0 4.0 3.0 121.0 33.0
7th James Huntriss   TOPPER 4.2 1435 (22.0 DNC) 8.0 (9.0) 8.0 5.0 6.0 (10.0) (10.0) 6.0 84.0 33.0
8th Peter Astley   ILCA 6 1151 3.0 3.0 3.5 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 122.5 34.5
9th William Redshaw   RS TERA SPORT 1452 (22.0 DNC) (22.0 DNC) 8.0 7.0 (22.0 DNC) 4.0 9.0 9.0 (22.0 DNC) 125.0 37.0
10th Hari Clark   RS TERA PRO 1368 1.0 (22.0 DNC) 3.5 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 22.0 DNC 138.5 50.5
11th Elizabeth Stainton   TOPPER 5.3 1369 (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 (22.0 DNC) 22.0 DNC 22.0 DNC 6.0 22.0 DNC 162.0 74.0
12th Ben Whittaker   TOPPER 5.3 1369 (22.0 DNC) 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 4.0 164.0 76.0
13th Seb Mollington   TOPPER 4.2 1435 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 5.0 5.0 22.0 DNC 22.0 DNC 164.0 76.0
14th Alex Stainton   ILCA 4 1215 (22.0 DNC) (22.0 DNC) 7.0 4.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 165.0 77.0
15th Ed Whittaker   ILCA 4 1215 (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 RET 177.0 89.0
16th Amelie Renard   OPTIMIST 1629 (22.0 DNC) (22.0 DNC) 2.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 178.0 90.0
17th Theo Graves   TOPPER 5.3 1369 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 180.0 92.0
18th Clemmie Renard   OPTIMIST 1629 (22.0 DNC) (22.0 DNC) 5.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 181.0 93.0
19th Ted Scott   TOPPER 4.2 1435 (22.0 DNC) 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 183.0 95.0
20th Grace Aynsley   RS TERA SPORT 1452 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 8.0 22.0 DNC 22.0 DNC 184.0 96.0
21st Abigail Redshaw   RS TERA SPORT 1452 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 11.0 22.0 DNC 22.0 DNC 187.0 99.0

03/04

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Hari Clark   RS TERA PRO 1368 13.53 1.0
2 Jai Dhaliwal   ILCA 4 1215 12.49 2.0
3 Peter Astley   ILCA 6 1151 15.44 3.0
4 Theo Graves   TOPPER 5.3 1369 27.18 4.0

10/04

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Ed Whittaker   ILCA 4 1215 22.03 1.0
2 Tom Moriarty   TOPPER 5.3 1369 24.53 2.0
3 Peter Astley   ILCA 6 1151 21.02 3.0
4 Jai Dhaliwal   ILCA 4 1215 22.25 4.0
5 Isaac Foulds   TOPPER 5.3 1369 26.23 5.0
6 Ben Whittaker   TOPPER 5.3 1369 31.45 6.0
7 Ted Scott   TOPPER 4.2 1435 34.51 7.0
8 James Huntriss   TOPPER 4.2 1435 40.27 8.0

17/04

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Oscar Rowe   ILCA 6 1151 16.44 1.0
2 Amelie Renard   OPTIMIST 1629 23.56 2.0
3 Peter Astley   ILCA 6 1151 17.16 3.5
3 Hari Clark   RS TERA PRO 1368 20.31 3.5
5 Clemmie Renard   OPTIMIST 1629 24.51 5.0
6 Tom Moriarty   TOPPER 5.3 1369 21.30 6.0
7 Alex Stainton   ILCA 4 1215 19.49 7.0
8 William Redshaw   RS TERA SPORT 1452 25.41 8.0
9 James Huntriss   TOPPER 4.2 1435 28.14 9.0

24/04

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Tom Moriarty   TOPPER 5.3 1369 19.30 1.0
2 Elizabeth Stainton   TOPPER 5.3 1369 20.08 2.0
3 Peter Astley   ILCA 6 1151 17.37 3.0
4 Alex Stainton   ILCA 4 1215 18.50 4.0
5 Jai Dhaliwal   ILCA 4 1215 18.52 5.0
6 Isaac Foulds   TOPPER 5.3 1369 21.59 6.0
7 William Redshaw   RS TERA SPORT 1452 25.39 7.0
8 James Huntriss   TOPPER 4.2 1435 51.18 8.0

01/05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Ben Angell   ILCA 6 1151 17.00 1.0
2 Tom Moriarty   TOPPER 5.3 1369 20.32 2.0
3 Isaac Foulds   TOPPER 5.3 1369 20.38 3.0
4 Jai Dhaliwal   ILCA 4 1215 18.40 4.0
5 James Huntriss   TOPPER 4.2 1435 35.36 5.0

08/05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Alex Stainton   ILCA 6 1151 16.14 1.0
2 Ben Angell   ILCA 6 1151 16.46 2.0
3 Jai Dhaliwal   ILCA 4 1215 21.39 3.0
4 William Redshaw   RS TERA SPORT 1452 29.57 4.0
5 Seb Mollington   TOPPER 4.2 1435 31.00 5.0
6 James Huntriss   TOPPER 4.2 1435 43.15 6.0
7 Oscar Rowe   ILCA 6 1151 OCS 22.0

15/05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Oscar Rowe   ILCA 6 1151 14.44 1.0
2 Tom Moriarty   TOPPER 5.3 1369 17.37 2.0
3 Alex Stainton   ILCA 6 1151 14.54 3.0
4 Ben Angell   ILCA 6 1151 15.04 4.0
5 Seb Mollington   TOPPER 4.2 1435 20.28 5.0
6 Jai Dhaliwal   ILCA 4 1215 17.25 6.0
7 Isaac Foulds   TOPPER 5.3 1369 20.43 7.0
8 Grace Aynsley   RS TERA SPORT 1452 22.06 8.0
9 William Redshaw   RS TERA SPORT 1452 23.42 9.0
10 James Huntriss   TOPPER 4.2 1435 30.05 10.0
11 Abigail Redshaw   RS TERA SPORT 1452 31.00 11.0

22/05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Ben Angell   ILCA 6 1151 18.15 1.0
2 Hari Clark   RS TERA PRO 1368 21.47 2.0
3 Oscar Rowe   ILCA 6 1151 18.47 3.0
4 Alex Stainton   ILCA 6 1151 18.49 4.0
5 Tom Moriarty   TOPPER 5.3 1369 22.40 5.0
6 Elizabeth Stainton   TOPPER 5.3 1369 22.59 6.0
7 Isaac Foulds   TOPPER 5.3 1369 23.36 7.0
8 Jai Dhaliwal   ILCA 4 1215 21.10 8.0
9 William Redshaw   RS TERA SPORT 1452 27.17 9.0
10 James Huntriss   TOPPER 4.2 1435 29.09 10.0

29/05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Ben Angell   ILCA 6 1151 16.52 1.0
2 Oscar Rowe   ILCA 6 1151 17.02 2.0
3 Alex Stainton   ILCA 6 1151 17.08 3.0
4 Ben Whittaker   TOPPER 5.3 1369 21.30 4.0
5 Jai Dhaliwal   ILCA 4 1215 20.03 5.0
6 James Huntriss   TOPPER 4.2 1435 27.48 6.0
7 Ed Whittaker   ILCA 4 1215 RET 22.0



Sailwave Scoring Software 2.37.00
www.sailwave.com