Youth & Junior Friday Evening Series 2026

Draycote Water SC

Results are final as of 8:34 on August 5, 2026

Overall

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 42, Scoring system: Appendix A
Rank HelmName CrewName Class GL 03/04 10/04 17/04 24/04 01/05 08/05 15/05 22/05 29/05 05/06 12/06 19/06 26/6 03/07 10/07 17/07 23/07 31/07 Total Nett
1st Tom Moriarty   TOPPER 5.3 1369 (43.0 DNC) 2.0 (6.0) 1.0 2.0 (43.0 DNC) 2.0 (5.0) (43.0 DNC) 2.0 4.0 1.0 5.0 (43.0 DNC) 2.0 4.0 (43.0 DNC) (43.0 DNC) 294.0 25.0
2nd James Huntriss   TOPPER 4.2 1435 (43.0 DNC) 8.0 (9.0) 8.0 5.0 6.0 (10.0) (10.0) 6.0 9.0 (43.0 DNS) 8.0 (43.0 DNC) 6.0 (14.0) (16.0) 2.0 6.0 252.0 64.0
3rd William Redshaw   RS TERA SPORT 1452 (43.0 DNC) (43.0 DNC) 8.0 7.0 (43.0 DNC) 4.0 9.0 9.0 (43.0 DNC) 6.0 7.0 7.0 8.0 (43.0 DNC) (10.0) (43.0 DNC) 1.0 (43.0 DNC) 377.0 66.0
4th Isaac Foulds   TOPPER 5.3 1369 (43.0 DNC) 5.0 (43.0 DNC) 6.0 3.0 (43.0 DNC) 7.0 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 6.0 3.0 7.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 435.0 91.0
5th Jai Dhaliwal   ILCA 4 1215 2.0 4.0 (43.0 DNC) 5.0 4.0 3.0 6.0 8.0 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 467.0 123.0
6th Oscar Rowe   ILCA 6 1151 (43.0 DNC) (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) (43.0 OCS) 1.0 3.0 2.0 (43.0 OCS) (43.0 DNC) 5.0 (43.0 DNC) 43.0 DNC 1.0 2.0 43.0 DNC 43.0 DNC 488.0 144.0
7th Ben Angell   ILCA 6 1151 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 2.0 4.0 1.0 1.0 4.0 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 489.0 145.0
8th Alex Stainton   ILCA 6 1151 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 3.0 4.0 3.0 3.0 (43.0 DNC) 6.0 3.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 496.0 152.0
9th Seb Millington   TOPPER 4.2 1435 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 5.0 (43.0 DNC) (43.0 DNC) 8.0 6.0 (43.0 DNC) 9.0 43.0 DNC 43.0 DNC 14.0 43.0 DNC 4.0 524.0 180.0
10th Jai Dhaliwal   ILCA 6 1151 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 5.0 5.0 43.0 DNC 4.0 4.0 43.0 DNC 7.0 43.0 DNC 3.0 544.0 200.0
11th Stanley Newbould   TOPPER 5.3 1369 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 7.0 8.0 43.0 DNC 43.0 DNC 43.0 DNC 9.0 15.0 43.0 DNC 2.0 600.0 256.0
12th Hari Clark   RS TERA PRO 1368 1.0 (43.0 DNC) 3.5 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 5.0 43.0 DNC 43.0 DNC 43.0 DNC 613.5 269.5
13th Peter Astley   ILCA 6 1151 3.0 3.0 3.5 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 614.5 270.5
14th Theo Graves   TOPPER 5.3 1369 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 6.0 11.0 43.0 DNC 5.0 628.0 284.0
15th Ben Whittaker   TOPPER 5.3 1369 (43.0 DNC) 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 8.0 8.5 43.0 DNC 43.0 DNC 628.5 284.5
16th Jess Powell   ILCA 6 1151 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 1.0 2.0 2.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 650.0 306.0
17th Abigail Redshaw   RS TERA SPORT 1452 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 11.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 15.0 43.0 DNC 3.0 43.0 DNC 674.0 330.0
18th Hari Clark   TOPPER 5.3 1369 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 OCS 43.0 DNC 43.0 DNC 1.0 1.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 690.0 346.0
19th Elizabeth Stainton   TOPPER 4.2 1435 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 3.0 43.0 DNC 43.0 DNC 43.0 DNC 4.0 43.0 DNC 43.0 DNC 695.0 351.0
20th Elizabeth Stainton   TOPPER 5.3 1369 (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 696.0 352.0
21st Ed Whittaker   ILCA 6 1151 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 4.0 4.0 43.0 DNC 43.0 DNC 696.0 352.0
22nd Clemmie Renard   OPTIMIST 1629 (43.0 DNC) (43.0 DNC) 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 5.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 698.0 354.0
23rd Alex Stainton   ILCA 4 1215 (43.0 DNC) (43.0 DNC) 7.0 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 699.0 355.0
24th Ted Scott   TOPPER 4.2 1435 (43.0 DNC) 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 9.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 704.0 360.0
25th Noah Byrd   ILCA 6 1151 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 1.0 732.0 388.0
26th Fred Seddon   ILCA 6 1151 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 1.0 43.0 DNC 43.0 DNC 732.0 388.0
27th Felicity Angell   ILCA 6 1151 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 1.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 732.0 388.0
28th Ed Whittaker   ILCA 4 1215 (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 RET) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 732.0 388.0
29th Amelie Renard   TOPPER 5.3 1369 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 2.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 733.0 389.0
30th Fred Seddon   ILCA 4 1215 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 2.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 733.0 389.0
31st Amelie Renard   OPTIMIST 1629 (43.0 DNC) (43.0 DNC) 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 733.0 389.0
32nd Lucas Rooke   ILCA 4 1215 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 3.0 43.0 DNC 43.0 DNC 43.0 DNC 734.0 390.0
33rd Alex Stainton   TOPPER 5.3 1369 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 6.0 43.0 DNC 43.0 DNC 737.0 393.0
34th Grace Aynsley   TOPPER 4.2 1435 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 7.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 738.0 394.0
35th Grace Aynsley   RS TERA SPORT 1452 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 739.0 395.0
36th Fin Neal   TOPPER 5.3 1369 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 8.5 43.0 DNC 43.0 DNC 739.5 395.5
37th Hannah Swinton   TOPPER 4.2 1435 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 10.0 43.0 DNC 43.0 DNC 741.0 397.0
38th Oliver Woods   RS NEO 1180 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 11.0 43.0 DNC 43.0 DNC 43.0 DNC 742.0 398.0
39th Oliver Woods   TOPPER 5.3 1369 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 12.0 43.0 DNC 43.0 DNC 743.0 399.0
40th Isabella Rooke   RS TERA SPORT 1452 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 12.0 43.0 DNC 43.0 DNC 43.0 DNC 743.0 399.0
41st Isaac Foulds   TOPPER 4.2 1435 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 13.0 43.0 DNC 43.0 DNC 744.0 400.0
42nd Grace Aynsley   TOPPER 5.3 1369 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 13.0 43.0 DNC 43.0 DNC 43.0 DNC 744.0 400.0

03/04

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Hari Clark   RS TERA PRO 1368 13.53 1.0
2 Jai Dhaliwal   ILCA 4 1215 12.49 2.0
3 Peter Astley   ILCA 6 1151 15.44 3.0
4 Theo Graves   TOPPER 5.3 1369 27.18 4.0

10/04

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Ed Whittaker   ILCA 4 1215 22.03 1.0
2 Tom Moriarty   TOPPER 5.3 1369 24.53 2.0
3 Peter Astley   ILCA 6 1151 21.02 3.0
4 Jai Dhaliwal   ILCA 4 1215 22.25 4.0
5 Isaac Foulds   TOPPER 5.3 1369 26.23 5.0
6 Ben Whittaker   TOPPER 5.3 1369 31.45 6.0
7 Ted Scott   TOPPER 4.2 1435 34.51 7.0
8 James Huntriss   TOPPER 4.2 1435 40.27 8.0

17/04

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Oscar Rowe   ILCA 6 1151 16.44 1.0
2 Amelie Renard   OPTIMIST 1629 23.56 2.0
3 Hari Clark   RS TERA PRO 1368 20.31 3.5
3 Peter Astley   ILCA 6 1151 17.16 3.5
5 Clemmie Renard   OPTIMIST 1629 24.51 5.0
6 Tom Moriarty   TOPPER 5.3 1369 21.30 6.0
7 Alex Stainton   ILCA 4 1215 19.49 7.0
8 William Redshaw   RS TERA SPORT 1452 25.41 8.0
9 James Huntriss   TOPPER 4.2 1435 28.14 9.0

24/04

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Tom Moriarty   TOPPER 5.3 1369 19.30 1.0
2 Elizabeth Stainton   TOPPER 5.3 1369 20.08 2.0
3 Peter Astley   ILCA 6 1151 17.37 3.0
4 Alex Stainton   ILCA 4 1215 18.50 4.0
5 Jai Dhaliwal   ILCA 4 1215 18.52 5.0
6 Isaac Foulds   TOPPER 5.3 1369 21.59 6.0
7 William Redshaw   RS TERA SPORT 1452 25.39 7.0
8 James Huntriss   TOPPER 4.2 1435 51.18 8.0

01/05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Ben Angell   ILCA 6 1151 17.00 1.0
2 Tom Moriarty   TOPPER 5.3 1369 20.32 2.0
3 Isaac Foulds   TOPPER 5.3 1369 20.38 3.0
4 Jai Dhaliwal   ILCA 4 1215 18.40 4.0
5 James Huntriss   TOPPER 4.2 1435 35.36 5.0

08/05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Alex Stainton   ILCA 6 1151 16.14 1.0
2 Ben Angell   ILCA 6 1151 16.46 2.0
3 Jai Dhaliwal   ILCA 4 1215 21.39 3.0
4 William Redshaw   RS TERA SPORT 1452 29.57 4.0
5 Seb Millington   TOPPER 4.2 1435 31.00 5.0
6 James Huntriss   TOPPER 4.2 1435 43.15 6.0
7 Oscar Rowe   ILCA 6 1151 OCS 43.0

15/05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Oscar Rowe   ILCA 6 1151 14.44 1.0
2 Tom Moriarty   TOPPER 5.3 1369 17.37 2.0
3 Alex Stainton   ILCA 6 1151 14.54 3.0
4 Ben Angell   ILCA 6 1151 15.04 4.0
5 Seb Millington   TOPPER 4.2 1435 20.28 5.0
6 Jai Dhaliwal   ILCA 4 1215 17.25 6.0
7 Isaac Foulds   TOPPER 5.3 1369 20.43 7.0
8 Grace Aynsley   RS TERA SPORT 1452 22.06 8.0
9 William Redshaw   RS TERA SPORT 1452 23.42 9.0
10 James Huntriss   TOPPER 4.2 1435 30.05 10.0
11 Abigail Redshaw   RS TERA SPORT 1452 31.00 11.0

22/05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Ben Angell   ILCA 6 1151 18.15 1.0
2 Hari Clark   RS TERA PRO 1368 21.47 2.0
3 Oscar Rowe   ILCA 6 1151 18.47 3.0
4 Alex Stainton   ILCA 6 1151 18.49 4.0
5 Tom Moriarty   TOPPER 5.3 1369 22.40 5.0
6 Elizabeth Stainton   TOPPER 5.3 1369 22.59 6.0
7 Isaac Foulds   TOPPER 5.3 1369 23.36 7.0
8 Jai Dhaliwal   ILCA 4 1215 21.10 8.0
9 William Redshaw   RS TERA SPORT 1452 27.17 9.0
10 James Huntriss   TOPPER 4.2 1435 29.09 10.0

29/05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Ben Angell   ILCA 6 1151 16.52 1.0
2 Oscar Rowe   ILCA 6 1151 17.02 2.0
3 Alex Stainton   ILCA 6 1151 17.08 3.0
4 Ben Whittaker   TOPPER 5.3 1369 21.30 4.0
5 Jai Dhaliwal   ILCA 4 1215 20.03 5.0
6 James Huntriss   TOPPER 4.2 1435 27.48 6.0
7 Ed Whittaker   ILCA 4 1215 RET 43.0

05/06

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Jess Powell   ILCA 6 1151 27.48 1.0
2 Tom Moriarty   TOPPER 5.3 1369 34.21 2.0
3 Alex Stainton   ILCA 6 1151 29.37 3.0
4 Ben Angell   ILCA 6 1151 29.44 4.0
5 Jai Dhaliwal   ILCA 6 1151 32.09 5.0
6 William Redshaw   RS TERA SPORT 1452 40.35 6.0
7 Stanley Newbould   TOPPER 5.3 1369 40.35 7.0
8 Seb Millington   TOPPER 4.2 1435 43.36 8.0
9 James Huntriss   TOPPER 4.2 1435 50.21 9.0
10 Oscar Rowe   ILCA 6 1151 OCS 43.0
10 Hari Clark   TOPPER 5.3 1369 OCS 43.0

12/06

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Felicity Angell   ILCA 6 1151 15.03 1.0
2 Jess Powell   ILCA 6 1151 15.14 2.0
3 Ben Angell   ILCA 6 1151 16.50 3.0
4 Tom Moriarty   TOPPER 5.3 1369 20.15 4.0
5 Jai Dhaliwal   ILCA 6 1151 17.25 5.0
6 Seb Millington   TOPPER 4.2 1435 24.30 6.0
7 William Redshaw   RS TERA SPORT 1452 26.06 7.0
8 Stanley Newbould   TOPPER 5.3 1369 27.57 8.0
9 James Huntriss   TOPPER 4.2 1435 DNS 43.0

19/06

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Tom Moriarty   TOPPER 5.3 1369 19.24 1.0
2 Jess Powell   ILCA 6 1151 16.30 2.0
3 Elizabeth Stainton   TOPPER 4.2 1435 21.03 3.0
4 Isaac Foulds   TOPPER 5.3 1369 20.15 4.0
5 Oscar Rowe   ILCA 6 1151 17.12 5.0
6 Alex Stainton   ILCA 6 1151 17.35 6.0
7 William Redshaw   RS TERA SPORT 1452 26.14 7.0
8 James Huntriss   TOPPER 4.2 1435 30.04 8.0
9 Ted Scott   TOPPER 4.2 1435 30.22 9.0

26/6

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Hari Clark   TOPPER 5.3 1369 19.09 1.0
2 Fred Seddon   ILCA 4 1215 17.48 2.0
3 Alex Stainton   ILCA 6 1151 17.02 3.0
4 Jai Dhaliwal   ILCA 6 1151 17.19 4.0
5 Tom Moriarty   TOPPER 5.3 1369 21.16 5.0
6 Isaac Foulds   TOPPER 5.3 1369 21.53 6.0
7 Grace Aynsley   TOPPER 4.2 1435 26.23 7.0
8 William Redshaw   RS TERA SPORT 1452 26.49 8.0
9 Seb Millington   TOPPER 4.2 1435 26.32 9.0

03/07

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Hari Clark   TOPPER 5.3 1369 17.54 1.0
2 Amelie Renard   TOPPER 5.3 1369 19.40 2.0
3 Isaac Foulds   TOPPER 5.3 1369 19.52 3.0
4 Jai Dhaliwal   ILCA 6 1151 17.20 4.0
5 Clemmie Renard   OPTIMIST 1629 24.35 5.0
6 James Huntriss   TOPPER 4.2 1435 25.23 6.0

10/07

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Oscar Rowe   ILCA 6 1151 14.45 1.0
2 Tom Moriarty   TOPPER 5.3 1369 17.40 2.0
3 Lucas Rooke   ILCA 4 1215 15.45 3.0
4 Ed Whittaker   ILCA 6 1151 14.57 4.0
5 Hari Clark   RS TERA PRO 1368 18.29 5.0
6 Theo Graves   TOPPER 5.3 1369 18.54 6.0
7 Isaac Foulds   TOPPER 5.3 1369 19.25 7.0
8 Ben Whittaker   TOPPER 5.3 1369 19.53 8.0
9 Stanley Newbould   TOPPER 5.3 1369 20.27 9.0
10 William Redshaw   RS TERA SPORT 1452 21.56 10.0
11 Oliver Woods   RS NEO 1180 18.29 11.0
12 Isabella Rooke   RS TERA SPORT 1452 23.01 12.0
13 Grace Aynsley   TOPPER 5.3 1369 28.30 13.0
14 James Huntriss   TOPPER 4.2 1435 30.08 14.0
15 Abigail Redshaw   RS TERA SPORT 1452 42.23 15.0

17/07

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Fred Seddon   ILCA 6 1151 11.22 1.0
2 Oscar Rowe   ILCA 6 1151 11.32 2.0
3 Tom Moriarty   TOPPER 5.3 1369 13.46 4.0
3 Elizabeth Stainton   TOPPER 4.2 1435 14.25 4.0
3 Ed Whittaker   ILCA 6 1151 11.34 4.0
6 Alex Stainton   TOPPER 5.3 1369 14.14 6.0
7 Jai Dhaliwal   ILCA 6 1151 12.00 7.0
8 Ben Whittaker   TOPPER 5.3 1369 14.31 8.5
8 Fin Neal   TOPPER 5.3 1369 14.30 8.5
10 Hannah Swinton   TOPPER 4.2 1435 15.20 10.0
11 Theo Graves   TOPPER 5.3 1369 14.42 11.0
12 Oliver Woods   TOPPER 5.3 1369 14.46 12.0
13 Isaac Foulds   TOPPER 4.2 1435 15.32 13.0
14 Seb Millington   TOPPER 4.2 1435 15.55 14.0
15 Stanley Newbould   TOPPER 5.3 1369 15.55 15.0
16 James Huntriss   TOPPER 4.2 1435 18.37 16.0

23/07

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 William Redshaw   RS TERA SPORT 1452 19.35 1.0
2 James Huntriss   TOPPER 4.2 1435 20.30 2.0
3 Abigail Redshaw   RS TERA SPORT 1452 29.15 3.0

31/07

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Noah Byrd   ILCA 6 1151 13.31 1.0
2 Stanley Newbould   TOPPER 5.3 1369 16.11 2.0
3 Jai Dhaliwal   ILCA 6 1151 13.45 3.0
4 Seb Millington   TOPPER 4.2 1435 20.12 4.0
5 Theo Graves   TOPPER 5.3 1369 20.12 5.0
6 James Huntriss   TOPPER 4.2 1435 21.21 6.0



Sailwave Scoring Software 2.37.00
www.sailwave.com