Youth & Junior Friday Evening Series 2026

Draycote Water SC

Youth & Junior Friday Evening Series 2026

Overall

Sailed: 22, Discards: 10, To count: 12, Rating system: PY, Entries: 47, Scoring system: Appendix A
Rank HelmName Class GL 03/04 10/04 17/04 24/04 01/05 08/05 15/05 22/05 29/05 05/06 12/06 19/06 26/6 03/07 10/07 17/07 23/07 31/07 14/08 21/08 28/08 04/09 Total Nett
1st Tom Moriarty TOPPER 5.3 1369 (48.0 DNC) 2.0 (6.0) 1.0 2.0 (48.0 DNC) 2.0 (5.0) (48.0 DNC) 2.0 4.0 1.0 (5.0) (48.0 DNC) 2.0 4.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.0 5.0 4.0 385.0 33.0
2nd Isaac Foulds TOPPER 5.3 1369 (48.0 DNC) 5.0 (48.0 DNC) 6.0 3.0 (48.0 DNC) 7.0 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.0 6.0 3.0 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.0 9.0 10.0 (11.0) 514.0 71.0
3rd James Huntriss TOPPER 4.2 1435 (48.0 DNC) 8.0 9.0 8.0 5.0 6.0 (10.0) (10.0) 6.0 9.0 (48.0 DNS) 8.0 (48.0 DNC) 6.0 (14.0) (16.0) 2.0 6.0 6.0 (16.0) (11.0) (14.0) 314.0 79.0
4th William Redshaw RS TERA SPORT 1452 (48.0 DNC) (48.0 DNC) 8.0 7.0 (48.0 DNC) 4.0 9.0 9.0 (48.0 DNC) 6.0 7.0 7.0 8.0 (48.0 DNC) 10.0 (48.0 DNC) 1.0 (48.0 DNC) 5.0 (13.0) (48.0 DNF) (13.0) 491.0 81.0
5th Oscar Rowe ILCA 6 1151 (48.0 DNC) (48.0 DNC) 1.0 (48.0 DNC) (48.0 DNC) (48.0 OCS) 1.0 3.0 2.0 (48.0 OCS) (48.0 DNC) 5.0 (48.0 DNC) (48.0 DNC) 1.0 2.0 (48.0 DNC) 48.0 DNC 48.0 DNC 3.0 3.0 7.0 604.0 124.0
6th Alex Stainton ILCA 6 1151 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 1.0 3.0 4.0 3.0 3.0 (48.0 DNC) 6.0 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 1.0 2.0 3.0 605.0 125.0
7th Ben Angell ILCA 6 1151 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 1.0 2.0 4.0 1.0 1.0 4.0 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 5.5 693.5 213.5
8th Jai Dhaliwal ILCA 4 1215 2.0 4.0 (48.0 DNC) 5.0 4.0 3.0 6.0 8.0 5.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 709.0 229.0
9th Jai Dhaliwal ILCA 6 1151 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 5.0 5.0 (48.0 DNC) 4.0 4.0 48.0 DNC 7.0 48.0 DNC 3.0 48.0 DNC 48.0 DNC 48.0 DNC 9.5 757.5 277.5
10th Seb Millington TOPPER 4.2 1435 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 5.0 5.0 (48.0 DNC) (48.0 DNC) 8.0 6.0 (48.0 DNC) 9.0 (48.0 DNC) (48.0 DNC) 14.0 48.0 DNC 4.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 771.0 291.0
11th Ben Whittaker TOPPER 5.3 1369 (48.0 DNC) 6.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 8.0 8.5 48.0 DNC 48.0 DNC 48.0 DNC 5.5 9.0 48.0 DNC 809.0 329.0
12th Stanley Newbould TOPPER 5.3 1369 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 7.0 8.0 (48.0 DNC) 48.0 DNC 48.0 DNC 9.0 15.0 48.0 DNC 2.0 48.0 DNC 14.0 48.0 DNC 48.0 DNC 823.0 343.0
13th Jess Powell ILCA 6 1151 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 1.0 2.0 2.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 1.0 2.0 824.0 344.0
14th Abigail Redshaw RS TERA SPORT 1452 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 11.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 15.0 48.0 DNC 3.0 48.0 DNC 7.0 17.0 12.0 48.0 DNC 833.0 353.0
15th Elizabeth Stainton TOPPER 5.3 1369 (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 6.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 5.5 8.0 5.5 843.0 363.0
16th Hari Clark RS TERA PRO 1368 1.0 (48.0 DNC) 3.5 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 5.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 875.5 395.5
17th Peter Astley ILCA 6 1151 3.0 3.0 3.5 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 876.5 396.5
18th Ed Whittaker ILCA 6 1151 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 4.0 4.0 48.0 DNC 48.0 DNC 48.0 DNC 7.0 6.0 48.0 DNC 885.0 405.0
19th Theo Graves TOPPER 5.3 1369 4.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 6.0 11.0 48.0 DNC 5.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 890.0 410.0
20th Fred Seddon ILCA 4 1215 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 2.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 2.0 48.0 DNC 8.0 924.0 444.0
21st Clemmie Renard OPTIMIST 1629 (48.0 DNC) (48.0 DNC) 5.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 5.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 12.0 934.0 454.0
22nd Hari Clark TOPPER 5.3 1369 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 OCS) 48.0 DNC 48.0 DNC 1.0 1.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 962.0 482.0
23rd Hari Clark ILCA 4 1215 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 4.0 1.0 965.0 485.0
24th Lucas Rooke ILCA 4 1215 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 3.0 48.0 DNC 48.0 DNC 48.0 DNC 3.0 48.0 DNC 48.0 DNC 48.0 DNC 966.0 486.0
25th Elizabeth Stainton TOPPER 4.2 1435 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 3.0 48.0 DNC 48.0 DNC 48.0 DNC 4.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 967.0 487.0
26th Josiah Long ILCA 4 1215 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 1.0 48.0 DNC 7.0 48.0 DNC 968.0 488.0
27th Alex Stainton ILCA 4 1215 (48.0 DNC) (48.0 DNC) 7.0 4.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 971.0 491.0
28th Amelie Renard OPTIMIST 1629 (48.0 DNC) (48.0 DNC) 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 9.5 971.5 491.5
29th Isabella Rooke RS TERA SPORT 1452 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 12.0 48.0 DNC 48.0 DNC 48.0 DNC 2.0 48.0 DNC 48.0 DNC 48.0 DNC 974.0 494.0
30th Ted Scott TOPPER 4.2 1435 (48.0 DNC) 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 9.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 976.0 496.0
31st Flynn Neal TOPPER 5.3 1369 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 8.5 48.0 DNC 48.0 DNC 48.0 DNC 10.0 48.0 DNC 48.0 DNC 978.5 498.5
32nd Oliver Woods TOPPER 5.3 1369 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 12.0 48.0 DNC 48.0 DNC 48.0 DNC 8.0 48.0 DNC 48.0 DNC 980.0 500.0
33rd Noah Byrd ILCA 6 1151 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 1.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 1,009.0 529.0
34th Fred Seddon ILCA 6 1151 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 1.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 1,009.0 529.0
35th Felicity Angell ILCA 6 1151 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 1.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 1,009.0 529.0
36th Ed Whittaker ILCA 4 1215 (48.0 DNC) 1.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 RET) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 1,009.0 529.0
37th Amelie Renard TOPPER 5.3 1369 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 2.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 1,010.0 530.0
38th Alex Stainton TOPPER 5.3 1369 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 6.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 1,014.0 534.0
39th Grace Aynsley TOPPER 4.2 1435 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 7.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 1,015.0 535.0
40th Grace Aynsley RS TERA SPORT 1452 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 8.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 1,016.0 536.0
41st Hannah Swinton TOPPER 4.2 1435 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 10.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 1,018.0 538.0
42nd Alfie Stoyell TOPPER 5.3 1369 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 11.0 48.0 DNC 48.0 DNC 1,019.0 539.0
43rd Oliver Woods RS NEO 1180 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 11.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 1,019.0 539.0
44th Josiah Long ILCA 6 1151 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 12.0 48.0 DNC 48.0 DNC 1,020.0 540.0
45th Isaac Foulds TOPPER 4.2 1435 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 13.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 1,021.0 541.0
46th Grace Aynsley TOPPER 5.3 1369 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 13.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 1,021.0 541.0
47th Emme Astley RS TERA SPORT 1452 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 15.0 48.0 DNC 48.0 DNC 1,023.0 543.0

03/04

Start: Start 1, Finishes: Place
Rank HelmName Class GL Elapsed Points
1 Hari Clark RS TERA PRO 1368 13.53 1.0
2 Jai Dhaliwal ILCA 4 1215 12.49 2.0
3 Peter Astley ILCA 6 1151 15.44 3.0
4 Theo Graves TOPPER 5.3 1369 27.18 4.0

10/04

Start: Start 1, Finishes: Place
Rank HelmName Class GL Elapsed Points
1 Ed Whittaker ILCA 4 1215 22.03 1.0
2 Tom Moriarty TOPPER 5.3 1369 24.53 2.0
3 Peter Astley ILCA 6 1151 21.02 3.0
4 Jai Dhaliwal ILCA 4 1215 22.25 4.0
5 Isaac Foulds TOPPER 5.3 1369 26.23 5.0
6 Ben Whittaker TOPPER 5.3 1369 31.45 6.0
7 Ted Scott TOPPER 4.2 1435 34.51 7.0
8 James Huntriss TOPPER 4.2 1435 40.27 8.0

17/04

Start: Start 1, Finishes: Place
Rank HelmName Class GL Elapsed Points
1 Oscar Rowe ILCA 6 1151 16.44 1.0
2 Amelie Renard OPTIMIST 1629 23.56 2.0
3 Hari Clark RS TERA PRO 1368 20.31 3.5
3 Peter Astley ILCA 6 1151 17.16 3.5
5 Clemmie Renard OPTIMIST 1629 24.51 5.0
6 Tom Moriarty TOPPER 5.3 1369 21.30 6.0
7 Alex Stainton ILCA 4 1215 19.49 7.0
8 William Redshaw RS TERA SPORT 1452 25.41 8.0
9 James Huntriss TOPPER 4.2 1435 28.14 9.0

24/04

Start: Start 1, Finishes: Place
Rank HelmName Class GL Elapsed Points
1 Tom Moriarty TOPPER 5.3 1369 19.30 1.0
2 Elizabeth Stainton TOPPER 5.3 1369 20.08 2.0
3 Peter Astley ILCA 6 1151 17.37 3.0
4 Alex Stainton ILCA 4 1215 18.50 4.0
5 Jai Dhaliwal ILCA 4 1215 18.52 5.0
6 Isaac Foulds TOPPER 5.3 1369 21.59 6.0
7 William Redshaw RS TERA SPORT 1452 25.39 7.0
8 James Huntriss TOPPER 4.2 1435 51.18 8.0

01/05

Start: Start 1, Finishes: Place
Rank HelmName Class GL Elapsed Points
1 Ben Angell ILCA 6 1151 17.00 1.0
2 Tom Moriarty TOPPER 5.3 1369 20.32 2.0
3 Isaac Foulds TOPPER 5.3 1369 20.38 3.0
4 Jai Dhaliwal ILCA 4 1215 18.40 4.0
5 James Huntriss TOPPER 4.2 1435 35.36 5.0

08/05

Start: Start 1, Finishes: Place
Rank HelmName Class GL Elapsed Points
1 Alex Stainton ILCA 6 1151 16.14 1.0
2 Ben Angell ILCA 6 1151 16.46 2.0
3 Jai Dhaliwal ILCA 4 1215 21.39 3.0
4 William Redshaw RS TERA SPORT 1452 29.57 4.0
5 Seb Millington TOPPER 4.2 1435 31.00 5.0
6 James Huntriss TOPPER 4.2 1435 43.15 6.0
7 Oscar Rowe ILCA 6 1151 OCS 48.0

15/05

Start: Start 1, Finishes: Place
Rank HelmName Class GL Elapsed Points
1 Oscar Rowe ILCA 6 1151 14.44 1.0
2 Tom Moriarty TOPPER 5.3 1369 17.37 2.0
3 Alex Stainton ILCA 6 1151 14.54 3.0
4 Ben Angell ILCA 6 1151 15.04 4.0
5 Seb Millington TOPPER 4.2 1435 20.28 5.0
6 Jai Dhaliwal ILCA 4 1215 17.25 6.0
7 Isaac Foulds TOPPER 5.3 1369 20.43 7.0
8 Grace Aynsley RS TERA SPORT 1452 22.06 8.0
9 William Redshaw RS TERA SPORT 1452 23.42 9.0
10 James Huntriss TOPPER 4.2 1435 30.05 10.0
11 Abigail Redshaw RS TERA SPORT 1452 31.00 11.0

22/05

Start: Start 1, Finishes: Place
Rank HelmName Class GL Elapsed Points
1 Ben Angell ILCA 6 1151 18.15 1.0
2 Hari Clark RS TERA PRO 1368 21.47 2.0
3 Oscar Rowe ILCA 6 1151 18.47 3.0
4 Alex Stainton ILCA 6 1151 18.49 4.0
5 Tom Moriarty TOPPER 5.3 1369 22.40 5.0
6 Elizabeth Stainton TOPPER 5.3 1369 22.59 6.0
7 Isaac Foulds TOPPER 5.3 1369 23.36 7.0
8 Jai Dhaliwal ILCA 4 1215 21.10 8.0
9 William Redshaw RS TERA SPORT 1452 27.17 9.0
10 James Huntriss TOPPER 4.2 1435 29.09 10.0

29/05

Start: Start 1, Finishes: Place
Rank HelmName Class GL Elapsed Points
1 Ben Angell ILCA 6 1151 16.52 1.0
2 Oscar Rowe ILCA 6 1151 17.02 2.0
3 Alex Stainton ILCA 6 1151 17.08 3.0
4 Ben Whittaker TOPPER 5.3 1369 21.30 4.0
5 Jai Dhaliwal ILCA 4 1215 20.03 5.0
6 James Huntriss TOPPER 4.2 1435 27.48 6.0
7 Ed Whittaker ILCA 4 1215 RET 48.0

05/06

Start: Start 1, Finishes: Place
Rank HelmName Class GL Elapsed Points
1 Jess Powell ILCA 6 1151 27.48 1.0
2 Tom Moriarty TOPPER 5.3 1369 34.21 2.0
3 Alex Stainton ILCA 6 1151 29.37 3.0
4 Ben Angell ILCA 6 1151 29.44 4.0
5 Jai Dhaliwal ILCA 6 1151 32.09 5.0
6 William Redshaw RS TERA SPORT 1452 40.35 6.0
7 Stanley Newbould TOPPER 5.3 1369 40.35 7.0
8 Seb Millington TOPPER 4.2 1435 43.36 8.0
9 James Huntriss TOPPER 4.2 1435 50.21 9.0
10 Oscar Rowe ILCA 6 1151 OCS 48.0
10 Hari Clark TOPPER 5.3 1369 OCS 48.0

12/06

Start: Start 1, Finishes: Place
Rank HelmName Class GL Elapsed Points
1 Felicity Angell ILCA 6 1151 15.03 1.0
2 Jess Powell ILCA 6 1151 15.14 2.0
3 Ben Angell ILCA 6 1151 16.50 3.0
4 Tom Moriarty TOPPER 5.3 1369 20.15 4.0
5 Jai Dhaliwal ILCA 6 1151 17.25 5.0
6 Seb Millington TOPPER 4.2 1435 24.30 6.0
7 William Redshaw RS TERA SPORT 1452 26.06 7.0
8 Stanley Newbould TOPPER 5.3 1369 27.57 8.0
9 James Huntriss TOPPER 4.2 1435 DNS 48.0

19/06

Start: Start 1, Finishes: Place
Rank HelmName Class GL Elapsed Points
1 Tom Moriarty TOPPER 5.3 1369 19.24 1.0
2 Jess Powell ILCA 6 1151 16.30 2.0
3 Elizabeth Stainton TOPPER 4.2 1435 21.03 3.0
4 Isaac Foulds TOPPER 5.3 1369 20.15 4.0
5 Oscar Rowe ILCA 6 1151 17.12 5.0
6 Alex Stainton ILCA 6 1151 17.35 6.0
7 William Redshaw RS TERA SPORT 1452 26.14 7.0
8 James Huntriss TOPPER 4.2 1435 30.04 8.0
9 Ted Scott TOPPER 4.2 1435 30.22 9.0

26/6

Start: Start 1, Finishes: Place
Rank HelmName Class GL Elapsed Points
1 Hari Clark TOPPER 5.3 1369 19.09 1.0
2 Fred Seddon ILCA 4 1215 17.48 2.0
3 Alex Stainton ILCA 6 1151 17.02 3.0
4 Jai Dhaliwal ILCA 6 1151 17.19 4.0
5 Tom Moriarty TOPPER 5.3 1369 21.16 5.0
6 Isaac Foulds TOPPER 5.3 1369 21.53 6.0
7 Grace Aynsley TOPPER 4.2 1435 26.23 7.0
8 William Redshaw RS TERA SPORT 1452 26.49 8.0
9 Seb Millington TOPPER 4.2 1435 26.32 9.0

03/07

Start: Start 1, Finishes: Place
Rank HelmName Class GL Elapsed Points
1 Hari Clark TOPPER 5.3 1369 17.54 1.0
2 Amelie Renard TOPPER 5.3 1369 19.40 2.0
3 Isaac Foulds TOPPER 5.3 1369 19.52 3.0
4 Jai Dhaliwal ILCA 6 1151 17.20 4.0
5 Clemmie Renard OPTIMIST 1629 24.35 5.0
6 James Huntriss TOPPER 4.2 1435 25.23 6.0

10/07

Start: Start 1, Finishes: Place
Rank HelmName Class GL Elapsed Points
1 Oscar Rowe ILCA 6 1151 14.45 1.0
2 Tom Moriarty TOPPER 5.3 1369 17.40 2.0
3 Lucas Rooke ILCA 4 1215 15.45 3.0
4 Ed Whittaker ILCA 6 1151 14.57 4.0
5 Hari Clark RS TERA PRO 1368 18.29 5.0
6 Theo Graves TOPPER 5.3 1369 18.54 6.0
7 Isaac Foulds TOPPER 5.3 1369 19.25 7.0
8 Ben Whittaker TOPPER 5.3 1369 19.53 8.0
9 Stanley Newbould TOPPER 5.3 1369 20.27 9.0
10 William Redshaw RS TERA SPORT 1452 21.56 10.0
11 Oliver Woods RS NEO 1180 18.29 11.0
12 Isabella Rooke RS TERA SPORT 1452 23.01 12.0
13 Grace Aynsley TOPPER 5.3 1369 28.30 13.0
14 James Huntriss TOPPER 4.2 1435 30.08 14.0
15 Abigail Redshaw RS TERA SPORT 1452 42.23 15.0

17/07

Start: Start 1, Finishes: Place
