Youth & Junior Friday Evening Series 2026

Draycote Water SC

Results are final as of 12:46 on July 14, 2026

Overall

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank HelmName CrewName Class GL 03/04 10/04 17/04 24/04 01/05 08/05 15/05 22/05 29/05 05/06 12/06 19/06 26/6 03/07 10/07 Total Nett
1st Tom Moriarty   TOPPER 5.3 1369 (36.0 DNC) 2.0 (6.0) 1.0 2.0 (36.0 DNC) 2.0 (5.0) (36.0 DNC) 2.0 4.0 1.0 (5.0) (36.0 DNC) 2.0 176.0 16.0
2nd Jai Dhaliwal   ILCA 4 1215 2.0 4.0 (36.0 DNC) 5.0 4.0 3.0 6.0 8.0 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 289.0 37.0
3rd Isaac Foulds   TOPPER 5.3 1369 (36.0 DNC) 5.0 (36.0 DNC) 6.0 3.0 (36.0 DNC) (7.0) 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 6.0 3.0 7.0 264.0 41.0
4th Ben Angell   ILCA 6 1151 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 2.0 4.0 1.0 1.0 4.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 304.0 52.0
5th William Redshaw   RS TERA SPORT 1452 (36.0 DNC) (36.0 DNC) 8.0 7.0 (36.0 DNC) 4.0 (9.0) 9.0 (36.0 DNC) 6.0 7.0 7.0 8.0 (36.0 DNC) (10.0) 255.0 56.0
6th James Huntriss   TOPPER 4.2 1435 (36.0 DNC) 8.0 (9.0) 8.0 5.0 6.0 (10.0) (10.0) 6.0 9.0 (36.0 DNS) 8.0 (36.0 DNC) 6.0 (14.0) 207.0 56.0
7th Alex Stainton   ILCA 6 1151 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 3.0 4.0 3.0 3.0 (36.0 DNC) 6.0 3.0 (36.0 DNC) 36.0 DNC 311.0 59.0
8th Oscar Rowe   ILCA 6 1151 (36.0 DNC) (36.0 DNC) 1.0 (36.0 DNC) (36.0 DNC) (36.0 OCS) 1.0 3.0 2.0 (36.0 OCS) (36.0 DNC) 5.0 36.0 DNC 36.0 DNC 1.0 337.0 85.0
9th Seb Millington   TOPPER 4.2 1435 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 5.0 (36.0 DNC) (36.0 DNC) 8.0 6.0 36.0 DNC 9.0 36.0 DNC 36.0 DNC 393.0 141.0
10th Hari Clark   RS TERA PRO 1368 1.0 (36.0 DNC) 3.5 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 5.0 407.5 155.5
11th Peter Astley   ILCA 6 1151 3.0 3.0 3.5 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 408.5 156.5
12th Jai Dhaliwal   ILCA 6 1151 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 5.0 5.0 36.0 DNC 4.0 4.0 36.0 DNC 414.0 162.0
13th Jess Powell   ILCA 6 1151 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 1.0 2.0 2.0 36.0 DNC 36.0 DNC 36.0 DNC 437.0 185.0
14th Ben Whittaker   TOPPER 5.3 1369 (36.0 DNC) 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 8.0 450.0 198.0
15th Stanley Newbould   TOPPER 5.3 1369 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 7.0 8.0 36.0 DNC 36.0 DNC 36.0 DNC 9.0 456.0 204.0
16th Hari Clark   TOPPER 5.3 1369 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 OCS 36.0 DNC 36.0 DNC 1.0 1.0 36.0 DNC 470.0 218.0
17th Elizabeth Stainton   TOPPER 5.3 1369 (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 476.0 224.0
18th Theo Graves   TOPPER 5.3 1369 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 6.0 478.0 226.0
19th Clemmie Renard   OPTIMIST 1629 (36.0 DNC) (36.0 DNC) 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 5.0 36.0 DNC 478.0 226.0
20th Alex Stainton   ILCA 4 1215 (36.0 DNC) (36.0 DNC) 7.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 479.0 227.0
21st Ted Scott   TOPPER 4.2 1435 (36.0 DNC) 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 9.0 36.0 DNC 36.0 DNC 36.0 DNC 484.0 232.0
22nd Abigail Redshaw   RS TERA SPORT 1452 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 11.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 15.0 494.0 242.0
23rd Felicity Angell   ILCA 6 1151 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 1.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 505.0 253.0
24th Ed Whittaker   ILCA 4 1215 (36.0 DNC) 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 RET 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 505.0 253.0
25th Amelie Renard   TOPPER 5.3 1369 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 2.0 36.0 DNC 506.0 254.0
26th Fred Seddon   ILCA 4 1215 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 2.0 36.0 DNC 36.0 DNC 506.0 254.0
27th Amelie Renard   OPTIMIST 1629 (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 506.0 254.0
28th Lucas Rooke   ILCA 4 1215 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 507.0 255.0
29th Elizabeth Stainton   TOPPER 4.2 1435 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 36.0 DNC 36.0 DNC 36.0 DNC 507.0 255.0
30th Ed Whittaker   ILCA 6 1151 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 4.0 508.0 256.0
31st Grace Aynsley   TOPPER 4.2 1435 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 7.0 36.0 DNC 36.0 DNC 511.0 259.0
32nd Grace Aynsley   RS TERA SPORT 1452 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 512.0 260.0
33rd Oliver Woods   RS NEO 1180 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 11.0 515.0 263.0
34th Isabella Rooke   RS TERA SPORT 1452 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 12.0 516.0 264.0
35th Grace Aynsley   TOPPER 5.3 1369 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 13.0 517.0 265.0

03/04

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Hari Clark   RS TERA PRO 1368 13.53 1.0
2 Jai Dhaliwal   ILCA 4 1215 12.49 2.0
3 Peter Astley   ILCA 6 1151 15.44 3.0
4 Theo Graves   TOPPER 5.3 1369 27.18 4.0

10/04

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Ed Whittaker   ILCA 4 1215 22.03 1.0
2 Tom Moriarty   TOPPER 5.3 1369 24.53 2.0
3 Peter Astley   ILCA 6 1151 21.02 3.0
4 Jai Dhaliwal   ILCA 4 1215 22.25 4.0
5 Isaac Foulds   TOPPER 5.3 1369 26.23 5.0
6 Ben Whittaker   TOPPER 5.3 1369 31.45 6.0
7 Ted Scott   TOPPER 4.2 1435 34.51 7.0
8 James Huntriss   TOPPER 4.2 1435 40.27 8.0

17/04

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Oscar Rowe   ILCA 6 1151 16.44 1.0
2 Amelie Renard   OPTIMIST 1629 23.56 2.0
3 Hari Clark   RS TERA PRO 1368 20.31 3.5
3 Peter Astley   ILCA 6 1151 17.16 3.5
5 Clemmie Renard   OPTIMIST 1629 24.51 5.0
6 Tom Moriarty   TOPPER 5.3 1369 21.30 6.0
7 Alex Stainton   ILCA 4 1215 19.49 7.0
8 William Redshaw   RS TERA SPORT 1452 25.41 8.0
9 James Huntriss   TOPPER 4.2 1435 28.14 9.0

24/04

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Tom Moriarty   TOPPER 5.3 1369 19.30 1.0
2 Elizabeth Stainton   TOPPER 5.3 1369 20.08 2.0
3 Peter Astley   ILCA 6 1151 17.37 3.0
4 Alex Stainton   ILCA 4 1215 18.50 4.0
5 Jai Dhaliwal   ILCA 4 1215 18.52 5.0
6 Isaac Foulds   TOPPER 5.3 1369 21.59 6.0
7 William Redshaw   RS TERA SPORT 1452 25.39 7.0
8 James Huntriss   TOPPER 4.2 1435 51.18 8.0

01/05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Ben Angell   ILCA 6 1151 17.00 1.0
2 Tom Moriarty   TOPPER 5.3 1369 20.32 2.0
3 Isaac Foulds   TOPPER 5.3 1369 20.38 3.0
4 Jai Dhaliwal   ILCA 4 1215 18.40 4.0
5 James Huntriss   TOPPER 4.2 1435 35.36 5.0

08/05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Alex Stainton   ILCA 6 1151 16.14 1.0
2 Ben Angell   ILCA 6 1151 16.46 2.0
3 Jai Dhaliwal   ILCA 4 1215 21.39 3.0
4 William Redshaw   RS TERA SPORT 1452 29.57 4.0
5 Seb Millington   TOPPER 4.2 1435 31.00 5.0
6 James Huntriss   TOPPER 4.2 1435 43.15 6.0
7 Oscar Rowe   ILCA 6 1151 OCS 36.0

15/05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Oscar Rowe   ILCA 6 1151 14.44 1.0
2 Tom Moriarty   TOPPER 5.3 1369 17.37 2.0
3 Alex Stainton   ILCA 6 1151 14.54 3.0
4 Ben Angell   ILCA 6 1151 15.04 4.0
5 Seb Millington   TOPPER 4.2 1435 20.28 5.0
6 Jai Dhaliwal   ILCA 4 1215 17.25 6.0
7 Isaac Foulds   TOPPER 5.3 1369 20.43 7.0
8 Grace Aynsley   RS TERA SPORT 1452 22.06 8.0
9 William Redshaw   RS TERA SPORT 1452 23.42 9.0
10 James Huntriss   TOPPER 4.2 1435 30.05 10.0
11 Abigail Redshaw   RS TERA SPORT 1452 31.00 11.0

22/05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Ben Angell   ILCA 6 1151 18.15 1.0
2 Hari Clark   RS TERA PRO 1368 21.47 2.0
3 Oscar Rowe   ILCA 6 1151 18.47 3.0
4 Alex Stainton   ILCA 6 1151 18.49 4.0
5 Tom Moriarty   TOPPER 5.3 1369 22.40 5.0
6 Elizabeth Stainton   TOPPER 5.3 1369 22.59 6.0
7 Isaac Foulds   TOPPER 5.3 1369 23.36 7.0
8 Jai Dhaliwal   ILCA 4 1215 21.10 8.0
9 William Redshaw   RS TERA SPORT 1452 27.17 9.0
10 James Huntriss   TOPPER 4.2 1435 29.09 10.0

29/05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Ben Angell   ILCA 6 1151 16.52 1.0
2 Oscar Rowe   ILCA 6 1151 17.02 2.0
3 Alex Stainton   ILCA 6 1151 17.08 3.0
4 Ben Whittaker   TOPPER 5.3 1369 21.30 4.0
5 Jai Dhaliwal   ILCA 4 1215 20.03 5.0
6 James Huntriss   TOPPER 4.2 1435 27.48 6.0
7 Ed Whittaker   ILCA 4 1215 RET 36.0

05/06

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Jess Powell   ILCA 6 1151 27.48 1.0
2 Tom Moriarty   TOPPER 5.3 1369 34.21 2.0
3 Alex Stainton   ILCA 6 1151 29.37 3.0
4 Ben Angell   ILCA 6 1151 29.44 4.0
5 Jai Dhaliwal   ILCA 6 1151 32.09 5.0
6 William Redshaw   RS TERA SPORT 1452 40.35 6.0
7 Stanley Newbould   TOPPER 5.3 1369 40.35 7.0
8 Seb Millington   TOPPER 4.2 1435 43.36 8.0
9 James Huntriss   TOPPER 4.2 1435 50.21 9.0
10 Oscar Rowe   ILCA 6 1151 OCS 36.0
10 Hari Clark   TOPPER 5.3 1369 OCS 36.0

12/06

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Felicity Angell   ILCA 6 1151 15.03 1.0
2 Jess Powell   ILCA 6 1151 15.14 2.0
3 Ben Angell   ILCA 6 1151 16.50 3.0
4 Tom Moriarty   TOPPER 5.3 1369 20.15 4.0
5 Jai Dhaliwal   ILCA 6 1151 17.25 5.0
6 Seb Millington   TOPPER 4.2 1435 24.30 6.0
7 William Redshaw   RS TERA SPORT 1452 26.06 7.0
8 Stanley Newbould   TOPPER 5.3 1369 27.57 8.0
9 James Huntriss   TOPPER 4.2 1435 DNS 36.0

19/06

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Tom Moriarty   TOPPER 5.3 1369 19.24 1.0
2 Jess Powell   ILCA 6 1151 16.30 2.0
3 Elizabeth Stainton   TOPPER 4.2 1435 21.03 3.0
4 Isaac Foulds   TOPPER 5.3 1369 20.15 4.0
5 Oscar Rowe   ILCA 6 1151 17.12 5.0
6 Alex Stainton   ILCA 6 1151 17.35 6.0
7 William Redshaw   RS TERA SPORT 1452 26.14 7.0
8 James Huntriss   TOPPER 4.2 1435 30.04 8.0
9 Ted Scott   TOPPER 4.2 1435 30.22 9.0

26/6

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Hari Clark   TOPPER 5.3 1369 19.09 1.0
2 Fred Seddon   ILCA 4 1215 17.48 2.0
3 Alex Stainton   ILCA 6 1151 17.02 3.0
4 Jai Dhaliwal   ILCA 6 1151 17.19 4.0
5 Tom Moriarty   TOPPER 5.3 1369 21.16 5.0
6 Isaac Foulds   TOPPER 5.3 1369 21.53 6.0
7 Grace Aynsley   TOPPER 4.2 1435 26.23 7.0
8 William Redshaw   RS TERA SPORT 1452 26.49 8.0
9 Seb Millington   TOPPER 4.2 1435 26.32 9.0

03/07

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Hari Clark   TOPPER 5.3 1369 17.54 1.0
2 Amelie Renard   TOPPER 5.3 1369 19.40 2.0
3 Isaac Foulds   TOPPER 5.3 1369 19.52 3.0
4 Jai Dhaliwal   ILCA 6 1151 17.20 4.0
5 Clemmie Renard   OPTIMIST 1629 24.35 5.0
6 James Huntriss   TOPPER 4.2 1435 25.23 6.0

10/07

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class GL Elapsed Points
1 Oscar Rowe   ILCA 6 1151 14.45 1.0
2 Tom Moriarty   TOPPER 5.3 1369 17.40 2.0
3 Lucas Rooke   ILCA 4 1215 15.45 3.0
4 Ed Whittaker   ILCA 6 1151 14.57 4.0
5 Hari Clark   RS TERA PRO 1368 18.29 5.0
6 Theo Graves   TOPPER 5.3 1369 18.54 6.0
7 Isaac Foulds   TOPPER 5.3 1369 19.25 7.0
8 Ben Whittaker   TOPPER 5.3 1369 19.53 8.0
9 Stanley Newbould   TOPPER 5.3 1369 20.27 9.0
10 William Redshaw   RS TERA SPORT 1452 21.56 10.0
11 Oliver Woods   RS NEO 1180 18.29 11.0
12 Isabella Rooke   RS TERA SPORT 1452 23.01 12.0
13 Grace Aynsley   TOPPER 5.3 1369 28.30 13.0
14 James Huntriss   TOPPER 4.2 1435 30.08 14.0
15 Abigail Redshaw   RS TERA SPORT 1452 42.23 15.0



Sailwave Scoring Software 2.37.00
www.sailwave.com