5 Rig

Sailed: 7, Discards: 1, To count: 6, Entries: 20, Scoring system: Appendix A
Rank Rig Sail Club Helm Categories R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 5 2077 Frensham Pond SC Tom Ahlheid Y 1.0 6.0 1.0 1.0 2.0 (7.0) 6.0 24.0 17.0
2nd 5 1020 Draycote Water SC Harrison Pye   7.0 7.0 2.0 3.0 1.0 (9.0) 2.0 31.0 22.0
3rd 5 2071 Thorpe Bay YC Sam Blaker   (13.0) 2.0 5.0 4.0 7.0 1.0 8.0 40.0 27.0
4th 5 1070 Frensham Pond SC Tristan Ahlheid Y 4.0 4.0 6.0 (13.0) 8.0 4.0 4.0 43.0 30.0
5th 5 3073 Rutland SC Alice Lucy F 11.0 1.0 10.0 2.0 5.0 (14.0) 7.0 50.0 36.0
6th 5 1069 Maidenhead SC Ben Osborne   8.0 10.0 8.0 5.0 (15.0) 2.0 5.0 53.0 38.0
7th 5 1672 Draycote Water SC Fergus Pye   3.0 11.0 11.0 6.0 6.0 3.0 (12.0) 52.0 40.0
8th 5 1181 Paignton SC Mark Ripley Y (14.0) 14.0 4.0 9.0 4.0 11.0 1.0 57.0 43.0
9th 5 3019 South Caernarvonshire YC Jake Faithfull Y 5.0 3.0 3.0 (12.0) 12.0 12.0 9.0 56.0 44.0
10th 5 3301 Great Moor SC/Draycote Water SC Alice Davis Y F 10.0 (12.0) 12.0 8.0 3.0 8.0 3.0 56.0 44.0
11th 5 1566 Lymington Town SC Abby Hire Y F 2.0 5.0 9.0 10.0 (14.0) 10.0 11.0 61.0 47.0
12th 5 2195 Benfleet YC Joseph Blaker Y 6.0 (13.0) 7.0 11.0 9.0 6.0 13.0 65.0 52.0
13th 5 2057 Queen Mary SC Curtis McKay   15.0 9.0 14.0 (16.0) 11.0 5.0 10.0 80.0 64.0
14th 5 1006 Maidenhead SC Sophie Stockton F 12.0 15.0 15.0 7.0 10.0 13.0 (21.0 DNC) 93.0 72.0
15th 5 1846 Paignton SC Zak Mitchell Y 9.0 8.0 13.0 (15.0) 13.0 15.0 15.0 88.0 73.0
16th 5 3888 Haversham SC Marcus Pakes Y 16.0 16.0 16.0 (17.0) 16.0 17.0 14.0 112.0 95.0
17th 5 3965 Pembrokeshire Performance SA Francesca Murphy F 17.0 17.0 17.0 14.0 (21.0 DNC) 21.0 DNC 21.0 DNC 128.0 107.0
18th 5 2891 Draycote Water SC Adam Larr Y (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 17.0 16.0 16.0 133.0 112.0
19th 5 3803 Felpham SC Paula Bentley F 18.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 144.0 123.0
20th 5 3330 Lymington Town SC/Dorchester SC Iona Willows F (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 147.0 126.0

6 Rig

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Rig Sail Club Helm Categories R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 6 3669 Portsmouth SC Chris Rust   1.0 1.0 4.0 2.0 2.0 1.0 (8.0 RET) 19.0 11.0
2nd 6 2150 Paignton SC Luca Mitchell Y 2.0 2.0 1.0 3.0 (5.0) 4.0 1.0 18.0 13.0
3rd 6 67 Paignton SC Dan Bullock   (8.0 DNF) 4.0 2.0 1.0 3.0 2.0 2.0 22.0 14.0
4th 6 3303 Maidenhead SC Sammy Isaacs-Johnson   3.0 3.0 3.0 (8.0 RET) 1.0 5.0 5.0 28.0 20.0
5th 6 2870 Leigh and Lowton SC Cathy Lunn F 5.0 (6.0) 5.0 4.0 4.0 3.0 3.0 30.0 24.0
6th 6 1888 Draycote Water SC Abigail Larr Y F 4.0 5.0 (6.0) 5.0 6.0 6.0 4.0 36.0 30.0
7th 6 1308 Draycote Water SC Sian Clark F 6.0 (7.0) 7.0 6.0 7.0 7.0 6.0 46.0 39.0

7 Rig

Sailed: 7, Discards: 1, To count: 6, Entries: 22, Scoring system: Appendix A
Rank Rig Sail Club Helm Categories R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 7 2719 Staunton Harold SC Craig Williamson   2.0 2.0 2.0 2.0 4.0 (5.0) 2.0 19.0 14.0
2nd 7 4307 Carsington SC Joe Scurrah   (8.0) 1.0 1.0 3.0 1.0 7.0 3.0 24.0 16.0
3rd 7 1312 - Noah Rees   1.0 3.0 5.0 1.0 (23.0 OCS) 6.0 1.0 40.0 17.0
4th 7 4321 Lymington Town SC Chris Hatton   3.0 4.0 4.0 4.0 (7.0) 1.0 4.0 27.0 20.0
5th 7 3877 Hayling Island SC Paul Haswell   5.0 (6.0) 3.0 6.0 3.0 2.0 6.0 31.0 25.0
6th 7 3700 Stokes Bay SC Guy Rivington   7.0 5.0 (11.0) 7.0 2.0 4.0 7.0 43.0 32.0
7th 7 3199 Bowmoor SC Chris Jenkins   4.0 7.0 6.0 5.0 9.0 3.0 (11.0) 45.0 34.0
8th 7 3743 Lancing SC Peter Matthews M 6.0 8.0 (15.0) 8.0 11.0 9.0 12.0 69.0 54.0
9th 7 4228 Island Barn Reservoir SC Andrew Barnett   9.0 (13.0) 10.0 9.0 8.0 10.0 8.0 67.0 54.0
10th 7 3032 Beaver SC Thomas Penty   14.0 9.0 7.0 (17.0) 5.0 11.0 10.0 73.0 56.0
11th 7 4197 Bowmoor SC Lucy Haydon F 12.0 (14.0) 8.0 10.0 14.0 8.0 5.0 71.0 57.0
12th 7 2550 Sutton Bingham SC Chris Jones M 11.0 11.0 9.0 13.0 (23.0 OCS) 13.0 9.0 89.0 66.0
13th 7 2929 Fowey Gallants SC Elliot Toms Y 10.0 10.0 13.0 12.0 10.0 (15.0) 15.0 85.0 70.0
14th 7 1585 Hythe and Saltwood SC James Eberlein   13.0 (23.0 DSQ) 12.0 14.0 6.0 12.0 16.0 96.0 73.0
15th 7 2839 Felpham SC Richard Bentley M (16.0) 12.0 14.0 11.0 13.0 16.0 14.0 96.0 80.0
16th 7 3890 Lymington Town SC David Angwin M 15.0 15.0 (19.0) 15.0 12.0 14.0 13.0 103.0 84.0
17th 7 3811 South Caernarvonshire YC Andy Wilkins M 20.0 16.0 18.0 16.0 15.0 (23.0 NSC) 23.0 DNC 131.0 108.0
18th 7 2891 Draycote Water SC Adam Larr Y 17.0 17.0 17.0 18.0 (23.0 DNC) 23.0 DNC 23.0 DNC 138.0 115.0
19th 7 1999 Draycote Water SC Gary Walton M 18.0 18.0 16.0 19.0 (23.0 DNC) 23.0 DNC 23.0 DNC 140.0 117.0
20th 7 1926 Draycote Water SC Brian Cooper   19.0 19.0 20.0 20.0 (23.0 DNC) 23.0 DNC 23.0 DNC 147.0 124.0
21st 7 3963 Draycote Water SC Ellen Campbell F 21.0 (23.0 RET) 21.0 21.0 16.0 23.0 NSC 23.0 DNC 148.0 125.0
22nd 7 4185 Emsworth SC John Derbyshire M (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 138.0

9 Rig

Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Rig Sail Club Helm Categories R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 9 3597 Lymington Town SC Peter Barton   1.0 1.0 2.0 (3.0) 1.0 1.0 2.0 11.0 8.0
2nd 9 4231 Draycote Water SC Chris Larr   (2.0) 2.0 1.0 1.0 2.0 2.0 1.0 11.0 9.0
3rd 9 4310 Draycote Water SC Chris Brown   (12.0 DSQ) 3.0 3.0 5.0 5.0 4.0 4.0 36.0 24.0
4th 9 3023 Starcross YC / RNSA Richard Watsham   (5.0) 5.0 5.0 2.0 3.0 5.0 5.0 30.0 25.0
5th 9 1164 Hunts SC Harry Moffatt   3.0 7.0 4.0 7.0 6.0 (8.0) 3.0 38.0 30.0
6th 9 3198 Broadwater SC David Cherrill M 6.0 (8.0) 7.0 6.0 4.0 3.0 7.0 41.0 33.0
7th 9 1603 Frensham Pond SC Rob Ahlheid   4.0 4.0 6.0 (8.0) 7.0 7.0 6.0 42.0 34.0
8th 9 3042 Red Wharf Bay SWC / Island Barn RSC Paul Halliwell M (8.0) 6.0 8.0 4.0 8.0 6.0 8.0 48.0 40.0
9th 9 3856 Bowmoor SC James Haydon M 7.0 (12.0 RET) 9.0 9.0 9.0 10.0 10.0 66.0 54.0
10th 9 4348 Draycote Water SC Neville High-Stephenson   9.0 9.0 (10.0) 10.0 10.0 9.0 9.0 66.0 56.0
11th 9 1742 Draycote Water SC Sergio Pagliarini M 10.0 10.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 80.0 68.0



Sailwave Scoring Software 2.29.0
www.sailwave.com