venue burgee

BUCS Fleet Racing Championships 2022

Draycote Water Sailing Club

event burgee

Results are provisional as of 16:01 on November 6, 2022

Asymmetric Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st RS 200 1439 Southampton Jamie Harris Ollie Evans 1046 1.0 (2.0) 2.0 1.0 2.0 8.0 6.0
2nd RS 200 1621 Falmouth & Exeter Henry Hallam Ed Swain 1046 3.0 3.0 4.0 2.0 (6.0) 18.0 12.0
3rd 29ER 2305 Durham Eddie Farrell Oliver Gibson 903 2.0 1.0 1.0 (12.0) 11.0 27.0 15.0
4th RS 200 573 Solent Matt Taylor Daisy Desorgher 1046 4.0 (6.0) 6.0 5.0 1.0 22.0 16.0
5th RS 200 578 Bath Christopher Jones Harry Price 1046 (5.0) 5.0 5.0 4.0 5.0 24.0 19.0
6th RS 200 1011 Strathclyde Jake Miller Sandy Simpson 1046 6.0 (8.0) 7.0 7.0 3.0 31.0 23.0
7th 29ER 1504 Birmingham Molly Hinsliff-Smith Archie Hallett 903 7.0 4.0 3.0 (13.0) 12.0 39.0 26.0
8th RS 200 1577 Southampton Raulf Berry Robin Stein 1046 (16.0 DNC) 7.0 8.0 8.0 8.0 47.0 31.0
9th RS 200 1536 Southampton Natalie Annels Naomi Richards 1046 10.0 (16.0 DNC) 16.0 DNC 3.0 4.0 49.0 33.0
10th RS 200 8 Durham Emily Turner Annabel Turner 1046 8.0 9.0 (12.0) 10.0 7.0 46.0 34.0
11th RS 200 984 Portsmouth Alfie Cogger Andi Hoxha 1046 9.0 10.0 9.0 (11.0) 9.0 48.0 37.0
12th RS 200 457 Plymouth Lorelei Bates Annabel Hitchmough 1046 12.0 11.0 11.0 6.0 (16.0 DNC) 56.0 40.0
13th Buzz 1035 Bath William Holden Lucy Salter 1030 11.0 (16.0 DNC) 10.0 9.0 10.0 56.0 40.0
14th Moth Foiling 4705 Cardiff Alex Barone   570 (16.0 UFD) 12.0 16.0 DNC 16.0 DNC 16.0 DNC 76.0 60.0
15th RS 200 880 Exeter Annie Hammet Blythe Berry 1046 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0

Firefly Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 40, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st FIREFLY 5 Exeter Ollie Meadowcroft Oliver Fellows 1172 1.0 1.0 1.0 1.0 (2.0) 6.0 4.0
2nd FIREFLY 3037 Southampton Ben Tylecote Tom Howard 1172 (2.0) 2.0 2.0 2.0 1.0 9.0 7.0
3rd FIREFLY 4125 Manchester Ben Nicolls Charlie Cooper 1172 5.0 3.0 4.0 (6.0) 4.0 22.0 16.0
4th FIREFLY 2 Exeter Cossie Lewis Cally Terkelsen 1172 4.0 6.0 5.0 4.0 (7.0) 26.0 19.0
5th FIREFLY 43 East Anglia Patrick Croghan Clare Peterson 1172 3.0 4.0 3.0 (41.0 OCS) 11.0 62.0 21.0
6th FIREFLY 4197 Nottingham Elliot Kuzyk Joey Scarborough 1172 7.0 9.0 (41.0 DNC) 5.0 3.0 65.0 24.0
7th FIREFLY 1 Exeter Harley Stone Ruaridh Angus 1172 9.0 5.0 6.0 (23.0) 5.0 48.0 25.0
8th FIREFLY 4 Exeter Hannah Roberts-Straw Daisy Nunn 1172 6.0 (41.0 UFD) 8.0 9.0 8.0 72.0 31.0
9th FIREFLY 3795 Plymouth Sebastian Schmidt Caspar Barton 1172 13.0 11.0 15.0 3.0 (41.0 DNC) 83.0 42.0
10th FIREFLY 3914 Warwick Vishnu Sujeesh Megan Struthers 1172 (22.0) 8.0 9.0 12.0 15.0 66.0 44.0
11th FIREFLY 4095 Edinburgh Hattie Collingridge Agnese Fossati 1172 10.0 14.0 (21.0) 11.0 10.0 66.0 45.0
12th FIREFLY 3799 Plymouth Sam De La Feuillade Dan Lantham 1172 8.0 16.0 12.0 10.0 (41.0 DNC) 87.0 46.0
13th FIREFLY 6 Exeter Freddie Fisher Freddie Orme 1172 11.0 12.0 13.0 (41.0 OCS) 12.0 89.0 48.0
14th FIREFLY 3915 Warwick Samu Zolnai David Grey 1172 18.0 (28.0) 10.0 16.0 6.0 78.0 50.0
15th FIREFLY 3796 Plymouth Ethan Davey Callum Combe 1172 19.0 13.0 11.0 7.0 (41.0 DNC) 91.0 50.0
16th FIREFLY 3 Exeter Gabbie Clifton Hattie Askew 1172 (20.0) 18.0 16.0 8.0 17.0 79.0 59.0
17th FIREFLY 4351 Bristol Will Caiger Tom Baulkwill 1172 16.0 10.0 14.0 20.0 (25.0) 85.0 60.0
18th FIREFLY 4194 Nottingham Maggie Rickman Charlotte Leigh 1172 17.0 (41.0 DNC) 18.0 17.0 13.0 106.0 65.0
19th FIREFLY 3685 Cardiff Barty Gray Daniel Crook 1172 12.0 7.0 7.0 (41.0 DNC) 41.0 DNC 108.0 67.0
20th FIREFLY 2849 Durham Olivia Bracey-Davis Alex Paton 1172 14.0 19.0 (33.0) 15.0 20.0 101.0 68.0
21st FIREFLY F4306 Southampton Leyli Walker Mindy Birnie 1172 (23.0) 20.0 19.0 14.0 16.0 92.0 69.0
22nd FIREFLY 4195 Nottingham Jemma Anderson Lucie Nunn 1172 (29.0) 15.0 22.0 21.0 14.0 101.0 72.0
23rd FIREFLY 22 East Anglia Francis Fox Alice Bradford 1172 24.0 (26.0) 17.0 13.0 19.0 99.0 73.0
24th FIREFLY 4196 Nottingham Zara Howarth Alice Parker 1172 (33.0) 25.0 25.0 18.0 9.0 110.0 77.0
25th FIREFLY 4090 Edinburgh Mathilde Elise Lind Ella Jangl 1172 15.0 23.0 (24.0) 24.0 22.0 108.0 84.0
26th FIREFLY 4353 Bristol David Calder Naomi Jeffries 1172 27.0 21.0 20.0 (29.0) 21.0 118.0 89.0
27th FIREFLY 3797 Plymouth Thomas Ashcroft Richard Forbes 1172 21.0 22.0 26.0 28.0 (41.0 DNC) 138.0 97.0
28th FIREFLY 4093 Edinburgh Julia Barnes Izzy Willis 1172 25.0 (41.0 UFD) 28.0 22.0 23.0 139.0 98.0
29th FIREFLY 4352 Bristol Patrick Foulton Ciara Jo 1172 (31.0) 17.0 23.0 31.0 30.0 132.0 101.0
30th FIREFLY 3916 Warwick Ewan Lindsall Emilie Cummerson 1172 (38.0) 30.0 31.0 26.0 18.0 143.0 105.0
31st FIREFLY F4307 Southampton Zoe Nieveen Freya Mason 1172 26.0 (41.0 DNC) 41.0 DNC 19.0 24.0 151.0 110.0
32nd FIREFLY 3951 Portsmouth Danial Chattock William Rodgers 1172 (35.0) 24.0 29.0 32.0 26.0 146.0 111.0
33rd FIREFLY 3798 Plymouth Lia Horne Fay Murray Smith 1172 28.0 29.0 27.0 27.0 (41.0 DNC) 152.0 111.0
34th FIREFLY 3917 Bangor Catherine Elson Elsie Hyett 1172 (36.0) 27.0 30.0 33.0 28.0 154.0 118.0
35th FIREFLY 12 East Anglia Louise Woodley Georgia Evans 1172 34.0 (41.0 UFD) 34.0 34.0 27.0 170.0 129.0
36th FIREFLY 3918 Bangor Islay Goodman Pippa Mintern 1172 (37.0) 31.0 32.0 35.0 31.0 166.0 129.0
37th FIREFLY 3950 Portsmouth Coco Bicknell Grace Capers 1172 39.0 (41.0 DNF) 41.0 DNC 25.0 29.0 175.0 134.0
38th FIREFLY 3800 Plymouth Isabella Drewitt Bronwen Vaughn 1172 32.0 (41.0 UFD) 41.0 DNC 30.0 41.0 DNC 185.0 144.0
39th FIREFLY 3684 Cardiff Tamsyn Hills India Trenowdyn 1172 30.0 (41.0 DNC) 41.0 UFD 41.0 DNC 41.0 DNC 194.0 153.0
40th FIREFLY 3952 Portsmouth Sophie Edwards Rachel Parmer 1172 40.0 (41.0 RET) 41.0 DNC 41.0 DNC 41.0 DNC 204.0 163.0

Laser Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st LASER RADIAL/ ILCA 6 219894 Exeter Matilda Nicholls   1147 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd LASER/ ILCA 7 134369 East Anglia Pablo Bertran   1100 (4.0) 2.0 2.0 2.0 3.0 13.0 9.0
3rd LASER RADIAL/ ILCA 6 202320 Durham Gemma McDonnell   1147 3.0 3.0 (5.0) 4.0 4.0 19.0 14.0
4th LASER/ ILCA 7 210780 Durham Aaron Evans   1100 (7.0) 6.0 4.0 3.0 2.0 22.0 15.0
5th LASER/ ILCA 7 213477 Durham Scott Parker   1100 2.0 5.0 3.0 (7.0) 5.0 22.0 15.0
6th LASER RADIAL/ ILCA 6 185654 Durham Elsje Dijkstra   1147 5.0 4.0 6.0 (8.5) 6.0 29.5 21.0
7th LASER RADIAL/ ILCA 6 202529 Durham Isobel Hedley-Fenn   1147 6.0 (13.0 DNC) 7.0 5.0 7.0 38.0 25.0
8th LASER RADIAL/ ILCA 6 157555 Warwick Annabel Page   1147 (13.0 NSC) 7.0 13.0 DNC 6.0 8.0 47.0 34.0
9th LASER/ ILCA 7 122380 Plymouth Matt Best   1100 8.0 8.0 (10.0) 8.5 10.0 44.5 34.5
10th LASER/ ILCA 7 173386 Portsmouth Jake Chapman   1100 (13.0 NSC) 9.0 8.5 10.0 9.0 49.5 36.5
11th LASER/ ILCA 7 182594 Southampton James O'Donohoe   1100 (13.0 DNC) 13.0 DNC 8.5 11.0 11.0 56.5 43.5
12th LASER RADIAL/ ILCA 6 164992 Southampton Sophie Stratton   1147 9.0 (13.0 DNF) 11.0 13.0 DNC 13.0 DNC 59.0 46.0

Non-Asymmetric Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st RS AERO 7 2439 Cambridge Tim Hire   1065 1.0 1.0 1.0 1.0 (2.0) 6.0 4.0
2nd WAYFARER 10995 Durham Angus Collingridge James Peggy 1102 2.0 3.0 3.0 (6.0) 3.0 17.0 11.0
3rd RS AERO 6 2071 Surrey Sam Blaker   1100 3.0 2.0 2.0 (5.0) 5.0 17.0 12.0
4th RS AERO 7 4330 Southampton Ben Hutton-Penman   1065 (8.0) 4.0 7.0 3.0 1.0 23.0 15.0
5th RS AERO 6 69 Southampton Iona Willows   1100 4.0 6.0 (12.0 DNC) 2.0 4.0 28.0 16.0
6th RS AERO 7 2057 Portsmouth Curtis McKay   1065 5.0 (8.0) 8.0 4.0 6.0 31.0 23.0
7th Liverpool Bay Falcon 49 Portsmouth Simon Hall George Ross, James McPhee 1097 (7.0) 7.0 4.0 7.0 7.0 32.0 25.0
8th NATIONAL 12 3538 East Anglia Steve Carver Walter Keegan 1064 (11.0) 5.0 5.0 9.0 9.0 39.0 28.0
9th RS AERO 7 3185 Bath Matt White   1065 9.0 9.0 6.0 8.0 (10.0) 42.0 32.0
10th RS AERO 7 1069 Portsmouth Ben Osborne   1065 (10.0) 10.0 9.0 10.0 8.0 47.0 37.0
11th 420 55371 Portsmouth Kate Robertson Louise Davis 1105 6.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 54.0 42.0

Race 1 - Asymmetric Fleet

Start: Asymmetric, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 RS 200 1439 Southampton Jamie Harris Ollie Evans 1046 34:48 0:33:16 1.0
2 29ER 2305 Durham Eddie Farrell Oliver Gibson 903 30:22 0:33:38 2.0
3 RS 200 1621 Falmouth & Exeter Henry Hallam Ed Swain 1046 35:49 0:34:14 3.0
4 RS 200 573 Solent Matt Taylor Daisy Desorgher 1046 36:02 0:34:27 4.0
5 RS 200 578 Bath Christopher Jones Harry Price 1046 36:07 0:34:32 5.0
6 RS 200 1011 Strathclyde Jake Miller Sandy Simpson 1046 36:19 0:34:43 6.0
7 29ER 1504 Birmingham Molly Hinsliff-Smith Archie Hallett 903 31:25 0:34:47 7.0
8 RS 200 8 Durham Emily Turner Annabel Turner 1046 37:30 0:35:51 8.0
9 RS 200 984 Portsmouth Alfie Cogger Andi Hoxha 1046 37:42 0:36:03 9.0
10 RS 200 1536 Southampton Natalie Annels Naomi Richards 1046 38:50 0:37:08 10.0
11 Buzz 1035 Bath William Holden Lucy Salter 1030 38:32 0:37:25 11.0
12 RS 200 457 Plymouth Lorelei Bates Annabel Hitchmough 1046 39:38 0:37:53 12.0
13 Moth Foiling 4705 Cardiff Alex Barone   570 UFD   16.0

Race 2 - Asymmetric Fleet

Start: Asymmetric, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 29ER 2305 Durham Eddie Farrell Oliver Gibson 903 30:57 0:34:16 1.0
2 RS 200 1439 Southampton Jamie Harris Ollie Evans 1046 38:17 0:36:36 2.0
3 RS 200 1621 Falmouth & Exeter Henry Hallam Ed Swain 1046 39:01 0:37:18 3.0
4 29ER 1504 Birmingham Molly Hinsliff-Smith Archie Hallett 903 34:43 0:38:27 4.0
5 RS 200 578 Bath Christopher Jones Harry Price 1046 40:21 0:38:35 5.0
6 RS 200 573 Solent Matt Taylor Daisy Desorgher 1046 40:34 0:38:47 6.0
7 RS 200 1577 Southampton Raulf Berry Robin Stein 1046 41:09 0:39:20 7.0
8 RS 200 1011 Strathclyde Jake Miller Sandy Simpson 1046 41:17 0:39:28 8.0
9 RS 200 8 Durham Emily Turner Annabel Turner 1046 42:27 0:40:35 9.0
10 RS 200 984 Portsmouth Alfie Cogger Andi Hoxha 1046 43:02 0:41:08 10.0
11 RS 200 457 Plymouth Lorelei Bates Annabel Hitchmough 1046 44:13 0:42:16 11.0
12 Moth Foiling 4705 Cardiff Alex Barone   570 31:31 0:55:18 12.0

Race 3 - Asymmetric Fleet

Start: Asymmetric, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 29ER 2305 Durham Eddie Farrell Oliver Gibson 903 41:19 0:45:45 1.0
2 RS 200 1439 Southampton Jamie Harris Ollie Evans 1046 51:11 0:48:56 2.0
3 29ER 1504 Birmingham Molly Hinsliff-Smith Archie Hallett 903 44:36 0:49:23 3.0
4 RS 200 1621 Falmouth & Exeter Henry Hallam Ed Swain 1046 51:40 0:49:24 4.0
5 RS 200 578 Bath Christopher Jones Harry Price 1046 52:00 0:49:43 5.0
6 RS 200 573 Solent Matt Taylor Daisy Desorgher 1046 52:54 0:50:34 6.0
7 RS 200 1011 Strathclyde Jake Miller Sandy Simpson 1046 53:48 0:51:26 7.0
8 RS 200 1577 Southampton Raulf Berry Robin Stein 1046 54:07 0:51:44 8.0
9 RS 200 984 Portsmouth Alfie Cogger Andi Hoxha 1046 56:09 0:53:41 9.0
10 Buzz 1035 Bath William Holden Lucy Salter 1030 55:48 0:54:10 10.0
11 RS 200 457 Plymouth Lorelei Bates Annabel Hitchmough 1046 56:45 0:54:15 11.0
12 RS 200 8 Durham Emily Turner Annabel Turner 1046 57:38 0:55:06 12.0

Race 4 - Asymmetric Fleet

Start: Asymmetric, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 RS 200 1439 Southampton Jamie Harris Ollie Evans 1046 30:35 0:29:14 1.0
2 RS 200 1621 Falmouth & Exeter Henry Hallam Ed Swain 1046 31:16 0:29:53 2.0
3 RS 200 1536 Southampton Natalie Annels Naomi Richards 1046 31:20 0:29:57 3.0
4 RS 200 578 Bath Christopher Jones Harry Price 1046 31:31 0:30:08 4.0
5 RS 200 573 Solent Matt Taylor Daisy Desorgher 1046 31:35 0:30:12 5.0
6 RS 200 457 Plymouth Lorelei Bates Annabel Hitchmough 1046 31:53 0:30:29 6.0
7 RS 200 1011 Strathclyde Jake Miller Sandy Simpson 1046 32:05 0:30:40 7.0
8 RS 200 1577 Southampton Raulf Berry Robin Stein 1046 32:14 0:30:49 8.0
9 Buzz 1035 Bath William Holden Lucy Salter 1030 32:34 0:31:37 9.0
10 RS 200 8 Durham Emily Turner Annabel Turner 1046 33:11 0:31:43 10.0
11 RS 200 984 Portsmouth Alfie Cogger Andi Hoxha 1046 33:28 0:32:00 11.0
12 29ER 2305 Durham Eddie Farrell Oliver Gibson 903 30:35 0:33:52 12.0
13 29ER 1504 Birmingham Molly Hinsliff-Smith Archie Hallett 903 33:39 0:37:16 13.0

Race 5 - Asymmetric Fleet

Start: Asymmetric, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 RS 200 573 Solent Matt Taylor Daisy Desorgher 1046 34:49 0:33:17 1.0
2 RS 200 1439 Southampton Jamie Harris Ollie Evans 1046 35:26 0:33:53 2.0
3 RS 200 1011 Strathclyde Jake Miller Sandy Simpson 1046 35:36 0:34:02 3.0
4 RS 200 1536 Southampton Natalie Annels Naomi Richards 1046 35:44 0:34:10 4.0
5 RS 200 578 Bath Christopher Jones Harry Price 1046 35:46 0:34:12 5.0
6 RS 200 1621 Falmouth & Exeter Henry Hallam Ed Swain 1046 36:10 0:34:35 6.0
7 RS 200 8 Durham Emily Turner Annabel Turner 1046 36:36 0:34:59 7.0
8 RS 200 1577 Southampton Raulf Berry Robin Stein 1046 36:47 0:35:10 8.0
9 RS 200 984 Portsmouth Alfie Cogger Andi Hoxha 1046 37:40 0:36:01 9.0
10 Buzz 1035 Bath William Holden Lucy Salter 1030 37:30 0:36:24 10.0
11 29ER 2305 Durham Eddie Farrell Oliver Gibson 903 33:14 0:36:48 11.0
12 29ER 1504 Birmingham Molly Hinsliff-Smith Archie Hallett 903 34:44 0:38:28 12.0

Race 1 - Firefly Fleet

Start: Firefly, Finishes: Place
Rank Class SailNo Club HelmName CrewName Rating Place Points
1 FIREFLY 5 Exeter Ollie Meadowcroft Oliver Fellows 1172 1 1.0
2 FIREFLY 3037 Southampton Ben Tylecote Tom Howard 1172 2 2.0
3 FIREFLY 43 East Anglia Patrick Croghan Clare Peterson 1172 3 3.0
4 FIREFLY 2 Exeter Cossie Lewis Cally Terkelsen 1172 4 4.0
5 FIREFLY 4125 Manchester Ben Nicolls Charlie Cooper 1172 5 5.0
6 FIREFLY 4 Exeter Hannah Roberts-Straw Daisy Nunn 1172 6 6.0
7 FIREFLY 4197 Nottingham Elliot Kuzyk Joey Scarborough 1172 7 7.0
8 FIREFLY 3799 Plymouth Sam De La Feuillade Dan Lantham 1172 8 8.0
9 FIREFLY 1 Exeter Harley Stone Ruaridh Angus 1172 9 9.0
10 FIREFLY 4095 Edinburgh Hattie Collingridge Agnese Fossati 1172 10 10.0
11 FIREFLY 6 Exeter Freddie Fisher Freddie Orme 1172 11 11.0
12 FIREFLY 3685 Cardiff Barty Gray Daniel Crook 1172 12 12.0
13 FIREFLY 3795 Plymouth Sebastian Schmidt Caspar Barton 1172 13 13.0
14 FIREFLY 2849 Durham Olivia Bracey-Davis Alex Paton 1172 14 14.0
15 FIREFLY 4090 Edinburgh Mathilde Elise Lind Ella Jangl 1172 15 15.0
16 FIREFLY 4351 Bristol Will Caiger Tom Baulkwill 1172 16 16.0
17 FIREFLY 4194 Nottingham Maggie Rickman Charlotte Leigh 1172 17 17.0
18 FIREFLY 3915 Warwick Samu Zolnai David Grey 1172 18 18.0
19 FIREFLY 3796 Plymouth Ethan Davey Callum Combe 1172 19 19.0
20 FIREFLY 3 Exeter Gabbie Clifton Hattie Askew 1172 20 20.0
21 FIREFLY 3797 Plymouth Thomas Ashcroft Richard Forbes 1172 21 21.0
22 FIREFLY 3914 Warwick Vishnu Sujeesh Megan Struthers 1172 22 22.0
23 FIREFLY F4306 Southampton Leyli Walker Mindy Birnie 1172 23 23.0
24 FIREFLY 22 East Anglia Francis Fox Alice Bradford 1172 24 24.0
25 FIREFLY 4093 Edinburgh Julia Barnes Izzy Willis 1172 25 25.0
26 FIREFLY F4307 Southampton Zoe Nieveen Freya Mason 1172 26 26.0
27 FIREFLY 4353 Bristol David Calder Naomi Jeffries 1172 27 27.0
28 FIREFLY 3798 Plymouth Lia Horne Fay Murray Smith 1172 28 28.0
29 FIREFLY 4195 Nottingham Jemma Anderson Lucie Nunn 1172 29 29.0
30 FIREFLY 3684 Cardiff Tamsyn Hills India Trenowdyn 1172 30 30.0
31 FIREFLY 4352 Bristol Patrick Foulton Ciara Jo 1172 31 31.0
32 FIREFLY 3800 Plymouth Isabella Drewitt Bronwen Vaughn 1172 32 32.0
33 FIREFLY 4196 Nottingham Zara Howarth Alice Parker 1172 33 33.0
34 FIREFLY 12 East Anglia Louise Woodley Georgia Evans 1172 34 34.0
35 FIREFLY 3951 Portsmouth Danial Chattock William Rodgers 1172 35 35.0
36 FIREFLY 3917 Bangor Catherine Elson Elsie Hyett 1172 36 36.0
37 FIREFLY 3918 Bangor Islay Goodman Pippa Mintern 1172 37 37.0
38 FIREFLY 3916 Warwick Ewan Lindsall Emilie Cummerson 1172 38 38.0
39 FIREFLY 3950 Portsmouth Coco Bicknell Grace Capers 1172 39 39.0
40 FIREFLY 3952 Portsmouth Sophie Edwards Rachel Parmer 1172 40 40.0

Race 2 - Firefly Fleet

Start: Fireflies, Finishes: Place
Rank Class SailNo Club HelmName CrewName Rating Place Points
1 FIREFLY 5 Exeter Ollie Meadowcroft Oliver Fellows 1172 1 1.0
2 FIREFLY 3037 Southampton Ben Tylecote Tom Howard 1172 2 2.0
3 FIREFLY 4125 Manchester Ben Nicolls Charlie Cooper 1172 3 3.0
4 FIREFLY 43 East Anglia Patrick Croghan Clare Peterson 1172 4 4.0
5 FIREFLY 1 Exeter Harley Stone Ruaridh Angus 1172 5 5.0
6 FIREFLY 2 Exeter Cossie Lewis Cally Terkelsen 1172 6 6.0
7 FIREFLY 3685 Cardiff Barty Gray Daniel Crook 1172 7 7.0
8 FIREFLY 3914 Warwick Vishnu Sujeesh Megan Struthers 1172 8 8.0
9 FIREFLY 4197 Nottingham Elliot Kuzyk Joey Scarborough 1172 9 9.0
10 FIREFLY 4351 Bristol Will Caiger Tom Baulkwill 1172 11 10.0
11 FIREFLY 3795 Plymouth Sebastian Schmidt Caspar Barton 1172 12 11.0
12 FIREFLY 6 Exeter Freddie Fisher Freddie Orme 1172 13 12.0
13 FIREFLY 3796 Plymouth Ethan Davey Callum Combe 1172 14 13.0
14 FIREFLY 4095 Edinburgh Hattie Collingridge Agnese Fossati 1172 15 14.0
15 FIREFLY 4195 Nottingham Jemma Anderson Lucie Nunn 1172 16 15.0
16 FIREFLY 3799 Plymouth Sam De La Feuillade Dan Lantham 1172 17 16.0
17 FIREFLY 4352 Bristol Patrick Foulton Ciara Jo 1172 18 17.0
18 FIREFLY 3 Exeter Gabbie Clifton Hattie Askew 1172 19 18.0
19 FIREFLY 2849 Durham Olivia Bracey-Davis Alex Paton 1172 20 19.0
20 FIREFLY F4306 Southampton Leyli Walker Mindy Birnie 1172 21 20.0
21 FIREFLY 4353 Bristol David Calder Naomi Jeffries 1172 23 21.0
22 FIREFLY 3797 Plymouth Thomas Ashcroft Richard Forbes 1172 25 22.0
23 FIREFLY 4090 Edinburgh Mathilde Elise Lind Ella Jangl 1172 26 23.0
24 FIREFLY 3951 Portsmouth Danial Chattock William Rodgers 1172 27 24.0
25 FIREFLY 4196 Nottingham Zara Howarth Alice Parker 1172 28 25.0
26 FIREFLY 22 East Anglia Francis Fox Alice Bradford 1172 29 26.0
27 FIREFLY 3917 Bangor Catherine Elson Elsie Hyett 1172 30 27.0
28 FIREFLY 3915 Warwick Samu Zolnai David Grey 1172 31 28.0
29 FIREFLY 3798 Plymouth Lia Horne Fay Murray Smith 1172 33 29.0
30 FIREFLY 3916 Warwick Ewan Lindsall Emilie Cummerson 1172 34 30.0
31 FIREFLY 3918 Bangor Islay Goodman Pippa Mintern 1172 35 31.0
32 FIREFLY 4 Exeter Hannah Roberts-Straw Daisy Nunn 1172 UFD 41.0
32 FIREFLY 4093 Edinburgh Julia Barnes Izzy Willis 1172 UFD 41.0
32 FIREFLY 12 East Anglia Louise Woodley Georgia Evans 1172 UFD 41.0
32 FIREFLY 3950 Portsmouth Coco Bicknell Grace Capers 1172 DNF 41.0
32 FIREFLY 3800 Plymouth Isabella Drewitt Bronwen Vaughn 1172 UFD 41.0
32 FIREFLY 3952 Portsmouth Sophie Edwards Rachel Parmer 1172 RET 41.0

Race 3 - Firefly Fleet

Start: Fireflies, Finishes: Place
Rank Class SailNo Club HelmName CrewName Rating Place Points
1 FIREFLY 5 Exeter Ollie Meadowcroft Oliver Fellows 1172 1 1.0
2 FIREFLY 3037 Southampton Ben Tylecote Tom Howard 1172 2 2.0
3 FIREFLY 43 East Anglia Patrick Croghan Clare Peterson 1172 3 3.0
4 FIREFLY 4125 Manchester Ben Nicolls Charlie Cooper 1172 4 4.0
5 FIREFLY 2 Exeter Cossie Lewis Cally Terkelsen 1172 5 5.0
6 FIREFLY 1 Exeter Harley Stone Ruaridh Angus 1172 6 6.0
7 FIREFLY 3685 Cardiff Barty Gray Daniel Crook 1172 7 7.0
8 FIREFLY 4 Exeter Hannah Roberts-Straw Daisy Nunn 1172 8 8.0
9 FIREFLY 3914 Warwick Vishnu Sujeesh Megan Struthers 1172 9 9.0
10 FIREFLY 3915 Warwick Samu Zolnai David Grey 1172 10 10.0
11 FIREFLY 3796 Plymouth Ethan Davey Callum Combe 1172 11 11.0
12 FIREFLY 3799 Plymouth Sam De La Feuillade Dan Lantham 1172 12 12.0
13 FIREFLY 6 Exeter Freddie Fisher Freddie Orme 1172 13 13.0
14 FIREFLY 4351 Bristol Will Caiger Tom Baulkwill 1172 14 14.0
15 FIREFLY 3795 Plymouth Sebastian Schmidt Caspar Barton 1172 15 15.0
16 FIREFLY 3 Exeter Gabbie Clifton Hattie Askew 1172 16 16.0
17 FIREFLY 22 East Anglia Francis Fox Alice Bradford 1172 17 17.0
18 FIREFLY 4194 Nottingham Maggie Rickman Charlotte Leigh 1172 18 18.0
19 FIREFLY F4306 Southampton Leyli Walker Mindy Birnie 1172 19 19.0
20 FIREFLY 4353 Bristol David Calder Naomi Jeffries 1172 20 20.0
21 FIREFLY 4095 Edinburgh Hattie Collingridge Agnese Fossati 1172 21 21.0
22 FIREFLY 4195 Nottingham Jemma Anderson Lucie Nunn 1172 22 22.0
23 FIREFLY 4352 Bristol Patrick Foulton Ciara Jo 1172 23 23.0
24 FIREFLY 4090 Edinburgh Mathilde Elise Lind Ella Jangl 1172 24 24.0
25 FIREFLY 4196 Nottingham Zara Howarth Alice Parker 1172 25 25.0
26 FIREFLY 3797 Plymouth Thomas Ashcroft Richard Forbes 1172 26 26.0
27 FIREFLY 3798 Plymouth Lia Horne Fay Murray Smith 1172 27 27.0
28 FIREFLY 4093 Edinburgh Julia Barnes Izzy Willis 1172 28 28.0
29 FIREFLY 3951 Portsmouth Danial Chattock William Rodgers 1172 29 29.0
30 FIREFLY 3917 Bangor Catherine Elson Elsie Hyett 1172 30 30.0
31 FIREFLY 3916 Warwick Ewan Lindsall Emilie Cummerson 1172 31 31.0
32 FIREFLY 3918 Bangor Islay Goodman Pippa Mintern 1172 32 32.0
33 FIREFLY 2849 Durham Olivia Bracey-Davis Alex Paton 1172 33 33.0
34 FIREFLY 12 East Anglia Louise Woodley Georgia Evans 1172 34 34.0
