Draycote Dash - Nov - 2022Draycote Water Sailing Club |
Rank | Class | SailNo | Rating | Fleet | Helm | H Gender | Category | Crew | Club | R1 | R2 | R3 | R4 | Pursuit | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS Aero 7 | 1020 | 1071 | Medium | Richard PYE | Draycote Water SC | 5.0 | 3.0 | 7.0 | (34.0) | 1.0 | 50.0 | 16.0 | |||
2 | Solo | 6055 | 1152 | Slow | Jonathan SWAIN | Carsington SC | 2.0 | 1.0 | 2.0 | (8.0) | 12.0 | 25.0 | 17.0 | |||
3 | Osprey | 1360 | 936 | Fast | Peter GRAY | Geoff EDWARDS | Staunton Harold SC | 1.0 | 9.0 | (24.0) | 1.0 | 7.0 | 42.0 | 18.0 | ||
4 | RS Aero 7 | 4307 | 1071 | Medium | Joe SCURRAH | Carsington SC | 3.0 | 5.0 | 8.0 | (25.0) | 2.0 | 43.0 | 18.0 | |||
5 | Scorpion | 2045 | 1030 | Fast | Rach GRAY | FEMALE | Amy CLAY | Staunton Harold SC | 4.0 | 2.0 | 1.0 | (5.0) | 21.0 | 33.0 | 28.0 | |
6 | VX One | 173 | 840 | Fast | Andy COUCH | Mart COUCH | Blithfeild SC | 8.0 | 7.0 | (29.0) | 2.0 | 23.0 | 69.0 | 40.0 | ||
7 | Phantom | 1337 | 1004 | Fast | Richard NURSE | Northampton SC | 13.0 | 6.0 | (28.0) | 6.0 | 15.0 | 68.0 | 40.0 | |||
8 | 505 | 8914 | 883 | Fast | Tim BIRD | Master | Mike PRIDDLE | Burton SC | 9.0 | (20.0) | 6.0 | 3.0 | 26.0 | 64.0 | 44.0 | |
9 | ILCA 7 / Laser | 209976 | 1108 | Medium | William WHITTAKER | Draycote Water SC | (37.0) | 21.5 | 3.0 | 4.0 | 17.0 | 82.5 | 45.5 | |||
10 | ILCA 6 / Laser Radial | 216703 | 1147 | Slow | Joe ROWE | Junior | Draycote Water SC | 10.0 | (38.0) | 19.0 | 14.0 | 5.0 | 86.0 | 48.0 | ||
11 | RS Aero 6 | 3866 | 1100 | Medium | Ellie CRAIG | FEMALE | BFYC | 16.0 | 16.0 | 13.0 | (40.0) | 8.0 | 93.0 | 53.0 | ||
12 | Supernova | 1192 | 1077 | Medium | John KNIGHT | Bartley SC | 24.0 | (31.0) | 9.0 | 9.5 | 13.0 | 86.5 | 55.5 | |||
13 | ILCA 6 / Laser Radial | 216023 | 1147 | Slow | Freddie SUNDERLAND | Junior | Draycote Water SC | (62.0 BFD) | 18.0 | 18.0 | 16.0 | 4.0 | 118.0 | 56.0 | ||
14 | RS Aero 6 | 3437 | 1100 | Medium | Sam METTAM | Papercourt SC | 7.0 | (32.0) | 12.0 | 28.0 | 10.0 | 89.0 | 57.0 | |||
15 | Phantom | 1370 | 1004 | Fast | Duncan ADAMS | Attenborough SC | (38.0) | 11.0 | 23.0 | 9.5 | 14.0 | 95.5 | 57.5 | |||
16 | Musto Skiff | 594 | 849 | Fast | Richard SMITH | Medway YC | 14.5 | 12.0 | 34.0 | (51.0) | 3.0 | 114.5 | 63.5 | |||
17 | Europe | 392 | 1141 | Slow | Adam CATLOW | Junior | Leigh & Lowton SC Abersoch SC |
(62.0 BFD) | 10.0 | 15.0 | 11.0 | 31.0 | 129.0 | 67.0 | ||
18 | K1 | 52 | 1064 | Medium | Richard SIMS | Master | Carsington SC | 12.0 | 24.0 | 11.0 | (45.0) | 20.0 | 112.0 | 67.0 | ||
19 | Flying 15 | 4102 | 1021 | Fast | Andy TUNNICLIFFE | Ian HOPWOOD | Bassenthwaite SC | 20.5 | 4.0 | (25.0) | 23.0 | 24.0 | 96.5 | 71.5 | ||
20 | ILCA 7 / Laser | 215421 | 1108 | Medium | Will SUNDERLAND | Draycote Water SC | 11.0 | 28.0 | (62.0 OCS) | 27.0 | 6.0 | 134.0 | 72.0 | |||
21 | RS200 | 1318 | 1046 | Fast | Nigel PEPPERDINE | Master | Diana PEPPERDINE | Staunton Harold SC | (22.0) | 17.0 | 5.0 | 13.0 | 41.0 | 98.0 | 76.0 | |
22 | RS200 | 1019 | 1046 | Fast | James WILLIAMS | Sarah TUPPEN | Chew Valley Lake SC | 17.0 | 13.0 | 16.0 | (35.0) | 30.0 | 111.0 | 76.0 | ||
23 | ILCA 6 / Laser Radial | 213678 | 1147 | Slow | Orkun SOYER | Draycote Water SC | (62.0 BFD) | 14.0 | 37.0 | 18.0 | 9.0 | 140.0 | 78.0 | |||
24 | RS Aero 7 | 3201 | 1071 | Medium | Nigel DAVIES | Draycote Water SC | 26.5 | 26.0 | 17.0 | (31.0) | 11.0 | 111.5 | 80.5 | |||
25 | Hadron H2 | 145 | 1034 | Fast | Richard LEFTLEY | Bowmoor SC | 34.0 | 15.0 | 20.0 | (43.0) | 22.0 | 134.0 | 91.0 | |||
26 | Osprey | 1382 | 936 | Fast | Roger BLAKE | Master | Rob Burdekin | Great Moor SC | 25.0 | 8.0 | 30.0 | (36.0) | 29.0 | 128.0 | 92.0 | |
27 | Albacore | 8209 | 1053 | Medium | Cameron MOSS | Fraser EARL | Lyme Regis SC | 28.5 | 23.0 | 4.0 | (29.0) | 38.0 | 122.5 | 93.5 | ||
28 | RS400 | 767 | 953 | Fast | Chris LARR | Abigail LARR | Draycote Water SC | (28.5) | 27.0 | 21.0 | 7.0 | 40.0 | 123.5 | 95.0 | ||
29 | Enterprise | 22901 | 1153 | Slow | Paul YOUNG | Nathan MCGRORY | Midland SC | 20.5 | 19.0 | (22.0) | 12.0 | 46.0 | 119.5 | 97.5 | ||
30 | ILCA 7 / Laser | 216543 | 1108 | Medium | Marcellus PRYOR | Draycote Water SC | (33.0) | 29.0 | 10.0 | 30.0 | 32.0 | 134.0 | 101.0 | |||
31 | Lark | 2541 | 1073 | Medium | Simon COX | George COX-OLLIFF | Brightlingsea SC | 6.0 | 21.5 | 14.0 | (32.5) | 62.0 DNC | 136.0 | 103.5 | ||
32 | RS Aero 5 | 1672 | 1142 | Slow | Harrison PYE | Draycote Water SC | 26.5 | 37.0 | (45.0) | 19.0 | 27.0 | 154.5 | 109.5 | |||
33 | Challenger | 270 | 1162 | Slow | Graham HALL | FEMALE | Master | Rutland SC | 14.5 | (43.0) | 39.0 | 15.0 | 42.0 | 153.5 | 110.5 | |
34 | Hadron H2 | 156 | 1034 | Fast | Richard LE MARE | Castle Cove SC | (40.5) | 30.0 | 27.0 | 32.5 | 25.0 | 155.0 | 114.5 | |||
35 | Topper | 44036 | 1365 | Slow | Dilara SOYER | FEMALE | Junior | Draycote Water SC | 19.0 | 33.0 | 47.0 | (52.0) | 16.0 | 167.0 | 115.0 | |
36 | ILCA 7 / Laser | 151637 | 1108 | Medium | Phil DICKINSON | Scaling Dam SC | 31.0 | 34.0 | 26.0 | (44.0) | 28.0 | 163.0 | 119.0 | |||
37 | Challenger | 312 | 1162 | Slow | Val MILLWARD | FEMALE | Master | Rutland SC | 42.0 | 45.0 | (51.0) | 21.0 | 18.0 | 177.0 | 126.0 | |
38 | ILCA 7 / Laser | 209872 | 1108 | Medium | Chris DICKINSON | Draycote Water SC | 35.0 | (40.5) | 32.0 | 26.0 | 35.0 | 168.5 | 128.0 | |||
39 | RS Feva XL | 8377 | 1244 | Slow | Jack HODGKINS | Junior | Isabella BARNES | Draycote Water SC | 18.0 | (56.0) | 56.0 | 22.0 | 36.0 | 188.0 | 132.0 | |
40 | Vortex | 2018 | 932 | Fast | Jonathan CARTER | Rickmansworth SC | 44.0 | 53.0 | 32.0 | (57.0) | 19.0 | 205.0 | 148.0 | |||
41 | Europe | 420 | 1141 | Slow | Tim LAWS | Helford River SC, Restronguet SC | 30.0 | (40.5) | 38.0 | 20.0 | 62.0 RET | 190.5 | 150.0 | |||
42 | Challenger | 280 | 1162 | Slow | Duncan GREENHALGH | Master | Bassenthwaite SC | 46.0 | (49.0) | 42.5 | 17.0 | 45.0 | 199.5 | 150.5 | ||
43 | ILCA 7 / Laser | 177453 | 1108 | Medium | Simon ODLING | Draycote Water SC | 40.5 | (51.0) | 36.0 | 37.0 | 39.0 | 203.5 | 152.5 | |||
44 | Musto Skiff | 354 | 849 | Fast | Sam KNIGHT | Bartley SC | (62.0 DNC) | 25.0 | 41.0 | 46.0 | 49.0 | 223.0 | 161.0 | |||
45 | RS Feva XL | 5764 | 1244 | Slow | Kitty DAVEY | FEMALE | Junior | Robert BYNE | Draycote Water SC | 23.0 | (58.0) | 58.0 | 38.0 | 43.0 | 220.0 | 162.0 |
46 | Challenger | 304 | 1162 | Slow | Alex HOVDEN | Papercourt SC | 48.0 | (57.0) | 46.0 | 24.0 | 44.0 | 219.0 | 162.0 | |||
47 | ILCA 7 / Laser | 210139 | 1108 | Medium | Adam HALLARD | Draycote Water SC | 45.0 | (50.0) | 42.5 | 41.0 | 34.0 | 212.5 | 162.5 | |||
48 | RS Aero 7 | 3666 | 1071 | Medium | Peter BLAKEY | Master | Draycote Water SC | 43.0 | (47.0) | 40.0 | 47.0 | 33.0 | 210.0 | 163.0 | ||
49 | ILCA 7 / Laser | 182627 | 1108 | Medium | Christine STATHAM | FEMALE | Attenborough SC | (49.0) | 42.0 | 32.0 | 39.0 | 62.0 DNC | 224.0 | 175.0 | ||
50 | Merlin Rocket | 3755 | 980 | Fast | Chris BROWN | Beca BRADLEY | Draycote Water SC | (55.0) | 36.0 | 35.0 | 42.0 | 62.0 BFD | 230.0 | 175.0 | ||
51 | RS Aero 7 | 1585 | 1071 | Medium | James EBERLEIN | Hythe & Saltwood SC | 32.0 | 39.0 | (55.0) | 49.0 | 62.0 DNC | 237.0 | 182.0 | |||
52 | Streaker | 2144 | 1155 | Slow | Lyndon BIRD | RYA | 39.0 | 35.0 | 50.0 | (62.0 DNC) | 62.0 DNC | 248.0 | 186.0 | |||
53 | Fireball | 14844 | 952 | Fast | Kath BROATCH | FEMALE | Thomas BROATCH | Port Dinorwic SC | 47.0 | 46.0 | 48.0 | (55.0) | 47.0 | 243.0 | 188.0 | |
54 | RS Aero 7 | 3963 | 1071 | Medium | Ellen CAMPBELL | FEMALE | Draycote Water SC | (50.0) | 44.0 | 49.0 | 50.0 | 50.0 | 243.0 | 193.0 | ||
55 | RS Aero 7 | 1926 | 1071 | Medium | Brian COOPER | Draycote Water SC | 36.0 | 52.0 | (53.0) | 48.0 | 62.0 DNC | 251.0 | 198.0 | |||
56 | Merlin Rocket | 3522 | 980 | Fast | James CLANCY | Sophia CLANCY | Desborough SC | (54.0) | 48.0 | 44.0 | 53.0 | 53.0 | 252.0 | 198.0 | ||
57 | RS800 | 1099 | 799 | Fast | Alistair HODGSON | Ella SPAIN | Draycote Water SC | 52.0 | (59.0) | 52.0 | 54.0 | 51.0 | 268.0 | 209.0 | ||
58 | RS500 | 1750 | 966 | Fast | Nigel DAVIS | Master | Aaron DAVIS | Draycote Water SC | 53.0 | 55.0 | 54.0 | (58.0) | 52.0 | 272.0 | 214.0 | |
59 | ILCA 6 / Laser Radial | 217035 | 1147 | Slow | Maddie CHILDS | FEMALE | Junior | King George SC | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 37.0 | 285.0 | 223.0 | |
60 | RS200 | 732 | 1046 | Fast | Gregory JONES | Master | Andrew KNOTT | Draycote Water SC | 51.0 | 54.0 | (57.0) | 56.0 | 62.0 DNF | 280.0 | 223.0 | |
61 | ILCA 4 / Laser 4.7 | 144622 | 1208 | Slow | Nicolas MCNAB | Junior | Draycote Water SC | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 48.0 | 296.0 | 234.0 |
Rank | Class | SailNo | Rating | Fleet | Helm | H Gender | Category | Crew | Club | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Osprey | 1360 | 936 | Fast | Peter GRAY | Geoff EDWARDS | Staunton Harold SC | 00:45:42 | 0:42:42 | 3 | 0:45:37 | 1.0 | ||
2 | Solo | 6055 | 1152 | Slow | Jonathan SWAIN | Carsington SC | 00:44:08 | 0:35:08 | 2 | 0:45:45 | 2.0 | |||
3 | RS Aero 7 | 4307 | 1071 | Medium | Joe SCURRAH | Carsington SC | 00:38:49 | 0:32:49 | 2 | 0:45:58 | 3.0 | |||
4 | Scorpion | 2045 | 1030 | Fast | Rach GRAY | FEMALE | Amy CLAY | Staunton Harold SC | 00:50:24 | 0:47:24 | 3 | 0:46:01 | 4.0 | |
5 | RS Aero 7 | 1020 | 1071 | Medium | Richard PYE | Draycote Water SC | 00:38:53 | 0:32:53 | 2 | 0:46:03 | 5.0 | |||
6 | Lark | 2541 | 1073 | Medium | Simon COX | George COX-OLLIFF | Brightlingsea SC | 00:39:14 | 0:33:14 | 2 | 0:46:28 | 6.0 | ||
7 | RS Aero 6 | 3437 | 1100 | Medium | Sam METTAM | Papercourt SC | 00:40:09 | 0:34:09 | 2 | 0:46:34 | 7.0 | |||
8 | VX One | 173 | 840 | Fast | Andy COUCH | Mart COUCH | Blithfeild SC | 00:42:17 | 0:39:17 | 3 | 0:46:46 | 8.0 | ||
9 | 505 | 8914 | 883 | Fast | Tim BIRD | Master | Mike PRIDDLE | Burton SC | 00:44:37 | 0:41:37 | 3 | 0:47:08 | 9.0 | |
10 | ILCA 6 / Laser Radial | 216703 | 1147 | Slow | Joe ROWE | Junior | Draycote Water SC | 00:45:06 | 0:36:06 | 2 | 0:47:13 | 10.0 | ||
11 | ILCA 7 / Laser | 215421 | 1108 | Medium | Will SUNDERLAND | Draycote Water SC | 00:40:54 | 0:34:54 | 2 | 0:47:15 | 11.0 | |||
12 | K1 | 52 | 1064 | Medium | Richard SIMS | Master | Carsington SC | 00:39:34 | 0:33:34 | 2 | 0:47:19 | 12.0 | ||
13 | Phantom | 1337 | 1004 | Fast | Richard NURSE | Northampton SC | 00:50:35 | 0:47:35 | 3 | 0:47:24 | 13.0 | |||
14 | Musto Skiff | 594 | 849 | Fast | Richard SMITH | Medway YC | 00:43:20 | 0:40:20 | 3 | 0:47:30 | 14.5 | |||
14 | Challenger | 270 | 1162 | Slow | Graham HALL | FEMALE | Master | Rutland SC | 00:45:48 | 0:36:48 | 2 | 0:47:30 | 14.5 | |
16 | RS Aero 6 | 3866 | 1100 | Medium | Ellie CRAIG | FEMALE | BFYC | 00:40:51 | 0:34:51 | 2 | 0:47:31 | 16.0 | ||
17 | RS200 | 1019 | 1046 | Fast | James WILLIAMS | Sarah TUPPEN | Chew Valley Lake SC | 00:52:49 | 0:49:49 | 3 | 0:47:38 | 17.0 | ||
18 | RS Feva XL | 8377 | 1244 | Slow | Jack HODGKINS | Junior | Isabella BARNES | Draycote Water SC | 00:48:32 | 0:39:32 | 2 | 0:47:40 | 18.0 | |
19 | Topper | 44036 | 1365 | Slow | Dilara SOYER | FEMALE | Junior | Draycote Water SC | 00:52:26 | 0:43:26 | 2 | 0:47:44 | 19.0 | |
20 | Flying 15 | 4102 | 1021 | Fast | Andy TUNNICLIFFE | Ian HOPWOOD | Bassenthwaite SC | 00:51:49 | 0:48:49 | 3 | 0:47:49 | 20.5 | ||
20 | Enterprise | 22901 | 1153 | Slow | Paul YOUNG | Nathan MCGRORY | Midland SC | 00:45:45 | 0:36:45 | 2 | 0:47:49 | 20.5 | ||
22 | RS200 | 1318 | 1046 | Fast | Nigel PEPPERDINE | Master | Diana PEPPERDINE | Staunton Harold SC | 00:53:02 | 0:50:02 | 3 | 0:47:50 | 22.0 | |
23 | RS Feva XL | 5764 | 1244 | Slow | Kitty DAVEY | FEMALE | Junior | Robert BYNE | Draycote Water SC | 00:48:43 | 0:39:43 | 2 | 0:47:53 | 23.0 |
24 | Supernova | 1192 | 1077 | Medium | John KNIGHT | Bartley SC | 00:40:25 | 0:34:25 | 2 | 0:47:56 | 24.0 | |||
25 | Osprey | 1382 | 936 | Fast | Roger BLAKE | Master | Rob Burdekin | Great Moor SC | 00:47:58 | 0:44:58 | 3 | 0:48:02 | 25.0 | |
26 | RS Aero 7 | 3201 | 1071 | Medium | Nigel DAVIES | Draycote Water SC | 00:40:19 | 0:34:19 | 2 | 0:48:04 | 26.5 | |||
26 | RS Aero 5 | 1672 | 1142 | Slow | Harrison PYE | Draycote Water SC | 00:45:36 | 0:36:36 | 2 | 0:48:04 | 26.5 | |||
28 | Albacore | 8209 | 1053 | Medium | Cameron MOSS | Fraser EARL | Lyme Regis SC | 00:39:48 | 0:33:48 | 2 | 0:48:09 | 28.5 | ||
28 | RS400 | 767 | 953 | Fast | Chris LARR | Abigail LARR | Draycote Water SC | 00:48:53 | 0:45:53 | 3 | 0:48:09 | 28.5 | ||
30 | Europe | 420 | 1141 | Slow | Tim LAWS | Helford River SC, Restronguet SC | 00:45:39 | 0:36:39 | 2 | 0:48:11 | 30.0 | |||
31 | ILCA 7 / Laser | 151637 | 1108 | Medium | Phil DICKINSON | Scaling Dam SC | 00:41:37 | 0:35:37 | 2 | 0:48:13 | 31.0 | |||
32 | RS Aero 7 | 1585 | 1071 | Medium | James EBERLEIN | Hythe & Saltwood SC | 00:40:33 | 0:34:33 | 2 | 0:48:23 | 32.0 | |||
33 | ILCA 7 / Laser | 216543 | 1108 | Medium | Marcellus PRYOR | Draycote Water SC | 00:41:45 | 0:35:45 | 2 | 0:48:24 | 33.0 | |||
34 | Hadron H2 | 145 | 1034 | Fast | Richard LEFTLEY | Bowmoor SC | 00:53:08 | 0:50:08 | 3 | 0:48:29 | 34.0 | |||
35 | ILCA 7 / Laser | 209872 | 1108 | Medium | Chris DICKINSON | Draycote Water SC | 00:41:54 | 0:35:54 | 2 | 0:48:36 | 35.0 | |||
36 | RS Aero 7 | 1926 | 1071 | Medium | Brian COOPER | Draycote Water SC | 00:40:47 | 0:34:47 | 2 | 0:48:43 | 36.0 | |||
37 | ILCA 7 / Laser | 209976 | 1108 | Medium | William WHITTAKER | Draycote Water SC | 00:42:00 | 0:36:00 | 2 | 0:48:44 | 37.0 | |||
38 | Phantom | 1370 | 1004 | Fast | Duncan ADAMS | Attenborough SC | 00:52:11 | 0:49:11 | 3 | 0:48:59 | 38.0 | |||
39 | Streaker | 2144 | 1155 | Slow | Lyndon BIRD | RYA | 00:46:44 | 0:37:44 | 2 | 0:49:00 | 39.0 | |||
40 | Hadron H2 | 156 | 1034 | Fast | Richard LE MARE | Castle Cove SC | 00:53:51 | 0:50:51 | 3 | 0:49:11 | 40.5 | |||
40 | ILCA 7 / Laser | 177453 | 1108 | Medium | Simon ODLING | Draycote Water SC | 00:42:20 | 0:36:20 | 2 | 0:49:11 | 40.5 | |||
42 | Challenger | 312 | 1162 | Slow | Val MILLWARD | FEMALE | Master | Rutland SC | 00:47:13 | 0:38:13 | 2 | 0:49:20 | 42.0 | |
43 | RS Aero 7 | 3666 | 1071 | Medium | Peter BLAKEY | Master | Draycote Water SC | 00:41:24 | 0:35:24 | 2 | 0:49:35 | 43.0 | ||
44 | Vortex | 2018 | 932 | Fast | Jonathan CARTER | Rickmansworth SC | 00:49:26 | 0:46:26 | 3 | 0:49:49 | 44.0 | |||
45 | ILCA 7 / Laser | 210139 | 1108 | Medium | Adam HALLARD | Draycote Water SC | 00:42:53 | 0:36:53 | 2 | 0:49:56 | 45.0 | |||
46 | Challenger | 280 | 1162 | Slow | Duncan GREENHALGH | Master | Bassenthwaite SC | 00:47:49 | 0:38:49 | 2 | 0:50:06 | 46.0 | ||
47 | Fireball | 14844 | 952 | Fast | Kath BROATCH | FEMALE | Thomas BROATCH | Port Dinorwic SC | 00:50:45 | 0:47:45 | 3 | 0:50:09 | 47.0 | |
48 | Challenger | 304 | 1162 | Slow | Alex HOVDEN | Papercourt SC | 00:47:52 | 0:38:52 | 2 | 0:50:10 | 48.0 | |||
49 | ILCA 7 / Laser | 182627 | 1108 | Medium | Christine STATHAM | FEMALE | Attenborough SC | 00:43:05 | 0:37:05 | 2 | 0:50:12 | 49.0 | ||
50 | RS Aero 7 | 3963 | 1071 | Medium | Ellen CAMPBELL | FEMALE | Draycote Water SC | 00:43:14 | 0:37:14 | 2 | 0:52:09 | 50.0 | ||
51 | RS200 | 732 | 1046 | Fast | Gregory JONES | Master | Andrew KNOTT | Draycote Water SC | 00:40:25 | 0:37:25 | 2 | 0:53:39 | 51.0 | |
52 | RS800 | 1099 | 799 | Fast | Alistair HODGSON | Ella SPAIN | Draycote Water SC | 00:46:32 | 0:43:32 | 3 | 0:54:29 | 52.0 | ||
53 | RS500 | 1750 | 966 | Fast | Nigel DAVIS | Master | Aaron DAVIS | Draycote Water SC | 00:38:59 | 0:35:59 | 2 | 0:55:52 | 53.0 | |
54 | Merlin Rocket | 3522 | 980 | Fast | James CLANCY | Sophia CLANCY | Desborough SC | 00:39:37 | 0:36:37 | 2 | 0:56:03 | 54.0 | ||
55 | Merlin Rocket | 3755 | 980 | Fast | Chris BROWN | Beca BRADLEY | Draycote Water SC | DNF | 23:57:00 | 3 | 1:0:26:20 | 55.0 | ||
56 | ILCA 6 / Laser Radial | 216023 | 1147 | Slow | Freddie SUNDERLAND | Junior | Draycote Water SC | 00:43:56 | BFD | 2 | 62.0 | |||
56 | Europe | 392 | 1141 | Slow | Adam CATLOW | Junior | Leigh & Lowton SC Abersoch SC |
00:43:59 | BFD | 2 | 62.0 | |||
56 | ILCA 6 / Laser Radial | 213678 | 1147 | Slow | Orkun SOYER | Draycote Water SC | 00:44:40 | BFD | 2 | 62.0 |
Rank | Class | SailNo | Rating | Fleet | Helm | H Gender | Category | Crew | Club | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 6055 | 1152 | Slow | Jonathan SWAIN | Carsington SC | 00:54:21 | 0:45:21 | 2 | 0:59:03 | 1.0 | |||
2 | Scorpion | 2045 | 1030 | Fast | Rach GRAY | FEMALE | Amy CLAY | Staunton Harold SC | 00:43:37 | 0:40:37 | 2 | 0:59:09 | 2.0 | |
3 | RS Aero 7 | 1020 | 1071 | Medium | Richard PYE | Draycote Water SC | 00:48:33 | 0:42:33 | 2 | 0:59:36 | 3.0 | |||
4 | Flying 15 | 4102 | 1021 | Fast | Andy TUNNICLIFFE | Ian HOPWOOD | Bassenthwaite SC | 00:43:40 | 0:40:40 | 2 | 0:59:45 | 4.0 | ||
5 | RS Aero 7 | 4307 | 1071 | Medium | Joe SCURRAH | Carsington SC | 00:48:52 | 0:42:52 | 2 | 1:00:02 | 5.0 | |||
6 | Phantom | 1337 | 1004 | Fast | Richard NURSE | Northampton SC | 00:43:16 | 0:40:16 | 2 | 1:00:10 | 6.0 | |||
7 | VX One | 173 | 840 | Fast | Andy COUCH | Mart COUCH | Blithfeild SC | 00:53:35 | 0:50:35 | 3 | 1:00:13 | 7.0 | ||
8 | Osprey | 1382 | 936 | Fast | Roger BLAKE | Master | Rob Burdekin | Great Moor SC | 00:40:45 | 0:37:45 | 2 | 1:00:30 | 8.0 | |
9 | Osprey | 1360 | 936 | Fast | Peter GRAY | Geoff EDWARDS | Staunton Harold SC | 00:40:47 | 0:37:47 | 2 | 1:00:33 | 9.0 | ||
10 | Europe | 392 | 1141 | Slow | Adam CATLOW | Junior | Leigh & Lowton SC Abersoch SC |
00:55:39 | 0:46:39 | 2 | 1:01:20 | 10.0 | ||
11 | Phantom | 1370 | 1004 | Fast | Duncan ADAMS | Attenborough SC | 00:44:41 | 0:41:41 | 2 | 1:02:17 | 11.0 | |||
12 | Musto Skiff | 594 | 849 | Fast | Richard SMITH | Medway YC | 00:56:14 | 0:53:14 | 3 | 1:02:42 | 12.0 | |||
13 | RS200 | 1019 | 1046 | Fast | James WILLIAMS | Sarah TUPPEN | Chew Valley Lake SC | 00:46:45 | 0:43:45 | 2 | 1:02:44 | 13.0 | ||
14 | ILCA 6 / Laser Radial | 213678 | 1147 | Slow | Orkun SOYER | Draycote Water SC | 00:57:02 | 0:48:02 | 2 | 1:02:49 | 14.0 | |||
15 | Hadron H2 | 145 | 1034 | Fast | Richard LEFTLEY | Bowmoor SC | 00:46:22 | 0:43:22 | 2 | 1:02:55 | 15.0 | |||
16 | RS Aero 6 | 3866 | 1100 | Medium | Ellie CRAIG | FEMALE | BFYC | 00:52:12 | 0:46:12 | 2 | 1:03:00 | 16.0 | ||
17 | RS200 | 1318 | 1046 | Fast | Nigel PEPPERDINE | Master | Diana PEPPERDINE | Staunton Harold SC | 00:47:06 | 0:44:06 | 2 | 1:03:14 | 17.0 | |
18 | ILCA 6 / Laser Radial | 216023 | 1147 | Slow | Freddie SUNDERLAND | Junior | Draycote Water SC | 00:57:24 | 0:48:24 | 2 | 1:03:18 | 18.0 | ||
19 | Enterprise | 22901 | 1153 | Slow | Paul YOUNG | Nathan MCGRORY | Midland SC | 00:57:58 | 0:48:58 | 2 | 1:03:42 | 19.0 | ||
20 | 505 | 8914 | 883 | Fast | Tim BIRD | Master | Mike PRIDDLE | Burton SC | 00:40:43 | 0:37:43 | 2 | 1:04:04 | 20.0 | |
21 | ILCA 7 / Laser | 209976 | 1108 | Medium | William WHITTAKER | Draycote Water SC | 00:53:24 | 0:47:24 | 2 | 1:04:10 | 21.5 | |||
21 | Lark | 2541 | 1073 | Medium | Simon COX | George COX-OLLIFF | Brightlingsea SC | 00:51:54 | 0:45:54 | 2 | 1:04:10 | 21.5 | ||
23 | Albacore | 8209 | 1053 | Medium | Cameron MOSS | Fraser EARL | Lyme Regis SC | 00:51:07 | 0:45:07 | 2 | 1:04:16 | 23.0 | ||
24 | K1 | 52 | 1064 | Medium | Richard SIMS | Master | Carsington SC | 00:51:43 | 0:45:43 | 2 | 1:04:27 | 24.0 | ||
25 | Musto Skiff | 354 | 849 | Fast | Sam KNIGHT | Bartley SC | 005749 | 0:54:49 | 3 | 1:04:34 | 25.0 | |||
26 | RS Aero 7 | 3201 | 1071 | Medium | Nigel DAVIES | Draycote Water SC | 00:52:13 | 0:46:13 | 2 | 1:04:44 | 26.0 | |||
27 | RS400 | 767 | 953 | Fast | Chris LARR | Abigail LARR | Draycote Water SC | 00:44:13 | 0:41:13 | 2 | 1:04:52 | 27.0 | ||
28 | ILCA 7 / Laser | 215421 | 1108 | Medium | Will SUNDERLAND | Draycote Water SC | 00:53:56 | 0:47:56 | 2 | 1:04:54 | 28.0 | |||
29 | ILCA 7 / Laser | 216543 | 1108 | Medium | Marcellus PRYOR | Draycote Water SC | 00:53:59 | 0:47:59 | 2 | 1:04:58 | 29.0 | |||
30 | Hadron H2 | 156 | 1034 | Fast | Richard LE MARE | Castle Cove SC | 00:48:16 | 0:45:16 | 2 | 1:05:40 | 30.0 | |||
31 | Supernova | 1192 | 1077 | Medium | John KNIGHT | Bartley SC | 00:53:10 | 0:47:10 | 2 | 1:05:42 | 31.0 | |||
32 | RS Aero 6 | 3437 | 1100 | Medium | Sam METTAM | Papercourt SC | 00:54:16 | 0:48:16 | 2 | 1:05:49 | 32.0 | |||
33 | Topper | 44036 | 1365 | Slow | Dilara SOYER | FEMALE | Junior | Draycote Water SC | 00:39:03 | 0:30:03 | 1 | 1:06:03 | 33.0 | |
34 | ILCA 7 / Laser | 151637 | 1108 | Medium | Phil DICKINSON | Scaling Dam SC | 00:54:52 | 0:48:52 | 2 | 1:06:09 | 34.0 | |||
