| Rank | Boat_Class | Sail_Number | Home_Sailing_Club | HelmName | PY | Gender | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 | 227327 | Draycote Water SC | Joe Rowe | 1103 | Male | 1.0 | 1.0 | (13.0) | 1.0 | 16.0 | 3.0 |
| 2nd | ILCA 6 | 227535 | Budworth SC/Draycote Academy | Tristan Shaw | 1156 | Male | 9.0 | 3.0 | 1.0 | (16.0) | 29.0 | 13.0 |
| 3rd | ILCA 4 | 221490 | Draycote Water SC | Toby Turner | 1218 | Male | 4.0 | 2.0 | 10.0 | (11.0) | 27.0 | 16.0 |
| 4th | ILCA 6 | 227538 | Budworth SC | Luke Shaw | 1156 | Male | 12.0 | 4.0 | 5.0 | (17.0) | 38.0 | 21.0 |
| 5th | ILCA 4 | 220514 | Draycote Water SC | Faith Turner | 1218 | Female | 7.5 | 11.0 | 3.0 | (22.0) | 43.5 | 21.5 |
| 6th | ILCA 7 | 8 | Castle Cove | Archie Munro-Price | 1103 | Male | 2.0 | 20.5 | (26.0) | 2.0 | 50.5 | 24.5 |
| 7th | ILCA 6 | 221492 | Draycote Water SC | Alex Stainton | 1156 | Male | 20.0 | 5.0 | 2.0 | (29.0) | 56.0 | 27.0 |
| 8th | ILCA 4 | 218413 | NBYC | Tara Quayle | 1218 | Female | 15.5 | 6.0 | 6.5 | (20.0) | 48.0 | 28.0 |
| 9th | ILCA 7 | 224125 | Draycote Water SC | William Whittaker | 1103 | Male | 5.0 | (23.0) | 21.0 | 3.0 | 52.0 | 29.0 |
| 10th | ILCA 6 | 216543 | Draycote Water SC | Oscar Rowe | 1156 | Male | (29.0) | 7.0 | 4.0 | 19.0 | 59.0 | 30.0 |
| 11th | ILCA 6 | 221493 | Stephanie Mitchell | 1156 | Female | (19.0) | 10.0 | 6.5 | 14.0 | 49.5 | 30.5 | |
| 12th | ILCA 7 | 227801 | Bartley sailing Club | John Ling | 1103 | Male | 3.0 | 26.0 | (27.0) | 4.0 | 60.0 | 33.0 |
| 13th | ILCA 7 | 227322 | Draycote SC | Julian Elwood | 1103 | Male | 7.5 | 20.5 | (30.0) | 5.0 | 63.0 | 33.0 |
| 14th | ILCA 4 | 219846 | Henry Cruse | 1218 | Male | 6.0 | 14.0 | (20.0) | 13.0 | 53.0 | 33.0 | |
| 15th | ILCA 6 | 223452 | Ely Sailing club | Kieran vanhoutte | 1156 | Male | 22.0 | 9.0 | 8.0 | (23.0) | 62.0 | 39.0 |
| 16th | ILCA 7 | 193194 | Draycote Water SC | Adam Hallard | 1103 | Male | 11.0 | (25.0) | 22.0 | 8.0 | 66.0 | 41.0 |
| 17th | ILCA 6 | 227810 | Draycote Water SC | Edward Whittaker | 1156 | Male | 14.0 | 17.0 | 11.0 | (18.0) | 60.0 | 42.0 |
| 18th | ILCA 4 | 224297 | Draycote Water SC | Frederick Seddon | 1218 | Male | 15.5 | 8.0 | 19.0 | (25.0) | 67.5 | 42.5 |
| 19th | ILCA 7 | 224740 | Draycote Water SC | Marcellus Pryor | 1103 | Male | 13.0 | 24.0 | (29.0) | 6.0 | 72.0 | 43.0 |
| 20th | ILCA 4 | 223451 | Fishers Green SC | Daisy Cox | 1218 | Female | (18.0) | 16.0 | 18.0 | 12.0 | 64.0 | 46.0 |
| 21st | ILCA 7 | 197774 | Burton SC | Carl Avery | 1103 | Male | 17.0 | (27.0) | 23.0 | 7.0 | 74.0 | 47.0 |
| 22nd | ILCA 7 | 177453 | Draycote Water SC | Simon Odling | 1103 | Male | 10.0 | 28.5 | (31.0) | 10.0 | 79.5 | 48.5 |
| 23rd | ILCA 6 | 222775 | Blithfield Sailing club | Oscar Johnson | 1156 | Male | 23.0 | 13.0 | 14.0 | (26.0) | 76.0 | 50.0 |
| 24th | ILCA 6 | 224742 | Attenborough / Burton | Christine Statham | 1156 | Female | (24.0) | 18.0 | 12.0 | 21.0 | 75.0 | 51.0 |
| 25th | ILCA 6 | 214110 | Trimpley SC | Andy Allan | 1156 | Male | 21.0 | 22.0 | 9.0 | (24.0) | 76.0 | 52.0 |
| 26th | ILCA 6 | 212904 | Trimpley Sailing Club | Jacob Blakeway | 1156 | Male | 28.0 | 12.0 | 17.0 | (30.0) | 87.0 | 57.0 |
| 27th | ILCA 4 | 227319 | GWSC | Lucas Rooke | 1218 | Male | (27.0) | 15.0 | 15.0 | 27.0 | 84.0 | 57.0 |
| 28th | ILCA 7 | 209872 | Draycote Water SC | Christopher Dickinson | 1103 | Male | 26.0 | (30.0) | 25.0 | 9.0 | 90.0 | 60.0 |
| 29th | ILCA 6 | 149747 | Draycote Water SC | Peter Astley | 1156 | Male | 25.0 | 19.0 | 16.0 | (31.0) | 91.0 | 60.0 |
| 30th | ILCA 7 | 227881 | Draycote Water SC | Rob Hunt | 1103 | Male | (32.0) | 28.5 | 28.0 | 15.0 | 103.5 | 71.5 |
| 31st | ILCA 6 | 187484 | Benfleet Yacht Club | Sienna Beer | 1156 | Female | (35.0) | 33.0 | 24.0 | 32.0 | 124.0 | 89.0 |
| 32nd | ILCA 7 | 183117 | Draycote Water SC | Brian Nicholls | 1103 | Male | 31.0 | 31.0 | (33.0) | 28.0 | 123.0 | 90.0 |
| 33rd | ILCA 7 | 218154 | Draycote Water SC | Marcus Badger | 1103 | Male | 33.0 | 32.0 | 32.0 | (36.0 DNC) | 133.0 | 97.0 |
| 34th | ILCA 6 | 218899 | Whitefriars Sailing Club | Sarah Robinson | 1156 | Female | 30.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 138.0 | 102.0 |
| 35th | ILCA 4 | 141371 | Notts County Sailing Club | Toby Schofield | 1218 | Male | 34.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 142.0 | 106.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com