DWSC Aero Open

Results are final as of Sat

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Boat_Class Class Sail_Number Home_Sailing_Club HelmName PY R1 R2 R3 R4 Total Nett
1st RS Aero 6   1020 Draycote Water Sailing Club Harrison Pye 1099 (2.0) 1.0 2.0 1.0 6.0 4.0
2nd RS Aero 7   4430 Draycote Water Chris Larr 1063 1.0 (2.0) 1.0 2.0 6.0 4.0
3rd RS Aero 7   1672 Draycote Water SC Richard Pye 1063 3.0 3.0 3.0 (18.0 DNC) 27.0 9.0
4th RS Aero 6   1888 Draycote Water Abigail Larr 1099 4.0 (5.0) 5.0 4.0 18.0 13.0
5th RS Aero 7   2186 Notts County Alan Beaton 1063 7.0 4.0 4.0 (18.0 DNC) 33.0 15.0
6th RS Aero 6   4400 Oxford SC CALLUM SALT 1099 5.0 6.0 7.0 (18.0 DNC) 36.0 18.0
7th RS Aero 5   3301 Draycote Water SC Emily Davis 1139 (10.0) 10.0 8.0 3.0 31.0 21.0
8th RS Aero 7   4624 Draycote Adam Smith 1063 (18.0 RET) 9.0 6.0 7.0 40.0 22.0
9th RS Aero 5   4467 DWSC Sian Clark 1139 (13.0) 8.0 9.0 6.0 36.0 23.0
10th RS Aero 7   1926 Draycote Brian Cooper 1063 11.0 (12.0) 10.0 5.0 38.0 26.0
11th RS Aero 6   4622 Draycote water SC Gary Walton 1099 6.0 7.0 13.0 (18.0 DNC) 44.0 26.0
12th RS Aero 7   3888 Haversham SC Marcus Pakes 1063 9.0 (18.0 DNS) 12.0 8.0 47.0 29.0
13th RS Aero 5   1365 Draycote Water Sailing Club Ben Angell 1139 12.0 11.0 11.0 (18.0 DNC) 52.0 34.0
14th RS Aero 5   4170 DWSC Harry Price 1139 8.0 13.0 15.0 (18.0 DNC) 54.0 36.0
15th RS Aero 6   2902 Bartley Kevin Payne 1099 14.0 15.0 14.0 (18.0 DNC) 61.0 43.0
16th RS Aero 6   4630 DWSC Greg Jones 1099 15.0 14.0 (18.0 DNF) 18.0 DNC 65.0 47.0
17th RS Aero 7   4629 Draycote Water Sailing Club Sergio Pagliarini 1063 (18.0 RET) 18.0 DNS 18.0 DNS 18.0 DNC 72.0 54.0



Sailwave Scoring Software 2.29.0
www.sailwave.com