Blaze Inland & RS300 Inland Championships

Blaze Boat_Class

Sailed: 6, Discards: 1, To count: 5, Entries: 31, Scoring system: Appendix A
Rank Sail_Number Home_Sailing_Club HelmName Gender R1 R2 R3 R4 R5 R6 Total Nett
1st 860 Burnham Sailing Club Ben Harden Male (5.0) 1.0 1.0 5.0 1.0 1.0 14.0 9.0
2nd 868 Pembrokeshire Yacht Club Christian Smart Male 1.0 4.0 7.0 1.0 (8.0) 4.0 25.0 17.0
3rd 859 Carsington SC William Gould Male (7.0) 5.0 4.0 3.0 3.0 2.0 24.0 17.0
4th 852 RCYC & BSC Charlie Matthews Male (6.0) 6.0 2.0 2.0 5.0 3.0 24.0 18.0
5th 716 RBYC Tye Wichard Male 4.0 2.0 (14.0) 7.0 7.0 6.8 RDGa 40.8 26.8
6th 799 Isle of Sheppey Sailing Club Lee Marriott Male 2.0 11.0 3.0 6.0 (27.0) 5.0 54.0 27.0
7th 807 Paignton SC Nick Ripley Male 3.0 3.0 5.0 9.0 14.0 (17.0) 51.0 34.0
8th 815 Pembrokeshire Yacht Club Alan Watkins Male 8.0 (20.0) 11.0 8.0 2.0 6.0 55.0 35.0
9th 774 Chase Sailing Club Mark Blackham Male 17.0 8.0 (20.0) 18.0 4.0 9.0 76.0 56.0
10th 821 Pembrokeshire Yacht Club Julian Owens Male 12.0 10.0 6.0 14.0 (21.0) 16.0 79.0 58.0
11th 804 RCYC/StoneSC Trevor Bawden Male 16.0 (22.0) 15.0 4.0 11.0 13.0 81.0 59.0
12th 863 Burghfield sc Pete Barlow Male 14.0 12.0 12.0 (27.0) 15.0 7.0 87.0 60.0
13th 773 KGSC Bob Ladell Male 11.0 14.0 (21.0) 19.0 6.0 11.0 82.0 61.0
14th 864 Burghfield SC David Shafto Male (21.0) 15.0 9.0 12.0 17.0 8.0 82.0 61.0
15th 757 Paignton SC Mark Ripley Male 19.0 9.0 13.0 10.0 12.0 (32.0 RET) 95.0 63.0
16th 843 ndyc Chris Dyer Male 10.0 7.0 17.0 16.0 16.0 (32.0 NSC) 98.0 66.0
17th 791 Paignton s c Graham Slater Male 9.0 17.0 8.0 13.0 (26.0) 20.0 93.0 67.0
18th 777 Island barn sailing club Douglas Clow Male 18.0 (19.0) 16.0 11.0 10.0 14.0 88.0 69.0
19th 862 Draycote Water Richard Botting Male 13.0 13.0 10.0 (22.0) 13.0 22.0 93.0 71.0
20th 866 Warsash SC Bob Cowan Male (32.0 DNC) 23.0 24.0 15.0 9.0 12.0 115.0 83.0
21st 861 Leigh and lowton sc Mark Cuthbert Male 20.0 (21.0) 18.0 17.0 18.0 18.0 112.0 91.0
22nd 761 Paignton Sailing Club Tim Morgan Male 22.0 18.0 19.0 20.0 19.0 (32.0 NSC) 130.0 98.0
23rd 763 Burghfield Peter McFarlane Male (32.0 DNC) 16.0 25.0 21.0 23.0 23.0 140.0 108.0
24th 647 Wilsonian SC John Goudie Male 24.0 25.0 22.0 23.0 20.0 (32.0 NSC) 146.0 114.0
25th 77 Island Barn Reservoir SC Andy Wilson Male 15.0 24.0 23.0 25.0 28.0 (32.0 RET) 147.0 115.0
26th 779 Pembrokeshire Yacht Club Andy Whitcher Male (32.0 DNC) 32.0 DNC 32.0 DNC 24.0 24.0 10.0 154.0 122.0
27th 587 Wilsonian Sailing Club Philip Cope Male 23.0 26.0 26.0 (29.0) 29.0 24.0 157.0 128.0
28th 797 Paignton Sailing Club mike holmes Male (32.0 DNC) 32.0 DNC 32.0 DNC 26.0 25.0 19.0 166.0 134.0
29th 684 Bala Martin Clift Male (32.0 DNC) 32.0 DNC 32.0 DNC 28.0 22.0 21.0 167.0 135.0
30th 809 Burghfield SC Andy Maw Male (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 160.0
30th 856 Burghfield SC Mike Lyons Male (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 160.0

Fire Boat_Class

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Sail_Number Home_Sailing_Club HelmName Gender R1 R2 R3 R4 R5 R6 Total Nett
1st 840 Henley Sailing Club Simon Beddows Male 1.0 1.0 1.0 1.0 1.0 (2.0) 7.0 5.0
2nd 800 Seafarers Sailing Club Steve Sharp Male 2.0 (3.0) 2.0 3.0 2.0 1.0 13.0 10.0
3rd 844 Royal Corinthian Yacht Club Keith Gilmore Male 3.0 2.0 3.0 2.0 3.0 (5.0 RET) 18.0 13.0
4th 693 Burghfield SC Paul Taylor Male (5.0 DNC) 5.0 DNC 5.0 DNC 4.0 5.0 NSC 3.0 27.0 22.0

RS 300 Boat_Class

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Sail_Number Home_Sailing_Club HelmName Gender R1 R2 R3 R4 R5 R6 Total Nett
1st 556 Stokes Bay SC Peter Mackin Male (5.0) 3.0 1.0 1.0 4.0 1.0 15.0 10.0
2nd 523 Draycote Water Sailing Club Harry McVicar Male 2.0 1.0 3.0 (4.0) 2.0 2.0 14.0 10.0
3rd 411 Bristol Corinthian YC Steve Bolland Male 1.0 2.0 2.0 5.0 6.0 (11.0 RET) 27.0 16.0
4th 473 Haversham Sailing Club Alex Watkins Male 4.0 5.0 (7.0) 3.0 3.0 4.0 26.0 19.0
5th 476 Hykeham SC Steve Sallis Male (7.0) 6.0 4.0 6.0 1.0 3.0 27.0 20.0
6th 351 Alton water SC Rob Ford Male (6.0) 4.0 6.0 2.0 5.0 5.0 28.0 22.0
7th 335 Cotswold Philip Underwood Male (10.0) 8.0 5.0 8.0 7.0 7.0 45.0 35.0
8th 537 Leigh Sailing Club Chris Brooks Male 8.0 (9.0) 8.0 7.0 8.0 8.0 48.0 39.0
9th 373 Stewartby Richard Hargreaves Male 3.0 7.0 (11.0 OCS) 11.0 DNC 11.0 DNC 11.0 DNC 54.0 43.0
10th 532 Pennine sc Cheryl Wood Female 9.0 (11.0 DNC) 11.0 DNC 9.0 9.0 6.0 55.0 44.0



Sailwave Scoring Software 2.29.0
www.sailwave.com