Results are final

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Boat_Class Boat Class Sail_Number Home_Sailing_Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st Phantom     1456 Blithfeild Andy Couch     1.0 1.0 1.0 (11.0 DNF) 14.0 3.0
2nd Phantom     1467 DWSC Norman Byrd     2.0 (4.0) 3.0 1.0 10.0 6.0
3rd Phantom     1448 Bowmoor Tom Whittingham     3.0 (9.0) 2.0 6.0 20.0 11.0
4th Phantom     1492 Shustoke Jim Hopton     (4.0) 3.0 4.0 4.0 15.0 11.0
5th Phantom     1440 Northampton Sailing Club Mike Webster     5.0 7.0 (8.0) 3.0 23.0 15.0
6th Phantom     1337 Northampton SC Richard Nurse     9.0 5.0 (10.0) 2.0 26.0 16.0
7th Phantom     1270 Bowmoor Sailing Club Charlie Chandler     (7.0) 6.0 5.0 5.0 23.0 16.0
8th Phantom     1488 Beaver Matt Velamail     8.0 2.0 7.0 (11.0 DNF) 28.0 17.0
9th Phantom     1362 Bowmoor Tom Gissane     (10.0) 10.0 6.0 7.0 33.0 23.0
10th Phantom     1406 Bowmoor Olly Hopkins     6.0 8.0 9.0 (11.0 DNF) 34.0 23.0



Sailwave Scoring Software 2.29.0
www.sailwave.com