Results are final

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 20, Scoring system: Appendix A
Sail no Helm Club Helm Name Crew Name Helm Gender Crew Gender R1 R2 R3 R4 Total Nett
6895 Draycote Water Sailing Club Freddie Sunderland Stella Nygard Male Female 1.0 3.0 1.0 2.0 7.0 7.0
4545 HISC Marc Jenkins Alex Sydenham Male Male 3.0 2.0 5.0 1.0 11.0 11.0
7530 Royal Southern YC Freddie Callaghan Thomas Roy Male Male 2.0 11.0 6.0 5.0 24.0 24.0
7190 Draycote Water SC Imogen Green Felicity Angell Female Female 9.0 5.0 4.0 6.0 24.0 24.0
3877 South Staffs SC Oliver Hateley Kyle Timmins Male Male 8.0 4.0 7.0 7.0 26.0 26.0
3883 HISC Holly Mitchell Ella Jones Female Female 21.0 OCS 1.0 2.0 3.0 27.0 27.0
6277 Tonbridge School Sam Collins Andrey Popov Male Male 6.0 7.0 3.0 11.0 27.0 27.0
7070 Castle Cove Sailing Club Ed Stubbs Ellie Pickard Male Female 4.0 8.0 13.0 9.0 34.0 34.0
7292 HISC Anna Morris Anna Elms Female Female 5.0 16.0 10.0 8.0 39.0 39.0
7464 Royal Lymington Yacht Club Nia Mecklenburg Harry Baddeley Female Male 7.0 12.0 14.0 10.0 43.0 43.0
3641 South Cerney Sailing Club Charles Barrett Amy Barrett Male Female 10.0 10.0 8.0 15.0 43.0 43.0
6611 Hayling Island Sailing Club Florence Ingram Philip Ingram Female Male 21.0 OCS 6.0 15.0 4.0 46.0 46.0
6291 Tonbridge School Toby Lumb Richard Millett Male Male 11.0 13.0 9.0 14.0 47.0 47.0
4194 Burghfield SC Charlie Howard Archie Bourne Male Male 16.0 9.0 11.0 12.0 48.0 48.0
6293 Tonbridge School Tommy Wilkinson Lucas Dobson Male Male 12.0 17.0 12.0 16.0 57.0 57.0
5559 Tonbridge School Ollie Diamond Will Holden Male Male 15.0 14.0 17.0 13.0 59.0 59.0
6296 Tonbridge School Rory Beare Edward Lumb Male Male 13.0 15.0 16.0 17.0 61.0 61.0
2422 Draycote Water SC Ben Angell Mona Nygard Male Female 14.0 18.0 18.0 18.0 68.0 68.0
6911 HISC Jemima Day Imogen Jones Female Female 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 84.0 84.0
7806 Papercourt Toby Aldous Thomas Armstrong Male Male 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 84.0 84.0



Sailwave Scoring Software 2.29.0
www.sailwave.com