Results are provisional as of 15:00 on March 26, 2023

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 41, Scoring system: Appendix A
Rank Sail Number HELM CLUB HELM NAME CREW NAME CREW CLUB R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 8600 PDSC Ben Greenhalgh Tom Sinfield PDSC (4.0) 1.0 1.0 2.0 1.0 3.0 1.0 13.0 9.0
2nd 7615 Port Dinorwic Sailing Club Jac Bailey Ben Sinfield Port Dinorwic Sailing Club 1.0 4.0 3.0 1.0 2.0 2.0 (6.0) 19.0 13.0
3rd 8501 Port Dinorwic SC Rebecca Knock Tom Webb Port Dinorwic SC (42.0 OCS) 3.0 12.0 3.0 3.0 1.0 7.0 71.0 29.0
4th 6264 Port Dinorwic Sailing Club Ffion Bailey Megan Gowers Port Dinorwic Sailing Club 2.0 2.0 (8.0) 6.0 4.0 7.0 8.0 37.0 29.0
5th 490 Lyme Regis/CCSC Ed Stubbs Bruno Greenfield Lyme Regis/CCSC 6.0 (9.0) 9.0 4.0 5.0 4.0 2.0 39.0 30.0
6th 7190 Draycote water Sailing Club Imogen Green Robert Byne Draycote Water SC 3.0 7.0 (10.0) 5.0 7.0 5.0 3.0 40.0 30.0
7th 89 Roa Island Boat Club Max Rawlinson Edie Johnson Roa Island Boat Club 8.0 8.0 2.0 7.0 6.0 (9.0) 4.0 44.0 35.0
8th 6246 Draycote Water SC Theo Smith Will Cowley Draycote Water SC (42.0 RET) 5.0 17.0 9.0 9.0 13.0 10.0 105.0 63.0
9th 8377 South Staffs & Draycote Jack Hodgkins Isabella Barnes South Staffs & Draycote 5.0 (20.0) 19.0 13.0 12.0 8.0 9.0 86.0 66.0
10th 7052 HISC Ella Jones Kate Gamble HISC (42.0 OCS) 6.0 7.0 39.0 10.0 6.0 5.0 115.0 73.0
11th 8034 South Staffs Oliver Hateley Mona Nygard Draycote water SC 7.0 12.0 (42.0 DNC) 14.0 16.0 10.0 19.0 120.0 78.0
12th 7530 HISC Freddie Callaghan Thomas Roy HISC (27.0) 16.0 20.0 8.0 8.0 16.0 13.0 108.0 81.0
13th 5763 WPNSA Louis Hiscocks Nicola Richards WPNSA 12.0 13.0 5.0 21.0 20.0 (27.0) 16.0 114.0 87.0
14th 6351 PDSC Flur Pierce Keira Luke PDSC 11.0 (25.0) 11.0 12.0 24.0 11.0 20.0 114.0 89.0
15th 7605 HISC Emilia Ripley Anna Elms HISC 10.0 11.0 4.0 10.0 14.0 (42.0 RET) 42.0 DNC 133.0 91.0
16th 6291 Tonbridge School George Curtis Benjamin Bryden Tonbridge School 9.0 10.0 24.0 15.0 (27.0) 19.0 18.0 122.0 95.0
17th 502 Elton SC / WLYC Charlotte Cooper Harriet Wood Elton SC / WLYC 14.0 14.0 15.0 (23.0) 19.0 17.0 17.0 119.0 96.0
18th 7292 HISC Anna Morris Freya Phillips HISC (42.0 NSC) 23.0 13.0 26.0 13.0 12.0 11.0 140.0 98.0
19th 4311 Port Dinorwic Sailing Club Jacob Knock Phoebe Greenhalgh Port Dinorwic Sailing Club (42.0 NSC) 15.0 25.0 18.0 11.0 15.0 15.0 141.0 99.0
20th 4056 Dabchicks/Corinthian Otters Scarlett MacLennan Betsy Luddingtion Dabchicks/Corinthian Otters 15.0 19.0 16.0 (30.0) 21.0 23.0 12.0 136.0 106.0
21st 4347 Ullswater Yacht Club Mya Fance Seren Green Ullswater Yacht Club 21.0 (34.0) 26.0 17.0 17.0 14.0 14.0 143.0 109.0
22nd 6765 South Staffs sailing Club Harriet Temple Mia Hateley South Staffs sailing Club (42.0 OCS) 21.0 14.0 16.0 28.0 18.0 22.0 161.0 119.0
23rd 5561 MCS Daniel Larson George Aldridge MCS 16.0 18.0 23.0 19.0 22.0 22.0 (25.0) 145.0 120.0
24th 2376 Docklands Sailing and Watersports Centre Alex Standley Tom Evans-Allder Docklands Sailing and Watersports Centre 17.0 24.0 6.0 25.0 25.0 26.0 (42.0 DNC) 165.0 123.0
25th 1103 HISC Ruby Callaghan Lauren Barber HISC 18.0 (28.0) 18.0 27.0 15.0 25.0 21.0 152.0 124.0
26th 4194 Royal Lymington YC Alex Breese Sienna Mordaunt Royal Lymington YC (42.0 OCS) 27.0 21.0 22.0 29.0 24.0 24.0 189.0 147.0
27th 7606   Syvie Carter Jessica Patterson   23.0 29.0 (35.0) 28.0 23.0 21.0 26.0 185.0 150.0
28th 8187 PDSC Tom Bohannon Miliie Greenhalgh PDSC 22.0 17.0 30.0 11.0 30.0 (42.0 DNC) 42.0 DNC 194.0 152.0
29th 7076 NBYC Hugo Rudd Jameson Hayward NBYC (42.0 DNC) 22.0 28.0 24.0 18.0 20.0 42.0 DNC 196.0 154.0
30th 6277 Tonbridge School Anton Chernyshov Benjamin Sheppard Tonbridge School 13.0 26.0 31.0 20.0 26.0 (42.0 DNC) 42.0 DNC 200.0 158.0
31st 6112 Royal Hospital School/ Thorpe bay Yacht Florence Osborne Jessica Rainbow Royal Hospital School/ Thorpe bay Yacht Club 20.0 30.0 29.0 (32.0) 31.0 30.0 28.0 200.0 168.0
32nd 5563 Tonbridge School Bennett Horner Lev Balabin Tonbridge School 28.0 (42.0 RET) 32.0 36.0 33.0 28.0 23.0 222.0 180.0
33rd 3788 sticker Docklands Sailing and Watersports Centre Lila Chung Yana Jaiswal Docklands Sailing and Watersports Centre 25.0 33.0 22.0 37.0 32.0 (42.0 RET) 42.0 DNC 233.0 191.0
34th 3788 tape Docklands Sailing and Watersports Centre Oscar Radford Max Evans-Alder Docklands Sailing and Watersports Centre 24.0 (42.0 RET) 37.0 35.0 34.0 32.0 29.0 233.0 191.0
35th 6289 Tonbridge School William Smith William Brownsdon Tonbridge School 19.0 32.0 27.0 31.0 (42.0 DNC) 42.0 DNC 42.0 DNC 235.0 193.0
36th 4425 Hamble River Sailing Sofia Dewsbury Daisy Charlesworth Stokes Bay SC (42.0 RET) 42.0 DNS 33.0 29.0 35.0 31.0 27.0 239.0 197.0
37th 6292 Tonbridge School Jacob Ayala Oliver Pattison Tonbridge School 26.0 31.0 34.0 38.0 (42.0 DNC) 29.0 42.0 DNC 242.0 200.0
38th 5562 Tonbridge School Nicholas Coxon Joshua Harrison Tonbridge School (42.0 DNC) 35.0 36.0 34.0 36.0 42.0 DNC 42.0 DNC 267.0 225.0
39th 5172 Oxford Sailing Club/ Trearddur Bay Saili Alex Vollmer Rory McGill Oxford Sailing Club/ Trearddur Bay Sailing Club (42.0 RET) 42.0 DNC 42.0 NSC 33.0 37.0 42.0 RET 42.0 DNC 280.0 238.0
40th 1002 Royal Southern Yacht Club/HISC Flora Evans Darcy Morgan-Harris Royal Southern Yacht Club/HISC (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 30.0 282.0 240.0
41st 7056 QMSC / Royal Thames Yacht Club Trinny Fry Alexa Fry QMSC / Royal Thames Yacht Club (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNS 42.0 DNC 42.0 DNC 42.0 DNC 294.0 252.0



Sailwave Scoring Software 2.29.0
www.sailwave.com