| Rank | Sail no. | Helm Name | Crew Name | Helm Club | Crew Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5144 | Zoe Lomas-Clarke | Mark Soars | Frensham Pond SC | Frensham Pond SC | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 | (8.0) | 24.0 | 16.0 |
| 2nd | 8686 | Thomas Whitehead | Daniel Whitehead | Filey School | Filey School | 1.0 | 5.0 | 5.0 | 2.0 | 2.0 | (12.0) | 2.0 | 5.0 | 34.0 | 22.0 |
| 3rd | 8762 | Cassius Day | Harry O Callaghan | Gurnard SC | Gurnard SC | 6.0 | 2.0 | (15.0) | 7.0 | 7.0 | 1.0 | 1.0 | 1.0 | 40.0 | 25.0 |
| 4th | 2 | Rachel Elms | Laura Jubb | HISC/ESC | HISC/ESC | 5.0 | 4.0 | 2.0 | 4.0 | 3.0 | (9.0) | 5.0 | 3.0 | 35.0 | 26.0 |
| 5th | 6611 | Hannah Yates | Fallon Day | Gurnard SC | Gurnard SC | 4.0 | (12.0) | 3.0 | 6.0 | 5.0 | 2.0 | 6.0 | 2.0 | 40.0 | 28.0 |
| 6th | 8034 | Mia Hateley | Mona Sofie Nygard | Draycote Water Sailing Club | Draycote Water Sailing Club | 9.0 | 1.0 | 7.0 | 5.0 | 4.0 | 8.0 | 9.0 | (11.0) | 54.0 | 43.0 |
| 7th | 8624 | Matthew Boatman | Arhcie Denley | Sunderland YC | Sunderland YC | 7.0 | 6.0 | 8.0 | 9.0 | (13.0) | 3.0 | 7.0 | 10.0 | 63.0 | 50.0 |
| 8th | 5441 | Cameron Ritchie | Finlay Ritchie | Aberdeen & Stonehaven Yacht Club | Aberdeen & Stonehaven Yacht Club | 3.0 | (13.0) | 10.0 | 13.0 | 6.0 | 6.0 | 4.0 | 9.0 | 64.0 | 51.0 |
| 9th | 8600 | Phoebe Greenhalgh | Evie Bennell | PDSC | PDSC | 8.0 | (16.5) | 14.0 | 3.0 | 10.0 | 10.0 | 11.0 | 7.0 | 79.5 | 63.0 |
| 10th | 2369 | Noah Helm | Will Fenton | Lyme Regis SC | Lyme Regis SC | 10.0 | 19.0 | 6.0 | 11.0 | 11.0 | 7.0 | (23.0) | 4.0 | 91.0 | 68.0 |
| 11th | 5044 | Kate Charlesworth | Tiggy Badcock | Emsworth Sailing Club/HISC | Emsworth Sailing Club/HISC | 11.0 | 10.0 | 16.0 | 8.0 | 12.0 | 14.0 | 8.0 | (20.0) | 99.0 | 79.0 |
| 12th | 8501 | Megan Gowers | Harry Bennell | Port Dinorwic Sailing Club | Port Dinorwic Sailing Club | 14.0 | 7.0 | 4.0 | 15.0 | 20.0 | 11.0 | (21.0) | 12.0 | 104.0 | 83.0 |
| 13th | 8854 | Zach Williamson | Hayden Gridley | Royal Yorkshire YC | Royal Yorkshire YC | 12.0 | 11.0 | 20.0 | (21.0) | 17.0 | 4.0 | 14.0 | 6.0 | 105.0 | 84.0 |
| 14th | 4 | Sam Brown | Victoria Jesseman | Claires Court Sailing Squad | Claires Court Sailing Squad | (16.0) | 14.0 | 9.0 | 16.0 | 8.0 | 16.0 | 13.0 | 14.0 | 106.0 | 90.0 |
| 15th | 8794 | James Reekie | Poppy Moss | Bassenthwaite SC | Bassenthwaite SC | 13.0 | 8.0 | 11.0 | 12.0 | 21.0 | 13.0 | 12.0 | (25.0) | 115.0 | 90.0 |
| 16th | 7672 | Beth Llewellyn | Will Fuller | HISC | HISC | 15.0 | 9.0 | 18.0 | 10.0 | 14.0 | (24.0) | 15.0 | 17.0 | 122.0 | 98.0 |
| 17th | 2422 | Ben Angell | Laurie Lamb | Draycote Water Sailing Club | Draycote Water Sailing Club | (24.0) | 20.0 | 13.0 | 22.0 | 16.0 | 20.0 | 16.0 | 16.0 | 147.0 | 123.0 |
| 18th | 8295 | Jude Armstrong | Isaac Jackson | Claires Court Sailing Squad | Claires Court Sailing Squad | 26.0 | 15.0 | (41.0 BFD) | 17.0 | 24.0 | 23.0 | 10.0 | 13.0 | 169.0 | 128.0 |
| 19th | 4890 | Finlay Rhodes | Henry Noel | Warsash Sailing Club | Warsash Sailing Club | 28.0 | 26.0 | (41.0 BFD) | 19.0 | 9.0 | 19.0 | 26.0 | 23.0 | 191.0 | 150.0 |
| 20th | 6293 | Emmanuel Chan | John Bayley | Tonbridge School | Tonbridge School | 21.0 | 18.0 | 19.0 | 31.0 | 30.0 | (39.0) | 18.0 | 15.0 | 191.0 | 152.0 |
| 21st | 8286 | Henry Adamson | Ben Havelock | Claires Court Sailing Squad | Claires Court Sailing Squad | 31.0 | 16.5 | 22.0 | 18.0 | 18.0 | 28.0 | (36.0) | 21.0 | 190.5 | 154.5 |
| 22nd | 4993 | William West | Elliot Allen | Starcross YC / Lyme Regis SC / Exeter Sc | Starcross YC / Lyme Regis SC / Exeter School | 17.0 | 21.0 | 26.0 | 24.0 | (32.0) | 17.0 | 24.0 | 26.0 | 187.0 | 155.0 |
| 23rd | 7606 | Florence Patterson | Berenice Rydin-Orwin | St Mawes / Lyme Regis SC | St Mawes / Lyme Regis SC | 20.0 | 23.0 | (41.0 BFD) | 23.0 | 15.0 | 32.0 | 20.0 | 24.0 | 198.0 | 157.0 |
| 24th | 7615 | Amelia Davies | Daisy Charlesworth | HISC | HISC | 23.0 | 24.0 | 27.0 | 20.0 | 22.0 | 22.0 | 19.0 | (30.0) | 187.0 | 157.0 |
| 25th | ora 3 | Haydn Sellers | Harry Miller | Claires Court Sailing Squad | Claires Court Sailing Squad | 34.0 | (35.0) | 28.0 | 14.0 | 26.0 | 25.0 | 17.0 | 18.0 | 197.0 | 162.0 |
| 26th | 55 | Tom Craughan | John Kenyon | MCS | MCS | 25.0 | 27.0 | (29.0) | 28.0 | 19.0 | 18.0 | 28.0 | 19.0 | 193.0 | 164.0 |
| 27th | 5064 | Maisie Butler-Smith | Emily Shell | Frensham Pond Sailing Club | Frensham Pond Sailing Club | 27.0 | 28.0 | 12.0 | 26.0 | 25.0 | (29.0) | 22.0 | 29.0 | 198.0 | 169.0 |
| 28th | 5 | Yohan Khanna | Ted Lake | MCS | MCS | 29.0 | 22.0 | 17.0 | 33.0 | 23.0 | 15.0 | (41.0 BFD) | 33.0 | 213.0 | 172.0 |
| 29th | 394 | Sophie Fox | Florence Lewin | Itchenor | Itchenor | 22.0 | 25.0 | 25.0 | 29.0 | (41.0 DNF) | 27.0 | 27.0 | 22.0 | 218.0 | 177.0 |
| 30th | 5560 | Jonathan Cohen Kadosh | Felix Chataway | MCS | MCS | 18.0 | (33.0) | 23.0 | 25.0 | 27.0 | 31.0 | 33.0 | 27.0 | 217.0 | 184.0 |
| 31st | 3 | Monty Morgan | Max Skelton | Claires Court Sailing Squad | Claires Court Sailing Squad | 19.0 | 31.0 | 21.0 | 32.0 | 29.0 | 26.0 | (35.0) | 31.0 | 224.0 | 189.0 |
| 32nd | 1884 | Henry Richards | Archie Kemmish | Fowey Sailing Club | Fowey Sailing Club | 30.0 | 30.0 | 24.0 | 30.0 | 31.0 | 21.0 | 29.0 | (32.0) | 227.0 | 195.0 |
| 33rd | 8187 | Sophie Venning | Poppy Raybould | Port Dinorwic Sailing Club | Port Dinorwic Sailing Club | 33.0 | (37.0) | 32.0 | 27.0 | 28.0 | 30.0 | 32.0 | 28.0 | 247.0 | 210.0 |
| 34th | 5561 | Yash Mohindra | Eric Chan | MCS | MCS | 35.0 | 29.0 | 30.0 | 34.0 | 33.0 | 34.0 | 34.0 | (41.0 RET) | 270.0 | 229.0 |
| 35th | 6292 | Alex Holgate | Victor Heyns | Tonbridge School | Tonbridge School | 32.0 | 34.0 | 31.0 | (37.0) | 37.0 | 37.0 | 25.0 | 37.0 | 270.0 | 233.0 |
| 36th | 6291 | Tom Hornshaw | Mark Artyukhov | Tonbridge School | Tonbridge School | 36.0 | 36.0 | 33.0 | (39.0) | 35.0 | 36.0 | 30.0 | 38.0 | 283.0 | 244.0 |
| 37th | 6277 | Gregory Babcock | Oscar Harrison | Tonbridge School | Tonbridge School | (38.0) | 32.0 | 35.0 | 35.0 | 34.0 | 38.0 | 37.0 | 36.0 | 285.0 | 247.0 |
| 38th | 6296 | Frederick Lavers | James Rainsford | Tonbridge School | Tonbridge School | 37.0 | (41.0 BFD) | 41.0 BFD | 36.0 | 38.0 | 33.0 | 31.0 | 35.0 | 292.0 | 251.0 |
| 39th | 6289 | Rock Ban | Kaloyan Radev | Tonbridge School | Tonbridge School | (39.0) | 38.0 | 34.0 | 38.0 | 36.0 | 35.0 | 38.0 | 34.0 | 292.0 | 253.0 |
| 40th | TBC | Otto Teutenberg | Matteo Basso | MCS | MCS | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 328.0 | 287.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com