Results are provisional as of 15:12 on June 26, 2022

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 31, Scoring system: Appendix A
Rank Sail Number Club Helm Name Crew name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 6895 Draycote Water SC Freddie Sunderland Stella Nygård (3.0) 1.0 3.0 1.0 (6.0) 1.0 1.0 1.0 17.0 8.0
2nd 5764 Draycote Water SC Katie Byne Robert Byne 1.0 2.0 2.0 (3.0) 1.0 (3.0) 2.0 2.0 16.0 10.0
3rd 6299 HISC Maya Bergmann-Smith Emilia Ripley 2.0 4.0 1.0 (6.0) 4.0 (5.0) 4.0 3.0 29.0 18.0
4th 4545 RLymYC/HISC Mark Jenkins Jauma Alex Sydenham 4.0 3.0 4.0 (5.0) 3.0 2.0 (8.0) 5.0 34.0 21.0
5th 7190 Draycote Water SC Imogen Green Felicity Angell 5.0 6.0 6.0 4.0 5.0 (7.0) 3.0 (7.0) 43.0 29.0
6th 5454 HISC Samuel Tonks Isabelle Tonks (32.0 NSC) (32.0 NSC) 5.0 8.0 2.0 4.0 6.0 6.0 95.0 31.0
7th 6264 PDSC Rebecca Knock Tom Webb (15.0) 5.0 (16.0) 2.0 7.0 6.0 5.0 8.0 64.0 33.0
8th 3877 South Staffordshire SC Oliver Hateley Kyle Timmins 11.0 8.0 (12.0) 9.0 8.0 8.0 (13.0) 4.0 73.0 48.0
9th 6911 Burghfield SC Rob Garlick Rupert Garlick 6.5 7.0 8.0 13.0 (32.0 RET) 12.0 (15.0) 11.0 104.5 57.5
10th 5559 Tonbridge School Tommy Wilkinson Rory Beare 8.0 (32.0 DNS) 15.0 (18.0) 13.0 9.0 7.0 10.0 112.0 62.0
11th 8466 Burghfield Sailing Club Sebby Bailey Felix Garlick 6.5 18.0 (25.0) 12.0 11.0 (32.0 RET) 10.0 14.0 128.5 71.5
12th 4631 South Cerney SC Charles Barrett Amy Barrett 18.0 10.0 (23.0) 7.0 9.0 (20.0) 14.0 17.0 118.0 75.0
13th 8199 Sevenoaks School Kaz Burt Sam Ide (20.0) 12.0 11.0 (32.0 DNS) 12.0 14.0 11.0 16.0 128.0 76.0
14th 8377 South Staffs SC/Draycote Water SC Jack Hodgkins Oliver Rogers (32.0 DNC) 15.0 9.0 10.0 20.0 11.0 12.0 (32.0 RET) 141.0 77.0
15th 6765 South Staffs SC Harriet Temple Mia Hateley 12.0 13.0 (19.0) 11.0 14.0 16.0 (17.0) 13.0 115.0 79.0
16th 4347 Ullswater YC Mya Fance Seren Green 17.0 14.0 13.0 15.0 10.0 15.0 (19.0) (18.0) 121.0 84.0
17th 6293 Tonbridge School Sam Nash Liam Bartholet 16.0 11.0 (32.0 RET) (32.0 DNC) 32.0 DNC 13.0 9.0 9.0 154.0 90.0
18th 8197 Sevenoaks School Rosie Heydorn Allegra Fleming 10.0 17.0 17.0 (19.0) 15.0 18.0 (21.0) 15.0 132.0 92.0
19th 6296 Tonbridge School Oliver Dimond Pranav Somasundram (32.0 DNC) 16.0 14.0 22.0 (32.0 DNC) 10.0 32.0 NSC 12.0 170.0 106.0
20th 6292 Tonbridge School Will Holden Tristan Burnett 13.0 19.0 18.0 (23.0) 21.0 23.0 (24.0) 22.0 163.0 116.0
21st 6277 Tonbridge School Ben Sheppard Anton Chernyshov (32.0 RET) (32.0 NSC) 24.0 16.0 17.0 17.0 22.0 23.0 183.0 119.0
22nd 6311 Sevenoaks School Jasper Nelson Max Whitby-Smith 22.0 (25.0) (32.0 DNC) 17.0 18.0 22.0 23.0 21.0 180.0 123.0
23rd 7814 Bough Beech SC Finley Southon Charlotte White 9.0 9.0 10.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 188.0 124.0
24th 2422 Draycote Water SC Ben Angell Mona Nygård 14.0 (32.0 DNF) (32.0 DNS) 14.0 19.0 24.0 27.0 28.0 190.0 126.0
25th 6305 Sevenoaks School Henry Hodges Aaron Skeels (32.0 DNC) 23.0 22.0 21.0 22.0 (27.0) 18.0 20.0 185.0 126.0
26th 6291 Tonbridge School Jon Lai Lucas Dobson 21.0 21.0 21.0 24.0 16.0 (25.0) (32.0 RET) 25.0 185.0 128.0
27th 8211 Seveonaks School Arabella Parker Lydia Chernyavskaya 19.0 22.0 (26.0) 20.0 (32.0 NSC) 21.0 20.0 26.0 186.0 128.0
28th 8455 Burghfield SC Matthew Mason Adam Craig (32.0 RET) 24.0 (32.0 DNS) 32.0 DNC 32.0 DNC 19.0 16.0 19.0 206.0 142.0
29th 6289 Tonbridge School George Curtis Benji Bryden (32.0 NSC) 20.0 20.0 (32.0 DNS) 32.0 DNC 32.0 RET 25.0 24.0 217.0 153.0
30th 6494 Corinthian Otters Ralph Surguy Ryan Surguy (32.0 NSC) (32.0 NSC) 7.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 231.0 167.0
31st 5562 Tonbridge School Edward Lumb Barney Brown (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 26.0 26.0 27.0 239.0 175.0



Sailwave Scoring Software 2.29.0
www.sailwave.com