Fireball & 505 Open Meeting.

505 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Fleet Sail_Number Home_Sailing_Club HelmName CrewName Helm Gender Crew Gender R1 R2 R3 R4 R5 R6 Total Nett
1st 505 9215 Netley Sailing club Roger Gilbert Ben McGrane Male Male (3.0) 1.0 1.0 1.0 1.0 1.0 8.0 5.0
2nd 505 9240 Tynemouth SC Nathan Batchelor James Clarke Male Male 1.0 2.0 2.0 (3.0) 2.0 2.0 12.0 9.0
3rd 505 9085 Datchet Water Sailing Club Charlie Walters Dougal Cram Male Male 2.0 (5.0) 3.0 2.0 3.0 3.0 18.0 13.0
4th 505 9177 Chew Valley Lake SC Tom Jeffcoate Mark Hogan Male Male 4.0 4.0 4.0 (6.0) 5.0 4.0 27.0 21.0
5th 505 8914 Burton SC Tim Bird Mike Priddle Male Male 5.0 3.0 5.0 5.0 (9.0 DNC) 9.0 DNC 36.0 27.0
6th 505 8514 Carsington SC Michael Sims Richard Nurse Male Male 6.0 6.0 6.0 (7.0) 4.0 5.0 34.0 27.0
7th 505 9203 Largo Bay Sailing Club Jim Blyth Adam Kenny Male Male 7.0 7.0 (8.0) 4.0 6.0 6.0 38.0 30.0
8th 505 8881 Tewkesbury Sailing Club Charlie Chandler Chris Brooks Male Male 8.0 8.0 7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 50.0 41.0

Fireball Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 32, Scoring system: Appendix A
Rank Fleet Sail_Number Home_Sailing_Club HelmName CrewName Helm Gender Crew Gender R1 R2 R3 R4 R5 R6 Total Nett
1st Fireball 15122 Sheffield Viking SC Thomas Gillard Andy Thompson Male Male 1.0 1.0 1.0 1.0 1.0 (33.0 DNC) 38.0 5.0
2nd Fireball 15155 Blackwater SC David Hall Paul Constable Male Male 2.0 2.0 (4.0) 2.0 3.0 1.0 14.0 10.0
3rd Fireball 15147 Weirwood Paul Cullen Vyv Townsend Male Male 3.0 (8.0) 7.0 5.0 2.0 3.0 28.0 20.0
4th Fireball 15151 RYA Martyn Lewis Daniel Lewis Male Male (33.0 DNC) 4.0 2.0 4.0 4.0 6.0 53.0 20.0
5th Fireball 14778 Draycote Mike Deane Paul Disney Male Male 6.0 6.0 (23.0) 3.0 5.0 7.0 50.0 27.0
6th Fireball 15120 King George Sailing Club Vincent Horey Richard Pepperdine Male Male 5.0 9.0 3.0 (33.0 DNC) 7.0 4.0 61.0 28.0
7th Fireball 14941 Chew Valley Lake SC Derian Scott Andy Scott Female Male (11.0) 7.0 9.0 8.0 8.0 9.0 52.0 41.0
8th Fireball 15162 Draycote Dave Wade Ian Blake / Ben Rayner Male Male (33.0 DNC) 3.0 5.0 6.0 33.0 DNC 2.0 82.0 49.0
9th Fireball 15096 Chelmarsh / Whitstable Michael Whitehouse Adam Whitehouse Male Male 4.0 (19.0) 11.0 15.0 6.0 18.0 73.0 54.0
10th Fireball 14837 Budworth SC Russ Cormack Ali Cormack Male Female 12.0 5.0 10.0 (17.0) 16.0 12.0 72.0 55.0
11th Fireball 14928 Portishead Sailing Club Anthony Willcocks Andrea Willcocks Male Female (14.0) 11.0 8.0 9.0 13.0 14.0 69.0 55.0
12th Fireball 15114 Southport/RYA John Hayes Joel James Male Male (33.0 DNC) 15.0 6.0 7.0 19.0 10.0 90.0 57.0
13th Fireball 15130 Weston Dan Johnson Ben Latham Male Male 7.0 10.0 12.0 13.0 (33.0 DNC) 15.0 90.0 57.0
14th Fireball 14785 TCYC Simon Lomas-Clarke Rob Daniels Male Male (22.0) 12.0 20.0 12.0 9.0 5.0 80.0 58.0
15th Fireball 15125 Rutland sailing club Richard Pratt Charlie Turnbull Male Male 9.0 18.0 (22.0) 16.0 10.0 8.0 83.0 61.0
16th Fireball 5162 Draycote/Yorkshire Dales SC Alice Davis Oliver Rayner Female Male 13.0 (20.0) 17.0 10.0 14.0 11.0 85.0 65.0
17th Fireball 15164 Delph SC Graham Clow Tony Wright Male Male 17.0 14.0 15.0 19.0 11.0 (33.0 DNC) 109.0 76.0
18th Fireball 15045 PYSC & PySC Christine Slater Graham Slater Female Male (20.0) 17.0 18.0 11.0 20.0 16.0 102.0 82.0
19th Fireball 14883 Draycote Water Sailing Club Katie Byne Lia Horne Female Female 15.0 (24.0) 19.0 20.0 18.0 13.0 109.0 85.0
20th Fireball 14886 Hunts SC Simon Maskell Tom Maskell Male Male 10.0 21.0 13.0 14.0 (33.0 DNC) 33.0 DNC 124.0 91.0
21st Fireball 15056 Draycote Water Colin Snowdon Karen Hiles Male Female 19.0 (25.0) 21.0 21.0 12.0 19.0 117.0 92.0
22nd Fireball 14860 Fishers Green Peter Bettles Richard Bettles Male Male 16.0 26.0 16.0 18.0 21.0 (33.0 DNC) 130.0 97.0
23rd Fireball 15127 DWSC Jeremy Atkins Richard Botting Male Male 21.0 23.0 24.0 (33.0 DNC) 15.0 17.0 133.0 100.0
24th Fireball 15066 Blackwater SC Mark Maskell Nigel Sheppard Male Male 8.0 13.0 14.0 (33.0 DNC) 33.0 DNC 33.0 DNC 134.0 101.0
25th Fireball 14822 Draycote Water S.C. Jonathan Hughes Ethan Cheshire Male Male 23.0 22.0 (25.0) 22.0 17.0 20.0 129.0 104.0
26th Fireball 14628 South Shields Peter Nugent Cameron James Male Male 24.0 28.0 26.0 23.0 (33.0 DNC) 33.0 DNC 167.0 134.0
27th Fireball 14792 Northampton Graham Wilson Pete Warne Male Male 18.0 (33.0 DNC) 27.0 25.0 33.0 DNC 33.0 DNC 169.0 136.0
28th Fireball 15160 Whitefrairs Sailing Club Peter Mallaband Robert Panting Male Male 27.0 16.0 28.0 (33.0 DNC) 33.0 DNC 33.0 DNC 170.0 137.0
29th Fireball 14800 Delph SC Andrew Taylor David Haslam Male Male 25.0 27.0 30.0 24.0 (33.0 DNC) 33.0 DNC 172.0 139.0
30th Fireball 14876 Port Dinorwic SC & Bartley Jason Cahill Kerry Webb Male Male 28.0 30.0 31.0 (33.0 DNC) 33.0 DNC 21.0 176.0 143.0
31st Fireball 14924 Delph s c mark ashworth Gary Catterall Male Male 26.0 29.0 29.0 (33.0 DNC) 33.0 DNC 33.0 DNC 183.0 150.0
32nd Fireball 14873 Delph Sailing Club, Bolton Ian Oldbury Gemma McIlroy Male Female (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 165.0



Sailwave Scoring Software 2.29.0
www.sailwave.com