Draycote Fireball open

Draycote water

Results are provisional as of 13:18 on April 19, 2026

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 23, Scoring system: Appendix A
Rank Fleet Division Sail_Number HelmName CrewName Home_Sailing_Club R1 R2 R3 R4 R5 R6 Total Nett
1st Gold   15118 Peter Gray Richard Pepperdine Shsc 3.0 2.0 1.0 2.0 1.0 (4.0) 13.0 9.0
2nd Gold   15133 Kevin Hope Andy Stewart Notts county sailing club (6.0) 3.0 2.0 3.0 3.0 1.0 18.0 12.0
3rd Gold   15144 DJ Edwards Vyv Townend Bough Beech Sailing Club 1.0 1.0 8.0 1.0 2.0 (24.0 UFD) 37.0 13.0
4th Gold Y 15151 Martyn Lewis Daniel Lewis Hardway Sailing Club 2.0 4.0 3.0 4.0 6.0 (9.0) 28.0 19.0
5th Gold M 15172 David Hall Paul Constable Blackwater SC 4.0 8.0 4.0 (24.0 DNC) 7.0 7.0 54.0 30.0
6th Gold   14190 Paul Cullen Simon Forbes BBSC/SHSC 5.0 7.0 7.0 (24.0 OCS) 12.0 2.0 57.0 33.0
7th Gold L Y 14929 Katie Byne Richard Bailey Draycote water 7.0 5.0 9.0 (24.0 DSQ) 10.0 5.0 60.0 36.0
8th Gold L 14940 Georgia Booth Oliver Davenport HISC/Northampton 10.0 9.0 6.0 6.0 9.0 (24.0 UFD) 64.0 40.0
9th Silver Y 14742 Finlay Lomas-Clarke Will Bailey Frensham Pond/YDSC (13.0) 10.0 11.0 8.0 5.0 8.0 55.0 42.0
10th Gold   14801 Dave Winder Ben Rayner Yorkshire Dales SC 9.0 13.0 13.0 5.0 4.0 (24.0 UFD) 68.0 44.0
11th Gold   15177 Mike Deane Richard Botting Draycote Water 12.0 6.0 14.0 7.0 (16.0) 6.0 61.0 45.0
12th Gold L 14837 Russ Cormack Ali Cormack Budworth sailing club 11.0 (21.0) 10.0 10.0 18.0 3.0 73.0 52.0
13th Gold   15096 Adam Whitehouse Mike Hanson Bartley Green 8.0 11.0 (15.0) 11.0 13.0 11.0 69.0 54.0
14th Silver M L 15056 Colin Snowdon Karen Hiles DWSC 19.0 (20.0) 5.0 15.0 8.0 17.0 84.0 64.0
15th Gold M Y 15066 Mark Maskell Luca Batley Brightlingsea (23.0) 17.0 12.0 9.0 15.0 12.0 88.0 65.0
16th Silver M 15164 Graham Clow Tony Wright Delph Sailing Club 15.0 12.0 16.0 14.0 (19.0) 10.0 86.0 67.0
17th Silver Y 15087 William Rice-Birchall Edward Rice-Birchall Yorkshire dales (18.0) 14.0 17.0 13.0 14.0 13.0 89.0 71.0
18th Silver   15055 Sam Waller Harry Stainforth Beaver/YDSC 14.0 22.0 18.0 (24.0 DNC) 11.0 15.0 104.0 80.0
19th Silver M 14889 Barry Smith Chris Smith Thornbury Sailing Club 16.0 15.0 (22.0) 18.0 17.0 16.0 104.0 82.0
20th Silver M L 14664 Sam Neal Annalisa Dovey Brancaster Staithe SC 17.0 16.0 19.0 12.0 (20.0) 19.0 103.0 83.0
21st Silver L 14391 Jemima Line Jo Line   20.0 19.0 21.0 16.0 (22.0) 14.0 112.0 90.0
22nd Silver M 14994 Damian Abbatt Quentin Hayes DWSC 21.0 18.0 (23.0) 17.0 23.0 18.0 120.0 97.0
23rd Silver   14800 Andrew Taylor Dave Haslam Delph SC 22.0 (23.0) 20.0 19.0 21.0 20.0 125.0 102.0



Sailwave Scoring Software 2.29.0
www.sailwave.com