Results are provisional

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 31, Scoring system: Appendix A
Sail_Number Home_Sailing_Club HelmName CrewName R1 R2 R3 R4 Total Nett
15155 Blackwater SC David Hall Paul Constable 1.0 1.0 1.0 (2.0) 5.0 3.0
15144 Bough Beech SC DJ Edwards Vyv Townend 2.0 (3.0) 2.0 1.0 8.0 5.0
15133 Notts county sailing club Kevin Hope Matt Potter 6.0 (8.0) 3.0 3.0 20.0 12.0
14940 HISC/Northampton Georgia Booth Oliver Davenport 7.0 2.0 6.0 (10.0) 25.0 15.0
15166 Hisc Simon Kings Jon Loe 5.0 (18.0) 5.0 5.0 33.0 15.0
15091 Lyme Regis SC Graham Cook William Cook (8.0) 5.0 4.0 7.0 24.0 16.0
14785 TCYC Simon Lomas-Clarke Rob Daniels (12.0) 4.0 10.0 4.0 30.0 18.0
15147 Weirwood Paul Cullen Dave Wade 3.0 12.0 9.0 (17.0) 41.0 24.0
14778 Draycote Michael Deane Paul Disney 10.0 7.0 7.0 (13.0) 37.0 24.0
14941 CVLSC Derian Scott Andy Scott 4.0 (15.0) 15.0 6.0 40.0 25.0
15042 Draycote Water Peter Wood Richard Bailey 9.0 13.0 (32.0 DNC) 8.0 62.0 30.0
15122 Portishead Yacht and Sailing Club Anthony Willcocks James Willcocks 13.0 (16.0) 8.0 9.0 46.0 30.0
14915 King George Sailing Club Vincent Horey Ian Moore (32.0 DNC) 6.0 14.0 11.0 63.0 31.0
15145 Lymington Town Sailing Club Steve Goacher Tom Goacher 18.0 10.0 (21.0) 12.0 61.0 40.0
15066 Blackwater SC Mark Maskell Nigel Sheppard 11.0 14.0 (22.0) 15.0 62.0 40.0
15096 Whitstable/Bartley Adam Whitehouse Caroline Whitehouse 17.0 11.0 17.0 (18.0) 63.0 45.0
15127 Draycote Richard Byne Richard Botting 16.0 (20.0) 11.0 19.0 66.0 46.0
14844 Port Dinorwic Kath Broatch Thomas Broatch 20.0 (22.0) 13.0 14.0 69.0 47.0
14837 Budworth sailing club Russ Cormack Ali Cormack 14.0 17.0 (19.0) 16.0 66.0 47.0
15164 Delph SC Graham Clow Anthony Wright 15.0 9.0 (26.0) 25.0 75.0 49.0
15045 PYSC & PSC Christine Willcocks Graham Slater 19.0 19.0 12.0 (22.0) 72.0 50.0
14883 DWSC Katie Byne Lia Horne (23.0) 21.0 16.0 20.0 80.0 57.0
15056 Dwsc Colin Snowdon Karen Hiles (25.0) 25.0 18.0 21.0 89.0 64.0
14836 Notts County Sailing Club Stephanie Gunn Andrew Stewart 21.0 23.0 20.0 (24.0) 88.0 64.0
14822 Draycote Water S.C. Jonathan Hughes Nick Lewis 22.0 (27.0) 24.0 23.0 96.0 69.0
14994 DWSC Damian Abbatt Quentin Hayes 24.0 26.0 23.0 (27.0) 100.0 73.0
14873 Delph Sailing Club, Bolton Ian Oldbury Gemma McIlroy (27.0) 24.0 25.0 26.0 102.0 75.0
14753 Hunts SC Jon Cowper Martin Mills 26.0 (28.0) 28.0 28.0 110.0 82.0
14876 PDSC/BARTLEY SC JASON CAHILL Kerry Webb 28.0 (30.0) 27.0 30.0 115.0 85.0
14800 Delph SC Andrew Taylor David Haslam (32.0 DNC) 29.0 29.0 29.0 119.0 87.0
K14325   william rickards william Ty Newydd (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 128.0 96.0



Sailwave Scoring Software 2.29.0
www.sailwave.com