Results are final

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 36, Scoring system: Appendix A
Rank Sail_Number Home_Sailing_Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st 15144 Bough Beech SC DJ Edwards Vyv Townend 2.0 5.0 1.0 1.0 (9.0) 18.0 9.0
2nd 15147 Bough Beech/SHSC Paul Cullen Simon Forbes 1.0 3.0 5.0 (14.0) 1.0 24.0 10.0
3rd 15122 Sheffield Viking SC East Antrim BC Staun Thomas Gillard Shand . 3.0 2.0 3.0 3.0 (12.0) 23.0 11.0
4th 15118   Peter Gray Richard Pepperdine 7.0 1.0 2.0 2.0 (8.0) 20.0 12.0
5th 15102 Draycote Water Sailing Club Dave Wade Ian Blake (16.0) 7.0 4.0 10.0 2.0 39.0 23.0
6th 15133 Notts county sailing club Kevin Hope Andy Stewart 5.0 8.0 9.0 5.0 (15.0) 42.0 27.0
7th 15091 Lyme Regis SC Graham Cook William Cook 10.0 9.0 6.0 4.0 (14.0) 43.0 29.0
8th 14754 Delph Simon Evans Matt Sharman (19.0) 4.0 10.0 8.0 11.0 52.0 33.0
9th 14928 PYSC Anthony Willcocks James Willcocks 9.0 (16.0) 13.0 6.0 7.0 51.0 35.0
10th 15042 Draycote Water SC Peter Wood Richard Bailey 6.0 6.0 (19.0) 18.0 6.0 55.0 36.0
11th 15120 King George V Sailing Club Vincent Horey Robert Gardiner 4.0 10.0 16.0 7.0 (28.0) 65.0 37.0
12th 14837 Budworth Sailing Club Russ Cormack Ali Cormack 12.0 (19.0) 14.0 9.0 10.0 64.0 45.0
13th 15172   David Hall Rachael Gray 20.0 (37.0 DNC) 8.0 15.0 3.0 83.0 46.0
14th 15066 Blackwater SC Mark Maskell Nigel Sheppard (21.0) 15.0 12.0 17.0 5.0 70.0 49.0
15th 15151 RYA Martyn Lewis Daniel Lewis 8.0 (23.0) 7.0 13.0 23.0 74.0 51.0
16th 14836 Notts county Matt Potter Jake Willars (30.0) 12.0 22.0 12.0 13.0 89.0 59.0
17th 15127 Draycote Jack Lewis Richard Botting 11.0 13.0 (21.0) 21.0 20.0 86.0 65.0
18th 14778 Draycote Mike Deane Steve Digby 18.0 (27.0) 11.0 20.0 16.0 92.0 65.0
19th 14929 Draycote Water Sailing Club Katie Byne Richard Byne 17.0 11.0 18.0 19.0 (24.0) 89.0 65.0
20th 15087 YDSC Dave Poore Dave Orrell 13.0 20.0 15.0 (25.0) 21.0 94.0 69.0
21st 15073 Draycote Water SC/Staunton Harold SC Imogen Wade Tim Saunders 25.0 18.0 17.0 11.0 (26.0) 97.0 71.0
22nd 14391 TSC Jemima Line Jo Line 28.0 21.0 24.0 (30.0) 4.0 107.0 77.0
23rd 14991 Ncsc Alex Piggot simon hibbert 15.0 17.0 20.0 28.0 (37.0 DNC) 117.0 80.0
24th 14742 Frensham Pond/YDSC Finlay Lomas Clarke Will Bailey (31.0) 14.0 26.0 23.0 18.0 112.0 81.0
25th 15166 Hisc Simon Kings Jono Loe 23.0 22.0 23.0 16.0 (25.0) 109.0 84.0
26th 15096 Barley Adam Whitehouse Mike Hanson 14.0 24.0 28.0 24.0 (37.0 DNC) 127.0 90.0
27th 14785 NPC Simon Lomas Clarke Rob Daniels 26.0 26.0 25.0 (32.0) 17.0 126.0 94.0
28th 15056 DWSC Colin Snowdon Karen Hiles 27.0 (29.0) 27.0 22.0 19.0 124.0 95.0
29th 13151 Frensham Pond Sailing Club Bee Nee Tom Ahlheid 24.0 30.0 (37.0 DSQ) 31.0 22.0 144.0 107.0
30th 14834 Yorkshire Dales Sailing Club Neil Ashurst Peter Slingsby 22.0 28.0 30.0 27.0 (32.0) 139.0 107.0
31st 15045 PYSC / PSC Christine Willcocks Graham Slater 29.0 25.0 (33.0) 26.0 27.0 140.0 107.0
32nd 14889 Thornbury Sailing Club Barry Smith Rick Spring (32.0) 31.0 32.0 29.0 30.0 154.0 122.0
33rd 14873 Delph Sailing Club Ian Oldbury Gemma MCILROY 34.0 32.0 31.0 (35.0) 29.0 161.0 126.0
34th 14681 Yorkshire Dales William Rice-Birchall Edward Rice-Birchall 33.0 (34.0) 29.0 33.0 33.0 162.0 128.0
35th 14876 PDSC Jason Cahill Kerry Webb (35.0) 33.0 34.0 34.0 31.0 167.0 132.0
36th 13027 Great Moor Paul Vincent George Vincent 36.0 35.0 35.0 (37.0 DNC) 37.0 DNC 180.0 143.0



Sailwave Scoring Software 2.29.0
www.sailwave.com