Results are provisional

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 25, Scoring system: Appendix A
Rank Sail_Number Home_Sailing_Club HelmName CrewName Gender_1 Gender_2 R1 R2 R3 R4 R5 R6 Total Nett
1st 4002 Netley SC Ben McGrane Scott Dawson Male Male 1.0 (4.0) 3.0 1.0 2.0 2.0 13.0 9.0
2nd 3760 Draycote Water Jeremy Davy Martin Huett Male Male 3.0 2.0 1.0 (11.0) 1.0 3.0 21.0 10.0
3rd 4142 NSC/HISC ian pinnell Ian Cadwalader Male Male 4.0 1.0 2.0 (6.0) 3.0 1.0 17.0 11.0
4th 4135 GWSC Dave Lucas Harry Lucas Male Male 2.0 3.0 4.0 3.0 4.0 (6.0) 22.0 16.0
5th 4069 Chew Valley SC Bill Chard Josh Preater Male Male 5.0 5.0 7.0 5.0 (15.0) 10.0 47.0 32.0
6th 4065 Dovestone SC David Mckee Mal Hartland Male   8.0 6.0 9.0 2.0 8.0 (12.0) 45.0 33.0
7th 4114 PYC Richard Whitworth Trefor Jones Male Male 7.0 12.0 (26.0 DNC) 4.0 5.0 8.0 62.0 36.0
8th 4092 FFC Niall O Brien Ronan O Briain Male Male (15.0) 7.0 8.0 8.0 6.0 13.0 57.0 42.0
9th 4130 Parkstone Adrian Tattersall John Mathie Male Male 10.0 15.0 6.0 (16.0) 10.0 5.0 62.0 46.0
10th 4091 RYA Jeremy Arnold Richard Hope Male Male (18.0) 9.0 12.0 13.0 9.0 4.0 65.0 47.0
11th 3808 Draycote Water Steve Cooper Greg Irish Male Male 12.0 8.0 13.0 7.0 7.0 (26.0 DNC) 73.0 47.0
12th 4094 Rya John Hanson Helen Selden Male Female 9.0 14.0 11.0 9.0 13.0 (15.0) 71.0 56.0
13th 4113 GWSC Simon Kneller Ashley Painter Male Male 13.0 11.0 10.0 (14.0) 11.0 11.0 70.0 56.0
14th 3903 Northampton Gary Stuart John Wayling Male Male 11.0 10.0 14.0 (19.0) 12.0 14.0 80.0 61.0
15th 4044 Draycote water Simon Patterson Kevin Holiday Male Male 16.0 13.0 16.0 (20.0) 18.0 7.0 90.0 70.0
16th 4086 Draycote Nigel Davenport       17.0 16.0 15.0 10.0 16.0 (26.0 BFD) 100.0 74.0
17th 4124 Bassenthwaite sailing club Andy Tunnicliffe Ian Hopwood Female Male 6.0 (26.0 DNC) 5.0 12.0 26.0 BFD 26.0 DNC 101.0 75.0
18th 4100 Northampton sailing Club John Tuckwell Graham Tuckwell Male Male 14.0 17.0 17.0 15.0 17.0 (26.0 BFD) 106.0 80.0
19th 4097 DWSC Mathew Thompson Raymond Flanagan Male Male 19.0 19.0 (26.0 DNC) 18.0 14.0 16.0 112.0 86.0
20th 3751 Northampton Peter Warne Graham Wilson Male Male 20.0 18.0 18.0 21.0 20.0 (26.0 DNC) 123.0 97.0
21st 4080 Draycote Water Pete Slater Tim Case Male Male (26.0 DNC) 26.0 DNC 26.0 DNC 17.0 19.0 17.0 131.0 105.0
22nd 4041 Bewl Valley Sailing Club Simon Cooper Alastair Cooper Male Male 22.0 20.0 20.0 22.0 (26.0 RET) 26.0 DNC 136.0 110.0
23rd 3918 Northampton/HISC Paul Busby Neil Barford Male Male (26.0 DNC) 26.0 OCS 26.0 DNC 26.0 OCS 26.0 BFD 9.0 139.0 113.0
24th 3862 Draycote Water Pete Badham Peter White Male Male 21.0 (26.0 DNC) 19.0 26.0 DNC 26.0 DNC 26.0 DNC 144.0 118.0
25th 4005 Dovestone SC Andy McKee Rich Jones Male Male (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 130.0



Sailwave Scoring Software 2.29.0
www.sailwave.com