Results are final as of 16:32 on June 15, 2025

5.3 rig

Sailed: 8, Discards: 1, To count: 7, Entries: 19, Scoring system: Appendix A
Rank Champ No rig Sail No Clubs Full name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 169 5.3 48677 Snettisham Beach SC Toby Turner (2.0) 2.0 1.0 2.0 2.0 2.0 1.0 2.0 14.0 12.0
2nd 177 5.3 46512 Hollowell SC / Draycote Academy Alex Stainton 1.0 1.0 2.0 7.0 (8.0) 5.0 6.0 1.0 31.0 23.0
3rd 27 5.3 48672 Draycote Academy/Draycote SC Oscar Rowe 3.0 3.0 (8.0) 5.0 4.0 1.0 4.0 7.0 35.0 27.0
4th 691 5.3 47625 Snettisham Beach SC Faith Turner (12.0) 10.0 4.0 1.0 1.0 6.0 3.0 4.0 41.0 29.0
5th 147 5.3 47533 Draycote Water Sc Hari Clark 7.0 8.0 (9.0) 4.0 7.0 4.0 2.0 5.0 46.0 37.0
6th 361 5.3 48798 Notts County SC James Burton 5.0 4.0 3.0 3.0 (16.0) 8.0 9.0 6.0 54.0 38.0
7th 88 5.3 49272 Draycote SC Henry Cruse 10.0 6.0 5.0 (12.0) 6.0 3.0 7.0 3.0 52.0 40.0
8th 99 5.3 47926 Bartley SC/Asc Birmingham Daniel Riley 4.0 7.0 (20.0 OCS) 6.0 3.0 10.0 8.0 8.0 66.0 46.0
9th 570 5.3 45772 Bartley SC Sophie Forbes 8.0 9.0 (11.0) 9.0 5.0 9.0 11.0 9.0 71.0 60.0
10th 315 5.3 48535 Draycote Water Sc Tom Moriarty 6.0 5.0 6.0 11.0 15.0 (20.0 DSQ) 10.0 15.0 88.0 68.0
11th 305 5.3 46770 Hollowell SC William Clarke 11.0 12.0 10.0 10.0 9.0 (13.0) 5.0 12.0 82.0 69.0
12th 643 5.3 49295 Draycote Sc/Bartley Sc Fred Seddon 9.0 11.0 7.0 8.0 13.0 12.0 (17.0) 10.0 87.0 70.0
13th 666 5.3 48667 Bartley SC Euan Pickard (16.0) 13.0 12.0 14.0 12.0 11.0 13.0 14.0 105.0 89.0
14th 64 5.3 48508 Bartley SC/Asc Birmingham Eve Pickard 14.0 15.0 (20.0 RET) 20.0 DNC 11.0 7.0 12.0 13.0 112.0 92.0
15th 65 5.3 46169 Bartley SC/Asc Birmingham / Trimpley Izzy Beechey 13.0 14.0 14.0 13.0 14.0 15.0 (16.0) 16.0 115.0 99.0
16th 552 5.3 32908 Shustoke SC Adam Collins 15.0 (20.0 RET) 20.0 DNC 20.0 DNC 10.0 14.0 15.0 11.0 125.0 105.0
17th 62 5.3 47183 Bartley SC/Asc Birmingham Zaynab Baksh 17.0 16.0 13.0 15.0 (18.0) 17.0 18.0 18.0 132.0 114.0
18th 540 5.3 40162 Shustoke SC Livia Jenkins (20.0 RET) 20.0 DNC 20.0 DNC 20.0 DNC 17.0 16.0 14.0 17.0 144.0 124.0
19th 81 5.3 47076 Bartley SC/Asc Birmingham Maryam Parker (20.0 DNC) 20.0 RET 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 160.0 140.0

4.2 rig

Sailed: 8, Discards: 1, To count: 7, Entries: 11, Scoring system: Appendix A
Rank Champ No rig Sail No Clubs Full name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 344 4.2 45909 Hollowell SC Thomas Croxton 1.0 2.0 1.0 1.0 3.0 (6.0) 2.0 3.0 19.0 13.0
2nd 166 4.2   Bartley SC/Asc Birmingham Audrey Yang 3.0 3.0 2.0 4.0 1.0 1.0 (12.0 RET) 1.0 27.0 15.0
3rd 355 4.2 47181 Bartley Sc/Mbsc Jake Day 8.0 1.0 4.0 3.0 2.0 4.0 (12.0 DSQ) 4.0 38.0 26.0
4th 263 4.2 4667 Draycote SC Alfred Stoyell 6.0 5.0 (12.0 DNC) 6.0 4.0 3.0 1.0 2.0 39.0 27.0
5th 212 4.2 46241 Draycote Academy/Draycote Sc Harry Fenton 2.0 4.0 3.0 2.0 8.0 7.0 (9.0) 7.0 42.0 33.0
6th 173 4.2 46223 Hollowell SC / Draycote Academy Elizabeth Stainton 4.0 7.0 6.0 5.0 (9.0) 2.0 4.0 6.0 43.0 34.0
7th 257 4.2 34352 Draycote SC Hannah Swinton 5.0 6.0 5.0 (10.0) 10.0 9.0 3.0 5.0 53.0 43.0
8th 82 4.2 20172 Bartley SC/Asc Birmingham Maariyam Baksh 7.0 9.0 7.0 7.0 7.0 (11.0) 6.0 11.0 65.0 54.0
9th 80 4.2 47813 Bartley SC/Asc Birmingham Khadeejah Parkar (10.0) 8.0 8.0 8.0 5.0 10.0 8.0 8.0 65.0 55.0
10th 248 4.2 46971 Draycote Academy/Draycote Water Sc Ben Whittaker 9.0 (12.0 RET) 12.0 DNC 12.0 DNC 6.0 5.0 7.0 9.0 72.0 60.0
11th 61 4.2 47466 Bartley SC/Asc Birmingham Edmund Holt (12.0 RET) 12.0 DNC 9.0 9.0 12.0 RET 8.0 5.0 10.0 77.0 65.0



Sailwave Scoring Software 2.29.0
www.sailwave.com