Results are final

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 47, Scoring system: Appendix A
Rank Fleet Boat_Class Sail_Number Home_Sailing_Club HelmName CrewName PY age at 31st Helm Gender Crew Gender R1 R2 R3 Total Nett first event
1st FAST ILCA 6 149747 Draycote SC Peter Astley   1154 16 Male   (1.0) 1.0 1.0 3.0 2.0  
2nd FAST ILCA 4 171357 Draycote Water Sailing Club Ben Angell   1213 14 Male   (3.0) 2.0 2.0 7.0 4.0  
3rd FAST ILCA 4 208933 DWSC Noah Byrd   1213 14 Male   2.0 (4.0) 3.0 9.0 5.0  
4th FAST ILCA 6 204914 Draycote Jasper Nicholls   1154 15 Male   (7.0) 3.0 4.0 14.0 7.0  
5th FAST ILCA 6 190904 MNSC Solomon Day   1154   Male   4.0 (10.0) 6.0 20.0 10.0  
6th TOPPER Topper 5.3 48672 Draycote water sc Oscar Rowe   1369 14 Male   5.0 5.0 (9.0) 19.0 10.0  
7th TOPPER Topper 5.3 45187 Hollowell SC Alexander Stainton   1369 14 Male   (8.0) 6.0 5.0 19.0 11.0  
8th TOPPER Topper 5.3 46770 Hollowell William Clarke   1369 13 Male   6.0 (11.0) 8.0 25.0 14.0  
9th FAST ILCA 4 144923 Cransley Aiyushi Modha   1213 14 Female   (9.0) 7.0 7.0 23.0 14.0  
10th TOPPER Topper 5.3 48535 Draycote Water Sailing Club Tom Moriarty   1369 12 Male   (10.0) 8.0 10.0 28.0 18.0  
11th TOPPER Topper 5.3 44437 Hollowell SC Edward Croxton   1369 13 Male   11.0 (12.5) 11.0 34.5 22.0  
12th TOPPER Topper 5.3 46135 Draycote Jai Dhaliwal   1369 13 Male   (14.0) 12.5 12.0 38.5 24.5  
13th TOPPER Topper 5.3 46370 Draycote SC/Bartley SC Frederick Seddon   1369 12 Male   12.0 (16.0) 13.0 41.0 25.0  
14th SLOW Topper 4.2 45909 Hollowell SC Thomas Croxton   1425 11 Male   13.0 (19.0) 14.0 46.0 27.0  
15th FAST RS Feva 4917 NSC Olivia Joyce Issy Parkinson 1244 11 Female Female 20.0 14.0 (48.0 RET) 82.0 34.0  
16th SLOW Optimist 5556 Hollowell Finn Neal   1628 13 Male   15.0 20.0 (21.0) 56.0 35.0  
17th TOPPER Topper 5.3 48971 Draycote Harry Paxford   1369 13 Male   18.0 (26.0) 17.0 61.0 35.0 Y
18th TOPPER Topper 5.3 26882 Northampton Nathaniel Zurek   1369 14 Male   (23.0) 17.0 18.0 58.0 35.0  
19th FAST RS Tera Pro 743 Cransley Sailing Club Harry Ambery   1364 14 Male   21.0 (23.0) 15.0 59.0 36.0  
20th TOPPER Topper 5.3 26626 NSC William Munn   1369 15 Male   22.0 15.0 (26.0) 63.0 37.0  
21st SLOW Optimist 6529 Draycote Buddy Hunt   1628 13 Male   17.0 (21.0) 20.0 58.0 37.0  
22nd SLOW RS Tera Sport 4547 MNSC Joshua Gillson   1445 13 Male   16.0 (22.0) 22.0 60.0 38.0  
23rd TOPPER Topper 5.3 46876 Draycote Toby paxford   1369 11 Male   (31.0) 9.0 31.0 71.0 40.0 Y
24th TOPPER Topper 5.3 44992 Northampton sailing club Oliver Gover   1369   Male   25.0 (31.0) 16.0 72.0 41.0  
25th SLOW Topper 4.2 45747 Draycote Water Sailing Club Benjamin Whittaker   1425 10 Male   (32.0) 18.0 23.0 73.0 41.0  
26th TOPPER Topper 5.3 6 NSC Evelyn Parkinson   1369 14 Female   24.0 (48.0 DNC) 19.0 91.0 43.0  
27th SLOW RS Tera Sport 4540 MNSC Harry Jarvis   1445 14 Male   19.0 (25.0) 24.0 68.0 43.0  
28th SLOW Optimist 3956 Trearddur Henry Martin   1628 13 Male   (26.0) 24.0 25.0 75.0 49.0  
29th SLOW RS Tera Sport 4541 Middle Nene SC Arianne Leather   1445 12 Female   28.0 (29.0) 27.0 84.0 55.0  
30th SLOW RS Tera Sport II (Roman Numeral 2) Middle Nene Sailing Club Athena Trollinger   1445 12 Female   (30.0) 27.0 28.0 85.0 55.0  
31st SLOW Topper 4.2 43526 Draycote Isaac Foulds   1425 11 Male   27.0 28.0 (29.0) 84.0 55.0  
32nd SLOW Topper 4.2 34352 DWSC Hannah Swinton   1425 11 Female   (48.0 DNC) 30.0 30.0 108.0 60.0  
33rd SLOW RS Tera Sport 2987 Middle Nene Sailing Club Jameson Trollinger   1445 11 Male   29.0 (48.0 DNC) 32.0 109.0 61.0  
34th SLOW Topper 4.2 677 Hollowell Eleanor Clarke   1425 10 Female   (33.0) 32.0 33.0 98.0 65.0  
35th TOPPER Topper 5.3 42830 Northampton Charlie ONeill   1369   Male   (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
35th SLOW Topper 4.2 46223 Hollowell SC Elizabeth Stainton   1425 12 Female   (48.0 DNF) 48.0 DNC 48.0 DNC 144.0 96.0  
35th FAST ILCA 4 132078 Middle Nene Frank McAuley   1213 14 Male   (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
35th SLOW Topper 4.2 48318 Draycote Teddy Scott   1425 12 Male   (48.0 DNF) 48.0 DNC 48.0 DNC 144.0 96.0  
35th TOPPER Topper 5.3 42867 Northampton Nadia Zurek   1369 12 Female   (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
35th FAST RS Feva Tbc   Annabelle Lenton Holly Powell 1244   Female Female (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
35th FAST ILCA 4 5 Draycote Sailing Club William Dredge   1213 15 Male   (48.0 DNF) 48.0 DNC 48.0 DNC 144.0 96.0 Y
35th SLOW RS Tera Sport 7 DWSC William Redshaw   1445 9 Male   (48.0 DNF) 48.0 DNC 48.0 DNC 144.0 96.0  
35th SLOW Topper 4.2 1 draycote Ezra Lancaster   1425 8 Male   (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
35th SLOW Pico TBC   Robert Shields   1390 9 Male   (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
35th SLOW RS Tera Sport 1 Draycote Water Sebastian Millington   1445 9 Male   (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
35th SLOW Topper 4.2 tbc Cransley Florence Riley   1425 12 Female   (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
35th FAST Laser tbc Cransley Joseph Riley   1154   Male   (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  



Sailwave Scoring Software 2.29.0
www.sailwave.com