Rank | Fleet | Boat_Class | Sail_Number | Home_Sailing_Club | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett | first event |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | ILCA 4 | 208933 | Draycote Water SC | Noah Byrd | 1216 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | ||
2nd | Fast | ILCA 4 | 190904 | Middle Nene SC | Solomon Day | 1216 | 2.0 | (4.0) | 2.0 | 8.0 | 4.0 | ||
3rd | Fast | ILCA 6 | 149747 | Draycote Water SC | Peter Astley | 1154 | 3.0 | 2.0 | (5.0) | 10.0 | 5.0 | ||
4th | Fast | ILCA 4 | 212661 | Draycote Water SC | Jai Dhaliwal | 1216 | 4.0 | (7.0) | 4.0 | 15.0 | 8.0 | ||
5th | Topper | Topper 5.3 | 48653 | Draycote Water SC | Edward Whittaker | 1363 | (9.0) | 3.0 | 6.0 | 18.0 | 9.0 | ||
6th | Topper | Topper 5.3 | 48798 | Notts County SC | James Burton | 1363 | 6.0 | 5.0 | (7.0) | 18.0 | 11.0 | ||
7th | Slow | RS Tera | 743 | Cransley SC | Harry Ambery | 1445 | 5.0 | 6.0 | (43.0 DNC) | 54.0 | 11.0 | ||
8th | Fast | RS Feva XL | 0 | Northampton SC | Keali Rhodes | Phoebe York | 1244 | 10.0 | (11.0) | 3.0 | 24.0 | 13.0 | Yes |
9th | Topper | Topper 5.3 | 147 | Draycote Water SC | Hari Clark | 1363 | 7.0 | 8.0 | (43.0 DNC) | 58.0 | 15.0 | ||
10th | Topper | Topper 5.3 | 48535 | Draycote Water SC | Tom Moriarty | 1363 | 8.0 | (15.0) | 8.0 | 31.0 | 16.0 | ||
11th | Topper | Topper 5.3 | 48667 | Bartley SC | Euan Pickard | 1363 | (16.0) | 9.0 | 10.0 | 35.0 | 19.0 | Yes | |
12th | Topper | Topper 5.3 | 45909 | Hollowell SC | Thomas Croxton | 1363 | 12.0 | (13.5) | 9.0 | 34.5 | 21.0 | ||
13th | Topper | Topper 5.3 | 46770 | Hollowell SC | Wiliam Clarke | 1363 | 11.0 | 12.0 | (43.0 DNC) | 66.0 | 23.0 | ||
14th | Fast | ILCA 6 | 168895 | Hollowell SC | Edward Croxton | 1154 | 13.0 | 13.5 | (43.0 DNC) | 69.5 | 26.5 | ||
15th | Fast | RS Feva XL | 4917 | Northampton SC | Olivia York | William Munn | 1244 | 18.0 | 10.0 | (43.0 DNC) | 71.0 | 28.0 | |
16th | Fast | ILCA 6 | 179731 | Draycote Water SC | Henry Byrd | 1154 | (19.0) | 17.0 | 11.0 | 47.0 | 28.0 | ||
17th | Slow | Topper 4.2 | 47613 | Draycote Water SC | Theo Graves | 1440 | 20.0 | (21.0) | 12.0 | 53.0 | 32.0 | ||
19th | Fast | RS Tera Pro | 111 | Middle Nene SC | Joshua Gillson | 1370 | 17.0 | 16.0 | (43.0 DNC) | 76.0 | 33.0 | ||
18th | Fast | RS Tera Pro | 1 | Middle Nene SC | Harry Jarvis | 1370 | 15.0 | 18.0 | (43.0 DNC) | 76.0 | 33.0 | ||
20th | Topper | Topper 5.3 | 46241 | Draycote Water SC | Harry Fenton | 1363 | 21.0 | (22.0) | 13.0 | 56.0 | 34.0 | Yes | |
21st | Fast | ILCA 6 | 157263 | Northampton SC | Oliver Gover | 1154 | 14.0 | 20.0 | (43.0 RET) | 77.0 | 34.0 | ||
22nd | Topper | Topper 5.3 | 44351 | Middle Nene SC | George Wood | 1363 | 25.0 | 19.0 | (43.0 RET) | 87.0 | 44.0 | ||
23rd | Slow | Topper 4.2 | 43526 | Draycote Water SC | Isaac Foulds | 1440 | 22.0 | 24.0 | (43.0 DNC) | 89.0 | 46.0 | ||
24th | Slow | Topper 4.2 | 46971 | Draycote Water SC | Benjamin Whittaker | 1440 | 23.0 | 26.0 | (43.0 RET) | 92.0 | 49.0 | Yes | |
25th | Topper | Topper 5.3 | 46168 | Draycote Water SC | Emily Shepley | 1363 | 24.0 | 27.0 | (43.0 RET) | 94.0 | 51.0 | ||
26th | Slow | Topper 4.2 | 48677 | Notts County SC | Isaac Dickenson | 1440 | 28.0 | 25.0 | (43.0 DNC) | 96.0 | 53.0 | Yes | |
27th | Slow | RS Tera | 0 | Middle Nene SC | Elizabeth Shaw | 1445 | 31.0 | 23.0 | (43.0 DNC) | 97.0 | 54.0 | ||
28th | Topper | Topper 5.3 | 42867 | Northampton SC | Olivia Joyce | 1363 | 26.0 | (43.0 RET) | 43.0 DNC | 112.0 | 69.0 | ||
29th | Topper | Topper 5.3 | 40162 | Northampton SC | Annabelle Lenton | 1363 | 27.0 | (43.0 RET) | 43.0 RET | 113.0 | 70.0 | ||
30th | Slow | Topper 4.2 | 29763 | Draycote Water SC | James Huntriss | 1440 | (43.0 RET) | 28.0 | 43.0 RET | 114.0 | 71.0 | Yes | |
31st | Slow | Topper 4.2 | 49189 | Draycote Water SC | Sebastian Millington | 1440 | 29.0 | (43.0 RET) | 43.0 DNC | 115.0 | 72.0 | ||
32nd | Slow | RS Tera | 4541 | Middle Nene SC | Erica Wood | 1445 | 30.0 | (43.0 DNC) | 43.0 DNC | 116.0 | 73.0 | ||
33rd | Slow | RS Tera | 4547 | Middle Nene SC | Sienna Tartaglia | 1445 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 129.0 | 86.0 | ||
33rd | Topper | Topper 5.3 | 47659 | Northampton SC | Serena Durrell | 1363 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 129.0 | 86.0 | ||
33rd | Slow | Topper 4.2 | 1 | Draycote Water SC | Stanley Newbould | 1440 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 129.0 | 86.0 | Yes | |
33rd | Fast | ILCA 6 | 1 | Northampton SC | Gaston Bouchaud | 1154 | (43.0 DNS) | 43.0 DNS | 43.0 DNC | 129.0 | 86.0 | ||
33rd | Slow | Pico | 6 | Northampton SC | Benjamin Hodgson | Jamie Catrin | 1330 | (43.0 RET) | 43.0 DNC | 43.0 DNC | 129.0 | 86.0 | Yes |
33rd | Topper | Topper 5.3 | 24672 | Northampton SC | Jamie Catrin | 1363 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 129.0 | 86.0 | ||
33rd | Slow | RS Tera | 4547 | Middle Nene SC | Chloe Jarvis | 1445 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 129.0 | 86.0 | ||
33rd | Slow | Topper 4.2 | 48318 | Draycote Water SC | Teddy Scott | 1440 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 129.0 | 86.0 | ||
33rd | Slow | Topper 4.2 | 677 | Hollowell SC | Eleanor Clarke | 1440 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 129.0 | 86.0 | ||
33rd | Slow | Topper 4.2 | 34352 | Draycote Water SC | Hannah Swinton | 1440 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 129.0 | 86.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com