5 Rig

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Rig Sail No Club Helm Categories R1 R2 R3 R4 R5 Total Nett
1st 5 3929 Hunts SC Jonathan Bailey   1.0 1.0 (2.0) 1.0 2.0 7.0 5.0
2nd 5 4540 Draycote Water SC Imogen Green F Y 5.0 2.0 1.0 2.0 (11.0 DNC) 21.0 10.0
3rd 5 1156 Notts County SC Hayden Moore Y 2.0 3.0 (6.0) 3.0 6.0 20.0 14.0
4th 5 4580 Draycote Water SC Clem Middle F Y 3.0 (6.0) 4.0 4.0 4.0 21.0 15.0
5th 5 1846 Paignton SC Zak Mitchell Y 9.0 (11.0 UFD) 5.0 7.0 1.0 33.0 22.0
6th 5 1172 Isle of Man YC William Osbourn Y 6.0 7.0 (10.0) 9.0 3.0 35.0 25.0
7th 5 2870 Isle of Man YC Thomas Watterson Y 8.0 4.0 9.0 (10.0) 5.0 36.0 26.0
8th 5 3661 Lee-on-Solent SC Jamie Robinson Y 4.0 (11.0 UFD) 7.0 5.0 11.0 RET 38.0 27.0
9th 5 3301 Draycote Water SC Emily Davis F M 7.0 5.0 8.0 8.0 (11.0 DNC) 39.0 28.0
10th 5 2141 Draycote Water SC Antony Clay   10.0 (11.0 UFD) 3.0 6.0 11.0 RET 41.0 30.0

6 Rig

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Rig Sail No Club Helm Categories R1 R2 R3 R4 R5 Total Nett
1st 6 2150 Paignton SC Luca Mitchell Y 1.0 1.0 1.0 (3.0) 2.0 8.0 5.0
2nd 6 4374 Yorkshire Dales SC Ian Escritt M 2.0 (3.0) 2.0 1.0 1.0 9.0 6.0
3rd 6 4373 Notts County SC Rebecca Ogden F 5.0 2.0 3.0 2.0 (7.0 DNC) 19.0 12.0
4th 6 3666 King George Kentaro Yamada   (4.0) 4.0 4.0 4.0 3.0 19.0 15.0
5th 6 4467 Draycote Water SC Sian Clark F M 3.0 5.0 5.0 5.0 (7.0 DNC) 25.0 18.0
6th 6 4590 Notts County SC Julian Lloyd M (6.0) 6.0 6.0 6.0 4.0 28.0 22.0

7 Rig

Sailed: 5, Discards: 1, To count: 4, Entries: 22, Scoring system: Appendix A
Rank Rig Sail No Club Helm Categories R1 R2 R3 R4 R5 Total Nett
1st 7 4307 Notts County SC Joe Scurrah   1.0 1.0 (5.0) 1.0 2.0 10.0 5.0
2nd 7 1020 Draycote Water SC Harrison Pye   3.0 3.0 2.0 2.0 (5.0) 15.0 10.0
3rd 7 2719 Staunton Harrold SC Craig Williamson   5.0 6.0 1.0 (7.0) 1.0 20.0 13.0
4th 7 3674 Burghfield SC Joseph Jones Y 2.0 (8.0) 6.0 6.0 4.0 26.0 18.0
5th 7 1672 Draycote Water SC Fergus Pye Y (14.0) 9.0 3.0 3.0 3.0 32.0 18.0
6th 7 4543 Sutton SC Matt Venables   4.0 5.0 10.0 8.0 (23.0 DNC) 50.0 27.0
7th 7 1181 Paignton SC Mark Ripley Y 10.0 12.0 4.0 (14.0) 6.0 46.0 32.0
8th 7 3201 Draycote Water SC Nigel Davies M 8.0 11.0 9.0 5.0 (23.0 DNC) 56.0 33.0
9th 7 4550 Draycote Water SC Peter Blakey M (12.0) 10.0 8.0 11.0 7.0 48.0 36.0
10th 7 4544 Burghfield SC Chris Rowland   6.0 4.0 7.0 (23.0 UFD) 23.0 DNC 63.0 40.0
11th 7 4542 Sutton SC Dan Venables   (23.0 UFD) 2.0 12.0 4.0 23.0 DNC 64.0 41.0
12th 7 3888 Haversham SC Marcus Pakes Y 9.0 (16.0) 15.0 12.0 8.0 60.0 44.0
13th 7 1832 Draycote Water SC Adam Smith   15.0 7.0 14.0 9.0 (23.0 DNC) 68.0 45.0
14th 7 1585 Hythe and Saltwood SC James Eberlein   7.0 14.0 (21.0) 17.0 10.0 69.0 48.0
15th 7 1926 Draycote Water SC Brian Cooper M 16.0 13.0 (19.0) 10.0 9.0 67.0 48.0
16th 7 1888 Draycote Water SC Abigail Larr F Y 18.0 (19.0) 11.0 18.0 11.0 77.0 58.0
17th 7 4228 Island Barn Reservoir SC Andrew Barnett   13.0 15.0 13.0 20.0 (23.0 DNC) 84.0 61.0
18th 7 3032 Beaver SC Thomas Penty   11.0 18.0 17.0 16.0 (23.0 DNC) 85.0 62.0
19th 7 4524 Draycote Water SC Andrew Green M 17.0 17.0 18.0 13.0 (23.0 DNC) 88.0 65.0
20th 7 3018 Bough Beech SC Robin Caiger   20.0 20.0 16.0 15.0 (23.0 DNC) 94.0 71.0
21st 7 3963 Draycote Water SC Ellen Campbell F M 19.0 21.0 20.0 19.0 (23.0 DNC) 102.0 79.0
22nd 7 3926 Fishers Green SC Graham Sexton   (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 115.0 92.0

9 Rig

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Rig Sail No Club Helm Categories R1 R2 R3 R4 R5 Total Nett
1st 9 4396 Lymington Town SC Peter Barton   1.0 1.0 1.0 (2.0) 2.0 7.0 5.0
2nd 9 3130 South Cerney SC Rory Cohen   2.0 2.0 (4.0) 1.0 3.0 12.0 8.0
3rd 9 4430 Draycote Water SC Chris Larr   3.0 4.0 2.0 (6.0) 1.0 16.0 10.0
4th 9 4528 Broadwater SC David Cherrill M 4.0 3.0 3.0 4.0 (10.0 DNC) 24.0 14.0
5th 9 3675 Burghfield SC Nigel Rolfe M 5.0 5.0 7.0 3.0 (10.0 DNC) 30.0 20.0
6th 9 2186 Notts County SC Alan Beaton M 6.0 7.0 5.0 5.0 (10.0 DNC) 33.0 23.0
7th 9 300 Burghfield SC Tom Jones M 7.0 (8.0) 6.0 8.0 4.0 33.0 25.0
8th 9 1306 Draycote Water SC Jack Fraser   8.0 6.0 8.0 7.0 (10.0 DNC) 39.0 29.0
9th 9 3023 Starcross YC / RNSA Richard Watsham   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0



Sailwave Scoring Software 2.29.0
www.sailwave.com