Aero Inland Results

5 Rig

Sailed: 7, Discards: 2, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Rig Boat Sail Club Helm Categories R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 5   3204 Isle of Man YC Teddy Dunn Y 1.0 1.0 2.0 1.0 (3.0) 2.0 (5.0) 15.0 7.0
2nd 5   1930 Queen Mary SC Joe Slipper Y 2.0 2.0 (3.0) (4.0) 2.0 3.0 1.0 17.0 10.0
3rd 5   1070 Frensham Pond SC Tristan Ahlheid J (4.0) 3.0 1.0 2.0 1.0 4.0 (8.0) 23.0 11.0
4th 5   3532 Yorkshire Dales SC William Bailey   (8.0) (7.0) 4.0 6.0 6.0 1.0 3.0 35.0 20.0
5th 5   3822 Greystones SC, IRL Roy Van Maanen M 5.0 4.0 (10.0) 3.0 (10.0) 7.0 7.0 46.0 26.0
6th 5   2141 Draycote Water SC Antony Clay   3.0 6.0 (7.0) (11.0) 7.0 6.0 4.0 44.0 26.0
7th 5   3019 South Caernarvonshire YC Jake Faithfull J 6.0 5.0 5.0 (8.0) 5.0 (9.0) 6.0 44.0 27.0
8th 5   3330 LymingtonTown/DorchesterSC Iona Willows L (14.0 DNC) (14.0 DNC) 8.0 9.0 8.0 5.0 2.0 60.0 32.0
9th 5   1566 Draycote Water SC Emily Davis L 10.0 9.0 6.0 5.0 4.0 (11.0) (11.0) 56.0 34.0
10th 5   3433 Royal St George YC, IRL Sarah Dwyer M L 7.0 8.0 (13.0) 7.0 (9.0) 8.0 9.0 61.0 39.0
11th 5   2321 Emsworth Slipper SC Claire Power L 9.0 10.0 (11.0) 10.0 (11.0) 10.0 10.0 71.0 49.0
12th 5   3868 Isle of Man YC Archie Dunn J 11.0 12.0 9.0 (13.0) (13.0) 13.0 13.0 84.0 58.0
13th 5   2442 Hunts SC Helen Bailey L (12.0) 11.0 (12.0) 12.0 12.0 12.0 12.0 83.0 59.0

7 Rig

Sailed: 7, Discards: 2, To count: 5, Entries: 49, Scoring system: Appendix A
Rank Rig Boat Sail Club Helm Categories R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 7   3850 Lymington Town SC Chris Hatton   (19.0) (18.0) 1.0 7.0 1.0 4.0 4.0 54.0 17.0
2nd 7   2719 Staunton Harold SC Craig Williamson   (7.0) 4.0 4.0 2.0 7.0 (12.0) 2.0 38.0 19.0
3rd 7   3866 Starcross YC Ellie Craig L 4.0 (11.0) 5.0 1.0 4.0 (9.0) 7.0 41.0 21.0
4th 7   73 RS Sailing Noah Rees   (29.0) 9.0 7.0 11.0 (13.0) 2.0 1.0 72.0 30.0
5th 7   3799 Staunton Harold SC Grahame Newton M 5.0 6.0 3.0 8.0 (15.0) (14.0) 9.0 60.0 31.0
6th 7   1312 Sutton Bingham SC Andrew Frost   (32.0) 1.0 (18.0) 5.0 16.0 7.0 3.0 82.0 32.0
7th 7   3669 Portsmouth SC Chris Rust   3.0 7.0 (11.0) 6.0 5.0 (18.0) 11.0 61.0 32.0
8th 7   136 Draycote Water SC Richard Pye   10.0 8.0 17.0 (23.0) 3.0 1.0 (50.0 DNC) 112.0 39.0
9th 7   2738 Hayling Island SC Andrew (Spike) Daniels M 11.0 2.0 (19.0) (24.0) 10.0 10.0 12.0 88.0 45.0
10th 7   2077 Frensham Pond SC Tom Ahlheid Y (18.0) 3.0 (29.0) 10.0 11.0 16.0 5.0 92.0 45.0
11th 7   873 Draycote Water SC David Peaty   15.0 (20.0) 2.0 19.0 2.0 (20.0) 8.0 86.0 46.0
12th 7   3342 Felpham SC Jack Miller   (28.0) (22.0) 16.0 3.0 6.0 15.0 10.0 100.0 50.0
13th 7   3687 Staunton Harold SC John Blundell M 13.0 10.0 8.0 16.0 8.0 (17.0) (17.0) 89.0 55.0
14th 7   2439 RoyalLym/LymingtonTownSC Abby Hire Y L 1.0 17.0 6.0 17.0 (30.0) (24.0) 15.0 110.0 56.0
15th 7   2550 Sutton Bingham SC Chris Jones M (26.0) 5.0 (37.0) 12.0 20.0 5.0 16.0 121.0 58.0
16th 7   2890 Weston SC Andrew Rawson   12.0 (24.0) 10.0 15.0 (17.0) 8.0 14.0 100.0 59.0
17th 7   3877 Hayling Island SC Paul Haswell   (39.0) 33.0 9.0 (50.0 UFD) 9.0 3.0 6.0 149.0 60.0
18th 7   3043 Hunts SC Philip Bailey   8.0 15.0 (36.0) 13.0 (22.0) 6.0 22.0 122.0 64.0
19th 7   3535 Lymington Town SC Andrew Kilburn   21.0 14.0 (31.0) 4.0 14.0 13.0 (50.0 DNC) 147.0 66.0
20th 7   3289 National YC, IRL Noel Butler   14.0 (31.0) (22.0) 9.0 19.0 11.0 13.0 119.0 66.0
21st 7   2150 Paignton SC Luca Mitchell Y 2.0 (26.0) 23.0 21.0 21.0 (31.0) 20.0 144.0 87.0
22nd 7   3326 Burghfield SC Peter Chaplin M 9.0 19.0 12.0 25.0 (26.0) (27.0) 23.0 141.0 88.0
23rd 7   3303 Maidenhead SC Sammy Isaacs-Johnson   22.0 23.0 15.0 14.0 18.0 (50.0 UFD) (26.0) 168.0 92.0
24th 7   2131 Isle of Man YC Peter Cope J (38.0) (38.0) 26.0 20.0 12.0 19.0 18.0 171.0 95.0
25th 7   1181 Paignton SC Mark Ripley Y (44.0) 21.0 13.0 18.0 (33.0) 29.0 19.0 177.0 100.0
26th 7   3862 Paignton SC Nick Craven M (31.0) 12.0 24.0 22.0 (32.0) 22.0 21.0 164.0 101.0
27th 7   3286 Emsworth SC John Derbyshire GM 20.0 16.0 20.0 (26.0) 23.0 23.0 (50.0 DNC) 178.0 102.0
28th 7   3439 Stanton Harold SC Paul Williamson M 6.0 13.0 30.0 (37.0) (50.0 RET) 36.0 33.0 205.0 118.0
29th 7   1846 Paignton SC Zak Mitchell Y (36.0) 25.0 25.0 27.0 25.0 26.0 (35.0) 199.0 128.0
30th 7   1603 Frensham Pond SC Rob Ahlheid   27.0 (35.0) (39.0) 34.0 27.0 21.0 25.0 208.0 134.0
31st 7   2418 Paignton SC Miles Ripley Y 25.0 30.0 21.0 (33.0) (41.0) 30.0 30.0 210.0 136.0
32nd 7   2870 Leigh and Lowton SC Cathy Partington L 30.0 27.0 (38.0) (31.0) 28.0 28.0 27.0 209.0 140.0
33rd 7   3032 Beaver SC Thomas Penty   (43.0) 32.0 27.0 28.0 35.0 25.0 (50.0 UFD) 240.0 147.0
34th 7   1999 Draycote Water SC Gary Walton M 16.0 28.0 34.0 38.0 (40.0) (40.0) 32.0 228.0 148.0
35th 7   2717 Burghfield SC Chris Harrup M 23.0 34.0 32.0 (35.0) (36.0) 35.0 31.0 226.0 155.0
36th 7   1888 Draycote Water SC Abigail Larr Y L 24.0 29.0 35.0 (39.0) 34.0 (37.0) 36.0 234.0 158.0
37th 7   3003 Frensham Pond SC Andy Hicks   37.0 (39.0) (42.0) 29.0 31.0 34.0 28.0 240.0 159.0
38th 7   3127 Shoreham SC Adam Thompson   35.0 (42.0) 40.0 30.0 24.0 33.0 (50.0 DNC) 254.0 162.0
39th 7   2100 Broadwater SC Keith Smaggasgale   33.0 (41.0) (41.0) 36.0 29.0 38.0 29.0 247.0 165.0
40th 7   1230 Red Wharf Bay SWC Paul Halliwell   (41.0) 36.0 33.0 (40.0) 38.0 39.0 24.0 251.0 170.0
41st 7   1135 Broadwater SC James Smaggasgale Y 42.0 (44.0) (44.0) 32.0 37.0 32.0 34.0 265.0 177.0
42nd 7   2902 Bartley SC Kevin Payne M 40.0 37.0 14.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 291.0 191.0
43rd 7   3022 South Cerney SC David Jesty GM 34.0 40.0 28.0 42.0 (50.0 RET) (50.0 DNC) 50.0 DNC 294.0 194.0
44th 7   2986 Eastbourne Sovereign SC Mark Smith M (45.0) 43.0 45.0 41.0 39.0 41.0 (50.0 DNC) 304.0 209.0
45th 7   3330 LymingtonTown/DorchesterSC Iona Willows L 17.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 317.0 217.0
46th 7   1742 Draycote Water SC Sergio Pagliarini M 46.0 45.0 43.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 334.0 234.0
47th 7   1566 Royal Lymington YC Julian Hire   (50.0 DNC) (50.0 DNC) 50.0 DNC 43.0 50.0 DNC 50.0 DNC 50.0 DNC 343.0 243.0
48th 7   2628 Rutland SC David Wiggins M 47.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 347.0 247.0
49th 7   1832 Draycote Water SC Adam Smith   (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 350.0 250.0

9 Rig

Sailed: 7, Discards: 2, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Rig Boat Sail Club Helm Categories R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 9   3597 Lymington Town SC Peter Barton   (13.0 UFD) 1.0 1.0 1.0 2.0 1.0 (3.0) 22.0 6.0
2nd 9   2891 Draycote Water SC Chris Larr   (4.0) (3.0) 3.0 2.0 1.0 3.0 2.0 18.0 11.0
3rd 9   3675 Burghfield SC Nigel Rolfe M 1.0 (5.0) 4.0 4.0 3.0 (7.0) 1.0 25.0 13.0
4th 9   3201 Draycote Water SC Nigel Davies M 3.0 (11.0) 2.0 3.0 (7.0) 2.0 4.0 32.0 14.0
5th 9   3023 Starcross YC / RNSA Richard Watsham   5.0 (6.0) 5.0 (6.0) 4.0 5.0 5.0 36.0 24.0
6th 9   3198 Broadwater SC David Cherrill M 2.0 2.0 6.0 (8.0) (8.0) 8.0 8.0 42.0 26.0
7th 9   1164 Hunts SC Harry Moffatt   (8.0) 4.0 (9.0) 7.0 5.0 4.0 6.0 43.0 26.0
8th 9   1306 Draycote Water SC Jack Fraser   (13.0 DNC) (7.0) 7.0 5.0 6.0 6.0 7.0 51.0 31.0
9th 9   3528 Draycote Water SC Andrew Green   6.0 8.0 8.0 10.0 (11.0) (11.0) 10.0 64.0 42.0
10th 9   3341 Brancaster Staithe SC Bill Knights   7.0 (9.0) (10.0) 9.0 9.0 9.0 9.0 62.0 43.0
11th 9   3020 Grafham Water SC Dan Kemble   9.0 10.0 (11.0) (11.0) 10.0 10.0 11.0 72.0 50.0
12th 9   2428 Draycote Water SC Neville High-Stephenson   10.0 (12.0) (12.0) 12.0 12.0 12.0 12.0 82.0 58.0



Sailwave Scoring Software 2.29.0
www.sailwave.com