Results are provisional

Pro Rig

Sailed: 5, Discards: 1, To count: 4, Entries: 36, Scoring system: Appendix A
Rank Rig SailNumber Club HelmName R1 R2 R3 R4 R5 Total Nett
1st Pro 112 Gurnard SC Cassius Day (2.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd Pro 2874 Gurnard SC Jasper Jenkinson 3.0 (13.0) 8.0 3.0 2.0 29.0 16.0
3rd Pro 4172 Rutland SC Jude Beatty 6.0 5.0 (7.0) 2.0 3.0 23.0 16.0
4th Pro 984 Royal Lymington YC Olivia MacAlister (27.0) 4.0 2.0 4.0 12.0 49.0 22.0
5th Pro 3897 Gurnard SC Fallon Day 8.0 6.0 (21.0) 7.0 6.0 48.0 27.0
6th Pro 959 Royal Lymington YC Edward Knowles 11.0 2.0 9.0 8.0 (13.0) 43.0 30.0
7th Pro 2584 Filey SC Molly Wilson (21.0) 3.0 6.0 6.0 17.0 53.0 32.0
8th Pro 2214 Frensham Pond SC Mark Soars 9.0 12.0 (14.0) 9.0 4.0 48.0 34.0
9th Pro 4185 Port Dinorwic SC/CHYF Megan Gowers 5.0 11.0 12.0 (17.0) 10.0 55.0 38.0
10th Pro 1885 Draycote Water SC Ben Angell (22.0) 22.0 11.0 5.0 7.0 67.0 45.0
11th Pro 3496 Frensham Pond SC Zoe Lomas-Clarke 15.0 10.0 4.0 (18.0) 18.0 65.0 47.0
12th Pro 2611 Port Dinorwic SC/CHYF Harry Bennell 13.0 19.0 3.0 15.0 (37.0 OCS) 87.0 50.0
13th Pro 2125 Port Dinorwic SC/CHYF Elen Thomas 7.0 16.0 15.0 (19.0) 16.0 73.0 54.0
14th Pro 2109 Bassenthwaite SC James Reekie 18.0 9.0 19.0 (20.0) 8.0 74.0 54.0
15th Pro 1769 Warsash SC / Frensham Pond SC Emily Shell 14.0 (28.0) 13.0 16.0 11.0 82.0 54.0
16th Pro 3061 Warsash SC & Netley SC Aedan Hadaway 1.0 14.0 20.0 (29.0) 22.0 86.0 57.0
17th Pro 4331 Waveney and Oulton Broad YC Annabel Hooton 10.0 (27.0) 26.0 14.0 9.0 86.0 59.0
18th Pro 3597 Hickling Broad SC Willow Osborn (25.0) 8.0 23.0 24.0 5.0 85.0 60.0
19th Pro 3662 Bowmoor SC Josh Pickard 16.0 20.0 (29.0) 11.0 15.0 91.0 62.0
20th Pro 3436 Royal Lymington YC Rebecca Wharmby 4.0 (26.0) 16.0 23.0 23.0 92.0 66.0
21st Pro 2628 Port Dinorwic SC/CHYF Evie Bennell 12.0 21.0 10.0 27.0 (37.0 OCS) 107.0 70.0
22nd Pro 4835 Ullswater YC Grace Fleming 17.0 18.0 18.0 (26.0) 21.0 100.0 74.0
23rd Pro 3464 Gurnard SC Elsie Jenkinson (32.0) 17.0 24.0 10.0 25.0 108.0 76.0
24th Pro 885 Draycote Water SC Oscar Rowe (28.0) 7.0 25.0 21.0 26.0 107.0 79.0
25th Pro 2362 Gurnard SC Barney Hall 24.0 30.0 (32.0) 12.0 14.0 112.0 80.0
26th Pro 4303 Rutland SC/ Hykeham Sc Thies Schuerch 19.0 (29.0) 28.0 13.0 20.0 109.0 80.0
27th Pro 3564 Waveney and Oulton Broad YC Emily Hooton 20.0 (25.0) 17.0 25.0 19.0 106.0 81.0
28th Pro 2272 Warsash SC Alexandre Otto 23.0 24.0 5.0 32.0 (37.0 DNC) 121.0 84.0
29th Pro 4200 Frensham Pond SC George Garner 26.0 15.0 27.0 (31.0) 24.0 123.0 92.0
30th Pro 3050 Fowey SC Henry Richards (37.0 BFD) 23.0 22.0 30.0 37.0 DNC 149.0 112.0
31st Pro 3163 Saundersfoot SC Cerise Le Petit 31.0 (33.0) 33.0 22.0 27.0 146.0 113.0
32nd Pro 2372 Docklands Sailing & WC Harry Bew 30.0 31.0 30.0 28.0 (37.0 OCS) 156.0 119.0
33rd Pro 2548 Frensham Pond SC Tim Marshall 29.0 32.0 31.0 (33.0) 28.0 153.0 120.0
34th Pro 4481 Sunderland YC Matthew Boatman (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 185.0 148.0
34th Pro 2505 Thorpe Bay YC Fergus Anderson (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 185.0 148.0
34th Pro 3897a Scaling Dam SC Hayden Gridley (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 185.0 148.0

Sport Rig

Sailed: 4, Discards: 1, To count: 3, Entries: 38, Scoring system: Appendix A
Rank Rig SailNumber Club HelmName R1 R2 R3 R4 Total Nett
1st Sport 2311 Gurnard SC Rafe Bradley 1.0 (6.0) 2.0 1.0 10.0 4.0
2nd Sport 3829 Ullswater YC Aggie Priestley (11.0) 2.0 1.0 8.0 22.0 11.0
3rd Sport 2040 Royal Lymington YC Thomas Hill (8.0) 3.0 3.0 6.0 20.0 12.0
4th Sport 2059 Royal Lymington YC Lily Chisnell (17.0) 1.0 8.0 4.0 30.0 13.0
5th Sport 4793 Draycote Water SC Hari Clark 7.0 5.0 6.0 (10.0) 28.0 18.0
6th Sport 4118 Felpham Sailing club Joseph Hulse 3.0 (11.0) 9.0 7.0 30.0 19.0
7th Sport 3830 Ullswater YC Laia Priestley 5.0 7.0 7.0 (18.0) 37.0 19.0
8th Sport 3608 Frensham Pond SC Alexis Skinner 2.0 13.0 5.0 (17.0) 37.0 20.0
9th Sport 2927 Gurnard SC Hannah Yates 9.0 8.0 (10.0) 3.0 30.0 20.0
10th Sport 4582 Filey SC Harry Wilson (19.0) 10.0 11.0 2.0 42.0 23.0
11th Sport 1909 Gurnard SC Freddie Harrison 13.0 (15.0) 4.0 11.0 43.0 28.0
12th Sport 2789 Port Dinorwic SC/CHYF Ethan Watkin Jones (39.0 BFD) 9.0 14.0 9.0 71.0 32.0
13th Sport 2383 Gurnard SC Jack Harrison 4.0 17.0 (19.0) 12.0 52.0 33.0
14th Sport 2985 Bassenthwaite SC Andrew Reekie (21.0) 18.0 12.0 5.0 56.0 35.0
15th Sport 4219 Royal Lymington YC Lucas Hill 10.0 12.0 (17.0) 13.0 52.0 35.0
16th Sport 3398 Warsash SC / Frensham Pond SC Maxwell Edwards 16.0 14.0 (23.0) 15.0 68.0 45.0
17th Sport 4162 Thorpe Bay YC Monty Mawditt 12.0 (21.0) 16.0 19.0 68.0 47.0
18th Sport 3375 Frensham Pond SC William Gilbert 6.0 4.0 (39.0 DNC) 39.0 DNC 88.0 49.0
19th Sport 4834 Ullswater YC Harry Fleming 20.0 (26.0) 18.0 14.0 78.0 52.0
20th Sport 2144 Warsash SC Marcus Oliver 14.0 24.0 15.0 (25.0) 78.0 53.0
21st Sport 1610 Burton SC Pavla Vernik (28.0) 25.0 13.0 16.0 82.0 54.0
22nd Sport 3849 Royal Lymington YC Noah Champkin 15.0 22.0 (31.0) 23.0 91.0 60.0
23rd Sport 1993 Abersoch SC Edward Gould 23.0 16.0 (28.0) 24.0 91.0 63.0
24th Sport 1906 Middle Nene SC / Rutland SC Esme Hatsell 22.0 20.0 21.0 (30.0) 93.0 63.0
25th Sport 2919 Royal Lymington YC Bora Carrington 25.0 (32.0) 20.0 20.0 97.0 65.0
26th Sport 3025 Port Dinorwic SC/CHYF Cara Thomas 18.0 23.0 26.0 (28.0) 95.0 67.0
27th Sport 3603 Hayling Island SC Liberty Aldridge 26.0 (27.0) 22.0 21.0 96.0 69.0
28th Sport 4640 Llyn Brenig SC Ieuan Kelly 24.0 19.0 (29.0) 29.0 101.0 72.0
29th Sport 889 Frensham Pond SC Leo Harris 27.0 (29.0) 24.0 22.0 102.0 73.0
30th Sport 1482 Frensham Pond SC Henry Mills 29.0 (31.0) 27.0 26.0 113.0 82.0
31st Sport 4402 Filey SC Jessica Willars 30.0 30.0 25.0 (34.0) 119.0 85.0
32nd Sport 1984 Warsash SC Sam Livingston (32.0) 28.0 32.0 27.0 119.0 87.0
33rd Sport 3606 Frensham Pond SC Hattie Garner (33.0) 33.0 30.0 33.0 129.0 96.0
34th Sport 3535 Manx S & CC Tullie Hyett 31.0 (34.0) 34.0 31.0 130.0 96.0
35th Sport 2703 Frensham Pond SC Scarlett Kettell 34.0 (35.0) 33.0 32.0 134.0 99.0
36th Sport 3242 Frensham Pond SC Oliver Gilbert (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 156.0 117.0
36th Sport 4133 Port Dinorwic SC/CHYF Phoebe Greenhalgh (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 156.0 117.0
36th Sport 3917 Derwent Reservoir SC Michael Boatman (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 156.0 117.0



Sailwave Scoring Software 2.29.0
www.sailwave.com