Rank | Boat_Class | Sail_Number | Home_Sailing_Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 6055 | carsington | Jonathan Swain | 1.0 | (5.0) | 1.0 | 1.0 | 8.0 | 3.0 |
2nd | Solo | 5746 | Grafham | Harry Lucas | (5.0) | 1.0 | 5.0 | 2.0 | 13.0 | 8.0 |
3rd | Solo | 6125 | Ogston | Andrew Wilde | 2.0 | (4.0) | 2.0 | 4.0 | 12.0 | 8.0 |
4th | Solo | 6135 | Draycote Water | Chris Brown | (3.0) | 2.0 | 3.0 | 3.0 | 11.0 | 8.0 |
5th | Solo | 6108 | Draycote Water SC | Nigel Davies | 4.0 | 3.0 | (6.0) | 6.0 | 19.0 | 13.0 |
6th | Solo | 6076 | Chase SC | Richard Instone | (6.0) | 6.0 | 4.0 | 5.0 | 21.0 | 15.0 |
7th | Solo | 5897 | Barnt green | Andy Bownes | 8.0 | (9.0) | 7.0 | 7.0 | 31.0 | 22.0 |
8th | Solo | 5210 | Shustoke SC | Neil Wilkinson | (9.0) | 7.0 | 8.0 | 8.0 | 32.0 | 23.0 |
9th | Solo | 4784 | Shustoke | Harry Marlow | 10.0 | 10.0 | 9.0 | (15.0 DNC) | 44.0 | 29.0 |
10th | Solo | 6111 | Draycote water | Robin Warren | 7.0 | 8.0 | (15.0 DNC) | 15.0 DNC | 45.0 | 30.0 |
11th | Solo | 4434 | Shropshire SC | Cameron Norris | (12.0) | 12.0 | 11.0 | 9.0 | 44.0 | 32.0 |
12th | Solo | 5740 | Shustoke SC | Mike Cossey | 11.0 | 11.0 | 10.0 | (15.0 DNC) | 47.0 | 32.0 |
13th | Solo | 5342 | Shustoke | Richard Bayliss | (13.0) | 13.0 | 12.0 | 10.0 | 48.0 | 35.0 |
14th | Solo | 5266 | Draycote Water Sailing Club | Paul Roe | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com