Results are provisional

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 42, Scoring system: Appendix A
Rank Sail_Number Home_Sailing_Club HelmName Gender R1 R2 Total Nett
1st 5827 Grafham Water SC Ewan Birkin-Walls Male 1.0 1.0 2.0 2.0
2nd 6021 Sheffield Viking SC Thomas Gillard Male 2.0 2.0 4.0 4.0
3rd 6061 Northampton Oliver Davenport Male 4.0 5.0 9.0 9.0
4th 6074 draycote 56 chris brown Male 10.0 3.0 13.0 13.0
5th 5742 Frensham Pond SC Simon Law Male 9.0 4.0 13.0 13.0
6th 5210 Shustoke Neil Wilkinson Male 5.0 9.0 14.0 14.0
7th 5615 Leigh and Lowton S C Andy Carter Male 3.0 13.0 16.0 16.0
8th 5524 Northampton SC Kev Hall Male 11.0 7.0 18.0 18.0
9th 5704 Shustoke SC Jamie Cuxson Male 17.0 6.0 23.0 23.0
10th 6073 Rya Steve Denison Male 15.0 8.0 23.0 23.0
11th 5911 Draycote Water SC Nigel Davies Male 14.0 10.0 24.0 24.0
12th 5887 Snettisham Beach Jasper Barnham Male 7.0 18.0 25.0 25.0
13th 5586 Grafham Water Ian Walters Male 12.0 14.0 26.0 26.0
14th 5691 Hayling Island SC Guy Mayger Male 8.0 21.0 29.0 29.0
15th 5858   Ian Ingram Male 6.0 24.0 30.0 30.0
16th 5780 Hill Head SC Nigel Thomas Male 20.0 12.0 32.0 32.0
17th 5948 CCC Bardowie Stuart Gibson Male 13.0 20.0 33.0 33.0
18th 5926 Starcross YC John Steels Male 18.0 17.0 35.0 35.0
19th 5652 Staunton Harold SC Michael Gifford Male 22.0 15.0 37.0 37.0
20th 5259 Rollesby Broad Sailing Club Roger Wilson Male 29.0 11.0 40.0 40.0
21st 5781 Hayling Island SC Alex Butler Male 19.0 23.0 42.0 42.0
22nd 5904 Grafham Water SC Pat Overs Male 27.0 16.0 43.0 43.0
23rd 5700 Fpsc Adrian Law Male 26.0 19.0 45.0 45.0
24th 5901 Torpoint Mosquito SC Charlie Nunn Male 25.0 22.0 47.0 47.0
25th 5740 Shustoke S.C. Mike Cossey Male 23.0 25.0 48.0 48.0
26th 6064 Rutland sailing club Jamie Morgan Male 24.0 26.0 50.0 50.0
27th 5819 Brightlingsea SC Phil Sturmer Male 21.0 30.0 51.0 51.0
28th 6066 Lymington Tim Wade Male 16.0 43.0 UFD 59.0 59.0
29th 5731 South Cerney SC Vernon Perkins Male 32.0 27.0 59.0 59.0
30th 5671 Shustoke SC Simon Dipple Male 31.0 28.0 59.0 59.0
31st 5914 Lymington Town Sailing Club Paul Davis Male 30.0 31.0 61.0 61.0
32nd 5675 Northampton SC Maria Elvira Franco Female 34.0 29.0 63.0 63.0
33rd 4508 DWSC Robin Warren Male 28.0 43.0 RET 71.0 71.0
34th 4754 Draycote Water Sailing Club Richard Connolly Male 33.0 43.0 DNC 76.0 76.0
35th 6049 Salcombe YC rob allen Male 43.0 DNC 43.0 DNC 86.0 86.0
35th 5979 Yorkshire Dales SC John Colegrave Male 43.0 DNC 43.0 DNC 86.0 86.0
35th 5497 Shustoke SC Olly Saunders Male 43.0 DNC 43.0 DNC 86.0 86.0
35th 6076 Chase Sailing Club Richard Instone Male 43.0 DNC 43.0 DNC 86.0 86.0
35th 5857 DWSC Nigel Pybus Male 43.0 RET 43.0 DNC 86.0 86.0
35th 5831   Ben McGrane Male 43.0 DNC 43.0 DNC 86.0 86.0
35th 5627 Grafham Water sailing club Richard Bundock Male 43.0 DNC 43.0 DNC 86.0 86.0
35th 5797 Northampton Oliver Wells Male 43.0 DNC 43.0 DNC 86.0 86.0



Sailwave Scoring Software 2.29.0
www.sailwave.com