Rank | Sail_Number | Home_Sailing_Club | HelmName | Date_Of_Birth | Gender | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 5691 | HISC | Guy Mayger | 08/11/1965 | Male | (10.0) | 2.0 | 2.0 | 14.0 | 4.0 |
2nd | 6045 | Brtightlingsea | Steve Ede | 03/01/1969 | Male | 3.0 | 3.0 | (14.0) | 20.0 | 6.0 |
3rd | 4921 | Royal Harwich Yacht Club | Chris Mayhew | 10/07/1974 | Male | 6.0 | (16.0) | 1.0 | 23.0 | 7.0 |
4th | 5887 | Snettisham Beach | Jasper Barnham | 24/08/1965 | Male | 5.0 | (10.0) | 3.0 | 18.0 | 8.0 |
5th | 5807 | Leigh&LowtonSC/ WestKirbySC | Andy Carter | 03/07/1958 | Male | (32.0 UFD) | 4.0 | 6.0 | 42.0 | 10.0 |
6th | 6067 | Lady Yacht Club | Chris Bunn | 11/07/1967 | Male | (11.0) | 8.0 | 4.0 | 23.0 | 12.0 |
7th | 5914 | Paul Davis | 21/06/1985 | Male | 1.0 | 12.0 | (32.0 RET) | 45.0 | 13.0 | |
8th | 6110 | Northampton | Oliver Davenport | Male | (32.0 UFD) | 1.0 | 13.0 | 46.0 | 14.0 | |
9th | 5948 | CCC Bardowie | Stuart Gibson | 15/01/1965 | Male | 8.0 | 6.0 | (32.0 RET) | 46.0 | 14.0 |
10th | 6076 | Chase SC | Richard Instone | 08/12/1960 | Male | (32.0 UFD) | 7.0 | 8.0 | 47.0 | 15.0 |
11th | 5210 | Shustoke SC | Neil Wilkinson | 19/10/1971 | Male | (32.0 UFD) | 9.0 | 7.0 | 48.0 | 16.0 |
12th | 6014 | Ogston sailing club | Russell Short | 10/07/1975 | Male | (32.0 UFD) | 15.0 | 5.0 | 52.0 | 20.0 |
13th | 6106 | Porthpean/Torpoint Mosquito SC | Charlie Nunn | 16/06/1997 | Male | 4.0 | (20.0) | 17.0 | 41.0 | 21.0 |
14th | 6029 | Ogston | Andrew Wilde | 19/09/1980 | Male | 18.0 | 5.0 | (26.0) | 49.0 | 23.0 |
15th | 5704 | Jamie Cuxson | 15/10/1998 | Male | 13.0 | (26.0) | 10.0 | 49.0 | 23.0 | |
16th | 6017 | Hawley Lake SC | Mike Dray | 15/10/1987 | Male | 2.0 | 22.0 | (24.0) | 48.0 | 24.0 |
17th | 5926 | Starcross YC | John Steels | 22/10/1955 | Male | 15.0 | (25.0) | 9.0 | 49.0 | 24.0 |
18th | 5130 | South Staffs SC | Jonny Coate | 12/02/1982 | Male | (32.0 UFD) | 13.0 | 11.0 | 56.0 | 24.0 |
19th | 6055 | Carsington | Jonathan Swain | 29/01/1982 | Male | 12.0 | (14.0) | 12.0 | 38.0 | 24.0 |
20th | 6108 | Draycote Water SC | Nigel Davies | 13/01/1964 | Male | 9.0 | (24.0) | 16.0 | 49.0 | 25.0 |
21st | 6074 | Dryacote n 55 | Chris Brown | 24/09/1968 | Male | 7.0 | (19.0) | 19.0 | 45.0 | 26.0 |
22nd | 5819 | Brightlingsea | Phil Sturmer | 27/02/1966 | Male | (22.0) | 11.0 | 15.0 | 48.0 | 26.0 |
23rd | 5401 | Barnt Green | Andy Bownes | 04/08/1955 | Male | 16.0 | 18.0 | (22.0) | 56.0 | 34.0 |
24th | 4860 | Imperial Poona Yacht Club | Jeremy Atkins | 05/05/1959 | Male | 17.0 | 17.0 | (20.0) | 54.0 | 34.0 |
25th | 6111 | DWSC | Robin Warren | 11/10/1956 | Male | (21.0) | 21.0 | 18.0 | 60.0 | 39.0 |
26th | 5740 | Shustoke SC | Mike Cossey | 24/04/1949 | Male | 14.0 | (29.0) | 27.0 | 70.0 | 41.0 |
27th | 5654 | Budworth Sailing Club | Graham Ellis | 28/07/1957 | Male | 19.0 | (28.0) | 23.0 | 70.0 | 42.0 |
28th | 4784 | Shustoke | Harry Marlow | 27/08/2003 | Male | (32.0 UFD) | 23.0 | 21.0 | 76.0 | 44.0 |
29th | 5906 | Dalgety Bay | Patrick Burns | 01/01/1952 | Male | 20.0 | 27.0 | (32.0 RET) | 79.0 | 47.0 |
30th | 5731 | South Cerney SC | Vernon Perkins | 13/12/1960 | Male | 23.0 | (30.0) | 25.0 | 78.0 | 48.0 |
31st | 6026 | TMSC | Roger Gibb | 02/05/1968 | Male | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 96.0 | 64.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com