Solo End of Seasons

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 56, Scoring system: Appendix A
Rank Sail_Number Home_Sailing_Club HelmName Gender R1 R2 R3 Total Nett
1st 6021 Sheffield Viking SC Tom Gillard Male 1.0 1.0 (3.0) 5.0 2.0
2nd 5954 Northampton Oliver Davenport Male (57.0 NSC) 6.0 1.0 64.0 7.0
3rd 5890 Rya Jack Lewis Male 5.0 3.0 (7.0) 15.0 8.0
4th 5897 Nantwich Ian Hopwood Male (42.0) 7.0 2.0 51.0 9.0
5th 6055 Carsington Jonathan Swain Male 4.0 (17.0) 5.0 26.0 9.0
6th 5393 Littleton SC Simon Derham Male 7.0 5.0 (8.0) 20.0 12.0
7th 6029 Burwain Innes Armstrong Male 3.0 10.0 (11.0) 24.0 13.0
8th 602 draycote chris brown Male (17.0) 2.0 12.0 31.0 14.0
9th 6028 Bassenthwaite Sailing Club Andrew Tunnicliffe Male (12.0) 4.0 10.0 26.0 14.0
10th 6010 King George & Grafham Water Sailing Club Vincent Horey Male (18.0) 9.0 6.0 33.0 15.0
11th 5911 Draycote Water SC Nigel Davies Male (14.0) 14.0 4.0 32.0 18.0
12th 4336 Northampton Oliver Wells Male 11.0 8.0 (57.0 DNC) 76.0 19.0
13th 6004 South Staffs Jonathan woodward Male 2.0 22.0 (57.0 BFD) 81.0 24.0
14th 5946 Lady Yacht Club Chris Bunn Male (41.0) 15.0 9.0 65.0 24.0
15th 5837 Chase SC Richard Instone Male (25.0) 11.0 16.0 52.0 27.0
16th 5676 Maidenhead sc Adam Meekings Male 8.0 20.0 (33.0) 61.0 28.0
17th 5901 Torpoint Mosquito SC Charlie Nunn Male 15.0 13.0 (23.0) 51.0 28.0
18th 5953 Norfolk Broads Yacht Club Matthew Frary Male 13.0 (24.0) 17.0 54.0 30.0
19th 5863 Harlow Blackwater SC Robert Laurie Male 10.0 (32.0) 21.0 63.0 31.0
20th 6006 Lymington Town SC Mark Lee Male (36.0) 12.0 20.0 68.0 32.0
21st 5948 CCC Bardowie Stuart Gibson Male 19.0 (28.0) 14.0 61.0 33.0
22nd 5923 Rutland sailing club Jamie Morgan Male 16.0 18.0 (18.5) 52.5 34.0
23rd 5801 Largs Sailing Club Willie Todd Male 20.0 (25.0) 15.0 60.0 35.0
24th 5629 Lymington Town SC Tim Wade Male 6.0 30.0 (35.0) 71.0 36.0
25th 5210   Neil Wilkinson Male 9.0 27.0 (39.0) 75.0 36.0
26th 5746 GWSC Harry Lucas Male 26.0 (33.0) 13.0 72.0 39.0
27th 5704 RYA Tim Lewis Male 24.0 19.0 (28.0) 71.0 43.0
28th 5259 Rollesby Broad Sailing Club Roger Willson Male 21.0 (41.0) 22.0 84.0 43.0
29th 6051 GWSC Dave Lucas Male (32.0) 21.0 24.0 77.0 45.0
30th 5780 Hill Head SC Nigel Thomas Male 23.0 23.0 (41.0) 87.0 46.0
31st 5600 Warsash David Mitchell Male 28.0 (35.0) 26.0 89.0 54.0
32nd 5747 Salcombe Yacht Club Roger Lumby Male 27.0 (39.0) 27.0 93.0 54.0
33rd 5524 Northampton SC Kev Hall Male 40.0 16.0 (57.0 RET) 113.0 56.0
34th 5857 Draycote Water Nigel Pybus Male (35.0) 26.0 30.0 91.0 56.0
35th 5511       29.0 (57.0 DNC) 31.0 117.0 60.0
36th 4214 HISC Brenda Hoult Female 31.0 29.0 (36.0) 96.0 60.0
37th 4885 Dittisham S.C Will Loy Male (50.0) 42.0 18.5 110.5 60.5
38th 5909 Leigh and Lowton Sailing Club Andy Fox Male 38.0 (43.0) 25.0 106.0 63.0
39th 6056 Northampton SC Peter Warne Male (49.0) 37.0 29.0 115.0 66.0
40th 5262 Torpoint Mosquito Sailing Club Sal Erskine-Furniss Female 22.0 (46.0) 45.0 113.0 67.0
41st 5642 Torpoint mosquito sailing club Steve Roberts Male 34.0 34.0 (38.0) 106.0 68.0
42nd 5926 Starcross YC John Steels Male 37.0 (44.0) 32.0 113.0 69.0
43rd 5889 Aberdeen & Stonehaven YC David Parkin Male 33.0 36.0 (48.0) 117.0 69.0
44th 5713 Spinnaker Duncan Peace Male (46.0) 31.0 40.0 117.0 71.0
45th 5819 Brightlingsea SC Phil Sturmer Male 30.0 (45.0) 42.0 117.0 72.0
46th 5844 Torpoint Mosquitos Nick Fisher Male (39.0) 38.0 34.0 111.0 72.0
47th 4005 Torpoint Mosquito Sailing Club Kim Furniss Male 45.0 (47.0) 37.0 129.0 82.0
48th 5904 Grafham Water SC Pat Overs Male (47.0) 40.0 43.0 130.0 83.0
49th 5721 Northampton Graham Wilson Male 44.0 (48.0) 44.0 136.0 88.0
50th 1435 Lilliput Sailing Club Martin Hampshire Male 48.0 (50.0) 46.0 144.0 94.0
51st 3626 York SC John Hartshorn Male (51.0) 49.0 47.0 147.0 96.0
52nd 5967 dalgety bay patrick burns Male 43.0 (57.0 DNC) 57.0 RET 157.0 100.0
53rd 5905 Torpoint Mosquito Steve Mitchell Male (57.0 DNC) 57.0 DNC 57.0 DNC 171.0 114.0
53rd 5920 Deben YC & Royal Harwich YC Chris Woodard Male (57.0 DNC) 57.0 DNC 57.0 DNC 171.0 114.0
53rd 5582 Silver wing David Mason Male (57.0 DNC) 57.0 DNC 57.0 DNC 171.0 114.0
53rd 5797 Northampton Sailing Club Gary Stuart Male (57.0 DNC) 57.0 DNC 57.0 DNC 171.0 114.0



Sailwave Scoring Software 2.29.0
www.sailwave.com