Rank | Sail_Number | Home_Sailing_Club | HelmName | Gender | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6021 | Sheffield Viking SC | Tom Gillard | Male | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | 10.0 | 7.0 |
2nd | 5954 | Northampton | Oliver Davenport | Male | (43.0 NSC) | 5.0 | 1.0 | 2.0 | 1.0 | 1.0 | 53.0 | 10.0 |
3rd | 6055 | Carsington | Jonathan Swain | Male | 4.0 | (16.0) | 5.0 | 7.0 | 3.0 | 6.0 | 41.0 | 25.0 |
4th | 6028 | Bassenthwaite Sailing Club | Andrew Tunnicliffe | Male | 7.0 | 4.0 | 9.0 | 11.0 | (43.0 UFD) | 5.0 | 79.0 | 36.0 |
5th | 602 | draycote | chris brown | Male | (12.0) | 2.0 | 11.0 | 6.0 | 7.0 | 12.0 | 50.0 | 38.0 |
6th | 5923 | Rutland sailing club | Jamie Morgan | Male | 11.0 | (17.0) | 15.0 | 3.0 | 6.0 | 3.0 | 55.0 | 38.0 |
7th | 5890 | Rya | Jack Lewis | Male | 5.0 | 3.0 | 7.0 | 9.0 | 17.0 | (43.0 RET) | 84.0 | 41.0 |
8th | 5953 | Norfolk Broads Yacht Club | Matthew Frary | Male | 8.0 | (21.0) | 16.0 | 4.0 | 4.0 | 11.0 | 64.0 | 43.0 |
9th | 6010 | King George & Grafham Water Sailing Club | Vincent Horey | Male | 13.0 | 8.0 | 6.0 | 12.0 | 9.0 | (43.0 RET) | 91.0 | 48.0 |
10th | 5911 | Draycote Water SC | Nigel Davies | Male | 9.0 | 13.0 | 4.0 | 8.0 | (20.0) | 15.0 | 69.0 | 49.0 |
11th | 6029 | Burwain | Innes Armstrong | Male | 3.0 | 9.0 | 10.0 | (25.0) | 13.0 | 18.0 | 78.0 | 53.0 |
12th | 5746 | GWSC | Harry Lucas | Male | 19.0 | (25.0) | 12.0 | 15.0 | 5.0 | 4.0 | 80.0 | 55.0 |
13th | 5901 | Torpoint Mosquito SC | Charlie Nunn | Male | 10.0 | 12.0 | (19.0) | 5.0 | 19.0 | 9.0 | 74.0 | 55.0 |
14th | 6004 | South Staffs | Jonathan woodward | Male | 2.0 | 19.0 | (43.0 BFD) | 14.0 | 11.0 | 13.0 | 102.0 | 59.0 |
15th | 6051 | GWSC | Dave Lucas | Male | (22.0) | 18.0 | 20.0 | 10.0 | 8.0 | 7.0 | 85.0 | 63.0 |
16th | 5837 | Chase SC | Richard Instone | Male | 18.0 | 10.0 | 14.0 | (19.0) | 16.0 | 10.0 | 87.0 | 68.0 |
17th | 5897 | Nantwich | Ian Hopwood | Male | 31.0 | 6.0 | 2.0 | 23.0 | (43.0 UFD) | 8.0 | 113.0 | 70.0 |
18th | 5946 | Lady Yacht Club | Chris Bunn | Male | (30.0) | 14.0 | 8.0 | 20.0 | 21.0 | 14.0 | 107.0 | 77.0 |
19th | 5524 | Northampton SC | Kev Hall | Male | 29.0 | 15.0 | (43.0 RET) | 13.0 | 10.0 | 16.0 | 126.0 | 83.0 |
20th | 5801 | Largs Sailing Club | Willie Todd | Male | 14.0 | 22.0 | 13.0 | 17.0 | (23.0) | 17.0 | 106.0 | 83.0 |
21st | 5259 | Rollesby Broad Sailing Club | Roger Willson | Male | 15.0 | (32.0) | 18.0 | 24.0 | 14.0 | 19.0 | 122.0 | 90.0 |
22nd | 5600 | Warsash | David Mitchell | Male | 20.0 | 27.0 | 22.0 | 18.0 | 18.0 | (43.0 DNC) | 148.0 | 105.0 |
23rd | 6006 | Lymington Town SC | Mark Lee | Male | 25.0 | 11.0 | 17.0 | (43.0 DNC) | 12.0 | 43.0 RET | 151.0 | 108.0 |
24th | 5909 | Leigh and Lowton Sailing Club | Andy Fox | Male | 27.0 | 33.0 | 21.0 | 16.0 | 15.0 | (43.0 DNC) | 155.0 | 112.0 |
25th | 4336 | Northampton | Oliver Wells | Male | 6.0 | 7.0 | (43.0 DNC) | 21.0 | 43.0 UFD | 43.0 DNC | 163.0 | 120.0 |
26th | 4214 | HISC | Brenda Hoult | Female | 21.0 | 23.0 | 27.0 | 26.0 | 25.0 | (43.0 RET) | 165.0 | 122.0 |
27th | 5780 | Hill Head SC | Nigel Thomas | Male | 17.0 | 20.0 | 30.0 | 30.0 | 27.0 | (43.0 DNC) | 167.0 | 124.0 |
28th | 5926 | Starcross YC | John Steels | Male | 26.0 | 34.0 | 24.0 | 22.0 | 22.0 | (43.0 DNC) | 171.0 | 128.0 |
29th | 5642 | Torpoint mosquito sailing club | Steve Roberts | Male | 24.0 | 26.0 | 29.0 | 27.0 | 24.0 | (43.0 DNC) | 173.0 | 130.0 |
30th | 5844 | Torpoint Mosquitos | Nick Fisher | Male | 28.0 | 30.0 | 25.0 | 32.0 | 26.0 | (43.0 DNC) | 184.0 | 141.0 |
31st | 6056 | Northampton SC | Peter Warne | Male | 36.0 | 29.0 | 23.0 | 29.0 | 30.0 | (43.0 DNC) | 190.0 | 147.0 |
32nd | 5889 | Aberdeen & Stonehaven YC | David Parkin | Male | 23.0 | 28.0 | 35.0 | 28.0 | (43.0 RET) | 43.0 DNC | 200.0 | 157.0 |
33rd | 5721 | Northampton | Graham Wilson | Male | 33.0 | 37.0 | 32.0 | 31.0 | 28.0 | (43.0 RET) | 204.0 | 161.0 |
34th | 5904 | Grafham Water SC | Pat Overs | Male | 35.0 | 31.0 | 31.0 | (43.0 RET) | 29.0 | 43.0 DNC | 212.0 | 169.0 |
35th | 5262 | Torpoint Mosquito Sailing Club | Sal Erskine-Furniss | Female | 16.0 | 35.0 | 33.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 213.0 | 170.0 |
36th | 5629 | Lymington Town SC | Tim Wade | Male | (43.0 DNC) | 24.0 | 26.0 | 43.0 DNC | 43.0 UFD | 43.0 DNC | 222.0 | 179.0 |
37th | 4005 | Torpoint Mosquito Sailing Club | Kim Furniss | Male | 34.0 | 36.0 | 28.0 | (43.0 RET) | 43.0 RET | 43.0 DNC | 227.0 | 184.0 |
38th | 24 | York SC | John Hartshorn | Male | 37.0 | 38.0 | 34.0 | 33.0 | (43.0 RET) | 43.0 DNC | 228.0 | 185.0 |
39th | 5967 | dalgety bay | patrick burns | Male | 32.0 | (43.0 DNC) | 43.0 RET | 43.0 DNC | 43.0 DNC | 43.0 DNC | 247.0 | 204.0 |
40th | 5905 | Torpoint Mosquito | Steve Mitchell | Male | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 258.0 | 215.0 |
40th | 5920 | Deben YC & Royal Harwich YC | Chris Woodard | Male | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 258.0 | 215.0 |
40th | 5797 | Northampton Sailing Club | Gary Stuart | Male | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 258.0 | 215.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com