| Rank | Sail_Number | Home_Sailing_Club | HelmName | Rating | Gender | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6110 | Northampton SC | Oliver Davenport | Male | 1.0 | 1.0 | (18.0 DNC) | 20.0 | 2.0 | |
| 2nd | 6055 | Carsington SC | Jonathan Swain | Male | (3.0) | 2.0 | 1.0 | 6.0 | 3.0 | |
| 3rd | 6142 | Draycote Water SC | Alec Savitsky | Male | (7.0) | 3.0 | 2.0 | 12.0 | 5.0 | |
| 4th | 6125 | Ogston SC | Andrew Wilde | Male | (5.0) | 4.0 | 3.0 | 12.0 | 7.0 | |
| 5th | 5746 | Grafham SC | Harry Lucas | Male | 2.0 | 6.0 | (18.0 DNC) | 26.0 | 8.0 | |
| 6th | 6138 | Lady Yacht Club | Chris Bunn | Male | 4.0 | 5.0 | (18.0 DNC) | 27.0 | 9.0 | |
| 7th | 5704 | Shustoke SC | Jamie Cuxson | Male | 11.0 | 7.0 | (18.0 DNC) | 36.0 | 18.0 | |
| 8th | 6114 | Draycote Water SC | Chris Brown | Male | 6.0 | (18.0 RET) | 18.0 DNC | 42.0 | 24.0 | |
| 9th | 5429 | Bartley SC | Stephen Hawley | Male | 8.0 | (18.0 DNS) | 18.0 DNC | 44.0 | 26.0 | |
| 10th | 6122 | Norfolk Broads YC | Matthew Frary | Male | 9.0 | (18.0 DNC) | 18.0 DNC | 45.0 | 27.0 | |
| 11th | 4315 | Shustoke SC | Harry Marlow | Male | 10.0 | (18.0 RET) | 18.0 DNC | 46.0 | 28.0 | |
| 12th | 5797 | Hollowell SC | Arran Holman | Male | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 54.0 | 36.0 | |
| 12th | 5129 | Redditch SC | Andy Beston | Male | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 54.0 | 36.0 | |
| 12th | 5824 | Shustoke SC | Neil Wilkinson | Male | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 54.0 | 36.0 | |
| 12th | 5740 | Shustoke SC | Mike Cossey | Male | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 54.0 | 36.0 | |
| 12th | 6141 | Sheffield Viking SC Staunton Harold SC | Thomas Gillard | Male | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 54.0 | 36.0 | |
| 12th | 5266 | Draycote Water SC | Paul Roe | Male | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 54.0 | 36.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com