Tera EOS 2022

Pro Rig

Sailed: 8, Discards: 2, To count: 6, Entries: 31, Scoring system: Appendix A
Rank Rig SailNumber Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Pro 4133 Port Dinorwic SC ben Greenhalgh 1.0 3.0 2.0 1.0 1.0 (15.0) (4.0) 1.0 28.0 9.0
2nd Pro 4280 Draycote Water SC Imogen Green 2.0 1.0 3.0 (7.0) 3.0 2.0 (10.0) 3.0 31.0 14.0
3rd Pro 3580 Frensham Pond SC Tristan Harding (14.0) (10.0) 6.0 3.0 2.0 1.0 1.0 2.0 39.0 15.0
4th Pro 2348 Frensham Pond SC William Stratton-Brown 3.0 4.0 4.0 (13.0) 4.0 4.0 (15.0) 6.0 53.0 25.0
5th Pro 2837 Bolton SC Matthew Knowles 7.0 9.0 1.0 (32.0 RET) 6.0 8.0 7.0 (14.0) 84.0 38.0
6th Pro 984 Royal Lymington YC Joanna Macalister 9.0 6.0 5.0 2.0 14.0 5.0 (18.0) (16.0) 75.0 41.0
7th Pro 3585 Rutland SC Luke Rowlands 4.0 (19.0) 7.0 (32.0 DNC) 5.0 18.0 5.0 4.0 94.0 43.0
8th Pro 4070 Royal Lymington YC Raffy Seddon 11.0 2.0 12.0 6.0 9.0 (23.0) 6.0 (15.0) 84.0 46.0
9th Pro 3421 Burton SC / Abersoch SC Alice Edwards 8.0 (20.0) 8.0 (16.0) 15.0 3.0 9.0 11.0 90.0 54.0
10th Pro 1921 Scaling Dam SC Lewis Gordon (17.0) (12.0) 10.0 5.0 11.0 12.0 8.0 10.0 85.0 56.0
11th Pro 3091 Rutland SC / RHS Theo Smith 16.0 11.0 (32.0 DNC) (32.0 DNC) 12.0 9.0 3.0 7.0 122.0 58.0
12th Pro 2214 Frensham Pond SC Mark Soars (21.0) 15.0 19.0 (20.0) 8.0 7.0 2.0 8.0 100.0 59.0
13th Pro 2456 Rutland SC Annabel Caldecott 6.0 (16.0) 9.0 11.0 16.0 6.0 11.0 (18.0) 93.0 59.0
14th Pro 3476 Port Dinorwic SC Tom Sinfield 10.0 (17.0) (13.0) 8.0 13.0 10.0 13.0 9.0 93.0 63.0
15th Pro 4331 Ullswater YC Olivia Dembinska 19.0 8.0 16.0 4.0 (20.0) (20.0) 12.0 5.0 104.0 64.0
16th Pro 1874 Frensham Pond SC Will Ahlheid (22.0) 14.0 11.0 10.0 7.0 11.0 (17.0) 12.0 104.0 65.0
17th Pro 3037 Thorpe Bay YC Holly Cole 5.0 5.0 (32.0 RET) 12.0 24.0 17.0 25.0 (27.0) 147.0 88.0
18th Pro 2842 Great Moor SC Howie Finn 15.0 (22.0) 14.0 (19.0) 18.0 14.0 16.0 13.0 131.0 90.0
19th Pro 2677 Isle of Man YC Thomas Watterson 18.0 7.0 15.0 14.0 (19.0) 19.0 19.0 (23.0) 134.0 92.0
20th Pro 1797 Sutton Bingham SC Ollie Wilson 13.0 18.0 17.0 (32.0 DNC) 10.0 (25.0) 20.0 19.0 154.0 97.0
21st Pro 2302 Thorpe Bay YC Luke Markey 12.0 (27.0) 20.0 15.0 (22.0) 16.0 14.0 20.0 146.0 97.0
22nd Pro 5 Royal Lymington YC Amelia Hutchinson (27.0) 13.0 18.0 9.0 17.0 26.0 22.0 (28.0) 160.0 105.0
23rd Pro 2067 Thorpe Bay YC Florence Osborne 20.0 (26.0) 24.0 22.0 23.0 13.0 24.0 (25.0) 177.0 126.0
24th Pro 2642 Royal Lymington YC Lauren Mecklenburgh 23.0 (32.0 RET) 22.0 25.0 21.0 (28.0) 27.0 17.0 195.0 135.0
25th Pro 3884 Royal Lymington YC Clodagh Punton 24.0 23.0 (32.0 RET) 17.0 25.0 21.0 26.0 (29.0) 197.0 136.0
26th Pro 2146 Scaling Dam SC Grace Gordon 25.0 24.0 25.0 23.0 (26.0) 22.0 (29.0) 22.0 196.0 141.0
27th Pro 3654 Thorpe Bay YC Daisy Floyd (28.0) 25.0 23.0 18.0 (29.0) 27.0 23.0 26.0 199.0 142.0
28th Pro 3361 Isle of Man YC Ivan Nicholls 26.0 21.0 21.0 21.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 217.0 153.0
29th Pro 3427 Burton SC Hannah Casey (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 27.0 24.0 21.0 21.0 221.0 157.0
30th Pro 625 Royal Lymington YC Annabel Hutchinson (29.0) 28.0 26.0 24.0 28.0 (29.0) 28.0 24.0 216.0 158.0
31st Pro 3251 Thorpe Bay YC Ruby Allen (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 256.0 192.0

Sport Rig

Sailed: 8, Discards: 2, To count: 6, Entries: 37, Scoring system: Appendix A
Rank Rig SailNumber Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Sport 4401 Filey SC Thomas Whitehead 1.0 1.0 1.0 1.0 3.0 (6.0) (5.0) 4.0 22.0 11.0
2nd Sport 4402 Filey SC Daniel Whitehead 2.0 3.0 2.0 2.0 (5.0) 2.0 1.0 (5.0) 22.0 12.0
3rd Sport 4481 Sunderland YC Matthew Boatman (3.0) 2.0 3.0 (6.0) 1.0 3.0 3.0 1.0 22.0 13.0
4th Sport 112 Gurnard SC Cassius Day (9.0) 4.0 4.0 (8.0) 7.0 4.0 2.0 3.0 41.0 24.0
5th Sport 2259 Rutland SC Jude Beatty 4.0 6.0 5.0 (14.0) (8.0) 5.0 4.0 2.0 48.0 26.0
6th Sport 3496 Frensham Pond SC Zoe Lomas-Clarke 6.0 5.0 (9.0) 3.0 4.0 8.0 6.0 (10.0) 51.0 32.0
7th Sport 4343 Filey SC Molly Wilson (10.0) 7.0 10.0 7.0 10.0 1.0 10.0 (13.0) 68.0 45.0
8th Sport 4185 Port Dinorwic SC Megan Gowers 5.0 10.0 6.0 4.0 (15.0) 9.0 15.0 (30.0) 94.0 49.0
9th Sport 3159 Ullswater YC Laia Priestley (16.0) 13.0 15.0 (20.0) 2.0 10.0 8.0 6.0 90.0 54.0
10th Sport 3444 Isle of Man YC Jimmy Cope 7.0 8.0 7.0 5.0 (21.0) 14.0 14.0 (21.0) 97.0 55.0
11th Sport 1885 Draycote Water SC Ben Angell 8.0 (15.0) 11.0 (26.0) 9.0 12.0 9.0 7.0 97.0 56.0
12th Sport 2386 Isle of Man YC Will Osbourn 11.0 11.0 8.0 10.0 (29.0) 19.0 (20.0) 8.0 116.0 67.0
13th Sport 4354 Rippon Zach Williamson (38.0 RET) 12.0 12.0 9.0 12.0 21.0 (27.0) 14.0 145.0 80.0
14th Sport 4200 Frensham Pond SC George Garner 19.0 (21.0) (22.0) 13.0 18.0 7.0 7.0 18.0 125.0 82.0
15th Sport 1389 Ullswater YC Aggie Priestley 25.0 (38.0 OCS) (33.0) 30.0 6.0 11.0 11.0 9.0 163.0 92.0
16th Sport 2209 Hayling Island SC Callum Aldridge 13.0 9.0 14.0 17.0 (26.0) 26.0 (32.0) 16.0 153.0 95.0
17th Sport 2092 Isle of Man YC Robert Fenna 14.0 16.0 13.0 11.0 (27.0) (30.0) 19.0 23.0 153.0 96.0
18th Sport 3897 Gurnard SC Fallon Day 18.0 22.0 19.0 12.0 11.0 (34.0) 17.0 (31.0) 164.0 99.0
19th Sport 4303 Rutland SC/Hykeham SC Thies Schuerch 12.0 19.0 17.0 (38.0 RET) (24.0) 18.0 23.0 12.0 163.0 101.0
20th Sport 1038 Frensham Pond SC Bailey Angus (20.0) 18.0 (20.0) 19.0 19.0 15.0 12.0 20.0 143.0 103.0
21st Sport 2162 Port Dinorwic SC Phoebe Greenhalgh (38.0 RET) 14.0 24.0 (27.0) 17.0 13.0 18.0 17.0 168.0 103.0
22nd Sport 2987 Rutland SC Charlotte Caldecott 17.0 20.0 (28.0) 23.0 13.0 20.0 (29.0) 27.0 177.0 120.0
23rd Sport 2749 Port Dinorwic SC Millie Greenhalgh 22.0 17.0 18.0 15.0 (33.0) 28.0 21.0 (38.0 DNC) 192.0 121.0
24th Sport 1807 Gresford SC Isla Mckeown 21.0 23.0 16.0 21.0 (36.0) 17.0 (35.0) 25.0 194.0 123.0
25th Sport 3091 Rutland SC Gabriel Beatty 24.0 (33.0) 23.0 16.0 23.0 25.0 (31.0) 19.0 194.0 130.0
26th Sport 2166 Hayling Island SC Liberty Aldridge (38.0 RET) (38.0 DNC) 21.0 18.0 14.0 38.0 DNC 34.0 15.0 216.0 140.0
27th Sport 5035 Felpham SC Joseph Hulse 15.0 (38.0 DNC) 25.0 (38.0 DNC) 20.0 16.0 33.0 32.0 217.0 141.0
28th Sport 2062 Royal Lymington YC Olivia Macallister (38.0 RET) 28.0 31.0 (38.0 DNC) 16.0 27.0 22.0 22.0 222.0 146.0
29th Sport 3428 Burton SC Alistair Casey (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 22.0 23.0 16.0 11.0 224.0 148.0
30th Sport 2644 Rutland SC Dlan Curts 27.0 25.0 26.0 22.0 (31.0) (33.0) 28.0 24.0 216.0 152.0
31st Sport 3025 Filey SC Harry Wilson 26.0 24.0 27.0 24.0 (35.0) (29.0) 26.0 29.0 220.0 156.0
32nd Sport 1638 Rutland SC Amelia Caldecott 23.0 27.0 30.0 28.0 25.0 24.0 (36.0) (34.0) 227.0 157.0
33rd Sport 1921 Bolton SC Archie Denley (38.0 DNF) 26.0 (38.0 DNC) 38.0 DNC 32.0 22.0 13.0 28.0 235.0 159.0
34th Sport 1906 Middle Nene SC / Rutland SC Esme Hatsell 29.0 30.0 29.0 29.0 (34.0) 31.0 24.0 (38.0 DNC) 244.0 172.0
35th Sport 1668 Frensham Pond SC Nuala Angus 28.0 29.0 32.0 31.0 30.0 (36.0) 30.0 (33.0) 249.0 180.0
36th Sport 2506 Ullswater YC Grace Fleming 30.0 31.0 (38.0 DNC) 25.0 37.0 35.0 25.0 (38.0 DNC) 259.0 183.0
37th Sport 2059 Royal Lymington YC Lily Chisnell (38.0 DNF) 32.0 (38.0 RET) 38.0 DNC 28.0 32.0 37.0 26.0 269.0 193.0



Sailwave Scoring Software 2.29.0
www.sailwave.com