Tera EOS

Results are provisional

Pro Rig

Sailed: 8, Discards: 2, To count: 6, Entries: 28, Scoring system: Appendix A
Rank SailNumber HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 2392 William Stratton-Brown Frensham Pond SC (3.0) 1.0 2.0 (8.0) 1.0 1.0 1.0 1.0 18.0 7.0
2nd 4133 Ben Greenhalgh Port Dinorwic SC 1.0 2.0 1.0 (7.0) 3.0 (8.0) 3.0 2.0 27.0 12.0
3rd 2214 Mark Soars Frensham Pond SC (9.0) 4.0 3.0 4.0 2.0 6.0 (9.0) 3.0 40.0 22.0
4th 4401 Thomas Whitehead Filey SC (7.0) 3.0 4.0 3.0 4.0 7.0 2.0 (8.0) 38.0 23.0
5th 2511 Henry Reed Starcross YC 2.0 5.0 (6.0) 5.0 (10.0) 5.0 4.0 4.0 41.0 25.0
6th 3585 Luke Rowlands Rutland SC 8.0 (14.0) 5.0 6.0 (11.0) 10.0 6.0 5.0 65.0 40.0
7th 4481 Matthew Boatman Sunderland YC 4.0 12.0 (18.0) 1.0 7.0 4.0 13.0 (15.0) 74.0 41.0
8th 4185 Megan Gowers Port Dinorwic SC (17.0) (17.0) 12.0 2.0 9.0 3.0 7.0 9.0 76.0 42.0
9th 3496 Zoe Lomas-Clarke Frensham Pond SC 5.0 (9.0) 9.0 (10.0) 8.0 9.0 5.0 6.0 61.0 42.0
10th 3476 Tom Sinfield Port Dinorwic SC 11.0 7.0 8.0 (13.0) 6.0 (12.0) 10.0 7.0 74.0 49.0
11th 2387 Will Ahlheid Frensham Pond SC 6.0 10.0 (15.0) (15.0) 5.0 2.0 14.0 13.0 80.0 50.0
12th 2209 Callum Aldridge Hayling Island SC 10.0 11.0 7.0 12.0 12.0 (16.0) (15.0) 11.0 94.0 63.0
13th 2739 Lewis Gordon Scaling Dam SC (14.0) 13.0 11.0 14.0 13.0 (17.0) 8.0 10.0 100.0 69.0
14th 3597 Willow Osborn Hickling Broad SC (18.0) 16.0 16.0 9.0 (17.0) 11.0 12.0 16.0 115.0 80.0
15th 1769 Emily Shell Warsash SC 15.0 6.0 13.0 (19.0) 18.0 15.0 19.0 (20.0) 125.0 86.0
16th 3815 Charlie Hooker Warsash SC (21.0) 8.0 10.0 (21.0) 16.0 20.0 20.0 12.0 128.0 86.0
17th 3052 Dylan Curts Rutland SC 12.0 18.0 20.0 11.0 (23.0) 18.0 17.0 (23.0) 142.0 96.0
18th 2386 Robert Fenna Isle of Man YC 13.0 20.0 (21.0) 17.0 14.0 19.0 (21.0) 14.0 139.0 97.0
19th 2851 Maisie Butler-Smith Frensham Pond SC (22.0) (22.0) 14.0 20.0 21.0 14.0 18.0 17.0 148.0 104.0
20th 2362 Barnaby Law Frensham Pond SC (25.0) (25.0) 24.0 22.0 15.0 13.0 11.0 22.0 157.0 107.0
21st 2146 Grace Gordon Scaling Dam SC 20.0 15.0 17.0 18.0 (25.0) (22.0) 22.0 18.0 157.0 110.0
22nd 3061 Aedan Hadaway Warsash SC 19.0 21.0 (25.0) 16.0 22.0 21.0 (24.0) 21.0 169.0 120.0
23rd 2628 Evie Bennell Port Dinorwic SC / Shotwick SC (24.0) 19.0 22.0 (25.0) 20.0 23.0 23.0 19.0 175.0 126.0
24th 2749 Millie Greenhalgh Port Dinorwic SC 23.0 24.0 19.0 23.0 19.0 (25.0) (27.0) 24.0 184.0 132.0
25th 3436 Rebecca Wharmby Royal Lymington YC 16.0 23.0 23.0 (26.0) (26.0) 24.0 25.0 25.0 188.0 136.0
26th 3598 Charlotte Oliver Christchurch SC (27.0) 26.0 27.0 (29.0 BFD) 27.0 26.0 16.0 27.0 205.0 149.0
27th 3050 Henry Richards C Fowey Gallants SC 26.0 (27.0) 26.0 24.0 24.0 (29.0 BFD) 26.0 26.0 208.0 152.0
28th 3608 Will Bradley Gurnard SC (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 232.0 174.0

Sport Rig

Sailed: 8, Discards: 2, To count: 6, Entries: 48, Scoring system: Appendix A
Rank SailNumber HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 2311 Rafe Bradley Gurnard SC 1.0 1.0 1.0 2.0 1.0 (3.0) (4.0) 1.0 14.0 7.0
2nd 112 Cassius Day Gurnard SC (5.0) (6.0) 2.0 4.0 2.0 1.0 5.0 2.0 27.0 16.0
3rd 3830 Laia Priestley Ullswater YC 4.0 (9.0) (10.0) 1.0 4.0 6.0 2.0 5.0 41.0 22.0
4th 2040 Thomas Hill Royal Lymington YC (8.0) 3.0 5.0 5.0 (14.0) 4.0 1.0 4.0 44.0 22.0
5th 2162 Phoebe Greenhalgh Port Dinorwic SC 13.0 4.0 6.0 9.0 5.0 (25.0) (24.0) 13.0 99.0 50.0
6th 2852 Harry OCallaghan Royal Victoria YC 15.0 7.0 9.0 (21.0) 6.0 5.0 10.0 (27.0) 100.0 52.0
7th 2059 Lily Chisnell Royal Lymington YC 7.0 11.0 (13.0) (23.0) 12.0 8.0 8.0 12.0 94.0 58.0
8th 4118 Joseph Hulse Felpham SC 6.0 5.0 7.0 12.0 (20.0) 13.0 18.0 (49.0 BFD) 130.0 61.0
9th 3444 Jimmy Cope Isle of Man YC 12.0 8.0 (18.0) 10.0 10.0 (18.0) 11.0 10.0 97.0 61.0
10th 4402 Daniel Whitehead Filey SC 2.0 2.0 (4.0) 3.0 3.0 (7.0) 3.0 49.0 DNE 73.0 62.0
11th 4343 Molly Wilson Filey SC (16.0) 12.0 12.0 6.0 15.0 9.0 12.0 (16.0) 98.0 66.0
12th 4582 Harry Wilson Filey SC 3.0 19.0 (37.0) 16.0 7.0 15.0 (20.0) 7.0 124.0 67.0
13th 2383 Jack Harrison Gurnard SC 11.0 (25.0) (23.0) 7.0 21.0 12.0 19.0 3.0 121.0 73.0
14th 2927 Hannah Yates Gurnard SC 10.0 (22.0) 16.0 13.0 (22.0) 11.0 6.0 19.0 119.0 75.0
15th 4200 George Garner Frensham Pond SC (17.0) (26.0) 15.0 8.0 17.0 10.0 14.0 14.0 121.0 78.0
16th 2611 Harry Bennell Port Dinorwic SC / Shotwick SC 19.0 15.0 14.0 (29.0) 16.0 (20.0) 9.0 6.0 128.0 79.0
17th 3897 Fallon Day Gurnard SC 14.0 10.0 8.0 (17.0) 13.0 (24.0) 17.0 17.0 120.0 79.0
18th 260 Thies Schuerch Rutland SC / Hykeham SC (49.0 DNC) 14.0 3.0 (31.0) 28.0 22.0 16.0 8.0 171.0 91.0
19th 2166 Liberty Aldridge Hayling Island SC 18.0 (29.0) 22.0 (32.0) 11.0 19.0 13.0 9.0 153.0 92.0
20th 2789 Ethan Watkin Jones Clwb Hwylio Y Felinheli 21.0 18.0 (24.0) (28.0) 18.0 2.0 15.0 22.0 148.0 96.0
21st 4162 Monty Mawditt Thorpe Bay YC 9.0 16.0 19.0 22.0 8.0 (27.0) (34.0) 26.0 161.0 100.0
22nd 1807 Isla McKeown Gresford SC 20.0 13.0 21.0 18.0 (25.0) 17.0 (32.0) 11.0 157.0 100.0
23rd 2505 Fergus Anderson Welsh Harp SC 23.0 17.0 17.0 24.0 (26.0) 21.0 7.0 (30.0) 165.0 109.0
24th 4009 Louis Rumboll Royal Lymington YC 22.0 23.0 (25.0) 14.0 23.0 14.0 (29.0) 20.0 170.0 116.0
25th 3829 Aggie Priestley Ullswater YC (37.0) 28.0 30.0 11.0 9.0 (43.0) 28.0 28.0 214.0 134.0
26th 2506 Grace Fleming Ullswater YC (34.0) 24.0 11.0 30.0 27.0 (34.0) 22.0 23.0 205.0 137.0
27th 2125 Elen Thomas Port Dinorwic SC / Clwb Hwylio Y Felineh 27.0 (33.0) 27.0 26.0 19.0 (38.0) 21.0 18.0 209.0 138.0
28th 2144 Marcus Oliver Warsash SC (25.0) 20.0 (28.0) 25.0 24.0 23.0 23.0 25.0 193.0 140.0
29th 889 Leo Harris Broadwater SC 29.0 31.0 (41.0) 19.0 29.0 (35.0) 27.0 29.0 240.0 164.0
30th 4518 Bethany Skelding Winsford Flash SC (39.0) (36.0) 33.0 15.0 32.0 28.0 25.0 33.0 241.0 166.0
31st 1720 Cam Wilson Hayling Island SC 28.0 30.0 (49.0 BFD) 33.0 31.0 31.0 (38.0) 15.0 255.0 168.0
32nd 4403 Ben Gardner Hayling Island SC 24.0 (49.0 BFD) 20.0 27.0 (40.0) 36.0 26.0 35.0 257.0 168.0
33rd 1906 Esme Hatsell Middle Nene SC / Rutland SC (44.0) 38.0 38.0 20.0 30.0 16.0 36.0 (41.0) 263.0 178.0
34th 3897 Hayden Gridley Scaling Dam SC 26.0 34.0 31.0 (38.0) (43.0) 32.0 31.0 24.0 259.0 178.0
35th 3554 Ran Wheeler Gurnard SC 31.0 21.0 (39.0) 37.0 34.0 (40.0) 39.0 21.0 262.0 183.0
36th 2260 Maxwell Edwards Warsash SC 33.0 (42.0) 32.0 35.0 (41.0) 26.0 30.0 32.0 271.0 188.0
37th 2167 Harry Fleming Ullswater YC 35.0 35.0 26.0 36.0 (39.0) 30.0 (37.0) 36.0 274.0 198.0
38th 2372 Harry Bew Docklands Sailing & WC 32.0 (40.0) 34.0 34.0 37.0 (39.0) 35.0 31.0 282.0 203.0
39th 2858 Jessica Willars Filey SC 30.0 37.0 (43.0) (43.0) 33.0 29.0 33.0 42.0 290.0 204.0
40th 4486 Cerise Le Petit PPSA / Saundersfoot SC 41.0 32.0 36.0 41.0 38.0 (42.0) (42.0) 34.0 306.0 222.0
41st 3917 Michael Boatman Sunderland YC (42.0) (44.0) 29.0 42.0 36.0 41.0 40.0 37.0 311.0 225.0
42nd 3025 Cara Thomas Port Dinorwic SC / Clwb Hwylio Y Felinhe 40.0 (41.0) 40.0 (44.0) 35.0 33.0 41.0 39.0 313.0 228.0
43rd 2362 Barney Hall Gurnard SC 36.0 27.0 35.0 40.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 334.0 236.0
44th 186 Pavla Vernik Burton SC (43.0) 39.0 42.0 39.0 (44.0) 37.0 43.0 38.0 325.0 238.0
45th 1993 Edward Gould Grafham Water SC 38.0 43.0 (44.0) (45.0) 42.0 44.0 44.0 40.0 340.0 251.0
46th 569 Innes Lamb Frensham Pond SC (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 392.0 294.0
46th 3906 Georgia Thomson Hayling Island SC (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 392.0 294.0
46th 2632 Scarlett Kettell Frensham Pond SC (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 392.0 294.0



Sailwave Scoring Software 2.29.0
www.sailwave.com