Results are provisional as of 13:54 on December 30, 2024

ILCA 4 Boat_Class

Sailed: 4, Discards: 1, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Boat_Class Sail_Number Home_Sailing_Club HelmName Gender R1 R2 R3 R4 Total Nett
1st ILCA 4 220151 Warsash Sailing Club Ethan Rhodes Male (1.0) 1.0 1.0 1.0 4.0 3.0
2nd ILCA 4 224335 Budworth Reuben Lawrance Male 2.0 2.0 3.0 (6.0) 13.0 7.0
3rd ILCA 4 198964 HISC Merry Lewis Female (4.0) 3.0 2.0 3.0 12.0 8.0
4th ILCA 4 222777 GWSC / Draycote Academy William Swann Male 3.0 (4.0) 4.0 2.0 13.0 9.0
5th ILCA 4 189093 Burnham Sailing Club Noah Mathers Male (9.0) 5.0 7.0 4.0 25.0 16.0
6th ILCA 4 173537 Corinthian Otters Ryan Surguy Male 5.0 (11.0) 5.0 8.0 29.0 18.0
7th ILCA 4 179862 Datchet SC Jai Mutreja Male (7.0) 7.0 6.0 5.0 25.0 18.0
8th ILCA 4 212946 Draycote Water Sailing Club Ben Angell Male 6.0 (9.0) 9.0 7.0 31.0 22.0
9th ILCA 4 220152 Burghfield Pippa Knights Female 8.0 6.0 (11.0) 9.0 34.0 23.0
10th ILCA 4 208933 Draycote Noah Byrd Male (10.0) 8.0 8.0 10.0 36.0 26.0
11th ILCA 4 212661 Draycote Jai Dhaliwal Male (11.0) 10.0 10.0 11.0 42.0 31.0
12th ILCA 4 216391 GWSC Jacob Jull Male 13.0 12.0 (16.0 DNC) 16.0 DNC 57.0 41.0
13th ILCA 4 204218 Whitefriars Sailing Club Daniel Sadler Male 12.0 (16.0 DNC) 16.0 DNC 16.0 DNC 60.0 44.0
14th ILCA 4 1774 Draycote Water Sailing Club Bear Odling Male 14.0 (16.0 DNC) 16.0 DNC 16.0 DNC 62.0 46.0
15th ILCA 4 212408 Parkstone Yacht Club Fraser Hakes Male (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0

ILCA 6 Boat_Class

Sailed: 4, Discards: 1, To count: 3, Entries: 39, Scoring system: Appendix A
Rank Boat_Class Sail_Number Home_Sailing_Club HelmName Gender R1 R2 R3 R4 Total Nett
1st ILCA 6 223458 Draycote water SC Joe Rowe Male 4.0 (5.0) 1.0 1.0 11.0 6.0
2nd ILCA 6 221490 Draycote Leo Yates Male (3.0) 1.0 3.0 2.0 9.0 6.0
3rd ILCA 6 224954 Yarmouth SC Oliver Mayo Male (6.0) 2.0 2.0 3.0 13.0 7.0
4th ILCA 6 212405 Parkstone Yacht Club Tom Hakes Male 1.0 4.0 5.0 (10.0) 20.0 10.0
5th ILCA 6 224969 Draycote Water Freddie Sunderland Male 2.0 3.0 (8.0) 5.0 18.0 10.0
6th ILCA 6 201872 Blackwater sailing club Hugh Andrews Male 7.0 10.0 4.0 (40.0 UFD) 61.0 21.0
7th ILCA 6 225211 Draycote Bill Morris Male 5.0 8.0 (10.0) 8.0 31.0 21.0
8th ILCA 6 224685 Leigh and Lowton Lewis Bacon Male (17.0) 6.0 12.0 6.0 41.0 24.0
9th ILCA 6 222541 Corinthian Otters Ralph Musto Male 8.0 (9.0) 7.0 9.0 33.0 24.0
10th ILCA 6 223088 Draycote Water SC Iris Singleton Female 11.0 11.0 (13.0) 4.0 39.0 26.0
11th ILCA 6 224336 RHYC Nathan Russell Male (40.0 UFD) 15.0 6.0 7.0 68.0 28.0
12th ILCA 6 212400 Parkstone Yacht Club Will Hakes Male 10.0 7.0 (14.0) 12.0 43.0 29.0
13th ILCA 6 213678 Draycote Water Sailing Club Derin Can Soyer Male 9.0 12.0 9.0 (13.0) 43.0 30.0
14th ILCA 6 215383 Yorkshire dales Thomas Bates Male (15.0) 13.0 11.0 11.0 50.0 35.0
15th ILCA 6 208325 Portishead SC Dru Townsend Female 12.0 14.0 (18.0) 15.0 59.0 41.0
16th ILCA 6 176848 WOBYc/Draycote Academy Nathan Clark Male 13.0 17.0 15.0 (18.0) 63.0 45.0
17th ILCA 6 213540 Island Barn Reservoir SC Lucas Symons Male 14.0 (20.0) 16.0 19.0 69.0 49.0
18th ILCA 6 210220 Dabchicks Mortimer Mastin Male (21.0) 16.0 20.0 14.0 71.0 50.0
19th ILCA 6 223085 Draycote Water Sailing Club Felicity Angell Female 16.0 (21.0) 21.0 17.0 75.0 54.0
20th ILCA 6 224699 Rutland SC Lauren Attwell Female (19.0) 19.0 19.0 16.0 73.0 54.0
21st ILCA 6 223450 Glossop Sam Clarke Male (20.0) 18.0 17.0 20.0 75.0 55.0
22nd ILCA 6 128980 Trimpley SC/Draycote Academy Jacob Blakeway Male 18.0 23.0 25.0 (40.0 DNC) 106.0 66.0
23rd ILCA 6 223826 Hunts Sara Goujon Female 22.0 (25.0) 24.0 22.0 93.0 68.0
24th ILCA 6 211140 BSSC Magnus Medcalf Male 26.0 22.0 22.0 (40.0 DNC) 110.0 70.0
25th ILCA 6 216433 Brancaster Staithe Henry Moss Male (28.0) 27.0 23.0 21.0 99.0 71.0
26th ILCA 6 221800 RHS Mathilde Phillipps Female 24.0 24.0 (26.0) 23.0 97.0 71.0
27th ILCA 6 185722 Island Barn Reservoir SC Finlay Todd Male (29.0) 28.0 27.0 25.0 109.0 80.0
28th ILCA 6 149747 Draycote Water SC Peter Astley Male (30.0) 30.0 28.0 24.0 112.0 82.0
29th ILCA 6 170584 DWSC Nicolas McNab Male 27.0 29.0 (40.0 DNC) 40.0 DNC 136.0 96.0
30th ILCA 6 212144 SSSC Oliver Rogers Male 23.0 (40.0 NSC) 40.0 RET 40.0 DNC 143.0 103.0
31st ILCA 6 4 Draycote Water Sailing Club Dilara Soyer Female 25.0 (40.0 DNC) 40.0 DNC 40.0 DNC 145.0 105.0
32nd ILCA 6 172782 DWSC Lucas Selby-Jerrold Male (40.0 DNF) 26.0 40.0 DNC 40.0 DNC 146.0 106.0
33rd ILCA 6 167950 Draycote Keali Rhodes Female 31.0 (40.0 DNC) 40.0 DNC 40.0 DNC 151.0 111.0
34th ILCA 6 172150 Pennine Sailing Club Emily Dengate Female 32.0 (40.0 RET) 40.0 DNC 40.0 DNC 152.0 112.0
35th ILCA 6 81203 Trimpley/Bartley sc David Lucas Male 33.0 (40.0 DNC) 40.0 DNC 40.0 DNC 153.0 113.0
36th ILCA 6 75233 DSC Finley Mason Male (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 160.0 120.0
36th ILCA 6 123939 Trimpley Sailing Club Robyn Taylor Female (40.0 RET) 40.0 DNC 40.0 DNC 40.0 DNC 160.0 120.0
36th ILCA 6 179731 Draycote Henry Byrd Male (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 160.0 120.0
36th ILCA 6 215695 Draycote Water SC Hatty Connolly Female (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 160.0 120.0

Topper 5.3 Boat_Class

Sailed: 4, Discards: 1, To count: 3, Entries: 16, Scoring system: Appendix A
Rank Boat_Class Sail_Number Home_Sailing_Club HelmName Gender R1 R2 R3 R4 Total Nett
1st Topper 5.3 48672 Draycote water SC Oscar Rowe Male 1.0 (5.0) 2.0 1.0 9.0 4.0
2nd Topper 5.3 48653 Draycote Water Sailing Club/Draycote Aca Edward Whittaker Male 2.0 (6.0) 1.0 4.0 13.0 7.0
3rd Topper 5.3 46512 Draycote Alex Stainton Male (8.0) 1.0 3.0 3.0 15.0 7.0
4th Topper 5.3 361 NCSC James Burton Male 3.0 2.0 4.0 (5.0) 14.0 9.0
5th Topper 5.3 48677 Snettisham SC Toby Turner Male 5.0 3.0 (8.0) 2.0 18.0 10.0
6th Topper 5.3 47181 Draycote Water SC / Staunton Harold SC Laurie Lamb Male 6.0 4.0 5.0 (7.0) 22.0 15.0
7th Topper 5.3 47450 Snettisham Beqch Sailing Club Claudia Savory Female 4.0 7.0 6.0 (17.0 DNC) 34.0 17.0
8th Topper 5.3 47625 Snettisham SC Faith Turner Male (10.0) 8.0 7.0 10.0 35.0 25.0
9th Topper 5.3 46370 Draycote SC Frederick Seddon Male (12.0) 11.0 11.0 6.0 40.0 28.0
10th Topper 5.3 45772 Bartley Sophie Forbes Female 11.0 (17.0 DNC) 10.0 8.0 46.0 29.0
11th Topper 5.3 48069 Snettisham beach Sally Kerry Female (13.0) 10.0 9.0 11.0 43.0 30.0
12th Topper 5.3 47860 Warsash Sailing Club Finlay Rhodes Male 7.0 9.0 (17.0 DNC) 17.0 DNC 50.0 33.0
13th Topper 5.3 48535 Draycote Academy Tom Moriarty Male 14.0 (17.0 DNC) 17.0 DNC 9.0 57.0 40.0
14th Topper 5.3 48971 Draycote Harry Paxford Male 9.0 (17.0 DNC) 17.0 DNC 17.0 DNC 60.0 43.0
15th Topper 5.3 46876 Draycote Toby Paxford Male (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0
15th Topper 5.3 49622 Draycote Academy Seth Bunn Male (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0



Sailwave Scoring Software 2.29.0
www.sailwave.com