| Rank | Champ No | Sail No | Full name (Sailor) | Class | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 189 | 49096 | Jasper Focardi Dolling | TOPPER | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
| 2nd | 575 | 46007 | Thomas Matthews | TOPPER | (5.0) | 2.0 | 2.0 | 2.0 | 11.0 | 6.0 |
| 3rd | 27 | 48672 | Oscar Rowe | TOPPER | 2.0 | (3.0) | 3.0 | 3.0 | 11.0 | 8.0 |
| 4th | 177 | 46512 | Alex Stainton | TOPPER | 4.0 | 4.0 | (6.0) | 4.0 | 18.0 | 12.0 |
| 5th | 353 | 49038 | Jake Blakeway | TOPPER | 3.0 | (9.0) | 4.0 | 6.0 | 22.0 | 13.0 |
| 6th | 361 | 20844 | James Burton | TOPPER | 7.0 | 5.0 | 5.0 | (8.0) | 25.0 | 17.0 |
| 7th | 305 | 46770 | William Clarke | TOPPER | 6.0 | 6.0 | (8.0) | 5.0 | 25.0 | 17.0 |
| 8th | 250 | 47181 | Laurie Lamb | TOPPER | (16.0) | 13.0 | 7.0 | 7.0 | 43.0 | 27.0 |
| 9th | 26 | 48907 | Peter Gathergood | TOPPER | 9.0 | (11.0) | 9.0 | 11.0 | 40.0 | 29.0 |
| 10th | 147 | 47533 | Hari Clark | TOPPER 4.2 | 11.0 | 7.0 | (13.0) | 12.0 | 43.0 | 30.0 |
| 11th | 242 | 46971 | Ed Whittaker | TOPPER | 10.0 | 8.0 | 12.0 | (15.0) | 45.0 | 30.0 |
| 12th | 88 | 49272 | Henry Cruse | TOPPER 4.2 | 8.0 | (26.0 DNC) | 16.0 | 9.0 | 59.0 | 33.0 |
| 13th | 582 | 44437 | Edward Croxton | TOPPER | 13.0 | (15.0) | 10.0 | 10.0 | 48.0 | 33.0 |
| 14th | 289 | 46135 | Jai Dhaliwal | TOPPER | (15.0) | 10.0 | 11.0 | 14.0 | 50.0 | 35.0 |
| 15th | 356 | 42356 | Oliver Baron | TOPPER | 14.0 | 12.0 | 14.0 | (17.0) | 57.0 | 40.0 |
| 16th | 344 | 36622 | Thomas Croxton | TOPPER | (18.0) | 17.0 | 17.0 | 13.0 | 65.0 | 47.0 |
| 17th | 067 | 47181 | Amelie Renard | TOPPER 4.2 | (17.0) | 16.0 | 15.0 | 16.0 | 64.0 | 47.0 |
| 18th | 99 | 26692 | Daniel Riley | TOPPER | 12.0 | 14.0 | (26.0 DNC) | 26.0 DNC | 78.0 | 52.0 |
| 19th | 46370 | Fred Seddon | TOPPER | (22.0) | 19.0 | 18.0 | 19.0 | 78.0 | 56.0 | |
| 20th | 212 | 46241 | Harry Fenton | TOPPER | 21.0 | (26.0 OCS) | 20.0 | 18.0 | 85.0 | 59.0 |
| 21st | 122 | 28381 | Alexander Mulhall | TOPPER | 20.0 | (26.0 OCS) | 19.0 | 20.0 | 85.0 | 59.0 |
| 22nd | 315 | 48535 | Tom Moriarty | TOPPER | 19.0 | 18.0 | (26.0 DNC) | 26.0 DNC | 89.0 | 63.0 |
| 23rd | 21903 | Jake Day | TOPPER | (23.0) | 20.0 | 22.0 | 21.0 | 86.0 | 63.0 | |
| 24th | 257 | 34352 | Hannah Swinton | TOPPER 4.2 | 25.0 | 21.0 | 21.0 | (26.0 RET) | 93.0 | 67.0 |
| 25th | 288 | 46927 | Audrey Yang | TOPPER 4.2 | 24.0 | 22.0 | (26.0 DNC) | 26.0 DNC | 98.0 | 72.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com