| Rank | Boat_Class | Sail_Number | Home_Sailing_Club | HelmName | PY | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper 5.3 | 47533 | Draycote Water SC | Hari Clark | 1369 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
| 2nd | Topper 5.3 | 47423 | Draycote Water SC | Joseph Hulse | 1369 | (6.0) | 2.0 | 2.0 | 2.0 | 12.0 | 6.0 |
| 3rd | Topper 5.3 | 47181 | Bartley / Draycote Academy | Jake Day | 1369 | (8.0) | 4.0 | 3.0 | 3.0 | 18.0 | 10.0 |
| 4th | Topper 5.3 | 49272 | Draycote Water SC | Henry Cruse | 1369 | (9.0) | 3.0 | 4.0 | 5.0 | 21.0 | 12.0 |
| 5th | RS Tera Pro | 3564 | Waveney and Oulton Broad Yacht Club | Emily Hooton | 1370 | 3.0 | 10.0 | 6.0 | (51.0 DNC) | 70.0 | 19.0 |
| 6th | Topper 5.3 | 49362 | Bristol Corinthian Yacht Club | Brooke Browning | 1369 | (14.0) | 5.0 | 10.0 | 4.0 | 33.0 | 19.0 |
| 7th | RS Tera Pro | 3423 | Exe SC | Stefan Anderson | 1370 | 7.0 | (20.0) | 5.0 | 9.0 | 41.0 | 21.0 |
| 8th | RS Tera Pro | 4343 | Filey SC/draycote | Molly Wilson | 1370 | 2.0 | 6.0 | (19.5) | 14.0 | 41.5 | 22.0 |
| 9th | Topper 5.3 | 48535 | Draycote Water SC | Tom Moriarty | 1369 | 12.0 | (19.0) | 7.0 | 6.0 | 44.0 | 25.0 |
| 10th | Topper 5.3 | 49295 | Draycote Water SC | Frederick Seddon | 1369 | (26.0) | 7.0 | 8.0 | 10.0 | 51.0 | 25.0 |
| 11th | Topper 5.3 | 46927 | Draycote Water SC | Audrey Yang | 1369 | (15.0) | 8.0 | 13.0 | 7.0 | 43.0 | 28.0 |
| 12th | RS Tera Pro | 1993 | Abersoch SC | Edward Gould | 1370 | 5.0 | 14.0 | 14.0 | (15.0) | 48.0 | 33.0 |
| 13th | RS Tera Pro | 2392 | Draycote Acadamy / Netley Sc | Charlie Hunt | 1370 | 4.0 | 15.0 | 15.0 | (51.0 DNS) | 85.0 | 34.0 |
| 14th | Topper 5.3 | 48798 | NCSC | James Burton | 1369 | 11.0 | 12.0 | (22.0) | 12.0 | 57.0 | 35.0 |
| 15th | Topper 5.3 | 46169 | Bartley SC | Izzy Beechey | 1369 | 19.0 | 9.0 | (19.5) | 8.0 | 55.5 | 36.0 |
| 16th | RS Tera Pro | 4402 | Draycote Water SC | Jess Willars | 1370 | 13.0 | 17.0 | 9.0 | (19.0) | 58.0 | 39.0 |
| 17th | Topper 5.3 | 15725 | Island Barn Reservoir Sailing Club | Isaac Chapman | 1369 | 16.0 | 16.0 | 11.0 | (17.0) | 60.0 | 43.0 |
| 18th | Topper 5.3 | 48667 | Draycote Water SC | Euan Pickard | 1369 | 22.0 | (26.0) | 12.0 | 11.0 | 71.0 | 45.0 |
| 19th | RS Tera Pro | 4331 | Waveney and Oulton Broad Yacht Club | Annabel Hooton | 1370 | (18.0) | 11.0 | 17.0 | 18.0 | 64.0 | 46.0 |
| 20th | RS Tera Pro | 4481 | Draycote SC/Derwent Reservoir SC | Michael Boatman | 1370 | 10.0 | (24.0) | 16.0 | 23.0 | 73.0 | 49.0 |
| 21st | Topper 5.3 | 46241 | Draycote Water SC | Harry Fenton | 1369 | (24.0) | 13.0 | 23.0 | 13.0 | 73.0 | 49.0 |
| 22nd | Topper 5.3 | 45772 | Bartley/ASC | Sophie Forbes | 1369 | 17.0 | 21.0 | (24.0) | 16.0 | 78.0 | 54.0 |
| 23rd | RS Tera Pro | 2214 | HISC | Martha Lewis | 1370 | (20.0) | 18.0 | 18.0 | 20.0 | 76.0 | 56.0 |
| 24th | RS Tera Pro | 4864 | UYC | Grace Fleming | 1370 | 23.0 | (27.0) | 21.0 | 24.0 | 95.0 | 68.0 |
| 25th | Topper 5.3 | 49371 | West Oxfordshire | Esme Hemingway | 1369 | (27.0) | 22.0 | 26.0 | 21.0 | 96.0 | 69.0 |
| 26th | Topper 5.3 | 46168 | Draycote Water SC | Emily Shepley | 1369 | 21.0 | 23.0 | (27.0) | 25.0 | 96.0 | 69.0 |
| 27th | Topper 5.3 | 27288 | Tewkesbury Cruising and Sailing Club | Emily Till | 1369 | (25.0) | 25.0 | 25.0 | 22.0 | 97.0 | 72.0 |
| 28th | Optimist | 6666 | Netley/RLymYC/Largs | Zoe Green | 1631 | (32.0) | 28.0 | 29.0 | 26.0 | 115.0 | 83.0 |
| 29th | Optimist | 6689 | Royal Southern | Lumia Greenaway | 1631 | 28.0 | (31.0) | 28.0 | 29.0 | 116.0 | 85.0 |
| 30th | Optimist | 6677 | Corinthian Otters | Rory Luddington | 1631 | 33.0 | (38.0) | 30.0 | 27.0 | 128.0 | 90.0 |
| 31st | Optimist | 6553 | RCYC - Corinthian Otters | Seb Mears | 1631 | 30.0 | 29.0 | (36.0) | 32.0 | 127.0 | 91.0 |
| 32nd | Optimist | 6658 | Bosham Sailing Club | Oscar Stephens | 1631 | 29.0 | 30.0 | 32.0 | (51.0 DNC) | 142.0 | 91.0 |
| 33rd | Optimist | 5997 | WOBYC | Isaac Thomas | 1631 | 31.0 | (34.0) | 31.0 | 34.0 | 130.0 | 96.0 |
| 34th | RS Tera Sport | 2580 | Amy Heyburn | 1445 | 36.0 | 33.0 | (40.0) | 28.0 | 137.0 | 97.0 | |
| 35th | Topper 4.2 | 46223 | Draycote Water SC | Elizabeth Stainton | 1425 | (35.0) | 35.0 | 33.0 | 31.0 | 134.0 | 99.0 |
| 36th | RS Tera Sport | 4834 | UYC | Harry Fleming | 1445 | (37.0) | 37.0 | 34.0 | 30.0 | 138.0 | 101.0 |
| 37th | Optimist | 5690 | RCYC- Otters | Harry Cunningham | 1631 | (40.0) | 32.0 | 38.0 | 33.0 | 143.0 | 103.0 |
| 38th | RS Tera Sport | 4582 | Draycote/filey | Harry Wilson | 1445 | 34.0 | 36.0 | 35.0 | (51.0 DNC) | 156.0 | 105.0 |
| 39th | RS Tera Sport | 3917 | Whitefriars | Samuel Akehurst | 1445 | 38.0 | (51.0 UFD) | 42.0 | 37.0 | 168.0 | 117.0 |
| 40th | Topper 4.2 | 43526 | Isaac Foulds | 1425 | (44.0) | 41.0 | 37.0 | 39.0 | 161.0 | 117.0 | |
| 41st | Topper 4.2 | 47835 | Parkstone YC/Draycote Academy | Hattie Steele | 1425 | (46.0) | 39.0 | 41.0 | 38.0 | 164.0 | 118.0 |
| 42nd | Topper 4.2 | 46971 | Draycote Water SC | Benjamin Whittaker | 1425 | (43.0) | 42.0 | 43.0 | 35.0 | 163.0 | 120.0 |
| 43rd | Topper 4.2 | 46874 | GWSC | Isabella Rooke | 1425 | 39.0 | 43.0 | (44.0) | 40.0 | 166.0 | 122.0 |
| 44th | Optimist | 6516 | Blackwater Sailing Club | Matthew Marshall | 1631 | (51.0 UFD) | 51.0 UFD | 39.0 | 36.0 | 177.0 | 126.0 |
| 45th | RS Tera Sport | 1885 | Draycote Water SC | William Redshaw | 1445 | 42.0 | (51.0 DNC) | 45.0 | 41.0 | 179.0 | 128.0 |
| 46th | Optimist | 4790 | RCYC - Corinthian Otters | Molly Mears | 1631 | 41.0 | 40.0 | (51.0 RET) | 51.0 DNC | 183.0 | 132.0 |
| 47th | Topper 4.2 | 853 | Bartley SC | Charlie Day | 1425 | 45.0 | 44.0 | 46.0 | (51.0 DNC) | 186.0 | 135.0 |
| 48th | Topper 4.2 | 47794 | Draycote Water SC | Alfred Stoyell | 1425 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 204.0 | 153.0 |
| 48th | Topper 4.2 | 34352 | Draycote Water SC | Hannah Swinton | 1425 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 204.0 | 153.0 |
| 48th | Optimist | 6220 | Corinthian Otters | Frederick Barnes | 1631 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 204.0 | 153.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com