event burgee venue burgee

Hancocks Early Bird 2008

Draycote Water Sailing Club

Final Results

Overall

Sailed:22, Discards:13, To count:9, Entries:27, Scoring system:Appendix A
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 Total Nett
1st Silver 14870 James Wood Peter Wood 2 (3) (28 DNC)   1 1   (28 DNC) 1 (3)   (3)   (9 DNF) 2 1 2 (28 DNC) (28 DNC) 2 (28 DNC) 1 (28 DNC)       (28 DNC)   (28 DNC)   (28 DNC) 283 13
2nd Silver 14064 Bob Morris Paul Butler (28 DNC) (7) (28 DNC)   (4) 2   3 (8 DNF) (6)   (7)   4 (7) 2 1 1 4 (28 DNC) (28 DNC) 3 (28 DNC)       (28 DNC)   1   (10) 238 21
3rd Silver 14285 Colin Snowden Karen Hiles (5) (28 DNC) (28 DNC)   3 3   2 (8 DNF) (5)   (6)   1 (4) 4 3 (28 DNC) 3 4 (28 DNC) (28 DNC) 1       (28 DNC)   (28 DNC)   (28 DNC) 276 24
4th Silver 14891 Helen Salisbury Paul Roe 4 5 3   (28 DNC) 4   (6) 3 (9)   (11)   3 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (8 DNF) 1 2 (28 DNC)       (28 DNC)   4   (8) 295 29
5th Gold 14955 Ian Weston Keith Bundy 1 10 DNF 1   2 (28 DNC)   (13 OCS) 8 DNF 1   1   (28 DNC) 9 DNF (28 DNC) (28 DNC) (28 DNC) (28 DNC) 3 (28 DNC) (28 DNC) (28 DNC)       (28 DNC)   (28 DNC)   (28 DNC) 385 36
6th Silver 14322 Ian Macwhinnie Maria/Paul Dempster/Richard (9 DNF) (10 DNF) (28 DNC)   8 DNF (28 DNC)   (9) (28 DNC) (11)   (28 DNC)   9 DNF (28 DNC) 5 (28 DNS) 2 8 DNF (28 DNC) 2 5 2       (28 DNC)   5   (28 DNC) 337 46
7th Silver 14705 John Tenney Tom/Kath/Pete/Alex 3 (28 DNC) (28 DNC)   8 DNF (28 DNC)   8 2 8   (28 DNC)   (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 2 1 (28 DNC) (28 DNC) (28 DNC)       (28 DNC)   3   28 DNC 427 63
8th Gold 14818 Pete Badham JR/Matt (28 DNC) 4 2   (28 DNC) (28 DNC)   (28 DNC) (28 DNC) 2   4   2 (28 DNC) (28 DNC) (28 DNC) (28 DNC) 8 DNF (28 DNC) (28 DNC) (28 DNC) (28 DNC)       28 DNC   28 DNC   3 445 81
9th Gold 14778 Mike Deane Paul Disney (28 DNC) 2 4   (28 DNC) (28 DNC)   1 (28 DNC) (28 DNC)   2   (28 DNC) 1 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC       28 DNC   28 DNC   2 460 96
10th Silver 14446 John Taylor Jim Reed/John Thorpe 6 (28 DNC) 6   (28 DNC) 5   13 DNF (28 DNC) (28 DNC)   (28 DNC)   (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 3 (28 DNC) 3       28 DNC   28 DNC   12 468 104
11th Silver 2613 Mike Shreeve Adam Race (28 DNC) (28 DNC) 5   (28 DNC) 6   (28 DNC) (28 DNC) (28 DNC)   13   (28 DNC) 5 (28 DNC) (28 DNC) (28 DNC) 8 DNF (28 DNC) (28 DNC) (28 DNC) 28 DNC       2   28 DNC   11 470 106
12th Silver 14111 Jane Collison Pat Collison (28 DNC) (28 DNC) (28 DNC)   (28 DNC) (28 DNC)   (28 DNC) (28 DNC) 12   15   (28 DNC) (28 DNC) 6 (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 4 5       3   28 DNC   28 DNS 493 129
13th Gold 14885 Jez White Dave Turner (28 DNC) (28 DNC) (28 DNC)   (28 DNC) (28 DNC)   5 8 DNF (28 DNC)   8   (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC       4 DNSO   28 DNC   7 508 144
14th Silver 14336 Dave Bevan Nick Lewis/ P.Demster/Graham 7 (28 DNC) (28 DNC)   (28 DNC) (28 DNS)   (28 DNC) (28 DNC) 10   (28 DNC)   (28 DNC) (28 DNC) (28 DNC) 4 (28 DNC) (28 DNC) 8 DNF (28 DNC) 28 DNC 28 DNC       28 DNC   8 DNF   28 DNC 513 149
15th Silver 14963 Mo. Turner Holly Turner/Sam Bunn (28 DNC) (28 DNC) (28 DNC)   (28 DNC) (28 DNC)   (28 DNC) (28 DNC) 4   5   (28 DNC) 3 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC       28 DNC   28 DNC   5 521 157
16th Silver 14800 Eugene Jordan Paula Symons (28 DNC) (28 DNC) (28 DNC)   (28 DNC) (28 DNC)   (28 DNC) (28 DNC) 7   9   (28 DNC) (28 DNC) 3 (28 DNC) (28 DNC) (28 DNC) (28 DNC) 4 28 DNC 28 DNC       28 DNC   28 DNC   28 DNC 527 163
17th Silver 14716 Paul Anthony Quentin Hayes (28 DNC) 6 (28 DNC)   (28 DNC) (28 DNC)   4 (28 DNC) (28 DNC)   10   (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC       28 DNC   28 DNC   6 530 166
18th Gold 14870 Peter Wood Mike Pratt/Maria/Alex (28 DNC) (28 DNC) (28 DNC)   (28 DNC) (28 DNC)   (28 DNC) (28 DNC) (28 DNC)   (28 DNC)   (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 1 28 DNC 28 DNC 28 DNC 28 DNC       28 DNC   2   4 539 175
19th Silver 14885 Gordon Stokes Graham (28 DNC) (28 DNC) (28 DNC)   8 DNF (28 DNC)   (28 DNC) (28 DNC) (28 DNC)   (28 DNC)   5 6 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC       28 DNC   28 DNC   28 DNC 551 187
20th Silver 14536 Nigel Imbush Graham Mackenzie/Jim (28 DNC) (28 DNC) (28 DNC)   (28 DNC) (28 DNC)   7 (28 DNC) (28 DNC)   12   9 DNF (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC       28 DNC   28 DNC   28 DNC 560 196
21st Silver 14484 David Hiam Helen Hiam (28 DNC) (28 DNC) (28 DNC)   (28 DNC) (28 DNC)   (28 DNC) (28 DNC) (28 DNC)   (28 DNC)   (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 4       1   28 DNC   28 DNC 565 201
22nd Silver 14326 Richard Glen Beatrix Osborne/C. Brown (28 DNC) (28 DNC) (28 DNC)   (28 DNC) (28 DNC)   (28 DNC) (28 DNC) (28 DNC)   (28 DNC)   (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC       28 DNC   6   9 575 211
23rd Gold 14991 Adam Whitehouse Mike Pratt (28 DNC) 1 (28 DNC)   (28 DNC) (28 DNC)   (28 DNC) (28 DNC) (28 DNC)   (28 DNC)   (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC       28 DNC   28 DNC   28 DNC 589 225
23rd Gold 14226 Martyn Lewis Richard Byne (28 DNC) (28 DNC) (28 DNC)   (28 DNC) (28 DNC)   (28 DNC) (28 DNC) (28 DNC)   (28 DNC)   (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC       28 DNC   28 DNC   1 589 225
25th Silver 14659 Pete Muggleton Quentin Hayes (28 DNC) (28 DNC) (28 DNC)   (28 DNC) (28 DNC)   (28 DNC) (28 DNC) (28 DNC)   (28 DNC)   (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 8 DNF 28 DNC 28 DNC 28 DNC       28 DNC   28 DNC   28 DNC 596 232
26th Silver 13031 J. Fisher M. Scott (28 DNC) (28 DNC) (28 DNC)   (28 DNC) (28 DNC)   10 (28 DNC) (28 DNC)   (28 DNC)   (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC       28 DNC   28 DNC   28 DNC 598 234
27th Silver 14118 Graham Collett Maria Boyle (28 DNC) (28 DNC) (28 DNC)   (28 DNC) (28 DNC)   (28 DNC) (28 DNC) (28 DNC)   14   (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC       28 DNC   28 DNC   28 DNC 602 238

1st Race each Sunday from 30th March to October inclusive. Number of discards will be equal to 3/5 of the races sailed.Race Dates: Mar 30th - Race 1, Apr 6th - Race 2, May 4th - Race 6, Jun 1st - Race 10, Jul 6th - Race 15, Aug 3rd - Race 19, Sep 7th - Race 24, Oct 5th - Race 28

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area28
DNFStarted but did not finishVaries
DNSCame to the start area but did not start28
DNSO 4
OCSOn course side at start or broke rule 30.113



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com