event burgee venue burgee

Winship Cup 2008

Draycote Water Sailing Club

Final Results

Overall

Sailed:21, Discards:12, To count:9, Entries:25, Scoring system:Appendix A
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 Total Nett
1st Gold 14870 Peter Wood James Wood/Mike Pratt/Maria 1 (2) (26 DNC)   (2) 1   (26 DNC) (8 DNF) (8 DNS)   2   (10 OCS) 2 1 1   1 2 (26 DNC) 1 (26 DNC)       (26 DNC)   (3)   (3) 178 12
2nd Gold 14955 Ian Weston Keith Bundy 2 (4) (7 DNF)   1 (26 DNC)   2 3 (4)   3   (26 DNC) 3 2 (26 DNC)   4 1 (26 DNC) (26 DNC) (26 DNC)       (26 DNC)   (26 DNC)   (26 DNC) 270 21
3rd Silver 14285 Colin Snowdon Karen Hiles 3 (26 DNC) (26 DNC)   3 3   3 4 1   (11)   (10 DNF) (6) (26 DNC) 2   (5) 4 (26 DNC) (26 DNC) 1       (26 DNC)   (26 DNC)   (26 DNC) 264 24
4th Silver 14064 Bob Morris Paul Butler (26 DNC) (8) (26 DNC)   4 (5)   (7) 5 3   5   (10 DNF) (26 DNC) 3 (26 DNC)   (6) (26 DNC) 1 3 (26 DNC)       2   2   (8) 228 28
5th Silver 14891 Helen Salisbury Paul Roe 4 5 (7 DNS)   5 4   (6) (8 DNF) 5   (8)   (10 DNF) (26 DNC) (26 DNC) (26 DNC)   (26 DNC) 5 2 2 (26 DNC)       (26 DNC)   4   (7) 238 36
6th Silver 14322 Ian Macwhinnie Maria/P. Dempster/Dave/Richard 7 (11 DNF) (26 DNC)   6 (26 DNC)   (14 DNF) (26 DNC) (26 DNC)   (26 DNC)   (10 DNF) (26 DNC) 4 6 DNF   7 (26 DNC) (26 DNC) 4 3       9   6   (26 DNC) 321 52
7th Silver 14705 John Tenney Kath/Tom/Alex (26 DNC) (26 DNC) (26 DNC)   9 DNF 2   5 2 (26 DNC)   (26 DNC)   (26 DNC) (26 DNC) (26 DNC) (26 DNC)   3 3 (26 DNC) (26 DNC) (26 DNC)       4   1   26 DNC 367 55
8th Silver 14118 Graham Collett Mark Homer 6 (26 DNC) (26 DNC)   7 7   10 (26 DNC) 6   (12)   3 8 (26 DNC) 6 DNF   8 (26 DNC) (26 DNC) (26 DNC) (26 DNC)       (26 DNC)   (26 DNC)   (26 DNC) 359 61
9th Gold 14818 Pete Badham JR/Matt (26 DNC) 3 1   (26 DNC) (26 DNC)   14 DNF (26 DNC) 2   7   2 (26 DNC) (26 DNC) (26 DNC)   2 (26 DNC) (26 DNC) (26 DNC) (26 DNC)       (26 DNC)   26 DNC   9 DNSO 378 66
10th Gold 14778 Mike Deane Paul Disney (26 DNC) 11 DNF (26 DNC)   (26 DNC) (26 DNC)   1 (26 DNC) (26 DNC)   1   1 1 (26 DNC) (26 DNC)   (26 DNC) 7 DNF (26 DNC) (26 DNC) (26 DNC)       26 DNC   26 DNC   1 387 75
11th Silver 14446 John Taylor Jim Reed/John Thorpe 5 6 7 DNF   (26 DNC) 8   (26 DNC) (26 DNC) (26 DNC)   (26 DNC)   (26 DNC) (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC) 3 (26 DNC) 5 DNF       3   26 DNC   26 DNC 401 89
12th Silver 2613 Mike Shreeve Adam Race (26 DNC) (26 DNC) 2   (26 DNC) 6   (26 DNC) (26 DNC) (26 DNC)   10   (26 DNC) 7 (26 DNC) (26 DNC)   (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC       6   26 DNC   6 427 115
13th Silver 14716 Paul Anthony Quentin Hayes (26 DNC) 7 (26 DNC)   (26 DNC) (26 DNC)   8 (26 DNC) (26 DNC)   9   (26 DNC) 5 (26 DNC) (26 DNC)   (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC       26 DNC   26 DNC   5 450 138
14th Gold 14885 Jeremy White Dave Turner (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC)   4 1 (26 DNC)   4   (26 DNC) (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC       5   26 DNC   26 DNC 456 144
15th Silver 14800 Eugene Jordan Paula Symons (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC)   (26 DNC) (26 DNC) (26 DNC)   6   10 DNF (26 DNC) 6 DNF (26 DNC)   (26 DNC) (26 DNC) 5 DNF 26 DNC 26 DNC       26 DNC   26 DNC   26 DNC 469 157
16th Silver 14111 Jane Collison Pat Collison (26 DNC) (26 DNC) 3   (26 DNC) (26 DNC)   (26 DNC) (26 DNC) (26 DNC)   (26 DNC)   (26 DNC) (26 DNC) (26 DNC) (26 DNC)   26 DNC 26 DNC 26 DNC 26 DNC 26 DNC       8   8   26 DNC 487 175
17th Silver 14336 Dave Bevan Nick Lewis 10 DNF (26 DNC) (26 DNC)   (26 DNC) (26 DNC)   9 (26 DNC) (26 DNC)   (26 DNC)   (26 DNC) (26 DNC) (26 DNC) (26 DNC)   (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC       26 DNC   5   26 DNC 492 180
18th Gold 14226 Martyn Lewis Richard Byne (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC)   (26 DNC) (26 DNC) (26 DNC)   (26 DNC)   (26 DNC) (26 DNC) (26 DNC) 26 DNC   26 DNC 26 DNC 26 DNC 26 DNC 26 DNC       1   26 DNC   2 497 185
19th Silver 14963 Mo. Turner Paul Brierley/Sam Bunn (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC)   (26 DNC) (26 DNC) (26 DNC)   (26 DNC)   (26 DNC) 4 (26 DNC) (26 DNC)   26 DNC 26 DNC 26 DNC 26 DNC 26 DNC       26 DNC   26 DNC   4 502 190
20th Silver 14484 David Hiam Helen Hiam (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC)   (26 DNC) (26 DNC) (26 DNC)   (26 DNC)   (26 DNC) (26 DNC) (26 DNC) 26 DNC   26 DNC 26 DNC 26 DNC 26 DNC 2       7   26 DNC   26 DNC 503 191
21st Silver 14326 Richard Glen Beatrix Osborne (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC)   (26 DNC) (26 DNC) (26 DNC)   (26 DNC)   (26 DNC) (26 DNC) (26 DNC) 26 DNC   26 DNC 26 DNC 26 DNC 26 DNC 26 DNC       26 DNC   7   9 DNSO 510 198
22nd Gold 14991 Adam Whitehouse Mike Pratt (26 DNC) 1 (26 DNC)   (26 DNC) (26 DNC)   (26 DNC) (26 DNC) (26 DNC)   (26 DNC)   (26 DNC) (26 DNC) (26 DNC) (26 DNC)   26 DNC 26 DNC 26 DNC 26 DNC 26 DNC       26 DNC   26 DNC   26 DNC 521 209
23rd Silver 14885 Gordon Stokes John Tenny (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC)   (26 DNC) (26 DNC) (26 DNC)   (26 DNC)   (26 DNC) (26 DNC) (26 DNC) 6 DNF   26 DNC 26 DNC 26 DNC 26 DNC 26 DNC       26 DNC   26 DNC   26 DNC 526 214
24th Silver 14659 Pete Muggleton Jane Muggleton 10 DNF (26 DNC) (26 DNC)   (26 DNC) (26 DNC)   (26 DNC) (26 DNC) (26 DNC)   (26 DNC)   (26 DNC) (26 DNC) (26 DNC) (26 DNC)   26 DNC 26 DNC 26 DNC 26 DNC 26 DNC       26 DNC   26 DNC   26 DNC 530 218
25th Silver 14324 M. O'Donnell J. O'Donnell (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC)   11 (26 DNC) (26 DNC)   (26 DNC)   (26 DNC) (26 DNC) (26 DNC) (26 DNC)   26 DNC 26 DNC 26 DNC 26 DNC 26 DNC       26 DNC   26 DNC   26 DNC 531 219

2nd Race each Sunday from 30th March to October inclusive. Number of discards will be equal to 3/5 of the races sailed.Race Dates: Mar 30th - Race 1, Apr 6th - Race 2. May 4th - Race 6, June 1st - Race 10, Jul 6th - Race 15, Aug 3rd - Race 19. Sep 7th - Race 24, Oct 5th - Race 28

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area26
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
DNSO 9
OCSOn course side at start or broke rule 30.110



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com