event burgee venue burgee

Winship Cup 2009

Draycote Water Sailing Club

Final Results

Overall

Sailed: 23, Discards: 13, To count: 10, Entries: 25, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 Total Nett
1st Gold 14870 Peter Wood Mike O'Donnell/Mike Pratt (26 DNC) (26 DNC) (26 DNC)   (5) (2)   (26 DNC) (26 DNC) 2 (26 DNC) (26 DNC)   (26 DNC) 1 2 1 2 1   1 2 1   (26 DNC)   1   (26 DNC) (26 DNC)   307 14
2nd Gold 14778 Mike Deane Paul Disney (26 DNC) (26 DNC) (26 DNC)   2 (26 DNC)   1 (26 DNC) (26 DNC) 1 (26 DNC)   (26 DNC) 2 1 2 3 (26 DNC)   (26 DNC) 1 (26 DNC)   1   (26 DNC)   3 (26 DNC)   355 17
3rd Silver 14064 Bob Morris Paul Butler (26 DNC) 4 2   (8) (5)   2 (26 DNC) 1 2 2   (26 DNC) (26 DNC) (5) (26 DNC) (26 DNC) 4   2 (26 DNC) (26 DNC)   (26 DNC)   (26 DNC)   1 5   303 25
4th Silver 14285 Colin Snowdon Karen Hiles 1 (5) (26 DNC)   (6) (26 DNC)   3 (26 DNC) (26 DNC) 3 (4)   3 (26 DNC) (26 DNC) (5) 4 2   (26 DNC) 3 2   3   (26 DNC)   (26 DNC) 2   280 26
5th Silver 14891 Helen Salisbury Paul Roe 2 (6) 3   (9) (6)   4 (26 DNC) 4 (26 DNC) 1   1 (26 DNC) (6) 4 (10 DNF) 5   3 (26 DNC) 3   (26 DNC)   (26 DNC)   (8) (26 DNC)   257 30
6th Silver 14800 Eugene Jordan Graham Collett/Richard Glen 3 (7) 1   (26 DNC) (26 DNC)   (8 DNF) (26 DNC) (26 DNC) (8 DNF) 3   2 4 (26 DNC) 3 (26 DNC) 6   (26 DNC) (26 DNC) (26 DNC)   2   (26 DNC)   6 3   316 33
7th Silver 14705 John Tenney Alex Fillmore (26 DNC) 3 (26 DNC)   (7) 4   (26 DNC) (26 DNC) (26 DNC) 4 (26 DNC)   4 (9 DNF) 4 6 5 3   (26 DNC) (26 DNC) (26 DNC)   (26 DNC)   (26 DNC)   5 4   344 42
8th Silver 14336 Dave Bevan Mark Homer (26 DNC) 8 (26 DNC)   (26 DNC) (26 DNC)   (26 DNC) (26 DNC) 5 (26 DNC) (26 DNC)   7 (26 DNC) 9 DNF 9 DNF 10 DNF 7   5 (26 DNC) (26 DNC)   4   (26 DNC)   10 (26 DNC)   412 74
9th Silver 14322 Ian Macwhinnie Richard Botting/Mark Homer (26 DNC) 10 (26 DNC)   10 (26 DNC)   (26 DNC) (26 DNC) 8 DNF 8 DNF 7   (26 DNC) (26 DNC) (26 DNC) 9 DNF (26 DNC) (26 DNC)   (26 DNC) (26 DNC) 4   (26 DNC)   26 DNC   12 26 DNC   458 120
10th Silver 14963 Mo. Turner Sam Bunn/Quentin Hayes (26 DNC) 2 (26 DNC)   4 3   (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC)   26 DNC 26 DNC 26 DNC   6 DNF   26 DNC   4 1   462 124
11th Silver 14929 Gordon Stokes Jacob/Karen Hiles (26 DNC) 9 (26 DNC)   (26 DNC) 9 DNF   (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC)   6 (26 DNC) 9 DNF (26 DNC) 6 (26 DNC)   (26 DNC) 4 (26 DNC)   26 DNC   26 DNC   26 DNC 6   465 127
12th Gold 14818 Pete Badham JR (26 DNC) 1 (26 DNC)   3 (26 DNC)   (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC)   (26 DNC) 3 3 (26 DNC) 1 (26 DNC)   (26 DNC) (26 DNC) 26 DNC   26 DNC   26 DNC   26 DNC 26 DNC   479 141
13th Silver 14326 Richard Glen Quentin Hayes/Pete Neale (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC)   (26 DNC) (26 DNC) (26 DNC) 5 5   8 5 (26 DNC) (26 DNC) (26 DNC) (26 DNC)   (26 DNC) 26 DNC 26 DNC   26 DNC   26 DNC   11 26 DNC   502 164
14th Silver 14716 Paul Anthony Maria Boyle/Richard Glen (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC)   8 DNF (26 DNC) 3 (26 DNC) (26 DNC)   5 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC)   26 DNC 26 DNC 26 DNC   26 DNC   26 DNC   13 7   504 166
15th Silver 14111 Jane Collison Pat Collison (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC)   (26 DNC) (26 DNC) 6 (26 DNC) (26 DNC)   (26 DNC) 7 (26 DNC) (26 DNC) (26 DNC) 26 DNC   26 DNC 26 DNC 5   26 DNC   26 DNC   26 DNC 26 DNC   538 200
16th Gold 14885 Jeremy White Dave Turner (26 DNC) (26 DNC) (26 DNC)   (26 DNC) 1   (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC   26 DNC 26 DNC 26 DNC   26 DNC   26 DNC   2 26 DNC   549 211
17th Silver 14484 David Hiam Helen Hiam (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC)   (26 DNC) 1 (26 DNC) (26 DNC) 6   (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC   26 DNC 26 DNC 26 DNC   26 DNC   26 DNC   26 DNC 26 DNC   553 215
18th Gold 14226 Martyn Lewis Richard Byne/R. Bailey (26 DNC) (26 DNC) (26 DNC)   1 (26 DNC)   (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC)   10 DNF (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC   26 DNC 26 DNC 26 DNC   26 DNC   26 DNC   26 DNC 26 DNC   557 219
19th Silver 2613 Mike Shreeve Adam Race (26 DNC) (26 DNC) (26 DNC)   (26 DNC) 7   (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC   4 26 DNC 26 DNC   26 DNC   26 DNC   26 DNC 26 DNC   557 219
20th Silver 14324 Mike O'Donnell Karen Hiles/Richard Botting (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC)   (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC)   (26 DNC) 6 (26 DNC) (26 DNC) 10 DNF 26 DNC   26 DNC 26 DNC 26 DNC   26 DNC   26 DNC   26 DNC 26 DNC   562 224
21st Silver 14118 Karen Hiles Caroline Froggatt (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC)   (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC   26 DNC 26 DNC 26 DNC   26 DNC   2   26 DNC 26 DNC   574 236
22nd Silver 14659 Pete Muggleton Jane Muggleton (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC)   (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC   26 DNC 5 26 DNC   26 DNC   26 DNC   26 DNC 26 DNC   577 239
23rd Gold 14612 Iain Christie Kath Jackson (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC)   (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC   26 DNC 26 DNC 26 DNC   26 DNC   26 DNC   7 26 DNC   579 241
24th Silver 14536 Nigel Imbush Graham Mackenzie (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC)   8 DNF (26 DNC) (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC   26 DNC 26 DNC 26 DNC   26 DNC   26 DNC   26 DNC 26 DNC   580 242
25th Silver 14446 John Taylor Jim Reed (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC)   (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC   26 DNC 26 DNC 26 DNC   26 DNC   26 DNC   9 26 DNC   581 243

2nd Race each Sunday from 29th March to October inclusive. Number of discards will be equal to 3/5 of the races sailed.Race Dates: Mar 29th - Race 1, Apr 5th - Race 2, May 3rd - Race 6, June 7th - Race 11, July 5th - Race 15, Aug 2nd - Race 19, Sep 6th - Race 24, Oct 4th - Race 28



Sailwave Scoring Software 2.01 build 8
www.sailwave.com