event burgee venue burgee

Hancocks Early Bird 2010

Draycote Water Sailing Club

Final Results

Overall

Sailed: 24, Discards: 14, To count: 10, Entries: 24, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 Total Nett
1st Gold 14870 Peter Wood Mike Pratt/James (25 DNC) 1 1   (2) (25 DNC)   1 (25 DNC) 1 1 (25 DNC)   1 1 1 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 1 (25 DNC)   (25 DNC)   (2)   1 (25 DNC)     314 10
2nd Gold 14778 Mike Deane Paul Disney (25 DNC) (25 DNC) (25 DNC)   (7) (25 DNC)   2 (25 DNC) (25 DNC) 4 (25 DNC)   (25 DNC) 2 2 1 1 (25 DNC) (25 DNC) 3 (6 DNF) (25 DNC)   1   1   2 (25 DNC)     332 19
3rd Gold 14963 Mo. Turner Holly Turner (25 DNC) (25 DNC) (25 DNC)   (25 DNC) (25 DNC)   4 1 (25 DNS) 2 1   3 (9 DNF) (12 DNF) 5 (25 DNC) 1 (25 DNC) 2 (25 DNC) (25 DNS)   (25 DNC)   (25 DNC)   3 1     344 23
4th Gold 14818 Pete Badham JR/Khris/Richard 2 (25 DNC) 2   3 (25 DNC)   7 2 (25 DNC) (25 DNC) (25 DNC)   2 (25 DNC) 3 3 3 (25 DNC) 3 (25 DNC) (25 DNC) (25 DNC)   (25 DNC)   (25 DNC)   (10 DSQ) (25 DNC)     365 30
5th Gold 14064 Bob Morris Paul Butler (25 DNS) 4 3   (25 DNC) 1   6 (25 DNC) 2 (25 DNC) (25 DNC)   (7) (9 DNF) 5 (13 DNF) (25 DNC) 5 (25 DNC) 5 (25 DNC) (25 DNC)   (25 DNC)   3   7 (25 DNC)     345 41
6th Gold 14285 Colin Snowden Karen Hiles 3 (25 DNC) 5   4 (25 DNC)   (25 DNC) 3 3 3 3   (25 DNC) (25 DNC) (12 DSQ) 6 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC)   4   8 DNF   (25 DNC) (25 DNC)     379 42
7th Silver 14454 Graham Gittins Teresa Tonks (25 DNC) 6 DNF (25 DNC)   (25 DNC) (25 DNC)   (25 DNC) 4 (25 DNC) 7 (25 DNC)   8 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 3 1 6 2 (25 DNC)   (25 DNC)   8 DNF   (25 DNC) 2     397 47
8th Silver 14326 Richard Glen Dave Hiam/Karen/Kris 5 3 (25 DNC)   (25 DNC) (25 DNC)   9 (25 DNC) (25 DNC) 6 (25 DNC)   (25 DNC) 4 (25 DNC) (25 DNC) 7 6 2 (25 DNC) (25 DNC) (25 DNC)   3   4   (25 DNC) (25 DNC)     399 49
9th Gold 14891 Helen Salisbury Paul Roe/Mark/Richard 7 2 (25 DNC)   8 3   5 (25 DNC) (25 DNS) (25 DNC) (25 DNC)   6 3 6 8 (25 DNC) (25 DNC) (25 DNC) 8 (25 DNC) (25 DNC)   (25 DNC)   (25 DNC)   (10 DSQ) (25 DNC)     391 56
10th Gold 14705 John Tenney Quentin Hayes/Kris 4 (25 DNC) 6   9 (25 DNC)   (25 DNC) (25 DNC) (25 DNC) (25 DNC) 5 DNF   5 (25 DNC) (25 DNC) 13 DNF 6 4 (25 DNC) (25 DNC) (25 DNC) (25 DNC)   2   (25 DNC)   6 (25 DNC)     410 60
11th Silver 14111 Jane Collison Pat Collison (25 DNC) (25 DNC) (25 DNC)   (25 DNC) (25 DNC)   10 (25 DNC) (25 DNS) 10 (25 DNC)   9 (25 DNC) 7 (25 DNC) (25 DNC) 7 5 9 (25 DNC) (25 DNC)   (25 DNC)   8 DNF   25 DNC 4     444 94
12th Gold 14800 Eugene Jordan Graham Collett 6 (25 DNC) (25 DNC)   (25 DNC) 2   (25 DNC) (25 DNC) (25 DNC) 8 (25 DNC)   (25 DNC) 5 12 DSQ 7 2 (25 DNC) (25 DNC) 4 (25 DNC) (25 DNC)   (25 DNC)   (25 DNC)   25 DNC 25 DNC     446 96
13th Silver 14716 Paul Anthony Nick Lewis/Jon Panting/Alex Anthony/Karen Hiles (25 DNC) (25 DNC) 4   (25 DNC) (25 DNC)   (25 DNC) (25 DNC) (25 DNC) 9 2   (25 DNC) 6 (25 DNC) 13 DNF 5 (25 DNC) (25 DNC) 7 (25 DNC) (25 DNC)   (25 DNC)   25 DNC   4 25 DNC     450 100
14th Gold 14885 Jez White Dave Turner (25 DNC) (25 DNC) (25 DNC)   6 (25 DNC)   3 (25 DNC) (25 DNC) 5 (25 DNC)   4 (25 DNC) 4 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC   25 DNC   25 DNC   25 DNC 25 DNC     497 147
15th Gold 14226 Martyn Lewis Richard Byne 1 (25 DNC) (25 DNC)   1 (25 DNC)   (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC)   (25 DNC) (25 DNC) (25 DNC) 2 (25 DNC) (25 DNC) (25 DNC) 1 25 DNC 25 DNC   25 DNC   25 DNC   25 DNC 25 DNC     505 155
16th Silver 14446 John Taylor Jim Reed 11 DNF (25 DNC) (25 DNC)   10 (25 DNC)   (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC)   (25 DNC) (25 DNC) (25 DNS) (25 DNC) (25 DNC) 8 6 (25 DNC) 3 25 DNC   25 DNC   25 DNC   25 DNC 25 DNC     513 163
17th Silver 14929 Gordon Stokes Khris/Paula (25 DNC) (25 DNC) (25 DNC)   (25 DNC) (25 DNC)   (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC)   (25 DNC) (25 DNC) (25 DNC) 13 DNF (25 DNC) 25 DNC 4 25 DNC 25 DNC 25 DNC   25 DNC   25 DNC   25 DNC 3     545 195
18th Silver 14536 Nigel Imbush Graham Mackenzie (25 DNC) (25 DNC) (25 DNC)   (25 DNC) (25 DNC)   8 (25 DNC) (25 DNC) (25 DNC) (25 DNC)   (25 DNC) (25 DNC) (25 DNC) (25 DNC) 4 (25 DNC) 8 DNF 25 DNC 25 DNC 25 DNC   25 DNC   25 DNC   25 DNC 25 DNC     545 195
19th Silver 14659 Pete Muggleton Jane Muggleton (25 DNC) (25 DNC) 7   5 (25 DNC)   (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC)   (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC   25 DNC   25 DNC   25 DNC 25 DNC     562 212
20th Silver 14336 Dave Bevan Pete Muggleton 11 DNF (25 DNC) (25 DNC)   (25 DNC) (25 DNC)   (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC)   (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 4 25 DNS   25 DNC   25 DNC   25 DNC 25 DNC     565 215
21st Gold 14976 S. Hyden D. Lych (25 DNC) (25 DNC) (25 DNC)   (25 DNC) (25 DNC)   (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC)   (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 2 25 DNC 25 DNC 25 DNC 25 DNC   25 DNC   25 DNC   25 DNC 25 DNC     577 227
22nd Gold 14612 Iain Christie Simon Roberts (25 DNC) (25 DNC) (25 DNC)   (25 DNC) (25 DNC)   (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC)   (25 DNC) (25 DNC) (25 DNC) 4 (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC   25 DNC   25 DNC   25 DNC 25 DNC     579 229
23rd Gold 15016 Pete Slack David Slack (25 DNC) (25 DNC) (25 DNC)   (25 DNC) (25 DNC)   (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC)   (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC   25 DNC   25 DNC   5 25 DNC     580 230
24th Silver 14118 Chris Khris (25 DNC) (25 DNC) (25 DNC)   (25 DNC) (25 DNC)   (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC)   (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 9 25 DNC 25 DNC 25 DNC 25 DNC   25 DNC   25 DNC   25 DNC 25 DNC     584 234

1st Race each Sunday from 28th March to October inclusive. Number of discards will be equal to 3/5 of the races sailed.Race Dates: Mar 28th - Race 1, Apr 4th - Race 2, May 2nd - Race 6, Jun 6th - Race 11, Jul 4th - Race 15, Aug 1st - Race 19, Sep 5th - Race 24, Oct 3rd - Race 28



Sailwave Scoring Software 2.02 build 1
www.sailwave.com