event burgee venue burgee

Hancocks Early Bird 2011

Draycote Water Sailing Club

Final Results

Overall

Sailed: 20, Discards: 12, To count: 8, Entries: 20, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 Total Nett
1st Gold 14870 Peter Wood Mike Cleall (21 DNC) 1 (21 DNC) (21 DNC) (21 DNC) 2   1 (3 DNF) 1   2 (21 DNC) (21 DNC)     1             (21 DNC) (3 DNF)   (21 DNC) (21 DNC) 1 (21 DNC) 1 226 10
2nd Gold 14778 Mike Deane Paul Disney (21 DNC) 2 (21 DNC) (21 DNC) (21 DNC) (21 DNC)   (4) (21 DNC) (21 DNC)   1 2 (21 DNC)     2             (21 DNC) 1   1 (21 DNC) 2 (21 DNC) 2 248 13
3rd Gold 15016 Pete Slack Serena/David/Jamie 2 (6) 1 (21 DNC) 2 (9 DNF)   2 (21 DNC) (21 DNC)   (5) (3) 1     (3)             1 (21 DNC)   2 (21 DNS) (7 DNF) 2 (8) 159 13
4th Gold 14064 Bob Morris Paul Butler (21 DNC) (21 DNC) (6) 2 (7 DNF) (21 DNC)   5 (21 DNC) (21 DNS)   3 5 3     (21 DNC)             (21 DNC) (21 DNC)   3 (21 DNS) (21 DNC) 1 6 251 28
5th Gold 14891 Helen Salisbury Paul Roe (21 DNC) 5 4 3 3 (21 DNC)   (6) (21 DNC) (6 DNF)   (7) (6) 4     5             (21 DNC) (21 DNC)   (21 DNC) (21 DNC) 3 (21 DNC) 4 224 31
6th Gold 14285 Colin Snowden Karen Hiles 3 (21 DNC) 3 (21 DNC) (21 DNC) (21 DNC)   3 (21 DNC) 6 DNF   (11 DNF) 4 2     4             (21 DNC) (21 DNC)   (21 DNC) (21 DNC) (21 DNC) (21 DNC) 7 274 32
7th Silver 14326 Richard Glen Kris Till 5 (21 DNC) (21 DNC) (21 DNC) 5 (21 DNC)   (8) (21 DNC) (21 DNC)   (21 DNC) 7 5     6             2 (21 DNC)   7 DNF (21 DNS) 7 DNF (21 DNC) (21 DNC) 283 44
8th Gold 14963 Mo. Turner Holly Turner 1 3 2 1 4 (21 DNS)   (21 DNC) (21 DNC) (21 DNC)   4 12 OCS (21 DNC)     (21 DNC)             (21 DNC) (21 DNC)   (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 300 48
9th Gold 14705 John Tenney Quentin Hayes/Graham ollett 4 7 (21 DNC) (21 DNC) (21 DNC) 9 DNF   9 (21 DNC) (21 DNC)   6 (21 DNC) (21 DNC)     (21 DNC)             4 (21 DNC)   (21 DNC) (21 DNC) (21 DNC) 21 DNC 5 317 65
10th Silver 14929 Gordon Stokes Graham/Richard (21 DNC) (21 DNC) 7 4 (21 DNC) 9 DNF   (21 DNC) (21 DNC) (21 DNC)   (21 DNC) 8 (21 DNC)     (21 DNC)             (21 DNC) (21 DNC)   (21 DNC) 1 21 DNC 21 DNC 21 DNC 344 92
11th Silver 14716 Paul Anthony Nick Lewis/Graham Collett (21 DNC) 8 5 (21 DNC) (21 DNC) (21 DNC)   (21 DNC) 3 DNF (21 DNC)   8 12 DNF (21 DNC)     (21 DNC)             (21 DNC) (21 DNC)   (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 351 99
12th Gold 14807 Martyn Lewis Richard Byne (21 DNC) (21 DNC) (21 DNC) (21 DNC) 1 1   (21 DNC) (21 DNC) (21 DNC)   (21 DNC) (21 DNC) (21 DNC)     (21 DNC)             (21 DNC) 21 DNC   21 DNC 21 DNC 21 DNC 21 DNC 3 362 110
13th Gold 14994 Pete Badham JR (21 DNC) 4 (21 DNC) (21 DNC) (21 DNC) (21 DNC)   (21 DNC) (21 DNC) (21 DNC)   (21 DNC) 1 (21 DNC)     (21 DNC)             (21 DNC) 21 DNC   21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 383 131
14th Silver 14111 Jane Collison Pat Collison (21 DNC) (21 DNC) 8 (21 DNC) (21 DNC) (21 DNS)   (21 DNC) (21 DNC) (21 DNC)   (21 DNC) 12 DNF 6     (21 DNC)             (21 DNC) (21 DNC)   21 DNC 21 DNS 21 DNC 21 DNC 21 DNC 383 131
15th Silver 14336 David Merritt Josh Merritt (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC)   (21 DNC) (21 DNC) (21 DNC)   (21 DNC) (21 DNC) (21 DNC)     21 DNC             21 DNC 21 DNC   4 21 DNS 21 DNC 21 DNC 10 DNF 392 140
16th Silver 14870 Rachel Saint Steve Kelly (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC)   (21 DNC) (21 DNC) (21 DNC)   (21 DNC) (21 DNC) (21 DNC)     21 DNC             21 DNC 21 DNC   7 DNF 21 DNC 7 DNF 21 DNC 21 DNC 392 140
17th Silver 14336 Dave Bevan Nick Lewis (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 9 DNF   (21 DNC) (21 DNC) (21 DNS)   9 (21 DNC) (21 DNC)     (21 DNC)             (21 DNC) 21 DNC   21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 396 144
18th Silver 14536 Nigel Imbush Graham Mackenzie (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC)   (21 DNC) (21 DNC) (21 DNC)   (21 DNC) (21 DNC) (21 DNC)     21 DNC             3 21 DNC   21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 402 150
19th Silver 14659 Pete Muggleton Jane Muggleton (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC)   (21 DNC) (21 DNC) (21 DNC)   (21 DNC) (21 DNC) (21 DNC)     21 DNC             6 DNF 21 DNC   21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 405 153
20th Gold 14612 Iain Christie Tom (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC)   7 (21 DNC) (21 DNC)   (21 DNC) (21 DNC) (21 DNC)     (21 DNC)             21 DNC 21 DNC   21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 406 154

1st Race each Sunday from 27th March to October inclusive. Number of discards will be equal to 3/5 of the races sailed.Race Dates: Mar 27th - Race 1, Apr 3rd - Race 2, May 1st - Race 6, June 5th - Race 11, Jul 3rd - Race 15, Aug 7th - Race 20, Sep 4th - Race 24, Oct 2nd - Race 28



Sailwave Scoring Software 2.02 build 1
www.sailwave.com