event burgee venue burgee

Winship Cup 2013

Draycote Water Sailing Club

Final Results

Overall

Sailed: 23, Discards: 13, To count: 10, Entries: 15, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 Total Nett
1st Gold 15042 Peter Wood Mike Cleall/James Wood/Iain Jennings (16 DNC)   (16 DNC) (16 DNC) (16 DNC)   (16 DNC) (16 DNC) (2) (16 DNC) 1   1 (16 DNC) (16 DNC) (16 DNC) 1 1 1 1 1 2 1 (16 DNC)   (16 DNC)   1     205 11
2nd Gold 15056 Colin Snowdon Karen Hiles 3   2 (16 DNC) (4)   1 (16 DNC) 3 (16 DNC) (16 DNC)   2 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 3 (9 DNF) 3 2 (16 DNC) 2 (16 DNC)   (16 DNC)   2     212 23
3rd Gold 14778 Mike Deane R.Still/Paul Disney 1   1 (16 DNC) (16 DNC)   (16 DNC) (16 DNC) 1 3 DNF 2   (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 9 DNF 2 (16 DNC) 1 (16 DNC) (16 DNC)   2   5     235 27
4th Gold 15016 Pete Slack Rachael/David Slack/Karen 2   (16 DNC) 2 (16 DNC)   (5 DNF) 1 (7 DNF) (16 DNC) (6)   3 (16 DNC) 2 1 4 4 (16 DNC) (16 DNC) (16 DNC) 3 (16 DNC) (16 DNC)   5 DNF   (16 DNC)     205 27
5th Gold 14891 Helen Salisbury Paul Roe (7)   3 (16 DNC) 3   2 (16 DNC) (4) 1 3   (4) (16 DNC) 4 2 (9 DNF) (6) 3 (16 DNC) (16 DNC) (16 DNC) 4 (16 DNC)   3   (16 DNC)     186 28
6th Gold 14064 Bob Morris Paul Butler 6   (16 DNC) 1 2   3 (16 DNC) (16 DNC) (16 DNC) (16 DNC)   6 (16 DNC) 3 (16 DNC) (9 DNF) (7) 5 (16 DNC) (16 DNC) (16 DNC) 3 3 DNF   (16 DNC)   3     227 35
7th Gold 14705 John Tenney Quentin Hayes 8   (16 DNC) 6 DNF 1   (16 DNC) 3 (16 DNC) (16 DNC) (16 DNC)   (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 5 (16 DNC) (16 DNC) 4 (16 DNC) 5 16 DNC   1   4     261 53
8th Gold 14963 Mo. Turner Holly Turner/Adam Whitehouse (16 DNC)   (16 DNC) (16 DNC) (16 DNC)   (16 DNC) 2 (16 DNC) (16 DNC) (16 DNC)   5 (16 DNC) 1 (16 DNC) 3 2 2 (16 DNC) 3 4 (16 DNC) (16 DNC)   16 DNC   16 DNC     262 54
9th Silver 14111 Jane Collison Pat Collison 9   8 DNF (16 DNC) (16 DNC)   (16 DNC) (16 DNC) (16 DNC) (16 DNC) 8   8 1 5 (16 DNC) 2 (16 DNC) 6 (16 DNC) (16 DNC) (16 DNC) 6 (16 DNC)   (16 DNC)   16 DNC     277 69
10th Silver 14792 Richard Botting Anne Marie/Claire/Henry Freyer (16 DNC)   8 DNF (16 DNC) (16 DNC)   (16 DNC) 5 5 (16 DNC) 5   (16 DNC) (16 DNC) (16 DNC) 4 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 7 16 DNC   16 DNC   16 DNC     306 98
11th Gold 14843 Paul Anthony Nick Lewis 5   4 6 DNF (16 DNC)   (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC)   11 DNF (16 DNC) (16 DNC) (16 DNC) 9 DNF (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 1   16 DNC   16 DNC     308 100
12th Silver 14929 Gordon Stokes Oliver Hayes/Richard Botting/Harry (16 DNC)   8 DNF (16 DNC) (16 DNC)   (16 DNC) 4 (16 DNC) (16 DNC) (16 DNC)   7 (16 DNC) (16 DNC) 5 (16 DNC) 8 (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC   16 DNC   16 DNC     320 112
13th Gold 14994 Pete Badham JR/Jez 4   (16 DNC) (16 DNC) (16 DNC)   (16 DNC) (16 DNC) (16 DNC) (16 DNC) 7   (16 DNC) (16 DNC) (16 DNC) 3 (16 DNC) (16 DNC) 4 (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC   16 DNC   16 DNC     322 114
14th Silver 14336 David Merritt Iain Jennings/Quentin (16 DNC)   (16 DNC) 6 DNF (16 DNC)   (16 DNC) (16 DNC) (16 DNC) (16 DNC) 4   11 DNF (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC   16 DNC   16 DNC     341 133
15th Silver 11082 Quentin Hayes Oliver Hayes (16 DNC)   (16 DNC) (16 DNC) (16 DNC)   (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC)   (16 DNC) (16 DNC) (16 DNC) (16 DNC) 9 DNF 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC   16 DNC   16 DNC     361 153

2nd Race each Sunday from 7th April to October inclusive. Number of discards will be equal to 3/5 of the races sailed.Race Dates: Apr 7th - Race 1, May 5th - Race 5, Jun 2nd - Race 9, Jul 7th - Race 14, Aug 4th - Race 18, Sep 1st - Race 22, Oct 6th - Race 27



Sailwave Scoring Software 2.5.1
www.sailwave.com