event burgee venue burgee

Fast Handicap Spring Series 2009 - Race 1

Draycote Water Sailing club

Preliminary Results

Overall

Sailed:14, Discards:6, To count:8, Ratings:PY, Entries:27, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY 1
29/03/09
2
05/04/09
3
12/04/09
4
19/04/09
5
26/04/09
6
03/05/09
7
10/05/09
8
17/05/09
9
24/05/09
10
31/05/09
11
07/06/09
12
14/06/09
13
28/06/09
14
05/07/09
Total Nett
1st RS200 735 S Cooper A Row 1059 (28 DNC) 1 (28 DNC) (28 DNC) 3 2 1 1 (28 DNC) (28 DNC) 3 (28 DNC) 1 28 DNC 208 40
2nd International Canoe 295 C Newman   905 (28 DNC) (28 DNC) 7 4 DNF (28 DNC) 6 DNF 2 2 (28 DNC) 5 (28 DNC) 4 (28 DNC) 28 DNC 226 58
3rd RS200 721 A Fry C Fry 1059 1 (28 DNC) (28 DNC) 1 (28 DNC) 4 (28 DNC) (28 DNC) (28 DNC) 4 28 DNC 28 DNC 28 DNC 3 265 97
4th RS300 337 P Bowers   1000 (28 DNC) 4 2 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 3 1 8 DNF 28 DNC 28 DNC 270 102
5th 49er 493 A Schofield N Williams 747 (28 DNC) (28 DNC) (28 DNC) (28 DNC) 4 (28 DNC) (28 DNC) 3 28 DNC 6 28 DNC 28 DNC 2 28 DNC 295 127
6th RS200 634 G Williams P Arnold 1059 (28 DNC) (28 DNC) (28 DNC) (28 DNC) 4 (28 DNC) (28 DNC) 28 DNC 28 DNC 7 28 DNC 3 28 DNC 6 300 132
7th RS300 365 D Barker   1000 (28 DNC) 2 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 2 28 DNC 1 313 145
8th Phantom 1222 C Avery   1043 (28 DNC) (28 DNC) 6 (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 1 28 DNC 28 DNC 28 DNC 2 317 149
9th RS300 481 C Mason   1000 (28 DNC) (28 DNC) (28 DNC) (28 DNC) 1 (28 DNC) (28 DNC) 28 DNC 28 DNC 2 28 DNC 28 DNC 28 DNC 28 DNC 339 171
10th RS300 426 R LeMare   1000 (28 DNC) (28 DNC) 3 (28 DNC) (28 DNC) 1 (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 340 172
11th RS300 425 D Turner   1000 (28 DNC) (28 DNC) 5 (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 1 28 DNC 28 DNC 342 174
12th Contender 675 R Pratt   993 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 4 DNF 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 3 28 DNC 343 175
13th RS300 332 S Roberts   1000 (28 DNC) (28 DNC) 1 (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 8 DNF 28 DNC 28 DNC 345 177
14th Vortex 1096 B Wright   960 (28 DNC) (28 DNC) (28 DNC) 4 DNF (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 8 DNF 28 DNC 28 DNC 348 180
15th RS600 619 D Tomlin   920 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 5 DNF 28 DNC 9 28 DNC 28 DNC 28 DNC 28 DNC 350 182
16th Supernova 692 M Hall   1062 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 2 28 DNC 28 DNC 28 DNC 366 198
17th RS300 425 C Gandy   1000 (28 DNC) (28 DNC) (28 DNC) (28 DNC) 2 (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 366 198
18th Vortex 1165 N Ferguson   937 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 3 (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 367 199
19th RS300 339 M Deane   1000 (28 DNC) 3 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 367 199
20th RS300 421 J White   1000 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 4 368 200
21st Solution 438 C Newman   1070 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 4 28 DNC 368 200
22nd Supernova 692 T LeMare   1062 (28 DNC) (28 DNC) 4 (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 368 200
23rd Vortex 1123 D Hotten   937 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 5 369 201
24th RS600 619 J Scurrah   920 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 8 DNS 372 204
25th RS300 380 N Bolland   1000 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 8 28 DNC 28 DNC 28 DNC 28 DNC 372 204
26th Laser 2000 21724 E Fillmore T Fillmore 1089 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 392 224
26th Phantom 1273 P Gough   1043 (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 392 224

1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 721 A Fry C Fry 1059   60:50 0:57:27 1

2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 735 S Cooper A Row 1059   61:55 0:58:28 1
2 RS300 365 D Barker   1000   59:43 0:59:43 2
3 RS300 339 M Deane   1000   61:21 1:01:21 3
4 RS300 337 P Bowers   1000   64:23 1:04:23 4

3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 332 S Roberts   1000   69:48 1:09:48 1
2 RS300 337 P Bowers   1000   70:36 1:10:36 2
3 RS300 426 R LeMare   1000   71:14 1:11:14 3
4 Supernova 692 T LeMare   1062   76:40 1:12:11 4
5 RS300 425 D Turner   1000   73:10 1:13:10 5
6 Phantom 1222 C Avery   1043   76:54 1:13:44 6
7 International Canoe 295 C Newman   905   69:30 1:16:48 7

4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 721 A Fry C Fry 1059   54:32 0:51:30 1
2 International Canoe 295 C Newman   905   DNF   4
2 Vortex 1096 B Wright   960   DNF   4

5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 481 C Mason   1000   68:25 1:08:25 1
2 RS300 425 C Gandy   1000   69:56 1:09:56 2
3 RS200 735 S Cooper A Row 1059   74:59 1:10:48 3
4 49er 493 A Schofield N Williams 747   60:36 1:21:07 4
4 RS200 634 G Williams P Arnold 1059   85:54 1:21:07 4

6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 426 R LeMare   1000   59:08 0:59:08 1
2 RS200 735 S Cooper A Row 1059   64:50 1:01:13 2
3 Vortex 1165 N Ferguson   960   60:04 1:02:34 3
4 RS200 721 A Fry C Fry 1059   69:41 1:05:48 4
5 International Canoe 295 C Newman   905   DNF   6

7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 735 S Cooper A Row 1059   84:33 1:19:50 1
2 International Canoe 295 C Newman   905   88:50 1:38:10 2
3 Contender 675 R Pratt   993   DNF   4

8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 735 S Cooper A Row 1059   45:30 0:42:58 1
2 International Canoe 295 C Newman   905   44:33 0:49:14 2
3 49er 493 A Schofield N Williams 747   60:43 1:21:17 3
4 RS600 619 D Tomlin   920   DNF   5

9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points

10

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Phantom 1222 C Avery   1043   65:16 1:02:35 1
2 RS300 481 C Mason   1000   64:56 1:04:56 2
3 RS300 337 P Bowers   1000   66:07 1:06:07 3
4 RS200 721 A Fry C Fry 1059   71:42 1:07:42 4
5 International Canoe 295 C Newman   905   61:41 1:08:10 5
6 49er 493 A Schofield N Williams 747   52:06 1:09:45 6
7 RS200 634 G Williams P Arnold 1059   77:07 1:12:49 7
8 RS300 380 N Bolland   1000   74:39 1:14:39 8
9 RS600 619 D Tomlin   920   77:00 1:23:42 9

11

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS300 337 P Bowers   1000 1 1
2 Supernova 692 M Hall   1062 2 2
3 RS200 735 S Cooper A Row 1059 3 3

12

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 425 D Turner   1000   76:10 1:16:10 1
2 RS300 365 D Barker   1000   76:21 1:16:21 2
3 RS200 634 G Williams P Arnold 1059   88:12 1:23:17 3
4 International Canoe 295 C Newman   905   75:38 1:23:34 4
5 RS300 337 P Bowers   1000   DNF   8
5 RS300 332 S Roberts   1000   DNF   8
5 Vortex 1096 B Wright   960   DNF   8

13

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 735 S Cooper A Row 1059   59:41 0:56:21 1
2 49er 493 A Schofield N Williams 747   44:12 0:59:10 2
3 Contender 675 R Pratt   993   64:15 1:04:42 3
4 Solution 438 C Newman   1070   70:09 1:05:34 4

14

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 365 D Barker   1000   76:17 1:16:17 1
2 Phantom 1222 C Avery   1043   80:30 1:17:11 2
3 RS200 721 A Fry C Fry 1059   83:12 1:18:34 3
4 RS300 421 J White   1000   79:37 1:19:37 4
5 Vortex 1123 D Hotten   937   77:20 1:22:32 5
6 RS200 634 G Williams P Arnold 1059   92:40 1:27:30 6
7 RS600 619 J Scurrah   920   DNS   8

http://www.draycotewater.co.uk


Sailwave Scoring Software 2.00 build 1
www.sailwave.com