event burgee venue burgee

Fast Handicap Spring Series 2009 - Race 2

Draycote Water Sailing club

Preliminary Results

Overall

Sailed:14, Discards:6, To count:8, Ratings:PY, Entries:35, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY 1
29/03/09
2
05/04/09
3
12/04/09
4
19/04/09
5
26/04/09
6
03/05/09
7
10/05/09
8
17/05/09
9
24/05/09
10
31/05/09
11
07/06/09
12
14/06/09
13
28/06/09
14
05/07/09
Total Nett
1st RS200 735 S Cooper A Row 1059 (36 DNC) 3 (36 DNC) (36 DNC) 3 2 1 (36 DNC) (36 DNC) (36 DNC) 1 36 DNC 1 36 DNC 299 83
2nd RS200 721 A Fry C Fry 1059 1 (36 DNC) (36 DNC) 1 5 3 (36 DNC) (36 DNC) (36 DNC) 4 (36 DNC) 36 DNC 4 36 DNC 306 90
3rd Laser 2000 21724 E Fillmore T Fillmore 1089 (36 DNC) 4 6 (36 DNC) 1 (36 DNC) (36 DNC) (36 DNC) (36 DNC) 3 2 36 DNC 36 DNC 3 307 91
4th International Canoe 295 C Newman   905 (36 DNC) (36 DNC) 4 (36 DNC) (36 DNC) 5 2 1 (36 DNC) 2 (36 DNC) 6 36 DNC 36 DNC 308 92
5th RS200 634 G Williams P Arnold 1059 (36 DNC) (36 DNC) 7 2 8 (36 DNC) (36 DNC) (36 DNC) (36 DNC) 8 36 DNC 7 36 DNC 6 326 110
6th RS300 332 S Roberts   1000 (36 DNC) (36 DNC) 9 DNF (36 DNC) 4 (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 1 36 DNC 1 375 159
7th RS300 321 T Ballingall   1000 (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 5 DNF 36 DNC 36 DNC 36 DNC 6 36 DNC 3 2 376 160
8th 49er 493 A Schofield N Williams 747 (36 DNC) (36 DNC) (36 DNC) (36 DNC) 10 (36 DNC) (36 DNC) 5 DNF 36 DNC 7 36 DNC 36 DNC 8 36 DNC 390 174
9th RS300 365 D Barker   1000 2 2 (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 4 36 DNC 36 DNC 404 188
10th RS300 429 P Saunders   1000 3 5 (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 5 36 DNC 36 DNC 36 DNC 409 193
11th RS300 425 C Gandy   1000 (36 DNC) (36 DNC) (36 DNC) 4 DNF 6 (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 5 36 DNC 36 DNC 411 195
12th Phantom 1222 C Avery   1043 (36 DNC) (36 DNC) 1 (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 14 DNF 36 DNC 36 DNC 36 DNC 5 416 200
13th RS300 337 P Bowers   1000 (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 6 (36 DNC) 36 DNC 36 DNC 6 8 DNF 36 DNC 36 DNC 36 DNC 416 200
14th RS700 763 Andy   856 (36 DNC) (36 DNC) (36 DNC) (36 DNC) 13 DNF (36 DNC) (36 DNC) 5 DNF 36 DNC 14 DNF 36 DNC 36 DNC 36 DNC 36 DNC 428 212
15th RS300 339 M Deane   1000 (36 DNC) 1 (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 2 36 DNC 435 219
16th RS300 426 R LeMare   1000 (36 DNC) (36 DNC) 2 (36 DNC) (36 DNC) 1 (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 435 219
17th RS300 380 N Bolland   1000 (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 1 3 36 DNC 36 DNC 36 DNC 436 220
18th RS300 425 D Turner   1000 (36 DNC) (36 DNC) 2 (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 2 36 DNC 36 DNC 436 220
19th Supernova 692 T LeMare   1062 (36 DNC) (36 DNC) 5 (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 3 36 DNC 36 DNC 440 224
20th RS300 480 J White   1000 (36 DNC) (36 DNC) (36 DNC) (36 DNC) 7 (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 4 443 227
21st Solution 437 J Jones   1070 (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 6 7 445 229
22nd RS300 481 C Mason   1000 (36 DNC) (36 DNC) (36 DNC) (36 DNC) 2 (36 DNC) (36 DNC) 36 DNC 36 DNC 14 DNF 36 DNC 36 DNC 36 DNC 36 DNC 448 232
23rd RS300 456 S Fisher   1000 (36 DNC) (36 DNC) (36 DNC) (36 DNC) 13 DNF (36 DNC) (36 DNC) 36 DNC 36 DNC 14 DNF 36 DNC 36 DNC 36 DNC 36 DNC 459 243
24th RS300 425 T Vian   1000 (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 4 36 DNC 36 DNC 36 DNC 472 256
25th Vortex 1165 N Ferguson   960 (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 4 (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 472 256
26th Solution 438 C Newman   1070 (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 5 36 DNC 473 257
27th Dart 15 1941 G Collett   883 (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 5 36 DNC 36 DNC 36 DNC 36 DNC 473 257
28th RS600 619 D Tomlin   920 (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 5 DNF 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 473 257
29th Phantom 1273 P Gough   1043 (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 5 DNF 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 473 257
30th Supernova 422 M Hall   1062 (36 DNC) 6 (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 474 258
31st RS200 895 S Taylor J Taylor 1059 (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 7 36 DNC 475 259
32nd RS600 619 J Scurrah   920 (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 8 476 260
33rd Dart 18 1849 M Soles N Soles 798 (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 9 477 261
34th Vortex 1123 D Hotten   937 (36 DNC) (36 DNC) (36 DNC) (36 DNC) 9 (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 477 261
35th RS800 806 D Hand G Hand 822 (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 14 DNF 36 DNC 36 DNC 36 DNC 36 DNC 482 266

1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 721 A Fry C Fry 1059   72:28 1:08:26 1
2 RS300 365 D Barker   1000   70:30 1:10:30 2
3 RS300 429 P Saunders   1000   73:28 1:13:28 3

2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 339 M Deane   1000   62:22 1:02:22 1
2 RS300 365 D Barker   1000   63:32 1:03:32 2
3 RS200 735 S Cooper A Row 1059   69:38 1:05:45 3
4 Laser 2000 21724 E Fillmore T Fillmore 1089   72:08 1:06:14 4
5 RS300 429 P Saunders   1000   71:43 1:11:43 5
6 Supernova 422 M Hall   1062   78:36 1:14:01 6

3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Phantom 1222 C Avery   1043   65:43 1:03:00 1
2 RS300 426 R LeMare   1000   65:22 1:05:22 2
2 RS300 425 D Turner   1000   65:22 1:05:22 2
4 International Canoe 295 C Newman   905   63:58 1:10:41 4
5 Supernova 692 T LeMare   1062   77:34 1:13:02 5
6 Laser 2000 21724 E Fillmore T Fillmore 1089   81:59 1:15:17 6
7 RS200 634 G Williams P Arnold 1059   80:43 1:16:13 7
8 RS300 332 S Roberts   1000   DNF   9

4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 721 A Fry C Fry 1059   94:00 1:28:46 1
2 RS200 634 G Williams P Arnold 1059   105:21 1:39:29 2
3 RS300 425 C Gandy   1000   DNF   4

5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Laser 2000 21724 E Fillmore T Fillmore 1089   91:07 1:23:40 1
2 RS300 481 C Mason   1000   84:50 1:24:50 2
3 RS200 735 S Cooper A Row 1059   90:24 1:25:22 3
4 RS300 332 S Roberts   1000   86:28 1:26:28 4
5 RS200 721 A Fry C Fry 1059   92:34 1:27:25 5
6 RS300 425 C Gandy   1000   87:45 1:27:45 6
7 RS300 480 J White   1000   88:24 1:28:24 7
8 RS200 634 G Williams P Arnold 1059   96:34 1:31:11 8
9 Vortex 1123 D Hotten   937   89:03 1:35:02 9
10 49er 493 A Schofield N Williams 747   83:30 1:51:47 10
11 RS700 763 Andy   856   DNF   13
11 RS300 456 S Fisher   1000   DNF   13

6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 426 R LeMare   1000   60:07 1:00:07 1
2 RS200 735 S Cooper A Row 1059   64:56 1:01:19 2
3 RS200 721 A Fry C Fry 1059   67:14 1:03:29 3
4 Vortex 1165 N Ferguson   960   64:06 1:06:46 4
5 International Canoe 295 C Newman   905   61:59 1:08:29 5
6 RS300 337 P Bowers   1000   72:52 1:12:52 6

7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 735 S Cooper A Row 1059   95:17 1:29:58 1
2 International Canoe 295 C Newman   905   95:25 1:45:26 2
3 RS300 321 T Ballingall   1000   DNF   5
3 Phantom 1273 P Gough   1043   DNF   5

8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 International Canoe 295 C Newman   905   42:30 0:46:58 1
2 49er 493 A Schofield N Williams 747   DNF   5
2 RS700 763 Andy   856   DNF   5
2 RS600 619 D Tomlin   920   DNF   5

9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points

10

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 380 N Bolland   1000   74:01 1:14:01 1
2 International Canoe 295 C Newman   905   67:32 1:14:37 2
3 Laser 2000 21724 E Fillmore T Fillmore 1089   87:15 1:20:07 3
4 RS200 721 A Fry C Fry 1059   86:35 1:21:46 4
5 Dart 15 1941 G Collett   916   76:53 1:23:56 5
6 RS300 337 P Bowers   1000   85:50 1:25:50 6
7 49er 493 A Schofield N Williams 747   70:00 1:33:42 7
8 RS200 634 G Williams P Arnold 1059   99:35 1:34:02 8
9 Phantom 1222 C Avery   1043   DNF   14
9 RS700 763 Andy   856   DNF   14
9 RS300 481 C Mason   1000   DNF   14
9 RS300 456 S Fisher   1000   DNF   14
9 RS800 806 D Hand G Hand 822   DNF   14

11

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS200 735 S Cooper A Row 1059 1 1
2 Laser 2000 21724 E Fillmore T Fillmore 1089 2 2
3 RS300 380 N Bolland   1000 3 3
4 RS300 425 T Vian   1000 4 4
5 RS300 429 P Saunders   1000 5 5
6 RS300 321 T Ballingall   1000 6 6
7 RS300 337 P Bowers   1000 DNF 8

12

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 332 S Roberts   1000   52:41 0:52:41 1
2 RS300 425 D Turner   1000   54:31 0:54:31 2
3 Supernova 692 T LeMare   1062   58:02 0:54:39 3
4 RS300 365 D Barker   1000   55:10 0:55:10 4
5 RS300 425 C Gandy   1000   57:13 0:57:13 5
6 International Canoe 295 C Newman   905   52:20 0:57:50 6
7 RS200 634 G Williams P Arnold 1059   72:43 1:08:40 7

13

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 735 S Cooper A Row 1059   57:43 0:54:30 1
2 RS300 339 M Deane   1000   57:26 0:57:26 2
3 RS300 321 T Ballingall   1000   58:19 0:58:19 3
4 RS200 721 A Fry C Fry 1059   61:47 0:58:20 4
5 Solution 438 C Newman   1070   66:24 1:02:03 5
6 Solution 437 J Jones   1070   67:14 1:02:50 6
7 RS200 895 S Taylor J Taylor 1059   67:30 1:03:44 7
8 49er 493 A Schofield N Williams 747   55:39 1:14:30 8

14

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS300 332 S Roberts   1000   71:29 1:11:29 1
2 RS300 321 T Ballingall   1000   72:28 1:12:28 2
3 Laser 2000 21724 E Fillmore T Fillmore 1089   80:59 1:14:22 3
4 RS300 480 J White   1000   80:26 1:20:26 4
5 Phantom 1222 C Avery   1043   85:10 1:21:39 5
6 RS200 634 G Williams P Arnold 1059   91:30 1:26:24 6
7 Solution 437 J Jones   1070   94:30 1:28:19 7
8 RS600 619 J Scurrah   920   83:32 1:30:48 8
9 Dart 18 1849 M Soles N Soles 798   81:06 1:41:38 9

http://www.draycotewater.co.uk


Sailwave Scoring Software 2.00 build 1
www.sailwave.com