Results as of 8:09 on April 2, 2014

Overall

Sailed: 23, Discards: 11, To count: 12, Entries: 45, Scoring system: Appendix A
Rank HelmName 03/04
 
10/04
 
17/04
 
24/04
 
01/05
 
08/05
 
15/05
 
22/05
 
29/05
 
05/06
 
12/06
 
19/06
 
26/06
 
03/07
 
10/07
 
17/07
 
24/07
 
31/07
 
07/08
 
14/08
 
21/08
 
28/08
 
04/09
 
Total Nett
1st Steve Harper 1.0 2.0 (5.0) (5.0) (47.0 DNC) (4.0) 1.0 1.0 (3.0) (47.0 DNC) 2.0 (3.0) (4.0) 2.0 1.0 1.0 2.2 OOD 1.0 1.0 (47.0 DNC) 1.0 (47.0 DNC) (47.0 DNC) 275.2 16.2
2nd William Whittaker 2.0 (3.0) (4.0) (4.0) 2.0 2.0 (5.0) (5.0) 2.0 (4.0) 1.0 (4.0) 1.0 (5.0) (4.0) 2.0 1.0 2.0 3.0 1.0 (47.0 DNC) (47.0 DNC) 1.0 152.0 20.0
3rd Peter Wood (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 (5.0) 5.0 2.0 (47.0 DNC) 5.0 1.0 (47.0 DNC) 2.0 (6.0) (6.0) 3.6 OOD (47.0 DNC) 2.0 (8.0) 2.0 4.0 2.0 3.0 (47.0 DNC) 386.6 32.6
4th Rob Still 3.0 (11.0) 2.0 6.0 (7.0) 1.0 (7.0) (7.0) (11.0) 5.0 4.0 6.0 5.0 (12.0) (10.0) (47.0 DNC) (9.0) 5.0 (8.0) 2.0 3.0 6.0 (6.2 OOD) 183.2 48.0
5th Chris Dickinson (47.0 DNC) 8.0 (47.0 DNC) 8.0 8.0 (47.0 DNC) (47.0 DNC) 8.0 8.0 (9.0) 5.0 7.0 2.0 (11.0) (9.0) 3.0 3.0 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 (18.0) 446.0 70.0
6th Andy Whitehead (47.0 DNC) (13.0) (47.0 DNC) (23.0 DSQ) 6.0 (47.0 DNC) 8.0 (47.0 DNC) 9.0 6.0 6.0 10.0 (11.0) 4.0 3.0 5.0 4.0 4.0 (47.0 DNC) (47.0 DNC) 5.5 (47.0 DNC) (47.0 DNC) 493.5 70.5
7th Marcellus Pryor (47.0 DNC) 6.0 (47.0 DNC) (9.0) (9.0) 3.0 6.0 4.0 6.0 (8.0) 7.7 OOD (8.0) (8.0) 7.0 6.0 7.0 (47.0 DNC) (15.0 DNF) 7.0 5.0 8.0 (12.0) (13.0) 295.7 72.7
8th Steve Harvey (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 (11.0) 9.0 (12.0) 2.0 (10.0) (47.0 DNC) 10.0 (47.0 DNC) 7.9 OOD 8.0 5.0 (47.0 DNC) (47.0 DNC) 6.0 (11.0) 9.0 7.0 5.0 7.0 455.9 82.9
9th Darren Cheshire (47.0 DNC) 7.0 8.7 OOD (10.0) (47.0 DNC) 8.0 (10.0) (47.0 DNC) (13.0) (47.0 DNC) 7.0 9.0 9.0 (10.0) (47.0 DNC) 6.0 (12.0) 9.0 (47.0 DNC) 7.0 9.0 4.0 9.0 429.7 92.7
10th Alan Bennet (47.0 DNC) 4.0 8.3 OOD 11.0 13.0 6.0 (47.0 DNC) 13.0 DNF (47.0 DNC) 3.0 (14.0) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 (47.0 DNC) 6.0 (47.0 DNC) 10.0 8.0 6.0 578.3 94.3
11th Peter WHite (47.0 DNC) 5.0 (47.0 DNC) 8.5 OOD (47.0 DNC) 10.0 4.0 9.0 (47.0 DNC) 2.0 8.0 5.0 20.0 DSQ 14.0 8.0 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 618.5 101.5
12th Mark Dannatt (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) 15.0 DNF (47.0 DNC) 7.0 3.0 2.0 4.0 (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) 47.0 DNC 1.0 8.0 619.0 102.0
13th Stuart McBeath 5.0 DNF (47.0 DNC) (47.0 DNC) (13.0) 12.0 (13.0) (47.0 DNC) 13.0 DNF (47.0 DNC) 7.0 11.0 12.0 (47.0 DNC) (20.0 DNF) (47.0 DNC) (47.0 DNC) 8.0 7.0 9.0 8.0 5.5 10.0 (47.0 DNC) 529.5 107.5
14th Adrian Broadhurst (47.0 DNC) (14.0) (47.0 DNC) 12.0 (47.0 DNC) 7.0 13.0 (47.0 DNC) 14.0 10.0 (47.0 DNC) (15.0) 12.0 9.0 7.0 (47.0 DNC) 11.0 (47.0 DNC) (15.0 DNF) 12.0 11.0 9.0 (47.0 DNC) 547.0 127.0
15th Rob Browett (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.0 13.0 13.0 11.0 10.0 13.0 11.0 12.0 11.0 12.0 11.0 11.0 658.0 141.0
16th Richard Phillips (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 15.0 14.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 15.0 (47.0 DNC) 11.0 15.0 (47.0 DNC) 16.0 9.0 10.0 12.5 OOD 10.0 13.0 (47.0 DNC) (47.0 DNC) 10.0 667.5 150.5
17th Richard Slater (47.0 DNC) (47.0 DNC) (47.0 DNC) 14.0 10.0 12.0 9.0 (47.0 DNC) (47.0 DNC) 11.0 9.0 14.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 10.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 5.0 712.0 195.0
18th Steve Bailey (47.0 DNC) (47.0 DNC) (47.0 DNC) 17.0 14.0 (47.0 DNC) (47.0 DNC) 13.0 DNF (47.0 DNC) 14.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 16.0 13.0 (47.0 DNC) 15.0 (47.0 DNC) 13.0 14.0 14.8 OOD 47.0 DNC 19.0 726.8 209.8
19th Steve Irish (47.0 DNC) 1.0 (47.0 DNC) 3.0 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 (47.0 DNC) (47.0 DNC) 1.0 (47.0 DNC) 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 2.0 762.0 245.0
20th Tony Cox (47.0 DNC) 15.1 OOD (47.0 DNC) 16.0 17.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 16.0 19.0 14.0 11.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 13.0 13.0 17.0 762.1 245.1
21st Mike Dean (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 4.0 2.0 4.0 821.0 304.0
22nd Guido Blee (Radial) (47.0 DNC) (47.0 DNC) (47.0 DNC) 22.0 DNF 18.0 11.0 (47.0 DNC) (47.0 DNC) 12.0 (47.0 DNC) 12.0 16.0 14.0 17.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 827.0 310.0
23rd Rebecca Still (Radial) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 18.0 17.0 47.0 DNC 17.0 12.0 14.0 16.0 15.0 14.0 47.0 DNC 828.0 311.0
24th Anna Day (Radial) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 12.0 (47.0 DNC) 17.0 19.0 DNF (47.0 DNC) 12.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 10.0 14.0 47.0 DNC 12.0 848.0 331.0
25th Jon Baker (47.0 DNC) 9.4 OOD (47.0 DNC) 22.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 (47.0 DNC) 13.0 3.0 (47.0 DNC) 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 855.4 338.4
26th Sergio (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.0 18.0 17.0 15.0 15.0 (47.0 DNC) 14.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 891.0 374.0
27th Martin Baker (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 5.0 47.0 DNC 47.0 DNC 3.0 47.0 DNC 15.0 DNF 3.0 919.0 402.0
28th Digby Still 5.0 DNF 15.0 (47.0 DNC) 15.0 16.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 944.0 427.0
29th Andrew Blee (47.0 DNC) (47.0 DNC) 1.0 2.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 946.0 429.0
30th Adrian Horsburgh (47.0 DNC) (47.0 DNC) (47.0 DNC) 18.0 (47.0 DNC) (47.0 DNC) 11.0 13.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) 14.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 949.0 432.0
31st Abi Riley (Radial) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 15.0 (47.0 DNC) (47.0 DNC) 19.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 16.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 15.0 958.0 441.0
32nd Chris Cousins (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 10.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 6.0 8.0 OOD 47.0 DNC 47.0 DNC 964.0 447.0
33rd Guido Blee (full Rig) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 5.0 47.0 DNC 47.0 DNC 47.0 DNC 14.0 1,006.0 489.0
34th Henry Hunt (47.0 DNC) 9.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 15.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,011.0 494.0
35th Will Marton (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 16.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 20.0 1,023.0 506.0
36th Alex Frost (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,037.0 520.0
37th 186116 (47.0 DNC) 10.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,044.0 527.0
38th Paul Aveyard (47.0 DNC) 12.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,046.0 529.0
39th D Bailey (4.7) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 15.0 47.0 DNC 47.0 DNC 47.0 DNC 1,049.0 532.0
40th John Laybourne (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 15.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,049.0 532.0
41st Claire Simmonds (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 16.0 1,050.0 533.0
42nd Sarah Bailey (Radial) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 16.0 47.0 DNC 47.0 DNC 1,050.0 533.0
43rd Rob Mackenzie (47.0 DNC) 16.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,050.0 533.0
44th Dan Taylor (47.0 DNC) 17.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,051.0 534.0
45th Rohana (47.0 DNC) (47.0 DNC) (47.0 DNC) 22.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,056.0 539.0

03/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Harper 1 1.0
2 William Whittaker 2 2.0
3 Rob Still 3 3.0
4 Stuart McBeath DNF 5.0
4 Digby Still DNF 5.0

10/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Irish 1 1.0
2 Steve Harper 2 2.0
3 William Whittaker 3 3.0
4 Alan Bennet 4 4.0
5 Peter WHite 5 5.0
6 Marcellus Pryor 6 6.0
7 Darren Cheshire 7 7.0
8 Chris Dickinson 8 8.0
9 Henry Hunt 9 9.0
10 Jon Baker OOD 9.4
11 186116 10 10.0
12 Rob Still 11 11.0
13 Paul Aveyard 12 12.0
14 Andy Whitehead 13 13.0
15 Adrian Broadhurst 14 14.0
16 Digby Still 15 15.0
17 Tony Cox OOD 15.1
18 Rob Mackenzie 16 16.0
19 Dan Taylor 17 17.0

17/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andrew Blee 1 1.0
2 Rob Still 2 2.0
3 Mark Dannatt 3 3.0
4 William Whittaker 4 4.0
5 Steve Harper 5 5.0
6 Alan Bennet OOD 8.3
7 Darren Cheshire OOD 8.7

24/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Peter Wood 1 1.0
2 Mike Dean 2 2.0
2 Andrew Blee OOD 2.0
4 Steve Irish 3 3.0
5 William Whittaker 5 4.0
6 Steve Harper 6 5.0
7 Rob Still 7 6.0
8 Steve Harvey 8 7.0
9 Chris Dickinson 9 8.0
10 Peter WHite OOD 8.5
11 Marcellus Pryor 10 9.0
12 Darren Cheshire 11 10.0
13 Alan Bennet 12 11.0
14 Adrian Broadhurst 13 12.0
15 Stuart McBeath 14 13.0
16 Richard Slater 15 14.0
17 Digby Still 16 15.0
18 Tony Cox 17 16.0
19 Steve Bailey 18 17.0
20 Adrian Horsburgh 19 18.0
21 Guido Blee (Radial) DNF 22.0
21 Jon Baker DNF 22.0
21 Rohana DNF 22.0
24 Andy Whitehead DSQ 23.0

01/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Irish 1 1.0
2 William Whittaker 2 2.0
3 Alex Frost 3 3.0
4 Mark Dannatt 4 4.0
5 Peter Wood 5 5.0
6 Andy Whitehead 6 6.0
7 Rob Still 7 7.0
8 Chris Dickinson 8 8.0
9 Marcellus Pryor 9 9.0
10 Richard Slater 10 10.0
11 Steve Harvey 11 11.0
12 Stuart McBeath 12 12.0
13 Alan Bennet 13 13.0
14 Steve Bailey 14 14.0
15 Richard Phillips 15 15.0
16 Digby Still 16 16.0
17 Tony Cox 17 17.0
18 Guido Blee (Radial) 18 18.0

08/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Rob Still 1 1.0
2 William Whittaker 2 2.0
3 Marcellus Pryor 3 3.0
4 Steve Harper 4 4.0
5 Peter Wood 5 5.0
6 Alan Bennet 6 6.0
7 Adrian Broadhurst 7 7.0
8 Darren Cheshire 8 8.0
9 Steve Harvey 9 9.0
10 Peter WHite 10 10.0
11 Guido Blee (Radial) 11 11.0
12 Richard Slater 12 12.0
13 Stuart McBeath 13 13.0
14 Richard Phillips 14 14.0

15/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Harper 1 1.0
2 Peter Wood 2 2.0
3 Mike Dean 3 3.0
4 Peter WHite 4 4.0
5 William Whittaker 5 5.0
6 Marcellus Pryor 6 6.0
7 Rob Still 7 7.0
8 Andy Whitehead 8 8.0
9 Richard Slater 9 9.0
10 Darren Cheshire 10 10.0
11 Adrian Horsburgh 11 11.0
12 Steve Harvey 12 12.0
13 Adrian Broadhurst 13 13.0

22/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Harper 1 1.0
2 Steve Harvey 2 2.0
3 Andrew Blee 3 3.0
4 Marcellus Pryor 4 4.0
5 William Whittaker 5 5.0
6 Jon Baker 6 6.0
7 Rob Still 7 7.0
8 Chris Dickinson 8 8.0
9 Peter WHite 9 9.0
10 Alan Bennet DNF 13.0
10 Stuart McBeath DNF 13.0
10 Steve Bailey DNF 13.0
10 Adrian Horsburgh DNF 13.0

29/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Irish 1 1.0
2 William Whittaker 2 2.0
3 Steve Harper 3 3.0
4 Mark Dannatt 4 4.0
5 Peter Wood 5 5.0
6 Marcellus Pryor 6 6.0
7 Mike Dean 7 7.0
8 Chris Dickinson 8 8.0
9 Andy Whitehead 9 9.0
10 Steve Harvey 10 10.0
11 Rob Still 11 11.0
12 Guido Blee (Radial) 12 12.0
13 Darren Cheshire 13 13.0
14 Adrian Broadhurst 14 14.0
15 Abi Riley (Radial) 15 15.0
16 Will Marton 16 16.0

05/06

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Peter Wood 1 1.0
2 Peter WHite 2 2.0
3 Alan Bennet 3 3.0
4 William Whittaker 4 4.0
5 Rob Still 5 5.0
6 Andy Whitehead 6 6.0
7 Stuart McBeath 7 7.0
8 Marcellus Pryor 8 8.0
9 Chris Dickinson 9 9.0
10 Adrian Broadhurst 10 10.0
11 Richard Slater 11 11.0
12 Anna Day (Radial) 12 12.0
13 Jon Baker 13 13.0
14 Steve Bailey 14 14.0
15 Richard Phillips 15 15.0

12/06

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Steve Harper 2 2.0
3 Jon Baker 3 3.0
4 Rob Still 4 4.0
5 Chris Dickinson 5 5.0
6 Andy Whitehead 6 6.0
7 Darren Cheshire 7 7.0
8 Marcellus Pryor OOD 7.7
9 Peter WHite 8 8.0
10 Richard Slater 9 9.0
11 Steve Harvey 10 10.0
12 Stuart McBeath 11 11.0
13 Guido Blee (Radial) 12 12.0
14 Sergio 13 13.0
15 Alan Bennet 14 14.0
16 Mark Dannatt DNF 15.0

19/06

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Irish 1 1.0
2 Peter Wood 2 2.0
3 Steve Harper 3 3.0
4 William Whittaker 4 4.0
5 Peter WHite 5 5.0
6 Rob Still 6 6.0
7 Chris Dickinson 7 7.0
8 Marcellus Pryor 8 8.0
9 Darren Cheshire 9 9.0
10 Andy Whitehead 10 10.0
11 Richard Phillips 11 11.0
12 Stuart McBeath 12 12.0
13 Rob Browett 13 13.0
14 Richard Slater 14 14.0
14 Adrian Horsburgh OOD 14.0
16 Adrian Broadhurst 15 15.0
17 Guido Blee (Radial) 16 16.0
18 Anna Day (Radial) 17 17.0
19 Sergio 18 18.0
20 Abi Riley (Radial) 19 19.0

26/06

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Chris Dickinson 2 2.0
3 Jon Baker 3 3.0
4 Steve Harper 4 4.0
5 Rob Still 5 5.0
6 Peter Wood 6 6.0
7 Mark Dannatt 7 7.0
8 Steve Harvey OOD 7.9
9 Marcellus Pryor 8 8.0
10 Darren Cheshire 9 9.0
11 Chris Cousins 10 10.0
12 Andy Whitehead 11 11.0
13 Adrian Broadhurst 12 12.0
14 Rob Browett 13 13.0
15 Guido Blee (Radial) 14 14.0
16 Richard Phillips 15 15.0
17 Tony Cox 16 16.0
18 Sergio 17 17.0
19 Anna Day (Radial) DNF 19.0
20 Peter WHite DSQ 20.0

03/07

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Irish 1 1.0
2 Steve Harper 2 2.0
3 Mark Dannatt 3 3.0
4 Andy Whitehead 4 4.0
5 William Whittaker 5 5.0
6 Peter Wood 6 6.0
7 Marcellus Pryor 7 7.0
8 Steve Harvey 8 8.0
9 Adrian Broadhurst 9 9.0
10 Darren Cheshire 10 10.0
11 Chris Dickinson 11 11.0
12 Rob Still 12 12.0
13 Rob Browett 13 13.0
14 Peter WHite 14 14.0
15 Sergio 15 15.0
16 Steve Bailey 16 16.0
17 Guido Blee (Radial) 17 17.0
18 Rebecca Still (Radial) 18 18.0
19 Tony Cox 19 19.0
20 Stuart McBeath DNF 20.0

10/07

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Harper 1 1.0
2 Mark Dannatt 2 2.0
3 Andy Whitehead 3 3.0
4 Peter Wood OOD 3.6
5 William Whittaker 4 4.0
6 Steve Harvey 5 5.0
7 Marcellus Pryor 6 6.0
8 Adrian Broadhurst 7 7.0
9 Peter WHite 8 8.0
10 Chris Dickinson 9 9.0
11 Rob Still 10 10.0
12 Rob Browett 11 11.0
13 Anna Day (Radial) 12 12.0
14 Steve Bailey 13 13.0
15 Tony Cox 14 14.0
16 Sergio 15 15.0
17 Richard Phillips 16 16.0
18 Rebecca Still (Radial) 17 17.0

17/07

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Harper 1 1.0
2 William Whittaker 2 2.0
3 Chris Dickinson 3 3.0
4 Mark Dannatt 4 4.0
5 Andy Whitehead 5 5.0
6 Darren Cheshire 6 6.0
7 Marcellus Pryor 7 7.0
8 Peter WHite 8 8.0
9 Richard Phillips 9 9.0
10 Rob Browett 10 10.0
11 Tony Cox 11 11.0

24/07

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Peter Wood 2 2.0
3 Steve Harper OOD 2.2
4 Chris Dickinson 3 3.0
5 Andy Whitehead 4 4.0
6 Martin Baker 5 5.0
7 Alan Bennet 6 6.0
8 Richard Slater 7 7.0
9 Stuart McBeath 8 8.0
10 Rob Still 9 9.0
11 Richard Phillips 10 10.0
12 Adrian Broadhurst 11 11.0
13 Darren Cheshire 12 12.0
14 Rob Browett 13 13.0
15 Sergio 14 14.0
16 Steve Bailey 15 15.0
17 Abi Riley (Radial) 16 16.0
18 Rebecca Still (Radial) 17 17.0

31/07

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Harper 1 1.0
2 William Whittaker 2 2.0
3 Chris Dickinson 3 3.0
4 Andy Whitehead 4 4.0
5 Rob Still 5 5.0
6 Steve Harvey 6 6.0
7 Stuart McBeath 7 7.0
8 Peter Wood 8 8.0
9 Darren Cheshire 9 9.0
10 Richard Slater 10 10.0
11 Rob Browett 11 11.0
12 Rebecca Still (Radial) 12 12.0
13 Richard Phillips OOD 12.5
14 Marcellus Pryor DNF 15.0
14 Henry Hunt DNF 15.0
14 John Laybourne DNF 15.0

07/08

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Harper 1 1.0
2 Peter Wood 2 2.0
