event burgee venue burgee

Solo Summer 2016 Afternoon Race Series

Draycote Water SC

Results are final as of 7:41 on October 25, 2016

Overall

Sailed: 29, Discards: 19, To count: 10, Entries: 30, Scoring system: Appendix A
Rank SailNo HelmName 3 Apr
 
10 Apr
 
17 Apr
 
24 Apr
 
1 May
 
8 May
 
15th May
 
22 May
 
29 May
 
5 Jun
 
12 Jun
 
19 Jun
 
26 Jun
 
3 Jul
 
10 Jul
 
17 Jul
 
24 Jul
 
31 Jul
 
7 Aug
 
14 Aug
 
21 Aug
 
28 Aug
 
4 Sept
 
18 Sept
 
25 Sept
 
2 Oct
 
9 Oct
 
16 Oct
 
23 Oct
 
Total Nett
1st 4860 Jeremy Atkins (4) (31 DNC) (2) 1 (4 DNF) (31 DNC) (2) (31 DNC) 1 (4) (2) 2 1 1 (31 DNC) (3) 2 1 (31 DNC) (3) (31 DNC) 1 (31 DNC) 1 (31 DNC) 1 (31 DNC) (31 DNC) (31 DNC) 377 12
2nd 4508 Robin Warren (31 DNC) (4 DNF) (3) (31 DNC) (31 DNC) 2 (4) (31 DNC) 3 3 1 (4) (11 DNF) 2 3 DNF (31 DNC) (31 DNC) (9 DNF) (31 DNC) (4) (31 DNC) (31 DNC) 1 (31 DNC) (31 DNC) 2 (31 DNC) 2 2 432 21
3rd 5507 Nigel Pybus 3 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (13 DNF) (31 DNC) (31 DNC) (31 DNC) 1 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 9 OCS (31 DNC) (31 DNC) 1 2 (31 DNC) (31 DNC) 1 10 DNF 1 1 1 601 30
4th 5266 John Tenney 6 (31 DNC) 4 (31 DNC) (31 DNC) (31 DNC) (11 DNF) 5 (7) (31 DNC) (31 DNC) (31 DNC) (7) 4 (31 DNC) (31 DNC) (31 DNC) 2 (31 DNC) (7) 5 4 (31 DNC) 2 (31 DNC) 3 3 (31 DNC) (31 DNC) 535 38
5th 5642 Nigel Davies (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 1 (31 DNC) 4 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 1 1 (31 DNC) 1 1 2 (31 DNC) (31 DNC) (31 DNC) 2 (31 DNC) 4 (31 DNC) 31 DNC 637 48
6th 401 Martin Scurrah (9) (31 DNC) 5 (31 DNC) (31 DNC) (31 DNC) (11 DNF) 6 (31 DNC) (31 DNC) 6 (31 DNC) 4 8 (31 DNC) 6 5 5 (31 DNC) (31 DNC) (31 DNC) (31 DNC) 2 (31 DNC) (31 DNC) (31 DNC) 2 (31 DNC) (31 DNC) 596 49
7th 5326 Hamish Brown (10) (31 DNC) (31 DNC) 3 (31 DNC) (31 DNC) 5 (31 DNC) (10) (31 DNC) 5 7 5 7 (31 DNC) (31 DNC) 4 4 (31 DNC) (9) (31 DNC) (8) (31 DNC) (31 DNC) (31 DNC) 7 6 (31 DNC) (31 DNC) 555 53
8th 4661 Lance Evans 7 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 3 (8) (31 DNC) (10) (31 DNC) 5 (8) 5 (31 DNC) (31 DNC) 8 3 (31 DNC) 8 (31 DNC) 6 (31 DNC) (31 DNC) (31 DNC) 4 5 (31 DNC) (31 DNC) 576 54
9th 4362 Jonathon Hughes 8 (31 DNC) 12 DNF 2 1 (31 DNC) (31 DNC) 10 9 5 (31 DNC) (31 DNC) (31 DNC) 3 (31 DNC) 4 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 3 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 646 57
10th 4399 John Coleman (12) (31 DNC) 6 (31 DNC) (31 DNC) (31 DNC) 6 7 (31 DNC) 6 (31 DNC) (31 DNC) 6 6 (31 DNC) (9 DNF) 7 (31 DNC) (31 DNC) 6 (31 DNC) (9) (31 DNC) 3 (31 DNC) 6 (31 DNC) (31 DNC) (31 DNC) 585 59
11th 4755 Mike Partington (11) (31 DNC) (7) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (9) (11) 7 7 6 (31 DNC) (13 DNF) (31 DNC) 7 6 6 (31 DNC) 5 (31 DNC) 7 (31 DNC) 4 (31 DNC) 5 (31 DNC) (31 DNC) (31 DNC) 545 60
12th 4810 Andrew Smith (31 DNC) (31 DNC) 8 (31 DNC) 2 3 (31 DNC) (31 DNC) 4 (31 DNC) 4 (31 DNC) 9 (31 DNC) 1 (31 DNC) (31 DNC) (31 DNC) 3 (31 DNC) 4 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 658 69
13th 5517 Jason Hughes (31 DNC) 2 (31 DNC) (31 DNC) (31 DNC) 4 (31 DNC) (31 DNC) 5 (31 DNC) (31 DNC) 3 2 (31 DNC) (31 DNC) (31 DNC) 3 (31 DNC) 2 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 703 114
14th 4748 Jon Clarke 2 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 1 2 2 (31 DNC) (31 DNC) 3 (31 DNC) (31 DNC) (31 DNC) 11 DNF (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 734 145
15th 4518 John Siggers 1 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 2 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 2 (31 DNC) (31 DNC) (31 DNC) 2 (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 782 193
16th 4633 Richard Munday 14 (31 DNC) 9 (31 DNC) (31 DNC) (31 DNC) 7 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 8 8 31 DNC 31 DNC 790 201
17th 4507 Dan Fisher 16 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 8 (31 DNC) (31 DNC) (31 DNC) 10 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 10 (31 DNC) 31 DNC 31 DNC 31 DNC 7 31 DNC 31 DNC 795 206
18th 5293 Mike Furner (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 8 (31 DNC) 3 (31 DNC) (31 DNC) (31 DNC) (31 DNC) 5 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 5 (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 796 207
19th 4357 Richard Pye (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 1 3 (31 DNC) 1 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 811 222
20th 4018 S. Scurrah (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 8 13 DNF (31 DNC) (31 DNC) 9 (31 DNC) (31 DNC) 9 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 814 225
21st 4710 M. Hirons 15 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 11 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 3 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 835 246
22nd 5643 Chris Brown (31 DNC) (31 DNC) 1 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 3 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 841 252
23rd 4939 Stephen Lee 5 1 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 843 254
24th 4481 Pete McCrea 18 DNF (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 6 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 861 272
25th 4475 Martin Bednell (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 4 DNF 872 283
26th   Paul Anthony (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 8 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 876 287
27th   B Hurr (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 9 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 877 288
28th 3562 Andy Haslam (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 11 DNF (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 879 290
29th club A Jarvis (31 DNC) (31 DNC) 12 DNF (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 880 291
30th 3676 Graham Marshall 13 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 881 292

http://www.draycotewater.co.uk


Sailwave Scoring Software 2.16.7
www.sailwave.com