event burgee venue burgee

Solo 2017-18 Winter Morning

Draycote Water SC

Results are final as of 7:44 on April 11, 2018

Overall

Sailed: 14, Discards: 9, To count: 5, Entries: 17, Scoring system: Appendix A
Rank SailNo HelmName 29 Oct
 
5 Nov
 
12 Nov
 
19 Nov
 
26 Nov
 
3 Dec
 
17 Dec
 
7 Jan
 
14 Jan
 
28 Jan
 
4 Feb
 
11 Feb
 
18 Feb
 
11 Mar
 
Total Nett
1st 5712 Chris Brown (1) (1) 1 (18 DNC) (18 DNC) (2) 1 1 (18 DNC) 1 (2) (2) (3) 1 70 5
2nd 5707 Nigel Davies (3) (2) (2) (18 DNC) (18 DNC) (3) (18 DNC) 2 (18 DNC) 2 1 1 2 (18 DNC) 108 8
3rd 5695 Ian Ingram 2 (3) (18 DNC) (18 DNC) (18 DNC) 1 2 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 1 2 155 8
4th 5751 Andrew Smith (4) 4 (18 DNC) (18 DNC) (18 DNC) (5) (18 DNC) 3 1 (18 DNC) 3 (18 DNC) (18 DNC) 3 149 14
5th 4362 Jonathon Hughes 6 5 (18 DNC) (18 DNC) 2 (18 DNC) 4 (18 DNC) (18 DNC) 3 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 182 20
6th 4661 Lance Evans (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 7 3 (18 DNC) 2 (18 DNC) 4 (18 DNC) 5 (18 DNC) 183 21
7th 401 Martin Scurrah 5 6 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 3 (18 DNC) (18 DNC) (18 DNC) 18 DNC 4 198 36
8th 4508 Robin Warren (18 DNC) (18 DNC) (18 DNC) (18 DNC) 1 13 DNF (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 4 5 203 41
9th 4507 Dan Fisher (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 8 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 7 DNF 18 DNC 8 7 210 48
10th 3526 John Tippett (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 9 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 5 18 DNC 7 18 DNC 219 57
11th 4399 John Coleman 9 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 6 6 219 57
12th 5266 John Tenney (18 DNC) (18 DNC) (18 DNC) 1 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 10 DNF 18 DNC 227 65
13th 5293 Mike Furner 7 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 6 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 229 67
14th 3562 Andy Haslam (18 DNC) 7 (18 DNC) (18 DNC) (18 DNC) 11 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 234 72
15th 5507 Nigel Pybus (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 4 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 238 76
16th 3676 Graham Marshall 8 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 242 80
17th 4633 Richard Munday (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 10 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 244 82

http://www.draycotewater.co.uk


Sailwave Scoring Software 2.16.7
www.sailwave.com