Rank | SailNo | HelmName | 26 Mar |
2 Apr |
9 Apr |
16 Apr |
23 Apr |
30 Apr |
7 May |
14 May |
21 May |
4 Jun |
11 Jun |
18 Jun |
25 Jun |
2 Jul |
9 Jul |
23 Jul |
30 Jul |
6 Aug |
13 Aug |
20 Aug |
3 Sep |
10 Sep |
24 Sep |
1 Oct |
8 Oct |
15 Oct |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4508 | Robin Warren | (4) | 1 | (4) | (4) | (28 DNC) | 1 | 3 | (4) | (28 DNC) | 2 | (28 DNC) | (28 DNC) | (4) | (28 DNC) | (28 DNC) | (28 DNC) | 1 | 3 | (28 DNC) | (13 DNF) | (7 DNF) | 1 | 2 | (28 DNC) | (28 DNC) | 1 | 335 | 15 |
2nd | 5517 | Jason Hughes | 3 | (5) | 3 | 3 | (28 DNC) | (28 DNC) | (8) | 2 | 1 | 1 | 1 | (28 DNC) | 2 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (11 DNF) | (28 DNC) | 3 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 435 | 19 |
3rd | 5266 | John Tenney | (9 DNF) | (10 DNF) | (7) | 5 | 1 | (28 DNC) | 1 | (28 DNC) | (28 DNC) | 3 | (28 DNC) | (28 DNC) | (6) | 1 | 2 | (28 DNC) | (28 DNC) | (28 DNC) | 4 | (28 DNC) | 2 | (28 DNC) | (28 DNC) | (28 DNC) | 2 | (28 DNC) | 417 | 21 |
4th | 4362 | Jonathon Hughes | (28 DNC) | (28 DNC) | (8) | (28 DNC) | (28 DNC) | (28 DNC) | (6) | (7) | (4) | (5) | 4 DNF | 1 | (28 DNC) | (28 DNC) | (28 DNC) | 4 | 3 | (28 DNC) | (7) | 4 | 3 | 2 | 4 | (28 DNC) | 3 | (28 DNC) | 373 | 28 |
5th | 5326 | Hamish Brown | (6) | 2 | 5 | (28 DNC) | (28 DNC) | (28 DNC) | (9) | (9) | (7) | (7) | (28 DNC) | 2 | (11 DNF) | 4 | 4 | (6) | (28 DNC) | (6) | (8) | (6) | 4 | (28 DNC) | 5 | 3 | (28 DNC) | 3 | 303 | 32 |
6th | 401 | Martin Scurrah | (28 DNC) | (6) | (6) | (28 DNC) | 2 | (28 DNC) | 4 | 6 | 3 | (28 DNC) | (28 DNC) | (28 DNC) | 5 | 3 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 3 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 5 | 2 | 465 | 33 |
7th | 4810 | Andrew Smith | (28 DNC) | 4 | 9 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 6 | 4 DNF | (28 DNC) | 3 | (28 DNC) | (28 DNC) | 1 | 2 | (28 DNC) | 5 | (28 DNC) | (28 DNC) | (28 DNC) | 1 | (28 DNC) | (28 DNC) | (28 DNC) | 511 | 35 |
8th | 5293 | Mike Furner | 5 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (13 DNF) | (28 DNC) | 4 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 3 | 4 | 4 | (28 DNC) | (28 DNC) | 7 DNF | (28 DNC) | 3 | 1 | 6 | (28 DNC) | 498 | 37 |
9th | 4399 | John Coleman | (28 DNC) | 7 | (10) | 7 DNF | (28 DNC) | (28 DNC) | (10) | (8) | 5 | (28 DNC) | (28 DNC) | (28 DNC) | (11 DNF) | 2 | 3 | 5 | (28 DNC) | (28 DNC) | 6 | (28 DNC) | (28 DNC) | (28 DNC) | 7 | (28 DNC) | 1 | (28 DNC) | 446 | 43 |
10th | 4661 | Lance Evans | (28 DNC) | 3 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 5 | 5 | 6 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 7 DNF | (28 DNC) | 2 | (28 DNC) | 5 | (28 DNC) | 5 | (28 DNC) | (28 DNC) | 6 | (28 DNC) | (28 DNC) | (28 DNC) | 520 | 44 |
11th | 4507 | Dan Fisher | 9 DNF | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (11) | (10) | 10 | 8 | (28 DNC) | (28 DNC) | (11 DNF) | 5 | 6 | 7 | 8 DNF | (28 DNC) | 9 | 8 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 494 | 70 |
12th | 5707 | Nigel Davies | (28 DNC) | (28 DNC) | (28 DNC) | 2 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 8 DNF | 2 | 2 | 2 | 1 | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 4 | 553 | 77 |
13th | 5643 | Chris Brown | 1 | (28 DNC) | 1 | 1 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 1 | 1 | 1 | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 566 | 90 |
14th | 4755 | Mike Partington | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 7 | (28 DNC) | 8 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 5 | (28 DNC) | (28 DNC) | 11 DNF | (28 DNC) | 13 DNF | (28 DNC) | (28 DNC) | 8 | 28 DNC | 4 | 28 DNC | 588 | 112 |
15th | 5756 | John Cunliffe | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 8 DNF | 7 | 11 | 7 | (28 DNC) | 28 DNC | 9 | 28 DNC | 8 | 28 DNC | 610 | 134 |
16th | 3676 | Graham Marshall | (28 DNC) | (28 DNC) | 11 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 11 | 9 | (28 DNC) | (28 DNC) | (28 DNC) | 11 DNF | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 10 | 28 DNC | 9 | 28 DNC | 621 | 145 |
17th | 4633 | Richard Munday | (28 DNC) | 8 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 8 | 8 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 7 | 28 DNC | 647 | 171 |
18th | 5507 | Nigel Pybus | (28 DNC) | (28 DNC) | 2 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 2 | (28 DNC) | (28 DNC) | (28 DNC) | 1 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 649 | 173 |
19th | 4481 | Pete McCrea | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 13 DNF | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 11 DNF | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 2 | 28 DNC | 28 DNC | 670 | 194 |
20th | 4860 | Jeremy Atkins | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 2 | 3 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 677 | 201 |
21st | 3562 | Andy Haslam | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 11 | 9 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 13 DNF | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 677 | 201 |
22nd | 3526 | John Tippett | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 7 | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 9 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 688 | 212 |
23rd | 4518 | John Siggers | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 1 | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 701 | 225 |
23rd | 4357 | Richard Pye | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 1 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 701 | 225 |
25th | 5695 | Ian Ingram | 2 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 702 | 226 |
26th | 4236 | I Denton | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 5 | 705 | 229 |
27th | 4018 | Sue Scurrah | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 10 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 710 | 234 |
http://www.draycotewater.co.uk
Sailwave Scoring Software 2.16.7
www.sailwave.com