Rank | SailNo | HelmName | 26 Mar |
2 Apr |
9 Apr |
16 Apr |
23 Apr |
7 May |
14 May |
21 May |
4 Jun |
18 Jun |
25 Jun |
2 Jul |
9 Jul |
23 Jul |
30 Jul |
6 Aug |
13 Aug |
20 Aug |
3 Sep |
10 Sep |
24 Sep |
8 Oct |
15 Oct |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4508 | Robin Warren | (25 DNC) | 2 | (6) | (25 DNC) | (25 DNC) | 2 | (25 DNC) | (25 DNC) | 2 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (5 DNF) | (4) | (25 DNC) | 3 | 2 | 1 | 1 | (25 DNC) | 1 | 329 | 14 |
2nd | 5326 | Hamish Brown | 2 | (7) | (9) | (25 DNC) | (25 DNC) | 5 | (7) | (7) | (7) | 1 | (25 DNC) | 1 | (25 DNC) | 1 | (25 DNC) | (6) | 2 | (6) | (25 DNC) | (25 DNC) | 5 | (25 DNC) | 3 | 269 | 20 |
3rd | 4362 | Jonathon Hughes | (25 DNC) | (25 DNC) | 4 | (25 DNC) | (25 DNC) | 3 | (8) | (5) | (6) | 2 | (25 DNC) | (25 DNC) | (25 DNC) | 2 | 3 | (25 DNC) | (25 DNC) | (25 DNC) | 1 | 2 | 3 | (6) | (25 DNC) | 320 | 20 |
4th | 401 | Martin Scurrah | (25 DNC) | 1 | (7) | (25 DNC) | 2 | (7) | (5) | 2 | (25 DNC) | (25 DNC) | 3 | 5 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 4 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 3 | 2 | 341 | 22 |
5th | 5751 | Andrew Smith | (25 DNC) | 3 | 5 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 5 | (25 DNC) | 2 | (25 DNC) | (25 DNC) | 4 | 2 | (25 DNC) | 3 | (25 DNC) | (25 DNC) | (25 DNC) | 2 | (25 DNC) | (25 DNC) | 401 | 26 |
6th | 5266 | John Tenney | (25 DNC) | 5 | 8 | (25 DNC) | 1 | 4 | (25 DNC) | (25 DNC) | 3 | (25 DNC) | (25 DNC) | 2 | 2 | (25 DNC) | (25 DNC) | (25 DNC) | (10 DNF) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 4 | (25 DNC) | 389 | 29 |
7th | 4661 | Lance Evans | (25 DNC) | 6 | (25 DNC) | (25 DNC) | (25 DNC) | 6 | 4 | 4 | (25 DNC) | (25 DNC) | (25 DNC) | 3 | (25 DNC) | 3 | (25 DNC) | (25 DNC) | (25 DNC) | 4 | (25 DNC) | (25 DNC) | 4 | (25 DNC) | (25 DNC) | 409 | 34 |
8th | 5707 | Nigel Davies | (25 DNC) | (25 DNC) | (25 DNC) | 2 | (25 DNC) | (25 DNC) | (25 DNC) | 1 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 1 | 2 | 1 | 2 | 4 DNF | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 413 | 38 |
9th | 4399 | John Coleman | (25 DNC) | 4 | (25 DNC) | (25 DNC) | (25 DNC) | (8) | (25 DNC) | 6 | (25 DNC) | (25 DNC) | (25 DNC) | 4 | 3 | 5 | (25 DNC) | (25 DNC) | 5 | (25 DNC) | (25 DNC) | (25 DNC) | 7 | 7 | (25 DNC) | 399 | 41 |
10th | 5517 | Jason Hughes | (25 DNC) | 10 DNF | 3 | (25 DNC) | (25 DNC) | (25 DNC) | 2 | 3 | 4 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 3 | (25 DNC) | 5 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 430 | 55 |
11th | 4507 | Dan Fisher | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 3 | (25 DNC) | 11 DNF | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 5 | 7 | (25 DNC) | (25 DNC) | 7 | 8 | (25 DNC) | (25 DNC) | (25 DNC) | 5 | 25 DNC | 446 | 71 |
12th | 5293 | Mike Furner | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 6 | (25 DNC) | 1 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 6 | (25 DNC) | 5 | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 6 | 1 | 25 DNC | 450 | 75 |
13th | 3676 | Graham Marshall | (25 DNC) | (25 DNC) | 11 DNF | (25 DNC) | (25 DNC) | (25 DNC) | 9 | 9 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 6 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 8 | 9 | 25 DNC | 477 | 102 |
14th | 5643 | Chris Brown | (25 DNC) | (25 DNC) | 1 | 1 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 1 | (25 DNC) | 1 | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 479 | 104 |
15th | 4755 | Mike Partington | 1 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 9 | (25 DNC) | 8 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 9 DNF | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 2 | 25 DNC | 479 | 104 |
16th | 4633 | Richard Munday | (25 DNC) | 8 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 4 | 8 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 10 | 25 DNC | 505 | 130 |
17th | 5507 | Nigel Pybus | (25 DNC) | (25 DNC) | 2 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 1 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 528 | 153 |
18th | 4860 | Jeremy Atkins | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 1 | 3 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 529 | 154 |
19th | 5756 | John Cunliffe | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 6 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 8 | 25 DNC | 539 | 164 |
20th | 3526 | John Tippett | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 9 DNF | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 7 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 541 | 166 |
21st | 4518 | John Siggers | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 1 | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 551 | 176 |
21st | 4357 | Richard Pye | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 1 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 551 | 176 |
23rd | 4018 | S. Scurrah | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 8 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 558 | 183 |
24th | 3562 | Andy Haslam | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 11 DNE | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 561 | 186 |
http://www.draycotewater.co.uk
Sailwave Scoring Software 2.16.7
www.sailwave.com