event burgee venue burgee

Solo 2018-19 Winter Morning

Draycote Water SC

Results are final as of 20:44 on April 15, 2019

Overall

Sailed: 16, Discards: 10, To count: 6, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName 28 Oct
 
4 Nov
 
11 Nov
 
18 Nov
 
25 Nov
 
2 Dec
 
9 Dec
 
16 Dec
 
30 Dec
 
6 Jan
 
11 Jan
 
3 Feb
 
17 Feb
 
24 Feb
 
3 Mar
 
24 Mar
 
Total Nett
1st 4508 Robin Warren (17 DNC) (1) 1 (17 DNC) 1 (17 DNC) 1 (17 DNC) (17 DNC) (2) 1 (17 DNC) 1 (17 DNC) 1 (17 DNC) 145 6
2nd 5751 Andrew Smith 1 (17 DNC) (7 DNF) 1 (3) 1 (2) 1 1 (5) (17 DNC) (17 DNC) (2) 1 (17 DNC) (17 DNC) 110 6
3rd 5293 Mike Furner (17 DNC) (17 DNC) (7 DNS) (17 DNC) 2 2 3 (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 3 (8 DNF) 2 7 DNF 170 19
4th 4399 John Coleman (17 DNC) 3 (17 DNC) 3 DNS (5) (17 DNC) (17 DNC) 2 (4 DNF) 4 (17 DNC) (17 DNC) (17 DNC) 4 (17 DNC) 3 164 19
5th 5266 John Tenney 4 2 7 DNS (17 DNC) (17 DNC) 3 (17 DNC) (17 DNC) (17 DNC) 3 (17 DNC) (17 DNC) (17 DNC) 2 (17 DNC) (17 DNC) 191 21
6th 401 Martin Scurrah 3 (17 DNC) (17 DNC) (17 DNC) 4 (17 DNC) (17 DNC) 3 (17 DNC) (17 DNC) (17 DNC) 1 (17 DNC) (17 DNC) 17 DNC 1 199 29
7th 5326 Hamish Brown 5 (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 6 (17 DNC) (17 DNC) 4 3 17 DNC 2 207 37
8th 4507 Dan Fisher (17 DNC) (17 DNC) (17 DNC) (17 DNC) 6 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 8 DNF (17 DNC) 2 (17 DNC) 6 17 DNC 7 DNF 216 46
9th 4860 Jeremy Atkins 2 (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 1 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 241 71
10th 3526 John Tippett (17 DNC) (17 DNC) 7 DNS (17 DNC) (17 DNC) 4 (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 249 79
11th 5239 G Huett (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 2 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 257 87
12th 5756 John Cunliffe (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 4 259 89
13th 4577 MIke Partington (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 5 17 DNC 17 DNC 260 90
14th 5707 Nigel Davies (17 DNC) (17 DNC) 7 DNF (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 262 92
15th 4362 Jonathon Hughes (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 272 102
15th 5507 Nigel Pybus (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 272 102

http://www.draycotewater.co.uk


Sailwave Scoring Software 2.16.7
www.sailwave.com