event burgee venue burgee

Solo 2018 Summer Afternoon

Draycote Water SC

Results are provisional as of 7:58 on October 26, 2018

Overall

Sailed: 24, Discards: 16, To count: 8, Entries: 20, Scoring system: Appendix A
Rank SailNo HelmName 25 Mar
 
1 Apr
 
15 Apr
 
22 Apr
 
29 Apr
 
6 May
 
13 May
 
20 May
 
27 May
 
10 Jun
 
17 Jun
 
24 Jun
 
1 Jul
 
15 Jul
 
22 Jul
 
5 Aug
 
12 Aug
 
19 Aug
 
2 Sept
 
9 Sept
 
30 Sep
 
7 Oct
 
14 Oct
 
21 Oct
 
Total Nett
1st 4860 Jeremy Atkins (21 DNC) 1 1 (2) (21 DNC) (21 DNC) (2) (21 DNC) (21 DNC) (21 DNC) 1 (21 DNC) (2) 1 1 (2) (21 DNC) (21 DNC) 1 (21 DNC) (21 DNC) (21 DNC) 2 1 269 9
2nd 5751 Andrew Smith 2 (21 DNC) 2 (3) (21 DNC) 1 (21 DNC) (21 DNC) 2 (21 DNC) (4 DNF) (3) (3) (21 DNC) 3 1 (21 DNC) (21 DNC) (4) 1 (21 DNC) (21 DNC) (21 DNC) 2 262 14
3rd 5266 John Tenney 1 (21 DNC) 4 (6) (21 DNC) (21 DNC) 3 2 (21 DNC) 2 (21 DNC) (21 DNC) (5) (21 DNC) 2 (21 DNC) 2 (21 DNC) (21 DNC) (21 DNC) 1 (21 DNC) (21 DNC) (21 DNC) 322 17
4th 4508 Robin Warren 3 (21 DNC) 3 (4) (21 DNC) 2 1 1 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 3 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 2 (21 DNC) 2 (21 DNC) (21 DNC) (21 DNC) 336 17
5th 5326 Hamish Brown (9) (21 DNC) (8) (21 DNC) (21 DNC) (21 DNC) 4 4 3 (21 DNC) (21 DNC) 1 4 2 (5) 3 3 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 319 24
6th 401 Martin Scurrah (7) (21 DNC) 5 (7) (21 DNC) 4 (21 DNC) (21 DNC) (21 DNC) 3 (21 DNC) (21 DNC) 6 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 3 (21 DNC) 3 1 (21 DNC) 3 336 28
7th 4362 Jonathon Hughes 6 (21 DNC) 6 (21 DNC) 2 5 (21 DNC) 3 5 (21 DNC) 2 (21 DNC) (21 DNC) 4 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 369 33
8th 4399 John Coleman 8 2 7 (21 DNC) (21 DNC) (21 DNC) 5 (21 DNC) 6 5 (21 DNC) 2 (21 DNC) (21 DNC) (21 DNC) 4 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 375 39
9th 5756 John Cunliffe 10 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 3 7 5 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 5 6 5 (21 DNC) (21 DNC) 5 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 382 46
10th 5782 Nigel Davies (21 DNC) (21 DNC) (21 DNC) 1 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 1 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 1 2 (21 DNC) (21 DNC) 21 DNC 21 DNC 1 21 DNC 405 69
11th 4755 Mike Partington (21 DNC) (21 DNC) (21 DNC) 8 (21 DNC) 6 6 6 4 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 429 93
12th 4518 John Siggers (21 DNC) (21 DNC) (21 DNC) (21 DNC) 1 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 1 (21 DNC) (21 DNC) 1 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 444 108
13th 5293 Mike Furner (21 DNC) (21 DNC) (21 DNC) 5 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 4 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 3 21 DNC 453 117
14th 4661 Lance Evans 5 3 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 4 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 453 117
15th 4633 Richard Munday (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 6 (21 DNC) (21 DNC) (21 DNC) 21 DNC 6 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 474 138
16th 4018 Sue Scurrah (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 8 DNF (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 7 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 477 141
17th 5777 Chris Brown (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 1 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 484 148
18th 5694 Seth Turner (21 DNC) (21 DNC) (21 DNC) (21 DNC) 3 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 486 150
19th 5517 Jason Hughes 4 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 487 151
20th 4507 Dan Fisher (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 6 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 489 153

http://www.draycotewater.co.uk


Sailwave Scoring Software 2.16.7
www.sailwave.com