event burgee venue burgee

2018 Summer 3rd Race

Draycote Water SC

Results are provisional as of 8:09 on April 17, 2018

Overall

Sailed: 3, Discards: 2, To count: 1, Entries: 18, Scoring system: Appendix A
Rank SailNo HelmName 25 Mar
 
1 Apr
 
15 Apr
 
Total Nett
1st 4860 Jeremy Atkins (19 DNC) (1) 1 21 1
2nd 4661 Lance Evans 1 (2) (19 DNC) 22 1
3rd 4399 John Coleman 2 (3) (19 DNC) 24 2
4th 5266 John Tenney 3 (19 DNC) (19 DNC) 41 3
5th 5707 Nigel Davies (19 DNC) (19 DNC) 19 DNC 57 19
5th 5712 Chris Brown (19 DNC) (19 DNC) 19 DNC 57 19
5th 5507 Nigel Pybus (19 DNC) (19 DNC) 19 DNC 57 19
5th 3562 Andy Haslam (19 DNC) (19 DNC) 19 DNC 57 19
5th 4507 Dan Fisher (19 DNC) (19 DNC) 19 DNC 57 19
5th 3526 John Tippett (19 DNC) (19 DNC) 19 DNC 57 19
5th 5695 Ian Ingram (19 DNC) (19 DNC) 19 DNC 57 19
5th 4508 Robin Warren (19 DNC) (19 DNC) 19 DNC 57 19
5th 4362 Jonathon Hughes (19 DNC) (19 DNC) 19 DNC 57 19
5th 401 Martin Scurrah (19 DNC) (19 DNC) 19 DNC 57 19
5th 3676 Graham Marshall (19 DNC) (19 DNC) 19 DNC 57 19
5th 4357 Richard Pye (19 DNC) (19 DNC) 19 DNC 57 19
5th 5293 Mike Furner (19 DNC) (19 DNC) 19 DNC 57 19
5th 5751 Andrew Smith (19 DNC) (19 DNC) 19 DNC 57 19

http://www.draycotewater.co.uk


Sailwave Scoring Software 2.16.7
www.sailwave.com